INDIVIDUAL INCOME TAX STATISTICS BY COUNTY
Nebraska - 1995 to 2003                
  2003 2002 2001
  Federal Number Nebraska Federal Number Nebraska Federal Number Nebraska
  Adj. Gross of Income Tax Adj. Gross of Income Tax Adj. Gross of Income Tax
  Income ($1,000s) Returns Net of Credits Income ($1,000s) Returns Net of Credits Income Returns Net of Credits
Adams $509,677 11,578 NA $498,814 11,515 NA $486,515,210 10,300 $16,227,983
Antelope 87,134 2,713 NA 84,062 2,733 NA 70,547,303 1,922 2,091,060
Arthur 3,260 165 NA 4,242 170 NA 3,321,033 99 105,084
Banner 8,059 277 NA 7,063 271 NA 5,115,041 143 152,328
Blaine 5,150 222 NA 4,414 225 NA 4,969,701 156 163,582
Boone 74,131 2,311 NA 69,743 2,285 NA 73,812,442 2,020 2,139,698
Box Butte 190,716 4,806 NA 186,499 4,784 NA 191,167,093 4,194 6,325,549
Boyd 23,806 885 NA 21,273 874 NA 22,139,484 663 551,752
Brown 35,292 1,302 NA 36,574 1,309 NA 38,941,237 1,082 1,236,287
Buffalo 720,507 16,281 NA 605,681 15,832 NA 708,567,166 15,166 24,149,409
Burt 100,000 2,942 NA 94,704 2,956 NA 97,430,404 2,455 2,718,946
Butler 127,694 3,553 NA 123,036 3,560 NA 115,211,563 3,044 3,243,943
Cass 441,998 9,442 NA 417,473 9,147 NA 457,555,554 8,910 14,397,442
Cedar 119,075 3,505 NA 114,244 3,509 NA 108,824,430 2,998 2,990,440
Chase 56,680 1,630 NA 55,866 1,617 NA 58,493,549 1,440 1,857,606
Cherry 66,042 2,274 NA 69,354 2,235 NA 64,953,126 1,713 2,313,670
Cheyenne 178,771 4,051 NA 155,475 3,947 NA 154,187,677 3,579 4,979,533
Clay 96,830 2,645 NA 93,968 2,655 NA 106,819,939 2,625 3,250,163
Colfax 129,285 3,845 NA 125,514 3,807 NA 133,038,599 3,587 3,718,481
Cuming 145,176 3,745 NA 124,040 3,732 NA 122,490,997 3,134 3,638,400
Custer 130,554 4,472 NA 125,581 4,464 NA 131,227,028 3,482 3,956,085
Dakota 274,265 7,182 NA 265,343 7,097 NA 270,606,762 5,329 5,809,086
Dawes 101,934 3,060 NA 97,440 2,967 NA 95,665,829 2,469 2,801,061
Dawson 305,878 9,319 NA 296,554 9,259 NA 292,115,466 7,758 8,373,766
Deuel 25,538 776 NA 26,686 782 NA 27,101,147 689 785,202
Dixon 76,422 2,212 NA 73,219 2,140 NA 80,333,230 1,922 1,963,423
Dodge 608,311 14,853 NA 591,851 14,668 NA 634,348,529 13,771 20,306,925
Douglas 10,980,162 194,885 NA 10,551,091 189,474 NA 11,175,722,522 181,342 399,067,740
Dundy 26,702 825 NA 22,886 816 NA 26,098,614 643 1,044,279
Fillmore 96,558 2,592 NA 88,894 2,520 NA 96,754,397 2,321 3,107,176
Franklin 40,302 1,312 NA 36,921 1,295 NA 42,522,385 1,156 1,186,146
Frontier 30,956 1,086 NA 30,647 1,069 NA 31,136,018 857 881,790
Furnas 60,828 2,035 NA 60,913 2,045 NA 70,954,563 1,859 2,063,107
Gage 330,125 9,077 NA 322,878 8,907 NA 321,014,923 7,839 9,530,648
Garden 25,621 873 NA 24,490 859 NA 26,110,870 700 783,368
Garfield 21,362 751 NA 19,816 779 NA 23,323,659 646 623,141
Gosper 31,545 792 NA 27,533 794 NA 27,765,597 664 825,627
Grant 9,298 315 NA 9,603 323 NA 12,065,901 334 392,738
Greeley 27,588 1,074 NA 25,930 1,071 NA 26,889,782 835 791,991
Hall 891,009 21,283 NA 861,710 21,020 NA 860,658,813 18,730 27,718,758
Hamilton 152,981 3,574 NA 144,231 3,489 NA 144,568,755 3,304 4,410,294
Harlan 42,532 1,373 NA -33,217 1,346 NA 36,910,323 1,003 988,699
Hayes 6,400 363 NA 5,407 359 NA 4,156,841 179 121,796
Hitchcock 30,496 1,166 NA 29,684 1,189 NA 31,389,711 985 868,646
Holt 121,421 4,178 NA 119,963 4,126 NA 121,293,802 3,455 3,496,649
Hooker 8,440 313 NA 8,568 317 NA 10,273,214 285 301,010
Howard 80,086 2,498 NA 75,799 2,535 NA 73,110,003 2,029 2,078,170
Jefferson 115,389 3,282 NA 112,470 3,279 NA 119,885,837 2,819 3,473,647
Johnson 61,524 1,888 NA 59,942 1,909 NA 58,117,027 1,574 1,653,136
Kearney 104,861 2,816 NA 106,176 2,776 NA 91,897,150 2,251 2,824,193
Keith 120,655 3,415 NA 116,210 3,386 NA 116,329,474 2,912 3,644,069
Keya Paha 6,807 348 NA 6,185 339 NA 5,792,453 197 175,056
Kimball 47,567 1,496 NA 47,108 1,484 NA 51,814,224 1,283 1,558,178
Knox 100,223 3,414 NA 95,831 3,416 NA 100,528,273 2,860 2,849,013
Lancaster 5,242,009 105,160 NA 5,035,407 102,666 NA 4,949,203,966 95,673 171,317,322
Lincoln 592,909 14,082 NA 560,643 13,737 NA 563,830,260 11,463 19,278,568
Logan 9,621 319 NA 8,461 313 NA 10,577,979 287 301,690
Loup 5,840 244 NA 5,870 252 NA 2,950,795 109 85,267
Madison 592,135 14,396 NA 565,217 14,327 NA 587,484,471 13,603 18,272,263
McPherson 5,353 189 NA 4,740 188 NA 3,769,780 128 123,986
Merrick 101,639 2,977 NA 96,809 2,907 NA 95,982,126 2,495 2,812,212
Morrill 59,079 1,782 NA 53,680 1,780 NA 62,445,473 1,565 1,921,218
Nance 40,016 1,423 NA 38,614 1,390 NA 41,625,422 1,192 1,187,406
Nemaha 110,079 2,704 NA 103,108 2,675 NA 109,337,767 2,330 3,609,442
Nuckolls 59,887 1,972 NA 57,222 1,946 NA 59,044,942 1,569 1,591,775
Otoe 247,545 6,032 NA 237,282 5,957 NA 225,727,065 5,112 6,735,420
Pawnee 34,255 1,152 NA 33,290 1,197 NA 33,928,904 910 817,154
Perkins 38,979 1,157 NA 37,692 1,155 NA 38,214,216 978 1,199,644
Phelps 152,362 3,761 NA 145,998 3,753 NA 143,237,376 3,285 4,673,840
Pierce 105,371 2,925 NA 97,142 2,879 NA 92,737,148 2,372 2,735,205
Platte 453,702 12,646 NA 463,077 12,581 NA 468,886,481 11,845 16,348,968
Polk 79,875 2,139 NA 70,465 2,082 NA 70,078,928 1,788 2,035,058
Red Willow 155,303 4,416 NA 146,640 4,410 NA 142,920,219 3,506 4,354,730
Richardson 116,619 3,582 NA 113,535 3,590 NA 113,615,995 2,810 2,993,296
Rock 15,768 663 NA 15,845 676 NA 18,316,344 551 581,438
Saline 199,835 5,303 NA 185,843 5,235 NA 207,743,604 5,054 6,165,286
Sarpy 2,534,948 45,993 NA 2,324,028 42,882 NA 1,915,765,319 36,238 63,671,673
Saunders 329,889 7,606 NA 312,009 7,490 NA 317,944,847 6,978 9,968,031
Scotts Bluff 503,588 13,848 NA 492,641 13,717 NA 492,392,406 11,454 15,903,374
Seward 261,447 6,007 NA 250,753 5,860 NA 256,034,469 5,454 8,200,292
Sheridan 62,071 2,272 NA 60,193 2,208 NA 63,704,165 1,832 1,906,649
Sherman 36,244 1,297 NA 32,690 1,251 NA 34,489,556 1,015 929,683
Sioux 11,543 409 NA 10,974 399 NA 6,535,423 176 216,447
Stanton 67,915 1,920 NA 63,639 1,929 NA 39,356,338 1,118 1,218,004
Thayer 84,205 2,207 NA 72,288 2,181 NA 75,798,954 1,973 2,166,169
Thomas 7,333 269 NA 6,776 253 NA 7,326,720 227 257,366
Thurston 67,000 2,117 NA 64,776 2,151 NA 50,075,950 1,095 1,294,553
Valley 55,917 1,752 NA 53,292 1,784 NA 52,680,900 1,409 1,524,226
Washington 389,656 7,225 NA 366,919 7,131 NA 346,552,748 6,453 11,921,346
Wayne 130,711 3,255 NA 117,196 3,152 NA 105,069,574 2,563 3,157,804
Webster 48,747 1,472 NA 45,104 1,470 NA 44,086,103 1,268 1,214,665
Wheeler 6,059 300 NA 5,617 298 NA 6,518,867 197 211,426
York 218,690 5,389 NA 206,093 5,310 NA 217,954,358 5,103 6,693,046
County Total $31,447,767 679,432 NA $29,907,950 664,624 NA $30,336,530,633 600,890 $1,016,301,911
No-County/2/ 405,470 12,034 NA 636,905 16,586 NA 12,343,506,497 81,563 83,232,647
No-Match/3/ 387,695 13,776 NA 490,450 16,026 NA
State Total $32,240,932 705,242 NA $31,035,305 697,236 NA $42,680,037,129 682,453 $1,099,534,558
  2000 1999 1998
Adams $515,349,209 13,246 $17,240,814 $487,010,004 13,276 $15,725,324 $482,767,175 11,396 $15,920,692
Antelope 73,923,424 2,812 2,131,420 73,435,867 2,877 2,087,166 71,184,807 2,468 2,015,649
Arthur 3352481.08 160 121342 2,949,390 169 89,413 1,821,917 143 63,752
Banner 4,985,840 221 146,571 4,884,094 218 122,843 4,476,985 181 114,404
Blaine 7,354,343 247 291,633 6,791,964 264 253,573 7,002,419 249 273,774
Boone 83,002,473 2,867 2,581,656 76,107,168 2,883 2,159,228 74,524,740 2,482 2,136,543
Box Butte 186,609,835 5,774 6,451,634 192,805,697 5,801 6,220,726 191,148,204 5,042 6,134,929
Boyd 24,086,666 1,073 628,524 22,785,399 1,083 566,645 22,605,189 985 583,914
Brown 39,619,049 1,578 1,325,700 35,729,587 1,567 1,125,331 33,870,103 1,371 1,007,141
Buffalo 699,253,118 19,095 24,165,770 672,415,244 18,785 23,095,471 644,586,585 15,705 21,262,897
Burt 100,531,348 3,494 2,834,212 102,119,795 3,504 2,872,694 93,614,402 3,007 2,492,951
Butler 119,240,726 3,894 3,501,348 121,660,525 3,818 3,737,377 108,832,173 3,296 3,079,647
Cass 447,556,594 10,888 14,627,811 435,056,926 10,837 13,926,822 398,830,367 9,291 12,228,000
Cedar 113,368,425 4,158 3,165,141 107,870,504 4,185 3,005,355 101,192,326 3,528 2,642,424
Chase 59,177,422 1,910 1,997,206 59,460,949 1,949 1,980,890 54,007,842 1,700 1,733,703
Cherry 70,090,632 2,516 2,373,480 66,603,471 2,506 2,150,666 59,994,980 2,096 1,994,379
Cheyenne 208,646,612 4,676 5,218,853 160,928,591 4,560 5,485,687 138,182,263 3,916 4,231,398
Clay 112,110,929 3,535 3,428,874 108,273,983 3,580 3,290,715 109,198,120 3,037 3,488,986
Colfax 136,910,974 4,769 3,914,194 132,285,956 4,854 3,665,971 125,136,225 4,191 3,298,009
Cuming 128,961,540 4,321 3,931,948 125,159,353 4,389 3,821,804 118,254,930 3,718 3,332,078
Custer 135,330,455 5,054 4,048,410 127,494,597 5,050 3,728,448 120,894,140 4,432 3,547,183
Dakota 274,283,981 8,293 5,891,811 270,818,687 8,225 5,806,569 265,693,009 7,343 5,410,601
Dawes 102,471,653 3,528 3,111,673 95,914,411 3,500 2,802,158 90,203,290 2,959 2,574,223
Dawson 313,219,424 10,351 9,251,851 307,543,087 10,336 9,354,411 281,890,214 9,050 8,101,410
Deuel 28,538,053 973 873,044 27,466,204 992 797,081 25,627,938 835 699,686
Dixon 80,652,562 2,837 1,923,228 78,598,127 2,810 1,850,558 74,046,230 2,384 1,679,942
Dodge 639,787,281 17,697 21,049,685 608,266,759 17,644 19,738,069 583,013,490 14,875 18,457,882
Douglas 12,325,703,740 224,427 435,981,731 11,481,717,046 223,355 407,737,714 11,128,634,481 194,443 368,495,223
Dundy 28,730,409 920 1,105,389 28,046,399 939 1,023,103 23,815,951 816 828,199
Fillmore 101,298,018 3,094 3,377,942 100,982,996 3,127 3,356,505 107,066,988 2,646 3,878,829
Franklin 44,694,467 1,629 1,309,991 42,122,903 1,620 1,196,426 40,065,382 1,472 1,049,024
Frontier 32,074,923 1,243 957,043 30,011,953 1,213 853,218 27,616,452 1,048 799,685
Furnas 75,058,446 2,651 2,229,361 74,384,079 2,673 2,169,145 70,941,041 2,345 2,054,838
Gage 327,851,096 10,090 9,859,302 310,145,128 9,995 9,283,804 293,682,530 8,692 8,552,525
Garden 27,889,000 986 951,014 23,476,980 1,016 704,129 23,257,909 914 724,744
Garfield 24,675,860 992 750,037 21,969,932 976 609,585 19,605,817 853 533,501
Gosper 29,513,558 893 895,832 28,437,319 913 831,065 27,242,185 807 767,924
Grant 12,937,667 497 409,682 12,321,285 483 426,772 10,364,556 395 302,690
Greeley 28,435,687 1,291 801,244 27,745,351 1,279 791,427 25,891,097 1,112 715,889
Hall 896,114,922 24,036 30,222,447 858,902,208 24,124 28,760,409 825,883,055 20,912 26,613,699
Hamilton 147,126,783 4,201 4,670,117 143,525,673 4,233 4,645,865 135,776,268 3,520 4,135,119
Harlan 37,956,249 1,404 1,052,148 36,955,027 1,402 952,849 34,781,380 1,252 876,139
Hayes 4,747,570 265 135,259 5,525,158 265 170,229 4,503,723 225 131,903
Hitchcock 33,668,597 1,472 960,867 32,412,068 1,450 868,076 29,869,875 1,268 781,172
Holt 125,379,596 5,040 3,717,233 123,600,826 5,123 3,576,795 114,911,285 4,331 3,164,229
Hooker 10,312,839 408 329,075 10,749,614 423 330,379 8,770,325 367 276,688
Howard 72,604,845 2,731 2,093,869 70,957,391 2,748 1,941,453 67,192,586 2,408 1,819,775
Jefferson 123,554,283 3,840 3,612,074 120,357,738 3,871 3,504,525 113,874,409 3,319 3,229,512
Johnson 56,859,748 2,045 1,642,638 57,822,941 2,096 1,618,220 53,401,151 1,825 1,458,409
Kearney 95,226,140 2,889 2,961,975 90,748,012 2,918 2,841,801 84,949,198 2,450 2,544,200
Keith 120,767,467 4,030 3,700,564 115,367,761 4,065 3,577,041 126,630,389 3,404 4,442,848
Keya Paha 6,743,267 333 216,160 4,535,016 344 119,753 4,859,119 305 126,413
Kimball 56,539,059 1,886 1,699,510 51,015,232 1,843 1,496,297 48,052,690 1,585 1,314,924
Knox 103,419,892 4,041 2,912,070 100,059,931 4,121 2,692,283 92,947,305 3,595 2,472,956
Lancaster 5,258,969,620 115,501 186,279,025 4,931,732,886 113,571 174,856,959 4,529,092,245 96,564 157,381,285
Lincoln 557,147,803 15,522 18,567,520 536,155,119 15,350 17,883,284 516,614,688 13,109 16,957,004
Logan 12,090,686 437 359,008 10,784,534 418 314,830 10,202,048 372 315,385
Loup 3,190,076 168 94,395 3,471,878 179 109,900 3,117,024 165 81,563
Madison 599,033,019 17,349 19,040,075 589,489,729 17,074 18,844,054 554,323,611 14,530 16,967,240
McPherson 4,051,044 177 136,931 3,298,823 178 104,633 2,548,044 151 77,199
Merrick 99,602,461 3,409 2,948,223 99,981,744 3,438 2,961,299 97,131,340 2,984 2,841,804
Morrill 58,506,200 2,248 1,856,948 59,615,656 2,281 1,812,504 44,012,237 1,973 1,661,543
Nance 41,883,414 1,711 1,147,824 41,796,924 1,708 1,180,415 37,663,084 1,474 976,346
Nemaha 112,077,839 3,128 3,789,019 105,310,539 3,181 3,433,325 103,716,730 2,751 3,295,423
Nuckolls 60,595,896 2,263 1,638,673 63,900,519 2,262 1,685,474 58,071,524 1,926 1,468,188
Otoe 232,422,169 6,670 7,114,795 230,633,287 6,587 7,186,186 211,801,569 5,661 6,106,758
Pawnee 35,445,896 1,338 875,811 33,849,531 1,332 843,826 34,105,286 1,200 863,032
Perkins 41,059,667 1,354 1,311,056 41,444,172 1,392 1,322,445 38,203,757 1,194 1,168,424
Phelps 148,703,837 4,409 5,044,923 148,143,119 4,342 4,983,444 134,152,097 3,724 4,400,246
Pierce 93,317,103 3,246 2,724,833 89,830,431 3,214 2,598,282 87,110,275 2,750 2,398,727
Platte 524,894,559 15,197 17,908,255 517,441,928 15,045 17,032,809 480,892,768 12,605 15,354,969
Polk 72,611,590 2,312 2,204,428 74,423,980 2,344 2,278,893 69,255,319 2,005 2,060,072
Red Willow 158,319,416 5,096 4,837,209 150,723,190 5,060 4,627,129 142,562,140 4,357 4,278,905
Richardson 117,178,075 4,145 3,077,042 114,680,698 4,175 2,990,737 110,721,826 3,731 2,869,527
Rock 17,575,833 811 582,829 17,444,392 838 581,030 15,291,632 721 478,718
Saline 210,515,704 6,461 6,404,013 204,192,856 6,372 6,175,852 194,164,671 5,469 5,656,415
Sarpy 1,925,740,864 42,669 65,373,990 1,743,939,203 40,891 58,541,347 1,544,464,780 32,983 49,789,226
Saunders 322,028,315 8,874 10,228,136 303,611,776 8,755 9,583,937 290,916,580 7,637 8,744,641
Scotts Bluff 482,082,303 15,618 15,601,711 472,578,785 15,634 15,048,173 457,096,966 13,486 14,463,315
Seward 264,859,269 6,949 8,542,247 256,932,373 6,933 8,244,857 239,332,080 5,805 7,523,117
Sheridan 68,433,103 2,661 2,110,960 63,959,222 2,679 2,032,092 57,090,650 2,333 1,643,852
Sherman 34,117,721 1,410 902,134 32,167,561 1,402 835,912 30,341,415 1,274 763,201
Sioux 6,138,738 281 219,089 6,124,551 283 215,875 5,152,794 252 181,548
Stanton 41,255,998 1,475 1,246,765 39,184,976 1,459 1,138,992 37,930,026 1,259 1,131,688
Thayer 80,724,741 2,831 2,376,356 84,396,476 2,888 2,502,088 81,513,359 2,456 2,415,089
Thomas 8,346,855 384 278,189 7,779,580 406 236,179 7,048,595 338 217,248
Thurston 52,943,505 1,927 1,363,047 51,000,544 1,902 1,335,960 48,802,486 1,718 1,211,692
Valley 53,408,162 2,040 1,567,457 50,966,647 2,031 1,493,998 46,675,908 1,757 1,350,590
Washington 353,605,689 7,941 12,579,481 328,996,683 7,836 11,294,121 324,243,382 6,569 11,282,968
Wayne 105,780,603 3,392 3,106,916 103,177,533 3,369 2,986,458 102,928,434 2,885 2,952,149
Webster 46,170,973 1,790 1,259,924 45,097,713 1,807 1,200,754 43,216,285 1,594 1,091,562
Wheeler 6,154,909 304 233,174 5,483,574 311 196,243 3,929,572 283 168,440
York 231,625,908 6,713 7,279,151 236,702,354 6,726 7,303,684 217,504,581 5,678 6,670,523
County Total $32,200,908,740 767,512 $1,086,993,969 $30,414,777,790 761,930 $1,023,537,842 $28,840,129,022 653,712 $929,856,877
Unallocated 15,085,542,357 95,034 81,039,729 12,299,622,388 87,706 75,225,642,411 13,561,869,826 82,251 70,218,664
State Total $47,286,451,097 857,054 $1,168,033,698 $42,714,400,178 849,636 $1,099,168,555 $42,401,998,848 735,963 $1,000,075,541
  1997 1996 1995
Adams $458,222,464 13,483 $14,323,818 $435,952,771 13,694 $14,277,835 $387,923,891 13,025 $12,905,603
Antelope 76,575,749 3,159 2,159,728 69,024,052 3,138 2,097,597 60,916,019 2,913 1,842,258
Arthur 3,273,305 210 101,186 1,606,386 189 59,359 1,580,813 161 52,696
Banner 6,732,072 344 179,962 6,209,216 350 211,243 3,259,586 222 112,097
Blaine 5,979,142 286 213,422 5,315,688 288 183,743 5,176,218 283 194,614
Boone 69,298,279 2,893 1,907,078 66,500,778 2,859 2,016,609 62,325,580 2,949 1,835,554
Box Butte 176,921,526 5,664 5,525,701 166,442,993 5,577 5,668,514 159,706,922 5,661 5,189,957
Boyd 21,640,591 1,098 560,111 19,109,791 1,117 482,738 19,000,808 1,196 462,211
Brown 32,221,086 1,563 940,920 28,489,276 1,561 831,963 27,730,906 1,621 847,688
Buffalo 582,489,748 17,831 18,545,300 528,351,707 17,492 17,511,602 503,932,184 17,649 16,463,063
Burt 93,623,092 3,471 2,488,472 85,428,899 3,428 2,340,741 78,160,589 3,410 2,161,285
Butler 107,029,058 3,868 2,976,751 100,222,169 3,870 2,907,605 92,728,457 3,688 2,695,415
Cass 333,996,016 9,771 10,078,482 304,764,174 9,611 9,504,764 300,882,675 9,795 9,353,641
Cedar 103,049,494 4,252 2,690,789 97,598,256 4,269 2,732,632 86,350,857 4,167 2,349,331
Chase 53,043,752 1,923 1,695,642 48,670,104 1,919 1,700,522 44,215,897 1,923 1,420,150
Cherry 60,924,570 2,564 2,025,551 49,781,329 2,670 1,748,229 48,044,282 2,414 1,563,173
Cheyenne 131,603,429 4,467 3,875,254 131,167,283 4,428 4,364,496 116,610,010 4,392 3,658,594
Clay 89,871,074 3,358 2,607,021 83,147,467 3,259 2,554,865 85,354,054 3,609 2,535,067
Colfax 119,826,285 4,660 3,216,664 105,872,077 4,557 2,908,215 104,392,553 4,731 2,805,355
Cuming 127,377,213 4,750 3,623,595 112,768,117 4,685 3,364,002 96,517,020 4,312 2,847,755
Custer 117,496,325 5,130 3,356,746 80,262,537 5,166 3,156,035 102,434,080 5,096 2,984,845
Dakota 231,272,280 7,390 4,657,635 219,883,194 7,360 4,862,754 226,199,344 7,874 6,892,267
Dawes 85,502,756 3,341 2,468,392 76,764,850 3,307 2,249,627 76,293,533 3,335 2,204,631
Dawson 268,921,059 10,235 7,464,029 254,668,782 10,280 7,615,807 242,181,483 10,249 6,924,140
Deuel 26,574,254 1,018 765,224 24,830,026 979 775,234 22,036,712 966 692,616
Dixon 62,814,269 2,500 1,404,791 57,858,337 2,511 1,379,121 61,514,394 2,758 1,640,489
Dodge 516,979,521 16,426 16,193,371 485,169,103 16,127 16,355,136 467,735,119 16,554 15,197,980
Douglas 9,150,423,869 205,921 323,196,505 8,409,964,470 203,137 307,111,316 8,267,168,467 213,150 306,198,823
Dundy 24,884,967 1,034 845,274 24,239,758 1,037 850,300 23,261,264 1,012 802,724
Fillmore 93,838,719 3,170 3,047,115 87,755,238 3,214 2,948,921 83,374,118 3,137 2,551,047
Franklin 34,402,444 1,541 870,648 33,800,429 1,623 932,493 34,329,190 1,737 970,456
Frontier 27,183,640 1,329 778,890 26,201,609 1,315 738,308 24,235,027 1,233 686,311
Furnas 62,179,029 2,543 1,694,200 61,059,575 2,517 1,687,887 60,348,245 2,721 1,812,870
Gage 278,806,059 9,687 8,121,869 255,413,787 9,589 7,557,862 242,168,490 9,555 7,177,412
Garden 23,786,330 1,013 810,051 20,728,694 1,022 613,967 20,885,246 1,038 624,504
Garfield 18,202,099 908 487,203 15,848,110 872 447,868 16,959,407 990 491,486
Gosper 22,640,578 892 607,294 22,030,139 895 639,087 22,920,503 922 668,808
Grant 8,041,685 397 274,538 5,635,007 349 204,426 6,881,919 484 241,223
Greeley 27,625,987 1,319 770,756 23,965,660 1,292 734,330 21,513,065 1,313 628,813
Hall 762,462,348 23,715 24,163,526 750,013,279 23,324 23,697,208 687,998,905 23,602 22,526,412
Hamilton 131,244,421 4,199 4,061,942 119,365,445 4,093 3,874,774 109,135,127 4,021 3,425,348
Harlan 36,750,343 1,458 965,228 35,572,213 1,451 988,306 30,231,156 1,410 786,591
Hayes 6,829,674 425 196,236 6,536,354 423 207,861 3,796,771 253 102,718
Hitchcock 28,397,571 1,383 749,215 28,889,088 1,368 821,988 28,386,292 1,456 770,216
Holt 112,529,020 5,210 3,051,977 99,507,772 5,152 2,936,842 93,327,598 5,172 2,645,880
Hooker 7,553,671 390 217,119 7,491,473 388 283,801 7,686,355 420 225,182
Howard 63,520,146 2,887 1,859,573 64,746,853 2,886 1,777,440 56,196,030 2,649 1,489,123
Jefferson 114,237,199 4,035 3,381,129 105,691,141 3,925 3,289,426 89,256,632 3,681 2,656,111
Johnson 52,933,295 2,112 1,412,846 49,235,530 2,087 1,344,369 455,832,037 2,035 1,221,420
Kearney 94,025,790 3,125 2,930,659 87,031,864 3,049 2,851,048 73,655,795 2,810 2,302,972
Keith 110,963,131 3,855 3,686,355 93,746,586 3,864 2,873,251 88,256,883 3,883 2,684,933
Keya Paha 5,209,056 412 123,633 4,743,781 413 145,353 4,000,865 345 108,750
Kimball 45,098,289 1,763 1,382,676 42,195,944 1,811 1,331,311 43,440,730 1,878 1,371,781
Knox 94,756,202 4,102 2,662,288 82,908,231 4,069 2,260,480 84,753,644 4,194 2,200,956
Lancaster 4,194,436,773 107,587 141,868,888 3,801,709,980 105,290 132,962,554 3,929,410,228 102,823 123,858,051
Lincoln 472,603,778 14,874 15,182,926 448,800,798 14,716 15,164,985 424,568,051 14,515 13,984,144
Logan 9,416,723 381 269,806 7,408,676 359 203,875 7,632,122 404 210,418
Loup 5,971,640 288 165,146 4,559,669 281 162,445 3,193,877 181 88,357
Madison 518,301,272 16,308 15,915,814 470,357,371 15,891 14,914,910 470,006,491 16,613 15,110,369
McPherson 3,541,302 221 118,835 2,712,616 225 94,576 2,642,043 189 80,553
Merrick 95,059,917 3,591 2,683,190 88,168,544 3,623 2,556,318 80,658,543 3,462 2,308,632
Morrill 51,528,910 2,174 1,660,985 50,664,656 2,188 1,595,186 47,416,459 2,189 1,413,511
Nance 39,102,722 1,793 998,025 37,100,948 1,774 1,002,443 33,849,029 1,705 883,615
Nemaha 97,017,893 3,189 2,955,100 86,356,584 3,130 2,675,412 85,850,703 3,097 2,699,443
Nuckolls 55,970,948 2,347 1,431,848 53,533,904 2,348 1,481,701 50,428,261 2,293 1,379,074
Otoe 207,068,662 6,607 6,053,431 192,902,751 6,491 5,882,524 167,895,829 6,207 5,111,676
Pawnee 33,454,825 1,415 798,160 29,059,339 1,388 723,499 26,165,774 1,346 685,984
Perkins 36,410,175 1,439 1,079,551 34,595,279 1,419 1,104,182 30,609,039 1,389 945,132
Phelps 138,774,261 4,493 4,451,456 128,342,739 4,523 4,283,798 117,940,501 4,438 3,772,796
Pierce 94,606,255 3,510 2,668,213 86,609,092 3,446 2,600,610 73,938,441 3,128 2,192,237
Platte 456,976,241 14,830 14,132,974 416,020,851 14,436 13,727,081 401,470,018 14,501 12,757,514
Polk 77,131,213 2,716 2,287,785 70,020,116 2,670 2,117,393 57,658,293 2,351 1,728,364
Red Willow 138,088,906 5,001 3,959,400 133,892,884 5,013 4,109,217 128,266,342 5,002 3,898,954
Richardson 110,104,891 4,196 2,887,007 99,612,860 4,157 2,669,670 92,912,016 4,150 2,656,087
Rock 13,946,422 840 413,315 11,431,991 818 381,294 12,591,961 879 372,233
Saline 172,384,625 5,870 4,900,826 157,848,553 5,811 4,635,820 163,466,727 6,027 4,991,203
Sarpy 1,713,931,389 44,448 54,947,923 1,535,153,364 43,164 50,266,007 1,043,452,147 31,554 33,860,349
Saunders 267,994,215 8,469 8,072,133 243,853,048 8,472 7,491,797 230,641,327 8,526 6,857,738
Scotts Bluff 420,404,132 15,012 12,801,225 399,014,334 14,934 12,887,248 384,215,385 15,088 12,025,223
Seward 226,234,117 6,957 6,875,258 213,365,127 6,797 6,947,077 191,580,444 6,530 5,950,823
Sheridan 57,005,822 2,650 1,624,993 52,020,742 2,642 1,599,737 51,655,912 2,768 1,526,320
Sherman 29,379,500 1,493 731,174 27,770,023 1,519 736,267 25,853,608 1,500 663,614
Sioux 10,601,439 534 305,864 8,406,398 532 288,471 5,169,084 291 168,505
Stanton 54,777,664 2,149 1,523,738 49,740,564 2,167 1,433,488 25,853,608 1,419 883,097
Thayer 82,271,820 2,886 2,500,322 72,192,811 2,823 2,190,267 69,000,291 2,919 2,153,251
Thomas 6,745,969 374 199,374 6,311,764 348 175,174 5,990,080 399 196,095
Thurston 57,225,979 2,049 1,558,237 51,097,622 1,949 1,428,870 43,835,619 1,803 1,218,920
Valley 48,741,557 2,054 1,341,383 45,600,839 2,086 1,312,571 42,880,188 2,120 1,230,571
Washington 293,665,260 7,959 9,777,424 278,359,533 7,811 9,185,193 233,172,329 7,180 7,814,964
Wayne 111,274,973 3,865 3,063,756 97,919,960 3,778 2,847,294 81,522,824 3,272 2,370,814
Webster 40,484,054 1,815 1,038,303 37,873,394 1,750 1,046,754 37,699,462 1,810 1,059,466
Wheeler 5,951,653 383 215,487 3,907,809 382 205,477 31,171,559 313 149,970
York 201,769,758 6,603 6,220,072 188,622,706 6,475 5,794,555 175,781,184 6,568 5,480,168
County Total $26,052,141,628 737,850 $848,073,729 $23,933,097,633 727,482 $807,896,954 $22,815,522,378 721,003 $759,943,575
Unallocated 12,648,468,945 92,238 70,594,732 10,850,766,254 87,511 61,872,353 6,303,222,124 80,980 50,967,319
State Total $38,700,610,573 830,088 $918,668,461 $34,783,863,887 814,993 $869,769,308 $30,007,239,488 801,983 $814,814,145
Source: Nebraska Department of Revenue, March 2005.
Last Updated: April 8, 2005
by Nebraska Databook
Email: mlundeen@neded.org