COUNTY GENERAL ELECTION VOTER REGISTRATION AND VOTING
Nebraska - Selected Years                            
  General Election 2002 General Election 2004 General Election 2006 General Election 2008 General Election 2010
  Registered Persons Percent Registered Persons Percent Registered Persons Percent Registered Persons Percent Registered Persons Percent
County Voters Voting Voting Voters Voting Voting Voters Voting Voting Voters Voting Voting Voters Voting Voting
Adams 19,655 8,669 44.1% 20,428 13,107 64.2% 19,976 10,926 54.7% 19,136 13,368 69.9% 18,528 8,279 44.7%
Antelope 4,694 2,485 52.9% 4,833 3,394 70.2% 4,700 2,863 60.9% 4,759 3,243 68.1% 4,687 2,689 57.4%
Arthur 316 257 81.3% 329 264 80.2% 343 246 71.7% 342 265 77.5% 347 201 57.9%
Banner 566 380 67.1% 559 431 77.1% 543 337 62.1% 553 419 75.8% 530 346 65.3%
Blaine 422 362 85.8% 395 332 84.1% 377 288 76.4% 390 322 82.6% 394 294 74.6%
Boone 4,169 2,799 67.1% 4,107 2,889 70.3% 4,026 2,673 66.4% 4,067 2,902 71.4% 3,954 1,848 46.7%
Box Butte 9,313 3,909 42.0% 9,437 5,145 54.5% 7,805 4,158 53.3% 8,059 5,104 63.3% 7,755 3,151 40.6%
Boyd 1,715 992 57.8% 1,743 1,136 65.2% 1,562 1,019 65.2% 1,568 1,126 71.8% 1,501 862 57.4%
Brown 2,456 1,558 63.4% 2,541 1,720 67.7% 2,415 1,453 60.2% 2,369 1,573 66.4% 2,249 1,363 60.6%
Buffalo 26,733 10,249 38.3% 27,141 18,176 67.0% 26,802 15,528 57.9% 28,274 19,473 68.9% 27,101 12,182 45.0%
Burt 5,636 2,630 46.7% 5,669 3,631 64.1% 5,475 3,066 56.0% 5,342 3,418 64.0% 5,054 2,725 53.9%
Butler 6,522 2,913 44.7% 6,730 4,128 61.3% 6,457 3,621 56.1% 6,435 3,915 60.8% 6,117 2,570 42.0%
Cass 16,076 7,067 44.0% 17,923 10,553 58.9% 17,630 9,544 54.1% 17,741 12,215 68.9% 17,420 7,720 44.3%
Cedar 6,306 3,709 58.8% 6,369 4,534 71.2% 6,415 4,010 62.5% 6,274 4,246 67.7% 6,185 3,220 52.1%
Chase 2,871 1,432 49.9% 2,914 1,894 65.0% 2,839 1,698 59.8% 2,665 1,856 69.6% 2,618 1,647 62.9%
Cherry 4,503 2,291 50.9% 4,686 3,034 64.7% 4,618 2,855 61.8% 4,197 3,091 73.6% 4,158 2,224 53.5%
Cheyenne 6,984 2,855 40.9% 6,800 3,895 57.3% 7,118 3,412 47.9% 7,176 4,889 68.1% 6,898 3,238 46.9%
Clay 4,915 2,357 48.0% 4,974 3,288 66.1% 4,650 2,692 57.9% 4,640 3,092 66.6% 4,597 2,231 48.5%
Colfax 5,617 3,034 54.0% 5,682 3,959 69.7% 5,430 3,050 56.2% 5,383 3,284 61.0% 5,343 1,931 36.1%
Cuming 6,608 3,074 46.5% 6,622 4,314 65.1% 5,992 3,231 53.9% 6,147 4,146 67.4% 5,878 2,810 47.8%
Custer 8,957 4,580 51.1% 8,887 5,612 63.1% 8,665 5,170 59.7% 8,515 5,684 66.8% 8,350 4,259 51.0%
Dakota 9,393 4,363 46.4% 10,014 6,434 64.3% 10,673 4,932 46.2% 10,367 6,571 63.4% 10,086 4,182 41.5%
Dawes 5,644 2,705 47.9% 5,674 3,862 68.1% 5,749 3,057 53.2% 6,066 3,818 62.9% 6,009 2,718 45.2%
Dawson 12,933 5,284 40.9% 13,235 7,815 59.0% 13,253 7,074 53.4% 13,606 8,139 59.8% 13,574 4,940 36.4%
Deuel 1,502 867 57.7% 1,475 1,042 70.6% 1,473 827 56.1% 1,435 1,009 70.3% 1,436 807 56.2%
Dixon 4,070 2,190 53.8% 4,119 2,988 72.5% 4,083 2,501 61.3% 3,958 2,855 72.1% 3,812 1,780 46.7%
Dodge 21,570 9,671 44.8% 21,851 15,232 69.7% 22,106 12,603 57.0% 21,997 15,936 72.4% 21,872 8,965 41.0%
Douglas 294,022 120,909 41.1% 318,347 196,264 61.7% 306,877 149,104 48.6% 315,185 229,775 72.9% 313,207 126,117 40.3%
Dundy 1,412 871 61.7% 1,420 1,050 73.9% 1,421 989 69.6% 1,403 1,041 74.2% 1,367 865 63.3%
Fillmore 4,492 2,440 54.3% 4,547 3,154 69.4% 4,399 2,599 59.1% 4,255 3,002 70.6% 4,133 1,952 47.2%
Franklin 2,553 1,396 54.7% 2,499 1,701 68.1% 2,402 1,537 64.0% 2,403 1,572 65.4% 2,302 1,139 49.5%
Frontier 2,050 1,147 56.0% 2,093 1,462 69.9% 2,083 1,330 63.9% 1,990 1,414 71.1% 1,936 1,021 52.7%
Furnas 3,814 2,194 57.5% 3,933 2,457 62.5% 3,555 2,174 61.2% 3,531 2,370 67.1% 3,509 1,865 53.1%
Gage 15,997 7,207 45.1% 16,821 10,315 61.3% 16,750 9,270 55.3% 16,408 10,422 63.5% 15,203 7,696 50.6%
Garden 1,721 1,016 59.0% 1,665 1,182 71.0% 1,633 1,066 65.3% 1,620 1,162 71.7% 1,550 836 53.9%
Garfield 1,359 739 54.4% 1,317 1,016 77.1% 1,307 953 72.9% 1,339 1,056 78.9% 1,323 916 69.2%
Gosper 1,549 898 58.0% 1,610 1,119 69.5% 1,575 1,013 64.3% 1,513 1,058 69.9% 1,492 735 49.3%
Grant 521 359 68.9% 512 396 77.3% 504 340 67.5% 487 376 77.2% 485 303 62.5%
Greeley 1,888 1,178 62.4% 1,843 1,246 67.6% 1,800 1,116 62.0% 1,795 1,238 69.0% 1,820 1,276 70.1%
Hall 31,478 13,315 42.3% 32,356 20,534 63.5% 32,015 18,106 56.6% 32,278 21,589 66.9% 31,681 12,656 39.9%
Hamilton 6,807 3,526 51.8% 7,041 4,796 68.1% 6,778 4,679 69.0% 6,763 4,844 71.6% 6,462 3,030 46.9%
Harlan 2,639 1,387 52.6% 2,614 1,880 71.9% 2,564 1,802 70.3% 2,564 1,783 69.5% 2,534 1,590 62.7%
Hayes 764 524 68.6% 822 595 72.4% 783 509 65.0% 810 559 69.0% 770 472 61.3%
Hitchcock 2,102 1,193 56.8% 2,060 1,486 72.1% 2,006 1,244 62.0% 1,987 1,401 70.5% 2,020 1,297 64.2%
Holt 8,021 4,238 52.8% 7,938 5,005 63.1% 7,942 4,756 59.9% 7,279 5,003 68.7% 7,252 3,715 51.2%
Hooker 664 375 56.5% 635 461 72.6% 598 347 58.0% 616 447 72.6% 608 362 59.5%
Howard 4,538 2,359 52.0% 4,711 2,960 62.8% 4,629 2,679 57.9% 4,550 3,040 66.8% 4,387 2,302 52.5%
Jefferson 5,786 3,331 57.6% 5,954 3,986 66.9% 5,743 3,307 57.6% 5,683 3,763 66.2% 5,317 2,271 42.7%
Johnson 3,390 2,008 59.2% 3,236 2,381 73.6% 3,198 1,923 60.1% 3,059 2,164 70.7% 2,944 1,869 63.5%
Kearney 4,717 2,347 49.8% 4,820 3,357 69.6% 4,650 2,847 61.2% 4,627 3,215 69.5% 4,430 2,026 45.7%
Keith 6,297 3,141 49.9% 6,506 4,064 62.5% 6,358 3,385 53.2% 6,485 4,037 62.3% 6,522 3,522 54.0%
Keya Paha 759 573 75.5% 742 546 73.6% 740 580 78.4% 707 544 76.9% 686 394 57.4%
Kimball 2,829 1,205 42.6% 2,947 1,853 62.9% 2,900 1,670 57.6% 3,026 1,826 60.3% 3,026 1,367 45.2%
Knox 6,213 3,798 61.1% 6,187 4,212 68.1% 620 3,369 543.4% 5,971 4,148 69.5% 5,955 3,092 51.9%
Lancaster 146,455 68,839 47.0% 173,923 115,067 66.2% 172,482 94,214 54.6% 179,374 128,621 71.7% 177,814 71,110 40.0%
Lincoln 23,923 10,132 42.4% 25,053 15,418 61.5% 24,976 13,311 53.3% 23,612 16,482 69.8% 23,125 10,695 46.2%
Logan 585 387 66.2% 568 378 66.5% 573 392 68.4% 568 419 73.8% 558 390 69.9%
Loup 518 329 63.5% 522 382 73.2% 519 403 77.6% 520 403 77.5% 518 259 50.0%
Madison 21,413 8,562 40.0% 22,246 13,826 62.2% 21,537 11,106 51.6% 21,837 14,274 65.4% 21,375 9,871 46.2%
McPherson 380 203 53.4% 386 311 80.6% 388 278 71.6% 380 300 78.9% 387 248 64.1%
Merrick 5,571 2,524 45.3% 5,827 3,621 62.1% 5,548 3,181 57.3% 5,376 3,479 64.7% 5,267 2,495 47.4%
Morrill 3,602 1,714 47.6% 3,493 2,266 64.9% 3,501 1,953 55.8% 3,553 2,463 69.3% 3,394 2,003 59.0%
Nance 2,576 1,427 55.4% 2,545 1,726 67.8% 2,589 1,771 68.4% 2,584 1,756 68.0% 2,543 1,390 54.7%
Nemaha 4,941 3,079 62.3% 5,144 3,712 72.2% 5,092 2,972 58.4% 5,260 3,531 67.1% 5,018 2,338 46.6%
Nuckolls 3,530 1,902 53.9% 3,582 2,467 68.9% 3,479 2,137 61.4% 3,362 2,266 67.4% 3,275 1,605 49.0%
Otoe 10,670 4,697 44.0% 11,233 7,302 65.0% 11,266 5,910 52.5% 10,902 7,201 66.1% 10,770 4,199 39.0%
Pawnee 2,160 1,220 56.5% 2,203 1,472 66.8% 1,995 1,303 65.3% 1,964 1,404 71.5% 1,949 949 48.7%
Perkins 2,182 1,213 55.6% 2,202 1,550 70.4% 2,085 1,303 62.5% 2,091 1,443 69.0% 2,061 1,122 54.4%
Phelps 6,682 3,416 51.1% 6,994 4,728 67.6% 6,641 4,112 61.9% 6,465 4,539 70.2% 6,338 3,014 47.6%
Pierce 4,852 2,315 47.7% 4,976 3,394 68.2% 4,912 2,551 51.9% 4,965 3,261 65.7% 4,875 2,267 46.5%
Platte 19,231 10,123 52.6% 20,226 13,776 68.1% 20,051 11,140 55.6% 19,829 13,640 68.8% 19,435 9,011 46.4%
Polk 3,764 2,080 55.3% 3,838 2,368 61.7% 3,715 2,388 64.3% 3,691 2,575 69.8% 3,507 1,594 45.5%
Red Willow 7,949 3,765 47.4% 8,092 5,173 63.9% 7,703 4,420 57.4% 7,654 5,138 67.1% 7,328 3,878 52.9%
Richardson 6,661 3,284 49.3% 6,784 4,237 62.5% 6,604 3,652 55.3% 6,378 4,022 63.1% 6,186 2,907 47.0%
Rock 1,135 795 70.0% 1,148 885 77.1% 1,105 802 72.6% 1,100 812 73.8% 1,061 688 64.8%
Saline 8,580 4,203 49.0% 8,682 5,490 63.2% 8,636 4,772 55.3% 8,287 5,349 64.5% 8,012 3,423 42.7%
Sarpy 72,744 29,076 40.0% 82,617 61,255 74.1% 84,555 43,030 50.9% 91,350 68,382 74.9% 92,774 38,900 41.9%
Saunders 13,616 7,104 52.2% 13,819 10,105 73.1% 14,397 8,327 57.8% 14,533 10,270 70.7% 14,181 7,033 49.6%
Scotts Bluff 23,695 8,940 37.7% 23,867 14,037 58.8% 22,789 11,498 50.5% 23,845 15,096 63.3% 23,873 9,944 41.7%
Seward 10,628 5,440 51.2% 10,936 7,425 67.9% 11,468 6,090 53.1% 10,904 7,641 70.1% 10,898 5,487 50.3%
Sheridan 4,546 1,995 43.9% 4,543 2,589 57.0% 4,426 1,924 43.5% 4,287 2,514 58.6% 4,111 1,774 43.2%
Sherman 2,460 1,392 56.6% 2,413 1,631 67.6% 2,251 1,501 66.7% 2,194 1,591 72.5% 2,104 1,314 62.5%
Sioux 1,034 538 52.0% 1,093 782 71.5% 943 654 69.4% 915 745 81.4% 909 608 66.9%
Stanton 3,981 1,797 45.1% 4,086 2,728 66.8% 4,037 2,054 50.9% 3,977 2,530 63.6% 3,858 1,871 48.5%
Thayer 4,111 2,277 55.4% 4,096 2,831 69.1% 3,880 2,449 63.1% 3,948 2,663 67.5% 3,789 1,960 51.7%
Thomas 647 417 64.5% 553 444 80.3% 543 355 65.4% 505 397 78.6% 508 330 65.0%
Thurston 4,180 1,548 37.0% 4,534 2,149 47.4% 4,535 1,857 40.9% 4,450 2,203 49.5% 4,410 1,514 34.3%
Valley 3,550 2,182 61.5% 3,612 2,277 63.0% 3,388 2,164 63.9% 3,285 2,484 75.6% 3,177 1,568 49.4%
Washington 11,855 6,176 52.1% 12,942 9,827 75.9% 13,585 7,894 58.1% 13,881 10,422 75.1% 13,937 7,361 52.8%
Wayne 6,543 2,968 45.4% 6,613 4,078 61.7% 5,496 3,182 57.9% 5,502 3,865 70.2% 5,303 2,372 44.7%
Webster 2,713 1,659 61.2% 2,771 1,987 71.7% 2,665 1,809 67.9% 2,672 1,846 69.1% 2,612 1,363 52.2%
Wheeler 626 396 63.3% 624 453 72.6% 601 412 68.6% 608 445 73.2% 654 422 64.5%
York 10,727 4,444 41.4% 11,100 6,774 61.0% 10,870 5,693 52.4% 10,942 6,643 60.7% 10,789 4,103 38.0%
Total 1,083,544 490,914 45.3% 1,160,199 753,208 64.9% 1,138,422 610,499 53.6% 1,157,345 811,923 70.2% 1,142,057 497,248 43.5%
  General Election 1992 General Election 1994 General Election 1996 General Election 1998 General Election 2000
  Registered Persons Percent Registered Persons Percent Registered Persons Percent Registered Persons Percent Registered Persons Percent
County Voters Voting Voting Voters Voting Voting Voters Voting Voting Voters Voting Voting Voters Voting Voting
Adams 16,619 13,188 79.4% 15,934 10,374 65.1% 18,083 12,634 69.9% 18,913 10,912 57.7% 19,336 12,653 65.4%
Antelope 5,121 3,841 75.0% 5,302 3,209 60.5% 5,310 3,428 64.6% 5,096 3,423 67.2% 4,772 3,431 71.9%
Arthur 325 267 82.2% 352 295 83.8% 336 261 77.7% 321 232 72.3% 333 275 82.6%
Banner 578 491 84.9% 567 488 86.1% 564 415 73.6% 605 439 72.6% 571 462 80.9%
Blaine 506 457 90.3% 496 449 90.5% 487 389 79.9% 456 322 70.6% 433 355 82.0%
Boone 4,183 3,214 76.8% 4,079 2,964 72.7% 4,242 2,974 70.1% 4,269 2,801 65.6% 4,181 3,029 72.4%
Box Butte 8,336 5,797 69.5% 8,032 4,390 54.7% 8,810 5,014 56.9% 9,081 4,474 49.3% 9,132 5,164 56.5%
Boyd 2,077 1,604 77.2% 1,995 1,452 72.8% 1,978 1,377 69.6% 1,874 1,338 71.4% 1,884 1,261 66.9%
Brown 2,383 1,877 78.8% 2,400 1,939 80.8% 2,492 1,823 73.2% 2,510 1,637 65.2% 2,441 1,721 70.5%
Buffalo 21,808 17,724 81.3% 21,070 13,203 62.7% 23,440 16,055 68.5% 24,576 13,278 54.0% 26,710 16,663 62.4%
Burt 5,203 3,952 76.0% 5,204 3,462 66.5% 5,560 3,550 63.8% 5,726 3,228 56.4% 5,644 3,447 61.1%
Butler 5,767 4,237 73.5% 5,690 3,263 57.3% 6,003 3,808 63.4% 6,204 3,905 62.9% 6,368 3,901 61.3%
Cass 13,505 10,029 74.3% 13,009 7,966 61.2% 14,653 9,762 66.6% 15,505 7,920 51.1% 16,313 10,454 64.1%
Cedar 6,161 4,612 74.9% 6,215 4,517 72.7% 6,341 4,294 67.7% 6,413 4,042 63.0% 6,245 4,388 70.3%
Chase 2,791 2,115 75.8% 2,716 1,907 70.2% 2,807 1,892 67.4% 2,799 1,824 65.2% 2,864 1,894 66.1%
Cherry 4,243 3,034 71.5% 4,328 2,596 60.0% 4,537 2,852 62.9% 4,543 2,527 55.6% 4,470 2,883 64.5%
Cheyenne 5,757 4,292 74.6% 5,467 3,482 63.7% 6,078 3,966 65.3% 6,458 3,552 55.0% 6,737 4,263 63.3%
Clay 4,838 3,642 75.3% 4,719 3,096 65.6% 4,909 3,372 68.7% 4,846 2,915 60.2% 4,881 3,308 67.8%
Colfax 5,452 4,179 76.7% 5,210 3,372 64.7% 5,437 3,610 66.4% 5,480 3,073 56.1% 5,445 3,430 63.0%
Cuming 6,617 4,806 72.6% 6,099 3,987 65.4% 6,502 4,184 64.3% 6,563 4,084 62.2% 6,593 4,360 66.1%
Custer 8,612 6,011 69.8% 8,303 5,109 61.5% 8,392 5,521 65.8% 8,477 5,108 60.3% 8,826 5,609 63.6%
Dakota 8,635 6,441 74.6% 8,834 4,905 55.5% 8,623 6,099 70.7% 8,720 5,072 58.2% 9,144 6,166 67.4%
Dawes 5,153 4,098 79.5% 5,276 2,912 55.2% 6,243 3,622 58.0% 6,913 2,819 40.8% 5,624 3,711 66.0%
Dawson 11,212 8,908 79.5% 10,950 7,397 67.6% 12,001 8,153 67.9% 12,648 6,781 53.6% 12,665 7,639 60.3%
Deuel 1,498 1,139 76.0% 1,432 1,013 70.7% 1,536 1,037 67.5% 1,611 923 57.3% 1,465 1,070 73.0%
Dixon 4,001 3,086 77.1% 3,807 2,491 65.4% 4,071 2,895 71.1% 4,063 2,568 63.2% 4,109 2,857 69.5%
Dodge 20,223 16,648 82.3% 19,790 13,080 66.1% 21,311 14,848 69.7% 21,823 11,572 53.0% 21,790 14,850 68.2%
Douglas 252,367 201,546 79.9% 239,433 157,768 65.9% 265,507 181,613 68.4% 280,693 138,693 49.4% 284,998 185,324 65.0%
Dundy 1,575 1,276 81.0% 1,518 1,086 71.5% 1,532 1,127 73.6% 1,499 983 65.6% 1,440 1,039 72.2%
Fillmore 4,438 3,521 79.3% 4,140 2,993 72.3% 4,403 3,211 72.9% 4,618 3,013 65.2% 4,526 3,059 67.6%
Franklin 2,823 2,009 71.2% 2,576 1,689 65.6% 2,690 1,762 65.5% 2,700 1,554 57.6% 2,591 1,734 66.9%
Frontier 2,074 1,601 77.2% 1,990 1,287 64.7% 2,055 1,422 69.2% 2,043 1,214 59.4% 2,038 1,411 69.2%
Furnas 3,664 2,849 77.8% 3,628 2,394 66.0% 3,842 2,571 66.9% 4,033 2,203 54.6% 4,082 2,534 62.1%
Gage 13,950 10,129 72.6% 13,978 9,140 65.4% 15,329 10,008 65.3% 15,698 9,038 57.6% 15,638 9,645 61.7%
Garden 1,888 1,326 70.2% 1,697 1,324 78.0% 1,867 1,321 70.8% 1,916 1,315 68.6% 1,794 1,260 70.2%
Garfield 1,544 1,105 71.6% 1,502 1,013 67.4% 1,499 1,006 67.1% 1,453 913 62.8% 1,392 1,092 78.4%
Gosper 1,302 1,062 81.6% 1,277 930 72.8% 1,435 1,046 72.9% 1,522 913 60.0% 1,535 1,031 67.2%
Grant 548 455 83.0% 511 396 77.5% 535 372 69.5% 533 358 67.2% 524 391 74.6%
Greeley 1,891 1,446 76.5% 2,012 1,403 69.7% 1,997 1,330 66.6% 2,002 1,389 69.4% 1,944 1,368 70.4%
Hall 26,303 20,838 79.2% 26,793 16,687 62.3% 30,490 19,703 64.6% 31,375 17,746 56.6% 31,687 19,044 60.1%
Hamilton 5,801 4,631 79.8% 5,683 3,847 67.7% 6,204 4,315 69.6% 6,594 4,067 61.7% 6,405 4,601 71.8%
Harlan 2,916 2,134 73.2% 2,904 1,989 68.5% 2,872 1,906 66.4% 2,831 1,819 64.3% 2,687 1,886 70.2%
Hayes 798 658 82.5% 752 609 81.0% 715 586 82.0% 745 534 71.7% 793 581 73.3%
Hitchcock 2,222 1,746 78.6% 2,158 1,458 67.6% 2,222 1,603 72.1% 2,211 1,442 65.2% 2,141 1,522 71.1%
Holt 7,944 5,797 73.0% 8,168 4,992 61.1% 8,447 5,376 63.6% 8,391 4,988 59.4% 8,162 5,143 63.0%
Hooker 650 472 72.6% 636 505 79.4% 592 536 90.5% 622 522 83.9% 634 430 67.8%
Howard 4,024 2,905 72.2% 3,947 2,451 62.1% 4,285 2,640 61.6% 4,628 2,903 62.7% 4,595 2,855 62.1%
Jefferson 5,972 4,589 76.8% 5,732 4,470 78.0% 5,798 4,118 71.0% 5,883 3,478 59.1% 5,792 3,932 67.9%
Johnson 3,441 2,393 69.5% 3,433 1,940 56.5% 3,425 2,152 62.8% 3,512 2,102 59.9% 3,477 2,156 62.0%
Kearney 4,226 3,288 77.8% 4,081 2,841 69.6% 4,400 3,095 70.3% 4,583 2,795 61.0% 4,715 3,157 67.0%
Keith 5,348 3,987 74.6% 5,453 3,699 67.8% 5,931 3,991 67.3% 6,194 3,446 55.6% 6,139 3,901 63.5%
Keya Paha 834 641 76.9% 779 625 80.2% 816 546 66.9% 816 611 74.9% 815 526 64.5%
Kimball 2,723 1,809 66.4% 2,611 1,771 67.8% 2,740 1,825 66.6% 2,888 1,717 59.5% 2,843 1,850 65.1%
Knox 6,256 4,383 70.1% 5,922 3,607 60.9% 6,274 4,043 64.4% 6,333 4,030 63.6% 6,140 4,082 66.5%
Lancaster 128,428 105,449 82.1% 119,803 75,723 63.2% 137,266 98,641 71.9% 141,653 84,054 59.3% 157,930 107,871 68.3%
Lincoln 20,304 15,766 77.6% 19,618 13,100 66.8% 21,992 14,966 68.1% 23,458 12,949 55.2% 23,814 15,369 64.5%
Logan 589 459 77.9% 517 455 88.0% 562 455 81.0% 600 384 64.0% 573 415 72.4%
Loup 525 402 76.6% 516 279 54.1% 530 340 64.2% 531 300 56.5% 526 383 72.8%
Madison 18,846 13,832 73.4% 17,299 10,496 60.7% 19,711 12,852 65.2% 21,020 10,421 49.6% 21,237 13,031 61.4%
McPherson 395 332 84.1% 393 330 84.0% 396 323 81.6% 380 312 82.1% 387 305 78.8%
Merrick 5,127 3,856 75.2% 5,110 3,634 71.1% 5,636 3,599 63.9% 5,699 3,131 54.9% 5,639 3,391 60.1%
Morrill 3,492 2,565 73.5% 3,277 1,967 60.0% 3,633 2,228 61.3% 3,611 1,989 55.1% 3,717 2,135 57.4%
Nance 2,663 2,020 75.9% 2,546 1,881 73.9% 2,699 1,762 65.3% 2,781 2,013 72.4% 2,680 1,737 64.8%
Nemaha 4,905 3,927 80.1% 4,769 3,289 69.0% 5,153 3,675 71.3% 5,189 4,238 81.7% 5,217 3,453 66.2%
Nuckolls 3,957 2,990 75.6% 3,800 2,417 63.6% 3,825 2,524 66.0% 3,857 2,378 61.7% 3,739 2,506 67.0%
Otoe 9,135 6,899 75.5% 8,925 5,960 66.8% 9,787 6,597 67.4% 10,262 5,518 53.8% 10,472 6,766 64.6%
Pawnee 2,294 1,833 79.9% 2,182 1,606 73.6% 2,177 1,603 73.6% 2,234 1,629 72.9% 2,135 1,545 72.4%
Perkins 2,075 1,679 80.9% 2,122 1,463 68.9% 2,256 1,566 69.4% 2,263 1,519 67.1% 2,194 1,442 65.7%
Phelps 6,429 4,932 76.7% 6,248 4,423 70.8% 6,772 4,656 68.8% 6,922 4,595 66.4% 7,000 4,707 67.2%
Pierce 4,856 3,592 74.0% 4,750 2,982 62.8% 4,964 3,138 63.2% 5,061 2,768 54.7% 4,956 3,266 65.9%
Platte 17,897 13,987 78.2% 17,365 10,922 62.9% 18,507 12,577 68.0% 18,925 10,458 55.3% 19,296 13,001 67.4%
Polk 3,652 2,941 80.5% 3,586 2,515 70.1% 3,838 2,587 67.4% 3,805 2,380 62.5% 3,863 2,656 68.8%
Red Willow 7,626 5,380 70.5% 6,928 4,297 62.0% 7,677 5,138 66.9% 7,747 4,407 56.9% 7,917 5,089 64.3%
Richardson 7,084 5,028 71.0% 6,607 4,519 68.4% 6,885 4,375 63.5% 6,932 3,283 47.4% 6,825 4,249 62.3%
Rock 1,274 1,005 78.9% 1,243 1,010 81.3% 1,221 928 76.0% 1,171 927 79.2% 1,185 907 76.5%
Saline 8,329 5,802 69.7% 8,037 4,961 61.7% 8,413 5,253 62.4% 8,499 4,663 54.9% 8,461 5,223 61.7%
Sarpy 52,312 40,726 77.9% 52,417 31,984 61.0% 63,232 40,138 63.5% 67,683 32,006 47.3% 71,106 45,539 64.0%
Saunders 12,097 9,248 76.4% 12,077 7,897 65.4% 12,863 8,800 68.4% 13,246 7,987 60.3% 13,663 9,060 66.3%
Scotts Bluff 17,894 15,069 84.2% 18,591 11,275 60.6% 21,294 13,708 64.4% 22,856 12,930 56.6% 23,732 13,952 58.8%
Seward 8,534 6,970 81.7% 8,880 6,048 68.1% 9,861 6,857 69.5% 9,947 6,150 61.8% 10,459 7,138 68.2%
Sheridan 3,945 3,023 76.6% 3,920 2,240 57.1% 4,259 2,760 64.8% 4,404 2,205 50.1% 4,498 2,597 57.7%
Sherman 2,367 1,943 82.1% 2,369 1,794 75.7% 2,509 1,710 68.2% 2,436 1,671 68.6% 2,476 1,735 70.1%
Sioux 1,135 811 71.5% 1,082 739 68.3% 1,115 777 69.7% 1,174 808 68.8% 1,102 761 69.1%
Stanton 3,551 2,602 73.3% 3,529 2,064 58.5% 3,832 2,482 64.8% 4,098 2,274 55.5% 4,079 2,528 62.0%
Thayer 4,244 3,440 81.1% 4,167 3,005 72.1% 4,274 3,072 71.9% 4,290 2,857 66.6% 4,221 3,061 72.5%
Thomas 599 481 80.3% 584 490 83.9% 612 406 66.3% 612 392 64.1% 630 401 63.7%
Thurston 3,800 2,287 60.2% 3,683 1,869 50.7% 4,019 2,130 53.0% 4,124 2,157 52.3% 4,117 2,141 52.0%
Valley 3,422 2,646 77.3% 3,339 2,146 64.3% 3,544 2,441 68.9% 3,578 2,300 64.3% 3,462 2,333 67.4%
Washington 9,936 8,340 83.9% 10,272 6,442 62.7% 11,385 7,843 68.9% 12,310 7,632 62.0% 12,807 8,754 68.4%
Wayne 5,652 4,147 73.4% 5,354 3,176 59.3% 5,833 3,706 63.5% 6,124 3,261 53.2% 6,546 4,002 61.1%
Webster 2,960 2,298 77.6% 2,860 2,013 70.4% 2,926 2,020 69.0% 2,849 1,857 65.2% 2,849 1,992 69.9%
Wheeler 598 471 78.8% 606 448 73.9% 649 461 71.0% 621 510 82.1% 614 460 74.9%
York 9,341 7,085 75.8% 9,360 5,563 59.4% 10,301 6,596 64.0% 10,590 5,907 55.8% 10,590 6,524 61.6%
Total 951,395 744,548 78.3% 919,321 593,654 64.6% 1,015,056 686,749 67.7% 1,056,351 581,775 55.1% 1,085,217 707,223 65.2%
Source:  Nebraska Secretary of State, 2010
Last Updated: December 1, 2010
by Nebraska Databook
email: mike.lundeen@nebraska.gov