COUNTY GENERAL ELECTION VOTER REGISTRATION AND VOTING
Nebraska - Selected Years                    
  General Election 2000 General Election 2002 General Election 2004      
  Registered Persons Percent Registered Persons Percent Registered Persons Percent      
County Voters Voting Voting Voters Voting Voting Voters Voting Voting      
Adams 19,336 12,653 65.4% 19,655 8,669 44.1% 20,428 13,107 64.2%      
Antelope 4,772 3,431 71.9% 4,694 2,485 52.9% 4,833 3,394 70.2%      
Arthur 333 275 82.6% 316 257 81.3% 329 264 80.2%      
Banner 571 462 80.9% 566 380 67.1% 559 431 77.1%      
Blaine 433 355 82.0% 422 362 85.8% 395 332 84.1%      
Boone 4,181 3,029 72.4% 4,169 2,799 67.1% 4,107 2,889 70.3%      
Box Butte 9,132 5,164 56.5% 9,313 3,909 42.0% 9,437 5,145 54.5%      
Boyd 1,884 1,261 66.9% 1,715 992 57.8% 1,743 1,136 65.2%      
Brown 2,441 1,721 70.5% 2,456 1,558 63.4% 2,541 1,720 67.7%      
Buffalo 26,710 16,663 62.4% 26,733 10,249 38.3% 27,141 18,176 67.0%      
Burt 5,644 3,447 61.1% 5,636 2,630 46.7% 5,669 3,631 64.1%      
Butler 6,368 3,901 61.3% 6,522 2,913 44.7% 6,730 4,128 61.3%      
Cass 16,313 10,454 64.1% 16,076 7,067 44.0% 17,923 10,553 58.9%      
Cedar 6,245 4,388 70.3% 6,306 3,709 58.8% 6,369 4,534 71.2%      
Chase 2,864 1,894 66.1% 2,871 1,432 49.9% 2,914 1,894 65.0%      
Cherry 4,470 2,883 64.5% 4,503 2,291 50.9% 4,686 3,034 64.7%      
Cheyenne 6,737 4,263 63.3% 6,984 2,855 40.9% 6,800 3,895 57.3%      
Clay 4,881 3,308 67.8% 4,915 2,357 48.0% 4,974 3,288 66.1%      
Colfax 5,445 3,430 63.0% 5,617 3,034 54.0% 5,682 3,959 69.7%      
Cuming 6,593 4,360 66.1% 6,608 3,074 46.5% 6,622 4,314 65.1%      
Custer 8,826 5,609 63.6% 8,957 4,580 51.1% 8,887 5,612 63.1%      
Dakota 9,144 6,166 67.4% 9,393 4,363 46.4% 10,014 6,434 64.3%      
Dawes 5,624 3,711 66.0% 5,644 2,705 47.9% 5,674 3,862 68.1%      
Dawson 12,665 7,639 60.3% 12,933 5,284 40.9% 13,235 7,815 59.0%      
Deuel 1,465 1,070 73.0% 1,502 867 57.7% 1,475 1,042 70.6%      
Dixon 4,109 2,857 69.5% 4,070 2,190 53.8% 4,119 2,988 72.5%      
Dodge 21,790 14,850 68.2% 21,570 9,671 44.8% 21,851 15,232 69.7%      
Douglas 284,998 185,324 65.0% 294,022 120,909 41.1% 318,347 196,264 61.7%      
Dundy 1,440 1,039 72.2% 1,412 871 61.7% 1,420 1,050 73.9%      
Fillmore 4,526 3,059 67.6% 4,492 2,440 54.3% 4,547 3,154 69.4%      
Franklin 2,591 1,734 66.9% 2,553 1,396 54.7% 2,499 1,701 68.1%      
Frontier 2,038 1,411 69.2% 2,050 1,147 56.0% 2,093 1,462 69.9%      
Furnas 4,082 2,534 62.1% 3,814 2,194 57.5% 3,933 2,457 62.5%      
Gage 15,638 9,645 61.7% 15,997 7,207 45.1% 16,821 10,315 61.3%      
Garden 1,794 1,260 70.2% 1,721 1,016 59.0% 1,665 1,182 71.0%      
Garfield 1,392 1,092 78.4% 1,359 739 54.4% 1,317 1,016 77.1%      
Gosper 1,535 1,031 67.2% 1,549 898 58.0% 1,610 1,119 69.5%      
Grant 524 391 74.6% 521 359 68.9% 512 396 77.3%      
Greeley 1,944 1,368 70.4% 1,888 1,178 62.4% 1,843 1,246 67.6%      
Hall 31,687 19,044 60.1% 31,478 13,315 42.3% 32,356 20,534 63.5%      
Hamilton 6,405 4,601 71.8% 6,807 3,526 51.8% 7,041 4,796 68.1%      
Harlan 2,687 1,886 70.2% 2,639 1,387 52.6% 2,614 1,880 71.9%      
Hayes 793 581 73.3% 764 524 68.6% 822 595 72.4%      
Hitchcock 2,141 1,522 71.1% 2,102 1,193 56.8% 2,060 1,486 72.1%      
Holt 8,162 5,143 63.0% 8,021 4,238 52.8% 7,938 5,005 63.1%      
Hooker 634 430 67.8% 664 375 56.5% 635 461 72.6%      
Howard 4,595 2,855 62.1% 4,538 2,359 52.0% 4,711 2,960 62.8%      
Jefferson 5,792 3,932 67.9% 5,786 3,331 57.6% 5,954 3,986 66.9%      
Johnson 3,477 2,156 62.0% 3,390 2,008 59.2% 3,236 2,381 73.6%      
Kearney 4,715 3,157 67.0% 4,717 2,347 49.8% 4,820 3,357 69.6%      
Keith 6,139 3,901 63.5% 6,297 3,141 49.9% 6,506 4,064 62.5%      
Keya Paha 815 526 64.5% 759 573 75.5% 742 546 73.6%      
Kimball 2,843 1,850 65.1% 2,829 1,205 42.6% 2,947 1,853 62.9%      
Knox 6,140 4,082 66.5% 6,213 3,798 61.1% 6,187 4,212 68.1%      
Lancaster 157,930 107,871 68.3% 146,455 68,839 47.0% 173,923 115,067 66.2%      
Lincoln 23,814 15,369 64.5% 23,923 10,132 42.4% 25,053 15,418 61.5%      
Logan 573 415 72.4% 585 387 66.2% 568 378 66.5%      
Loup 526 383 72.8% 518 329 63.5% 522 382 73.2%      
Madison 21,237 13,031 61.4% 21,413 8,562 40.0% 22,246 13,826 62.2%      
McPherson 387 305 78.8% 380 203 53.4% 386 311 80.6%      
Merrick 5,639 3,391 60.1% 5,571 2,524 45.3% 5,827 3,621 62.1%      
Morrill 3,717 2,135 57.4% 3,602 1,714 47.6% 3,493 2,266 64.9%      
Nance 2,680 1,737 64.8% 2,576 1,427 55.4% 2,545 1,726 67.8%      
Nemaha 5,217 3,453 66.2% 4,941 3,079 62.3% 5,144 3,712 72.2%      
Nuckolls 3,739 2,506 67.0% 3,530 1,902 53.9% 3,582 2,467 68.9%      
Otoe 10,472 6,766 64.6% 10,670 4,697 44.0% 11,233 7,302 65.0%      
Pawnee 2,135 1,545 72.4% 2,160 1,220 56.5% 2,203 1,472 66.8%      
Perkins 2,194 1,442 65.7% 2,182 1,213 55.6% 2,202 1,550 70.4%      
Phelps 7,000 4,707 67.2% 6,682 3,416 51.1% 6,994 4,728 67.6%      
Pierce 4,956 3,266 65.9% 4,852 2,315 47.7% 4,976 3,394 68.2%      
Platte 19,296 13,001 67.4% 19,231 10,123 52.6% 20,226 13,776 68.1%      
Polk 3,863 2,656 68.8% 3,764 2,080 55.3% 3,838 2,368 61.7%      
Red Willow 7,917 5,089 64.3% 7,949 3,765 47.4% 8,092 5,173 63.9%      
Richardson 6,825 4,249 62.3% 6,661 3,284 49.3% 6,784 4,237 62.5%      
Rock 1,185 907 76.5% 1,135 795 70.0% 1,148 885 77.1%      
Saline 8,461 5,223 61.7% 8,580 4,203 49.0% 8,682 5,490 63.2%      
Sarpy 71,106 45,539 64.0% 72,744 29,076 40.0% 82,617 61,255 74.1%      
Saunders 13,663 9,060 66.3% 13,616 7,104 52.2% 13,819 10,105 73.1%      
Scotts Bluff 23,732 13,952 58.8% 23,695 8,940 37.7% 23,867 14,037 58.8%      
Seward 10,459 7,138 68.2% 10,628 5,440 51.2% 10,936 7,425 67.9%      
Sheridan 4,498 2,597 57.7% 4,546 1,995 43.9% 4,543 2,589 57.0%      
Sherman 2,476 1,735 70.1% 2,460 1,392 56.6% 2,413 1,631 67.6%      
Sioux 1,102 761 69.1% 1,034 538 52.0% 1,093 782 71.5%      
Stanton 4,079 2,528 62.0% 3,981 1,797 45.1% 4,086 2,728 66.8%      
Thayer 4,221 3,061 72.5% 4,111 2,277 55.4% 4,096 2,831 69.1%      
Thomas 630 401 63.7% 647 417 64.5% 553 444 80.3%      
Thurston 4,117 2,141 52.0% 4,180 1,548 37.0% 4,534 2,149 47.4%      
Valley 3,462 2,333 67.4% 3,550 2,182 61.5% 3,612 2,277 63.0%      
Washington 12,807 8,754 68.4% 11,855 6,176 52.1% 12,942 9,827 75.9%      
Wayne 6,546 4,002 61.1% 6,543 2,968 45.4% 6,613 4,078 61.7%      
Webster 2,849 1,992 69.9% 2,713 1,659 61.2% 2,771 1,987 71.7%      
Wheeler 614 460 74.9% 626 396 63.3% 624 453 72.6%      
York 10,590 6,524 61.6% 10,727 4,444 41.4% 11,100 6,774 61.0%      
Total 1,085,217 707,223 65.2% 1,083,544 490,914 45.3% 1,160,199 753,208 64.9%      
  General Election 1992 General Election 1994 General Election 1996 General Election 1998
  Registered Persons Percent Registered Persons Percent Registered Persons Percent Registered Persons Percent
County Voters Voting Voting Voters Voting Voting Voters Voting Voting Voters Voting Voting
Adams 16,619 13,188 79.4% 15,934 10,374 65.1% 18,083 12,634 69.9% 18,913 10,912 57.7%
Antelope 5,121 3,841 75.0% 5,302 3,209 60.5% 5,310 3,428 64.6% 5,096 3,423 67.2%
Arthur 325 267 82.2% 352 295 83.8% 336 261 77.7% 321 232 72.3%
Banner 578 491 84.9% 567 488 86.1% 564 415 73.6% 605 439 72.6%
Blaine 506 457 90.3% 496 449 90.5% 487 389 79.9% 456 322 70.6%
Boone 4,183 3,214 76.8% 4,079 2,964 72.7% 4,242 2,974 70.1% 4,269 2,801 65.6%
Box Butte 8,336 5,797 69.5% 8,032 4,390 54.7% 8,810 5,014 56.9% 9,081 4,474 49.3%
Boyd 2,077 1,604 77.2% 1,995 1,452 72.8% 1,978 1,377 69.6% 1,874 1,338 71.4%
Brown 2,383 1,877 78.8% 2,400 1,939 80.8% 2,492 1,823 73.2% 2,510 1,637 65.2%
Buffalo 21,808 17,724 81.3% 21,070 13,203 62.7% 23,440 16,055 68.5% 24,576 13,278 54.0%
Burt 5,203 3,952 76.0% 5,204 3,462 66.5% 5,560 3,550 63.8% 5,726 3,228 56.4%
Butler 5,767 4,237 73.5% 5,690 3,263 57.3% 6,003 3,808 63.4% 6,204 3,905 62.9%
Cass 13,505 10,029 74.3% 13,009 7,966 61.2% 14,653 9,762 66.6% 15,505 7,920 51.1%
Cedar 6,161 4,612