POPULAR VOTES CAST FOR PRESIDENT 1
Nebraska - 1920 to 2004    
Year Total Votes Cast at General Election Republican Candidate Democratic Candidate
1920 390,833 247,789 119,608
1924 471,600 218,585 137,289
1928 554,762 345,745 197,959
1932 576,946 201,177 359,082
1936 617,066 248,731 347,454
1940 623,781 352,201 263,677
1944 568,464 329,880 233,246
1948 497,084 264,774 224,165
1952 616,236 421,603 188,057
1956 584,786 378,108 199,029
1960 619,399 380,553 232,542
1964 592,673 276,847 307,307
1968 540,176 321,163 170,784
1972 591,616 406,215 169,955
1976 623,764 359,219 233,287
1980 651,281 419,214 166,424
1984 670,781 459,135 187,475
1988 678,669 397,956 259,235
1992 744,548 343,678 216,864
1996 686,749 363,467 236,761
2000 697,019 433,862 231,780
2004 2 753,208 499,388 244,190
Source:  Nebraska Secretary of State, Official Report of the Board
of State Canvassers, November 2004.
1 Votes for major party candidates only.
2 Preliminary results from Secretary of State's office.  In addition to major party candidates, five others received votes for President.
Last Updated: November 8, 2004
by Nebraska Databook
email: mlundeen@neded.org