COMMUNITY NET TAXABLE RETAIL SALES 1
Nebraska - 1996 to 1999
County/Municipality 1996 1997 1998 1999
Adams Co. $243,772,814 $249,950,630 $261,415,862 $263,905,448
Ayr 218,307 366,110 418,621 384,218
Hastings 236,937,926 242,116,212 252,487,006 254,863,517
Holstein 577,064 918,354 837,816 857,436
Juniata 2,580,990 2,672,663 2,468,979 2,731,661
Kenesaw 1,343,942 1,465,479 2,916,795 2,674,892
Prosser 1,596,537 1,755,505 1,764,376 1,443,980
Roseland 504,636 613,404 512,728 520,798
Antelope Co. $25,108,604 $28,343,123 $27,826,484 $26,969,094
Brunswick 1,047,078 1,043,228 1,222,866 1,079,296
Clearwater 1,588,849 1,579,238 2,090,359 1,856,008
Elgin 5,217,177 5,467,405 5,159,137 5,181,539
Neligh 14,893,949 17,858,655 16,848,118 16,386,082
Oakdale 403,424 217,817 241,558 309,448
Orchard 1,357,055 1,640,623 1,693,291 1,580,875
Royal 426,682 411,290 456,323 477,666
Tilden        
Arthur Co. $592,653 $703,059 $781,872 $751,716
Arthur 592,653 703,059 781,872 751,716
Banner Co. $275,345 $279,424 $220,774 $181,285
Harrisburg 191,472 152,482 177,784 181,285
Blaine Co. $1,172,125 $1,116,248 $919,159 $820,563
Brewster 290,663 329,424 330,482 236,419
Dunning 737,239 666,554 498,751 474,120
Boone Co. $30,270,348 $29,136,815 $28,667,156 $27,705,153
Albion 23,619,076 22,103,416 22,124,943 21,391,805
Cedar Rapids 1,761,375 2,066,109 2,224,368 2,159,707
Petersburg 1,958,810 1,934,431 1,387,015 1,134,116
Primrose 213,324 242,544 190,235 215,705
St Edwards 2,700,126 2,763,359 2,732,041 2,796,791
Box Butte Co. $74,825,884 $78,125,782 $77,532,715 $75,048,680
Alliance 71,349,387 74,495,019 73,862,344 71,427,396
Hemingford 3,476,352 3,630,763 3,670,371 3,621,284
Boyd Co. $7,379,995 $7,384,516 $6,845,402 $7,163,084
Bristow 428,148 443,840 370,612 433,492
Butte 1,803,023 1,771,331 1,536,177 1,490,661
Lynch 1,497,011 1,448,052 1,479,283 1,411,433
Naper 611,093 605,793 532,066 572,986
Spencer 3,031,907 3,115,450 2,927,239 3,254,487
Brown Co. $21,196,362 $23,242,615 $24,031,681 $22,751,406
Ainsworth 20,311,351 22,016,624 22,809,618 21,225,606
Johnstown 103,319 110,144 110,522 110,483
Long Pine 770,710 1,107,039 1,087,162 1,383,452
Buffalo Co. $375,559,372 $393,736,222 $423,112,125 $448,904,256
Amherst 418,685 453,868 470,284 528,016
Elm Creek 3,466,306 4,010,017 4,628,136 4,810,089
Gibbon 8,509,841 9,873,731 10,197,094 10,147,610
Kearney 344,691,713 359,006,439 386,668,061 413,650,994
Miller 230,598 352,620 402,825 631,033
Pleasanton 1,998,616 2,141,571 2,028,519 1,879,789
Ravenna 7,692,493 9,527,401 9,177,316 8,093,221
Riverdale 87,812 173,232 209,509 717,505
Shelton 7,096,878 6,791,281 7,872,639 6,882,838
Burt Co. $28,309,887 $29,858,391 $30,722,250 $30,341,700
Craig 444,385 465,123 339,984 346,223
Decatur 2,040,049 1,978,147 1,999,246 2,154,026
Lyons 5,549,282 5,996,505 6,234,553 5,838,427
Oakland 7,582,889 7,996,559 8,512,071 8,289,838
Tekamah 12,693,282 13,422,028 13,632,676 13,713,186
Butler Co. $23,748,450 $23,040,751 $23,667,592 $23,956,298
Bellwood 1,651,865 1,410,746 916,857 909,715
Brainard 1,389,712 1,575,993 1,817,125 1,716,443
Bruno 213,379 237,127 235,910 236,037
David City 17,512,138 16,551,468 17,259,839 18,205,806
Dwight 488,936 459,511 518,595 479,472
Linwood 119,850 113,235 112,664 121,036
Rising City 822,481 1,002,618 1,116,328 912,925
Ulysses 416,882 542,343 508,745 628,959
Cass Co. $68,518,825 $75,413,186 $79,786,337 $81,219,406
Alvo 42,239 52,038 45,424 99,119
Avoca 203,371 508,390 625,916 672,105
Cedar Creek 523,343 548,560 364,970 312,225
Eagle 3,729,172 4,368,070 4,712,496 4,776,535
Elmwood 2,879,570 2,974,742 2,789,482 2,856,569
Greenwood 4,006,257 3,848,181 3,927,759 4,710,163
Louisville 5,121,854 6,762,124 8,884,961 6,603,046
Manley   242,310    
Murdock 646,529 686,076 636,704 649,660
Murray 1,992,653 1,781,268 1,706,274 3,172,314
Nehawka 1,349,884 1,382,925 1,008,149 964,341
Plattsmouth 36,788,159 40,109,130 41,441,527 42,418,054
South Bend 239,882 221,027   341,492
Union 631,813 518,735 590,999 752,177
Weeping Water 7,010,601 7,708,765 8,258,105 8,237,686
Cedar Co. $31,940,535 $33,960,369 $33,777,786 $32,504,659
Belden 356,457 390,519 407,387 355,192
Coleridge 1,587,546 1,531,515 1,518,986 1,288,639
Crofton        
Fordyce 706,223 830,270 783,279 764,790
Hartington 18,682,280 20,022,062 19,967,177 19,343,633
Laurel 4,549,134 4,591,378 4,188,447 4,428,357
Randolph 4,560,366 4,792,204 5,375,873 4,879,944
St Helena       106,695
Wynot 1,118,847 1,295,972 1,186,778 1,255,173
Chase Co. $24,113,314 $27,461,502 $28,995,662 $28,693,651
Champion 286,620 349,527 263,140 189,314
Enders 203,911 204,529 229,124 243,081
Imperial 19,922,768 23,088,268 24,716,718 24,353,571
Wauneta 3,646,727 3,781,577 3,735,308 3,842,750
Cherry Co. $47,493,144 $49,663,845 $52,816,484 $53,603,292
Cody 963,015 766,744 796,255 694,333
Crookston   55,562 57,300 52,746
Kilgore 680,961 932,307 1,015,258 1,067,475
Merriman 671,835 573,287 568,849 665,235
Sparks 124,125 135,624 141,779 167,509
Valentine 44,888,958 47,099,991 50,133,145 50,854,771
Wood Lake   93,381 57,013 40,958
Cheyenne Co. $89,365,901 $93,955,554 $95,970,257 $114,922,326
Dalton 1,354,219 1,344,543 1,245,935 1,341,303
Gurley 478,316 440,306 451,708 449,787
Lodgepole 690,378 661,789 715,284 681,706
Potter 1,081,658 1,125,479 1,115,977 1,257,607
Sidney 85,761,330 90,383,437 92,441,353 111,122,760
Clay Co. $28,798,231 $26,441,150 $26,647,515 $27,286,820
Clay Center 3,435,648 3,837,277 4,624,223 4,503,678
Deweese 242,646 237,533 241,828 270,304
Edgar 3,568,374 3,615,034 4,488,633 4,667,616
Fairfield 3,290,795 3,390,426 3,307,328 3,407,121
Glenvil 529,365 447,901 425,124 337,749
Harvard 762,509 746,061 1,152,164 1,660,534
Ong 181,283 146,033 118,698 133,044
Sutton 15,021,669 12,076,842 10,733,305 10,568,308
Trumbull 1,720,969 1,890,238 1,504,580 1,660,359
Colfax Co. $33,820,994 $34,254,489 $34,128,041 $32,596,045
Clarkson 5,385,706 5,416,451 5,553,178 5,105,343
Howells 3,278,491 3,039,635 2,981,710 2,708,150
Leigh 1,957,445 2,034,898 1,939,699 1,936,933
Richland 324,307 338,540    
Rogers   101,173    
Schuyler 22,772,165 23,323,792 23,248,823 22,207,570
Cuming Co. $58,634,669 $62,486,720 $60,640,973 $58,623,958
Bancroft 3,079,649 3,283,510 3,121,739 2,545,545
Beemer 3,979,543 4,347,146 4,215,726 4,280,911
West Point 44,851,729 46,627,707 45,722,128 43,847,997
Wisner 6,719,156 8,195,589 7,581,380 7,948,294
Custer Co. $61,961,464 $58,630,802 $58,447,040 $57,961,940
Anselmo 510,452 558,459 511,669 556,532
Ansley 1,214,381 1,341,676 1,741,399 1,730,578
Arnold 3,270,087 3,220,302 3,250,648 3,389,784
Berwyn       177,002
Broken Bow 50,244,496 46,548,698 45,626,766 44,735,751
Callaway 1,690,186 1,830,211 1,892,031 1,798,129
Comstock 42,939 143,385 221,474 202,600
Mason City 299,442 311,858 367,389 377,661
Merna 1,135,680 1,371,301 1,363,968 1,567,161
Oconto 605,318 583,674 600,206 558,252
Sargent 2,641,581 2,509,848 2,605,312 2,666,751
Dakota Co. $110,628,828 $110,665,997 $108,705,340 $111,244,213
Dakota  City 6,365,487 5,087,803 4,677,015 5,028,660
Emerson 3,737,285 3,917,285 1,809,374 1,935,613
Homer 1,520,467 1,469,328 1,339,865 1,282,648
Hubbard 263,852 275,643 302,710 362,691
Jackson 2,901,153 4,305,924 4,312,816 4,053,079
S Sioux City 95,829,912 95,484,415 96,262,664 98,580,478
So. Sioux City 95,484,415 96,262,664 98,580,478 96,678,530
Dawes Co. $45,476,508 $49,627,033 $61,079,214 $64,836,995
Chadron 39,420,114 42,988,159 54,275,071 57,814,471
Crawford 5,967,761 6,577,218 6,750,787 6,925,113
Whitney        
Dawson Co. $149,267,482 $152,787,282 $155,072,079 $157,970,433
Cozad 32,393,817 36,347,246 36,592,030 36,850,343
Eddyville 384,108 391,699   292075
Farnam 388,093 381,034 407,208 380,668
Gothenburg 24,526,243 26,801,319 27,125,288 28,818,755
Lexington 87,523,630 84,197,572 86,614,632 86,981,109
Overton 3,157,940 3,707,712 3,606,909 3,453,646
Sumner 893,651 959,896 971,229 1,174,664
Deuel Co. $9,242,975 $10,674,311 $12,075,945 $13,098,591
Big Springs 4,616,363 5,544,755 6,635,996 6,990,955
Chappell 4,626,612 5,129,556 5,439,949 6,107,636
Dixon Co. $11,838,016 $12,297,601 $12,467,530 $11,176,902
Allen 573,686 663,915 650,358 740,399
Concord 102,451 94,775 284,111 202,253
Dixon 104,489 104,949 84,790 78,006
Newcastle 577,419 604,011 572,297 403,221
Ponca 5,859,675 6,074,499 6,155,869 5,516,220
Wakefield 4,371,278 4,479,474 4,438,301 3,968,909
Waterbury     200,290  
Dodge Co. $267,000,034 $265,196,849 $279,968,855 $303,947,311
Ames 543,796 371,449 395,347 272,656
Dodge 2,944,445 3,136,328 3,030,054 3,180,361
Fremont 245,000,016 241,643,150 256,975,659 280,660,837
Hooper 3,876,140 4,253,922 4,272,706 4,405,567
Nickerson 702,530 933,840 811,297 815,610
North Bend 5,749,330 5,995,289 6,064,725 6,084,590
Scribner 5,868,371 6,203,142 5,914,732 5,641,133
Snyder 1,548,082 1,722,585 1,677,188 1,889,159
Uehling 613,260 656,602 703,716 844,204
Douglas Co. $5,207,357,864 $5,476,847,763 $5,812,463,600 $6,065,792,496
Bennington 4,433,038 4,746,110 5,689,768 6,701,300
Boys Town 1,554,174 1,180,409    
Elkhorn 21,983,885 25,669,744 29,804,182 30,805,852
Millard 8,051,009 7,585,508 6,933,487 6,187,253
Omaha 5,110,919,118 5,369,677,392 5,701,396,342 5,951,298,389
Ralston 34,459,458 37,818,671 39,848,083 39,844,448
Valley 13,307,877 14,435,602 14,476,727 15,577,665
Waterloo 7,553,765 8,113,680 7,788,394 8,049,243
Dundy Co. $6,805,166 $6,952,427 $7,404,056 $7,208,899
Benkelman 6,367,185 6,578,022 7,060,476 6,962,805
Haigler 230,262 220,587 166,595 166,353
Fillmore Co. $30,757,005 $31,344,125 $30,943,543 $29,193,533
Exeter 3,744,353 2,788,524 2,631,593 2,993,104
Fairmont 1,670,132 1,907,943 2,058,946 1,946,087
Geneva 20,093,350 21,077,751 20,883,973 19,247,151
Grafton 472,701 449,235 411,677 474,736
Milligan 1,104,278 1,093,383 1,413,665 1,403,432
Ohiowa 85,354 130,608 69,241 131,216
Shickley 3,217,903 3,553,801 3,069,433 2,852,184
Franklin Co. $8,963,403 $9,099,737 $10,245,120 $10,316,440
Bloomington 107,414 89,647 95,797 94,691
Campbell 1,125,370 1,214,144 1,004,924 1,000,059
Franklin 5,662,453 5,919,788 7,041,101 7,020,121
Hildreth 1,216,576 1,083,944 1,156,354 1,229,589
Naponee 245,572 240,688 328,803 246,633
Riverton 118,428 60,027 80,529 155,024
Upland 487,590 491,499 537,612 570,323
Frontier Co. $7,699,324 $8,558,398 $8,474,129 $8,380,200
Curtis 3,618,794 3,919,243 4,329,155 4,179,390
Eustis 2,850,541 3,044,486 2,926,614 2,982,482
Maywood 1,037,418 1,413,223 1,054,541 1,064,994
Furnas Co. $28,842,519 $28,794,082 $26,750,686 $26,091,558
Arapahoe 7,825,879 8,709,831 9,194,612 9,041,064
Beaver City 1,519,562 1,629,622 1,719,649 1,645,560
Cambridge 13,666,643 9,890,649 8,881,788 8,217,547
Edison 471,888 641,965 586,196 698,856
Holbrook 791,727 770,066 805,261 768,347
Oxford 4,063,859 6,648,350 5,240,996 5,523,563
Wilsonville 409,158 456,782 281,141 148,134
Gage Co. $132,860,365 $144,006,258 $145,447,186 $147,390,852
Adams 1,789,033 2,136,031 2,172,188 2,088,498
Barneston 233,482 228,022 217,579 216,389
Beatrice 118,831,091 129,419,860 130,753,497 132,514,780
Blue Springs 399,762 416,459 432,732 366,934
Clatonia 488,645 492,821 412,821 371,328
Cortland 516,670 716,811 772,181 786,963
Filley 1,329,267 988,930 860,849 1,047,732
Liberty   17,245 17,509 20,445
Odell 1,282,476 1,439,621 1,209,101 1,353,864
Pickrell 2,687,853 2,775,564 3,184,558 3,015,580
Virginia 171,734 147,948 100,654 127,455
Wymore 5,028,349 5,092,302 4,907,468 5,133,620
Garden Co. $7,320,661 $7,108,660 $8,056,586 $7,865,965
Lewellen 1,837,525 1,666,085 1,854,123 1,958,707
Lisco 273,304 261,468 276,898 286,726
Oshkosh 5,209,068 5,181,107 5,922,007 5,543,955
Garfield Co. $8,598,192 $9,296,679 $9,595,353 $9,935,394
Burwell 8,598,192 9,296,679 9,595,353 9,935,394
Gosper Co. $5,402,834 $5,741,416 $6,081,344 $6,121,703
Elwood 4,688,682 5,009,946 5,352,016 5,342,860
Smithfield 714,148 731,457 729,192 772,122
Grant Co. $2,108,308 $2,409,865 $2,871,609 $2,962,245
Ashby 471,590 517,657 508,497 504,850
Hyannis 1,058,160 1,409,075 1,813,068 1,932,886
Whitman 0 0 0 0
Greeley Co. $8,078,274 $8,490,003 $8,643,545 $8,364,365
Greeley 1,456,908 1,648,451 1,526,355 1,600,699
Scotia 934,377 908,683 1,028,798 933,450
Spalding 4,504,546 4,807,134 5,002,762 4,668,715
Wolbach 1,182,443 1,121,888 1,085,630 1,161,501
Hall Co. $571,039,562 $602,490,664 $640,902,862 $649,203,719
Alda 3,978,698 4,017,452 4,033,022 4,046,472
Cairo 2,611,565 2,936,390 3,503,134 3,131,428
Doniphan 7,111,718 8,674,229 13,440,052 10,859,526
Grand Island 552,142,021 581,617,205 615,071,927 626,373,006
Wood River 5,188,005 5,221,482 4,854,727 4,786,133
Hamilton Co. $36,844,464 $37,285,190 $37,120,560 $35,519,976
Aurora 31,386,685 31,859,906 32,161,768 30,860,499
Giltner 1,188,832 1,361,581 1,122,744 1,108,769
Hampton 2,916,481 2,715,580 2,558,576 2,319,149
Hordville 458,249 434,196 390,980 431,932
Marquette 237,045 257,312 242,416 301,187
Phillips 650,995 651,295 602,166 463,927
Harlan Co. $10,804,909 $10,740,512 $11,015,639 $10,812,739
Alma 8,027,462 8,247,686 8,273,607 7,947,958
Orleans 985,912 816,927 713,149 720,416
Republican City 1,179,495 1,109,620 1,460,326 1,522,491
Stamford 259,368 239,527 263,504 280,662
Hayes Co. $858,064 $881,231 $805,723 $855,735
Hayes Center 807,293 844,416 805,723 855,735
Hitchcock Co. $7,525,933 $7,703,015 $7,432,495 $7,825,993
Culbertson 1,412,823 1,361,415 1,245,844 1,516,777
Palisade 2,824,159 2,858,196 2,751,071 2,525,807
Stratton 1,511,681 1,425,337 1,438,779 1,568,525
Trenton 1,777,270 2,058,067 1,996,801 2,214,884
Holt Co. $70,181,244 $71,321,340 $72,516,718 $72,620,182
Amelia   60,698 64,934 81,091
Atkinson 10,056,384 11,538,637 12,294,744 12,011,626
Chambers 1,486,514 1,441,577 1,418,258 1,268,870
Emmet 255,372 459,259 474,985 182,008
Ewing 2,943,536 3,057,732 3,474,180 3,349,676
Inman 230,230 144,735    
O'Neill 51,876,351 51,280,257 51,205,514 51,943,032
Page 297,762 246,587 256,636 236,867
Stuart 3,009,366 3,025,598 3,148,591 3,369,045
Hooker Co. $3,845,001 $3,808,444 $4,215,532 $4,437,503
Mullen 3,845,001 3,808,444 4,215,532 4,437,503
Howard Co. $18,441,907 $19,816,703 $19,240,308 $19,607,594
Boelus 250,970 247,173 311,932 287,793
Dannebrog 1,838,268 1,625,193 1,629,545 1,825,922
Elba 706,100 927,075 764,805 733,193
Farwell 1,110,900 1,081,519 1,113,764 1,235,327
St Libory 589,156 587,210 592,734 596,808
St Paul 13,946,513 15,333,652 14,827,528 1,497,746
Jefferson Co. $47,714,740 $48,468,672 $51,712,449 $53,354,038
Daykin 1,324,503 1,428,766 1,513,544 1,644,066
Diller 1,953,110 2,207,626 2,813,547 3,234,882
Endicott 876,023 856,262   1,082,185
Fairbury 37,040,385 37,396,496 40,033,644 40,906,898
Jansen 1,986,848 1,653,228 1,516,454 1,379,345
Plymouth 3,890,999 4,309,160 4,322,128 4,427,948
Steele City       258,791
Johnson Co. $16,947,147 $15,671,274 $14,737,946 $15,243,904
Cook 903,034 939,122 894,734 861,688
Elk Creek 1,394,886 1,383,391 1,065,384 1,038,723
Sterling 2,130,316 1,936,727 2,253,367 2,193,322
Tecumseh 12,480,560 11,236,035 10,513,351 11,136,361
Kearney Co. $22,139,968 $24,472,932 $23,960,778 $25,045,662
Axtell 1,094,326 1,076,878 1,027,931 848,670
Heartwell 165,492 181,224 114,046 11,840
Minden 18,896,092 21,266,009 21,021,048 22,409,827
Wilcox 1,947,984 1,925,413 1,747,047 1,638,968
Keith Co. $71,288,861 $71,440,123 $75,501,366 $77,344,728
Brule 1,085,809 1,247,124 1,197,056 1,218,511
Keystone 623,237 769,244 975,112 1,018,683
Lemoyne 619,755 580,248 643,789 650,663
Ogallala 65,269,482 64,995,807 68,595,131 70,125,612
Paxton 3,589,970 3,800,975 4,050,200 4,258,027
Keya Paha Co. $1,150,556 $1,209,400 $1,286,076 $1,333,529
Mills 81,958   147,473  
Springview 1,039,230 1,061,176 1,099,210 1,119,668
Kimball Co. $18,258,511 $21,021,023 $20,820,715 $21,609,532
Bushnell 86,883 87,977 154,634 77,355
Dix 360,620 541,550 440,364 455,785
Kimball 17,780,994 20,391,496 20,225,717 21,076,392
Knox Co. $32,286,356 $33,323,958 $34,136,681 $34,854,326
Bloomfield 7,646,612 8,151,669 8,139,976 7,538,396
Center 339,482 363,515 424,331 411,924
Creighton 11,958,450 12,246,752 13,198,621 14,078,371
Crofton 4,786,970 4,853,430 4,841,183 5,022,192
Niobrara 2,079,172 2,311,679 2,711,846 3,078,565
Verdel     132,980  
Verdigre 2,557,423 2,460,665 2,345,535 2,