COMMUNITY NET TAXABLE RETAIL SALES 1
Nebraska - 2000 to 2006            
County/Municipality 2000 2001 2002 2003 2004 2005 2006
Adams Co. $266,173,848 $265,182,521 $269,056,422 $274,128,031 $300,234,745 $322,979,394 $324,767,171
Ayr 230,588 197,554 227,646 531,997 785,102 741,511
Hastings 257,194,188 255,233,882 259,024,393 262,992,468 286,477,354 309,939,184 312,300,307
Holstein 717,375 641,439 898,472 723,597 802,325 850,996
Juniata 2,917,193 3,256,000 3,065,474 3,902,251 5,205,017 4,901,291
Kenesaw 2,890,674 3,555,000 3,731,134 3,699,514 4,536,907 4,014,792
Prosser 1,345,223 1,640,000 1,459,703 1,485,210 1,409,199 1,131,373
Roseland 554,601 638,581 594,054 627,143 565,480 563,280
Antelope Co. $26,667,952 $28,567,833 $28,740,019 $31,272,557 $34,003,967 $36,337,065 $35,888,714
Brunswick 924,050 1,131,513 926,059 631,524 629,850 793,587
Clearwater 1,735,672 2,035,428 1,892,761 2,007,946 2,342,188 2,786,351
Elgin 5,235,672 5,921,632 5,127,689 5,136,396 5,747,574 5,752,661
Neligh 16,305,427 16,816,390 17,908,593 20,738,967 21,930,137 23,511,744 22,837,034
Oakdale 220,621 230,534 233,797 298,536 396,318 267,979
Orchard 1,630,113 1,753,506 1,909,405 1,746,638 2,103,215 2,181,310
Royal 488,939 450,914 526,913 457,150 534,096 460,509
Tilden 214,802 253,398 320,589 582,924
Arthur Co. $891,527 $869,378 $811,775 $927,899 $810,238 $930,794 $1,059,649
Arthur 891,527 869,378 811,775 927,889 810,238 930,794 1,059,649
Banner Co. $231,644 $188,993 $194,116 $376,891 $708,430 $438,769 $403,204
Harrisburg 185,681 188,993 194,116 202,005 241,321 320,267
Blaine Co. $729,651 $763,422 $669,815 $704,689 $744,114 $1,201,696 $1,355,831
Brewster 260,870 261,514 272,363 253,681 221,321 215,842
Dunning 372,827 383,552 308,001 307,391 393,682 395,300
Boone Co. $26,626,425 $27,043,302 $26,940,644 $28,672,703 $29,778,371 $31,768,160 $34,968,003
Albion 20,219,224 20,465,046 20,496,215 21,907,310 23,055,520 23,405,637 25,165,013
Cedar Rapids 2,143,000 2,306,634 1,894,649 1,856,461 2,003,075 2,288,381
Petersburg 1,233,000 1,316,311 122,550 1,346,250 1,680,446 2,163,026
Primrose 171,000 148,321 130,660 127,027 141,060
St Edwards 2,852,000 2,788,462 3,175,280 3,387,598 2,894,877 3,761,725
Box Butte Co. $75,662,640 $75,483,311 $75,438,974 $76,050,727 $78,606,028 $79,382,154 $83,239,288
Alliance 71,637,505 71,193,121 70,985,098 69,913,085 71,938,915 73,265,181 77,380,754
Hemingford 4,024,000 4,290,190 4,428,299 6,137,642 6,665,751 6,116,973
Boyd Co. $7,052,388 $7,317,414 $7,133,474 $7,032,989 $7,459,328 $7,771,777 $7,910,342
Bristow 378,141 404,307 451,093 435,013 439,144 560,978
Butte 1,436,397 1,608,459 1,498,240 1,540,746 1,538,870 1,613,190
Lynch 1,443,171 1,492,951 1,454,952 1,374,838 1,604,516 1,627,411
Naper 678,032 699,470 678,618 647,308 642,473 578,609
Spencer 3,116,623 3,112,202 3,050,546 3,035,060 3,233,364 3,391,564
Brown Co. $21,332,899 $22,468,454 $21,913,987 $23,248,831 25,417,667 28,224,204 $27,836,022
Ainsworth 19,699,260 20,942,171 20,321,143 21,863,866 23,403,488 26,141,326 25,905,495
Johnstown 87,837 128,741 185,826 167,699 198,021 285,281
Long Pine 1,503,343 1,349,013 1,363,372 1,191,447 1,701,397 1,664,879
Buffalo Co. $469,529,692 $488,286,682 $516,987,064 $529,311,966 $559,666,245 $584,680,853 $604,191,680
Amherst 556,000 563,263 770,145 896,554 1,008,365 937,964
Elm Creek 4,624,000 4,641,229 4,475,150 4,677,058 5,600,202 7,475,911
Gibbon 10,151,000 10,623,410 10,609,628 10,603,483 11,081,625 10,879,095
Kearney 437,030,161 453,932,991 481,400,730 493,048,259 518,890,215 542,010,426 559,438,076
Miller 678,000 770,203 689,870 782,161 731,991 739,929
Odessa 0 0 0 0 1,308,206 0
Pleasanton 2,085,000 2,163,616 2,207,279 2,308,716 2,178,122 1,994,319
Ravenna 7,134,406 7,333,146 7,610,144 7,693,013 8,346,277 8,973,731
Riverdale 570,449 772,502 1,038,752 1,441,031 1,538,041 1,763,300
Shelton 5,261,578 580,115 5,928,863 6,537,843 8,786,849 8,475,272
Burt Co. $28,147,253 $31,154,509 $31,231,467 $30,373,868 $32,696,968 $37,903,082 $34,683,244
Craig 334,432 399,173 385,480 400,242 472,282 623,505
Decatur 2,616,441 4,486,891 4,853,976 3,982,513 4,522,362 3,779,736
Lyons 5,486,124 5,584,680 5,509,778 5,538,075 5,810,041 5,643,949
Oakland 7,201,731 7,360,866 6,875,013 7,037,003 7,697,341 8,171,913
Tekamah 12,580,525 13,319,684 13,606,685 13,409,898 14,163,037 19,638,721 16,271,786
Butler Co. $25,597,196 $26,284,079 $25,938,657 $26,954,698 $29,355,604 $30,227,522 $31,311,595
Bellwood 998,329 1,901,400 1,348,752 1,612,506 1,749,723 1,755,064
Brainard 1,939,981 1,980,400 1,869,667 1,847,736 2,102,606 2,286,403
Bruno 236,321 215,637 199,659 264,954 282,125 358,072
David City 19,601,606 20,280,164 20,028,702 20,462,134 22,272,986 22,820,726 23,622,810
Dwight 452,996 419,434 414,342 434,528 612,318 558,929
Linwood 143,523 126,962 107,167 112,359 117,681 92,058
Octavia 0 0 0 0 125,218 0
Rising City 905,450 889,849 768,917 854,188 853,166 1,046,914
Ulysses 604,081 645,064 558,953 594,698 690,245 690,324
Cass Co. $81,698,454 $82,445,803 $85,784,512 $94,196,591 $101,254,564 $106,891,488 $106,133,225
Alvo 275,787 277,224 295,881 242,230 275,330 61,744
Avoca 869,980 1,043,857 1,010,992 1,205,075 1,575,420 1,940,365
Cedar Creek 321,321 343,711 343,187 312,209 388,034 505,690
Eagle 4,730,606 4,783,088 5,044,434 5,208,831 5,731,702 6,292,784
Elmwood 2,951,242 2,543,847 2,361,081 2,839,278 3,065,999 3,009,632
Greenwood 4,799,235 5,273,386 4,865,121 5,012,082 5,143,801 5,358,506
Louisville 6,391,850 5,787,205 5,667,793 7,530,265 7,724,197 8,638,872
Manley 276,808 271,277 259,518 277,728 267,511 275,590
Murdock 640,968 637,099 669,776 843,021 1,111,314 1,205,343
Murray 3,692,903 3,883,391 3,841,672 3,542,977 4,074,487 4,055,584
Nehawka 1,327,395 1,317,325 1,152,297 1,268,726 1,843,507 1,800,142
Plattsmouth 42,492,488 42,989,972 45,519,016 50,427,740 53,230,865 56,817,866 55,327,945
South Bend 384,302 473,001 110,670 129,442 161,377
Union 471,772 357,478 327,782 533,662 606,819 823,306
Weeping Water 7,623,583 7,946,020 8,669,524 8,607,272 10,182,504 10,458,387
Cedar Co. $32,257,339 $35,636,243 $35,671,936 $37,806,784 $43,838,647 $45,830,525 $47,909,972
Belden 328,172 308,920 314,592 361,825 254,050
Coleridge 1,224,794 1,256,337 1,126,817 1,076,221 1,290,362 1,267,932
Crofton 43,962
Fordyce 970,130 1,114,670 1,147,096 1,330,262 1,784,447 1,878,416
Hartington 18,940,880 21,256,407 21,739,870 23,715,818 27,103,477 28,773,089 29,684,494
Laurel 4,573,765 4,727,000 4,682,616 5,059,071 6,006,437 6,460,297
Randolph 4,918,382 5,266,598 5,014,206 4,654,428 5,121,598 5,348,896
St Helena 106,172 91,112
Wynot 1,067,779 1,157,000 1,053,680 1,028,297 886,624 847,975
Chase Co. $26,664,197 $27,591,382 $29,053,350 $30,717,463 $32,165,075 $32,171,759 $34,416,701
Champion 290,961 240,051 106,116 245,461 359,647 243,190
Enders 195,290 174,476 142,012 162,815 174,684 234,190
Imperial 21,943,795 23,160,109 24,153,713 25,646,728 27,103,477 26,925,389 28,968,157
Wauneta 3,952,388 3,983,287 4,585,301 4,585,857 4,367,650 4,601,008
Cherry Co. $59,130,204 $67,435,630 $61,551,438 $61,141,986 $56,231,377 $59,479,685 $57,856,363
Cody 702,126 763,650 812,299 731,146 783,171 817,218
Crookston 66,722 49,150 74,517 65,704 0
Kilgore 1,155,630 1,097,309 1,188,076 1,014,093 1,048,243 862,196
Merriman 699,831 747,354 718,261 625,787 609,290 584,993
Sparks 141,430 140,125 138,711 149,708 241,650 312,011
Valentine 56,296,497 64,569,868 58,525,622 58,435,719 53,328,920 56,550,766 54,788,332
Wood Lake 58,744 49,178 69,830 69,533 84,997 0
Cheyenne Co. $122,343,378 $125,105,676 $124,310,389 $121,378,569 $127,453,239 $129,718,957 $130,660,876
Dalton 1,548,000 1,447,017 1,173,625 1,092,008 527,029 394,903
Gurley 517,000 825,240 526,870 431,111 433,026 498,546
Lodgepole 648,000 628,544 737,991 753,128 1,101,643 1,198,442
Potter 1,276,000 1,325,504 1,259,211 1,338,740 1,623,034 1,403,799
Sidney 118,354,362 120,879,371 120,612,692 117,748,548 123,768,507 126,223,267 127,380,164
Clay Co. $26,219,662 $26,168,473 $25,069,036 $24,804,346 $27,477,109 $26,599,829 $26,288,794
Clay Center 3,364,196 2,789,072 2,833,132 2,832,498 3,129,694 4,047,153
Deweese 290,749 289,906 286,075 330,944 280,359 218,724
Edgar 4,735,927 4,997,440 4,952,075 5,233,512 6,267,291 5,549,255
Fairfield 3,413,675 3,027,776 2,645,705 2,083,226 1,147,913 1,116,954
Glenvil 370,518 391,374 440,758 437,253 464,538 487,146
Harvard 1,590,972 1,777,527 1,775,617 1,496,996 1,622,277 1,533,137
Ong 117,056 81,271 98,273 117,900 129,491 108,574
Sutton 10,484,429 10,706,652 10,276,004 10,371,566 12,552,950 11,852,339 11,820,319
Trumbull 1,800,089 1,942,808 1,636,689 1,700,891 1,644,838 1,482,676
Colfax Co. $33,855,411 $34,914,123 $34,382,652 $36,112,638 $39,631,018 $43,606,771 $42,172,046
Clarkson 5,071,024 4,654,403 4,790,193 5,127,288 5,913,729 6,800,412
Howells 3,157,101 3,272,316 3,306,628 2,601,295 3,904,919 4,810,737
Leigh 2,050,071 2,102,223 2,159,971 2,369,386 2,807,886 2,989,344
Richland 379,448 338,548 357,933 282,766 364,560 410,143
Rogers 46,714 70,340 97,284 139,302
Schuyler 23,006,040 24,180,492 23,717,567 25,649,428 26,536,606 28,361,590 27,111,415
Cuming Co. $62,712,503 $74,086,116 $67,171,057 $66,542,179 $67,657,671 $71,059,431 $71,834,172
Bancroft 2,432,000 2,621,401 2,450,894 2,721,975 3,640,245 3,922,168
Beemer 4,308,000 3,972,986 3,579,216 4,167,674 4,753,594 4,798,814
West Point 47,830,821 59,322,626 54,287,582 52,908,811 50,544,153 53,508,823 53,613,933
Wisner 8,140,398 8,165,249 6,853,365 6,743,719 8,719,679 8,829,197 9,283,205
Custer Co. $61,231,127 $61,167,484 $62,050,518 $65,129,895 $72,580,153 $77,229,964 $79,315,840
Anselmo 687,316 644,064 501,848 625,593 692,225 608,112
Ansley 2,005,371 1,948,326 1,902,995 2,006,393 2,911,748 3,410,803
Arnold 3,527,909 3,324,910 3,303,892 3,296,852 3,517,999 4,003,791
Berwyn 242,891 194,067 156,756 166,806 225,809 266,227
Broken Bow 46,611,041 46,649,657 48,140,076 51,034,125 55,777,890 57,763,911 59,773,361
Callaway 1,950,482 2,100,367 2,169,194 2,110,592 2,384,299 2,693,468
Comstock 259,587 129,405 81,798 121,823 70,923 67,699
Mason City 396,288 354,986 340,920 569,659 653,656 682,951
Merna 1,659,892 1,891,767 1,830,817 1,412,322 1,938,909 1,813,979
Oconto 642,752 689,230 630,901 635,609 801,893 896,223
Sargent 3,032,259 3,069,517 2,862,059 2,952,228 3,318,877 3,100,999
Dakota Co. $109,686,276 $116,509,488 $117,836,803 $111,284,161 $108,072,334 $107,720,448 $118,977,310
Dakota  City 5,591,011 5,414,680 5,065,758 3,002,052 3,629,628 3,699,364
Emerson 2,116,280 2,099,394 1,668,902 1,740,430 1,961,940 2,372,523
Homer 1,062,271 1,406,959 1,400,580 1,385,074 1,491,612 1,314,023
Hubbard 324,768 339,735 492,708 476,358 609,937 674,566
Jackson 3,913,416 4,062,981 4,281,109 4,289,874 4,167,199 3,864,674
So. Sioux City 96,678,530 103,184,298 104,927,568 100,360,349 96,211,568 94,814,234 105,310,134
Dawes Co. $67,633,986 $83,704,052 $76,562,597 $75,706,434 $79,620,785 $80,202,429 $80,739,458
Chadron 60,168,183 76,225,653 68,695,750 68,279,858 72,170,308 72,629,275 73,141,811
Crawford 7,398,000 7,399,233 7,689,710 7,281,002 7,160,117 7,342,953
Whitney 160,814 120,581 252,955 199,507
Dawson Co. $165,351,935 $167,982,483 $170,844,196 $179,360,001 $192,242,775 $204,377,844 $205,309,128
Cozad 36,939,235 36,623,173 37,788,780 40,834,196 43,796,745 46,394,117 46,566,103
Eddyville 209,000 206,467 165,580 110,626 86,712 7,342,953
Farnam 463,000 452,275 511,026 351,103 584,328 199,507
Gothenburg 30,247,897 30,848,580 30,859,909 31,977,347 32,344,920 31,028,801 31,599,687
Lexington 92,094,763 94,485,479 96,939,490 101,349,366 111,397,763 121,036,030 120,987,961
Overton 3,578,000 3,587,802 2,786,729 2,917,637 2,185,109 3,112,674
Sumner 1,357,000 1,391,940 1,411,912 1,314,220 1,250,164 1,362,877
Deuel Co. $13,550,322 $13,684,971 $13,885,942 $13,120,767 $13,387,763 $13,739,837 $14,181,715
Big Springs 7,367,000 7,688,761 7,563,510 6,655,013 7,058,318 7,517,696
Chappell 6,184,000 5,996,210 6,322,432 6,224,219 6,108,986 5,999,542
Dixon Co. $9,233,055 $9,761,708 $9,532,727 $10,140,205 $10,894,570 $10,902,808 $11,275,017
Allen 765,630 714,309 617,564 587,175 714,232 728,249
Concord 111,737 88,727 56,075 89,118 134,161 132,471
Dixon 126,210 69,112 71,482 69,817 107,485 163,358
Newcastle 462,561 589,784 632,650 555,629 682,775 719,015
Ponca 3,124,975 3,529,591 3,349,472 3,298,816 3,387,693 3,557,503
Wakefield 435,732 4,456,099 4,400,516 4,977,516 5,250,988 4,767,083
Waterbury 224,327 340,263 304,721 430,100
Dodge Co. $313,500,340 $316,911,707 $324,548,570 $345,240,689 $370,451,243 $374,774,114 $378,342,012
Ames 271,019 227,520 195,374 252,583 418,399 489,676
Dodge 3,282,339 3,468,570 3,595,285 3,383,904 4,231,869 4,020,983
Fremont 290,060,642 292,765,950 300,104,851 319,770,055 342,374,416 346,713,184 350,142,495
Hooper 4,955,085 4,882,137 5,016,563 5,234,526 5,698,495 5,675,917
Nickerson 879,330 944,989 730,202 835,646 895,355 1,074,804
North Bend 6,292,256 6,515,948 6,693,005 7,008,900 7,258,973 7,274,238
Scribner 5,016,108 5,410,040 4,979,554 5,168,539 5,886,889 5,928,941
Snyder 1,810,331 1,755,318 1,870,281 1,920,967 1,819,281 1,917,852
Uehling 800,948 790,292 897,831 1,101,330 1,047,354 1,000,902
Douglas Co. $6,192,299,122 $6,351,073,327 $6,409,175,394 $6,665,964,476 $7,264,607,134 $7,507,569,468 $76,199,797,995
Bennington 7,427,765 7,726,681 7,460,267 8,719,544 12,847,131 11,663,071
Boys Town 0 0
Elkhorn 28,263,305 29,005,523 30,192,765 36,141,500 44,989,514 47,680,077 49,052,202
Millard 6,534,299 6,357,906 6,638,716 5,053,363 4,584,757 3,584,554
Omaha 6,075,387,316 6,232,267,423 6,287,537,067 6,521,819,759 7,092,504,594 7,332,479,016 7,437,087,870
Ralston 39,944,301 42,197,570 43,238,264 48,163,487 54,141,300 51,672,983 49,358,271
Valley 19,354,301 18,718,215 16,458,797 20,576,833 23,251,295 27,152,903 30,378,103
Waterloo 8,291,087 7,708,316 7,334,166 7,725,588 9,190,732 9,791,118
Dundy Co. $7,434,707 $8,033,981 $7,584,561 $7,333,273 $8,011,340 $8,608,323 $7,992,384
Benkelman 7,224,505 7,821,197 7,422,784 7,136,625 7,817,187 8,316,516
Haigler 189,642 172,357 125,768 176,776 112,574 122,385
Fillmore Co. $29,214,388 $29,854,898 $29,415,368 $33,054,305 $39,139,574 $38,632,556 $38,143,930
Exeter 3,091,548 3,306,765 3,242,143 3,718,145 3,841,257 4,001,539
Fairmont 2,353,113 2,108,698 2,367,209 2,449,392 3,731,541 4,703,864
Geneva 17,414,576 18,218,151 17,396,987 19,312,435 22,792,130 21,691,897 21,890,351
Grafton 525,774 601,643 479,381 539,622 584,764 516,622
Milligan 2,104,654 2,124,374 2,063,549 2,071,455 2,051,706 2,330,672
Ohiowa 143,570 140,901 164,845 187,127 207,495 173,164
Shickley 3,458,274 3,270,365 3,508,691 4,415,820 5,452,767 5,399,691
Strang 0 0 0 0 0 442,761
Franklin Co. $10,359,900 $10,537,222 $10,793,702 $10,923,081 $11,062,686 $11,184,713 $11,403,114
Bloomington 91,020 165,765 219,113 196,591 37,922 0
Campbell 1,049,350 1,097,023 1,196,365 1,355,244 1,282,707 1,271,892
Franklin 7,195,228 7,184,339 7,455,921 7,623,846 7,859,933 7,880,971
Hildreth 1,116,119 1,181,430 1,089,767 1,030,128 1,029,789 1,105,236
Naponee 234,761 325,204 202,153 179,039 129,895 105,096
Riverton 135,617 121,958 161,908 101,348 151,648 0
Upland 537,805 461,503 468,475 436,885 570,792 557,492
Frontier Co. $8,660,178 $9,120,642 $9,268,404 $8,758,578 $9,392,118 $8,865,494 $9,125,524
Curtis 4,408,414 4,837,651 5,009,798 4,788,336 5,267,665 5,277,546
Eustis 2,996,812 3,150,344 3,196,749 2,789,187 3,139,416 2,405,411
Maywood 1,110,924 982,107 905,702 1,021,224 717,159 955,252
Furnas Co. $27,938,884 $28,677,907 $29,242,656 $28,900,899 $30,536,428 $31,201,276 $30,618,463
Arapahoe 9,962,212 9,791,058 9,180,163 9,208,327 9,598,214 9,574,567
Beaver City 1,684,244 1,592,446 1,736,992