REVENUES OF STATE GOVERNMENT
Thousands of Dollars
Nebraska - Selected Fiscal Years                  
Type of Revenue 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
TOTAL REVENUE $5,635,696 $5,575,535 $6,136,293 $5,943,922 $6,001,930 $7,285,210 $8,316,470 $8,711,002 $9,103,340 $9,986,412 $8,387,599 $7,380,731
General Revenue, Total 4,826,306 5,088,969 5,657,024 5,874,524 5,987,028 6,749,800 7,337,829 7,787,092 8,045,282 8,380,410 8,357,739 8,403,141
Tax Revenue 2,633,216 2,662,103 2,981,047 3,037,408 2,992,522 3,347,700 3,639,811 3,799,551 3,961,093 4,071,032 4,228,800 4,000,939
  Sales and Gross Receipts Tax 1,317,506 1,251,741 1,445,168 1,447,379 1,505,266 1,886,726 1,988,078 1,973,117 1,859,131 1,952,603 2,035,441 1,504,174
  License Taxes 169,034 174,102 189,715 183,294 195,762 199,584 201,921 203,197 206,217 207,013 206,783 167,014
  Individual Income Tax 973,905 1,071,876 1,173,918 1,227,092 1,153,444 1,122,893 1,242,603 1,393,897 1,545,024 1,650,895 1,726,145 1,602,091
  Corporation Net Income Tax 142,150 135,034 140,022 138,040 107,628 111,597 167,429 198,380 262,296 213,027 232,852 198,442
  Property Tax 4,967 4,739 4,363 5,439 6,383 2,183 2,336 2,400 2,473 2,395 2,264 1,964
  Death and Gift Tax 18,233 17,449 19,022 27,411 15,611 15,265 26,423 13,566 69,635 27,366 6,844 493
  Severance Tax 1,334 764 1,658 2,041 1,221 1,782 1,806 2,560 2,820 2,499 4,968 4,718
  Document & Stock Transfer Tax 6,087 6,398 7,181 6,712 7,207 7,670 9,215 9,434 12,910 15,234 13,503 10,934
Intergovernmental Revenue 1,282,063 1,420,373 1,568,402 1,626,621 1,822,661 2,139,810 2,383,391 2,502,664 2,472,030 2,532,557 1,981,940 2,770,131
  From Federal Government 1,261,213 1,400,002 NA NA NA NA NA 2,471,549 2,416,906 NA NA NA
  From Local Governments 20,850 20,371 NA NA NA NA NA 31,115 55,124 NA NA NA
Current Charges & Misc. Gen. Rev. 914,027 1,006,493 1,107,575 1,210,495 1,171,845 1,262,290 1,314,627 1,487,877 1,612,159 1,776,821 1,568,120 1,632,071
Insurance Trust Revenue 806,390 486,566 479,269 69,398 14,902 535,410 978,641 923,910 1,058,058 1,606,002 29,860 -1,022,410
  Employee Retirement 753,257 444,111 NA NA NA NA NA 791,549 903,050 NA NA NA
  Earning on Investments 211,109 223,053 NA NA NA NA NA NA NA NA NA NA
  Unemployment Compensation 53,034 42,394 NA NA NA NA NA 132,161 154,833 NA NA NA
  1970 1975 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997
TOTAL REVENUE $486,473 $826,055 $1,505,994 $2,143,559 $3,073,420 $3,435,806 $3,752,607 $3,890,233 $4,446,363 $4,614,629 $4,998,908 $5,537,331
General Revenue, Total 470,748 790,594 1,419,516 2,003,297 2,855,533 3,219,076 3,525,758 3,712,109 4,026,566 4,194,950 4,535,936 4,740,329
Tax Revenue 261,307 424,805 816,767 1,040,064 1,512,928 1,767,368 1,889,877 1,981,288 2,143,628 2,219,725 2,369,462 2,548,174
  Sales and Gross Receipts Tax 171,008 272,428 446,856 566,078 827,358 959,270 998,913 1,041,064 1,148,823 1,187,409 1,224,525 1,281,350
  License Taxes 33,185 44,575 67,038 90,669 107,091 110,526 122,367 129,260 144,678 150,584 158,146 164,907
  Individual Income Tax 44,444 78,435 235,821 318,848 495,567 603,112 652,638 685,066 715,590 740,902 840,210 937,297
  Corporation Net Income Tax 8,550 25,858 57,579 48,959 71,948 81,948 103,617 102,755 113,142 123,924 126,801 137,338
  Property Tax 2,006 143 2,502 4,094 1,932 2,142 207 2,723 3,407 3,471 4,114 4,923
  Death and Gift Tax 816 1,592 2,277 4,981 3,669 4,531 6,619 14,685 11,981 7,409 9,461 15,231
  Severance Tax 766 958 2,948 4,607 2,729 3,201 2,631 2,344 1,628 1,573 1,492 1,806
  Document & Stock Transfer Tax 532 815 1,746 1,828 2,634 2,638 2,885 3,391 4,379 4,453 4,713 5,322
Intergovernmental Revenue 135,239 245,889 389,420 554,325 697,920 767,607 897,151 967,907 1,078,254 1,114,224 1,189,563 1,164,360
  From Federal Government 113,629 228,118 361,175 524,963 681,411 748,876 877,464 946,074 1,053,987 1,091,331 1,163,815 1,164,360
  From Local Governments 21,610 17,771 28,245 29,362 16,509 18,731 19,687 21,833 24,267 22,893 25,748 23,024
Current Charges & Misc. Gen. Rev. 74,202 119,900 213,329 408,908 644,685 684,101 738,730 762,914 804,684 861,001 976,911 1,027,795
Insurance Trust Revenue 15,725 35,461 86,478 140,262 217,887 216,730 226,849 178,124 345,168 419,679 462,972 797,002
  Employee Retirement 6,069 13,435 36,192 77,649 163,918 164,817 97,820 97,820 278,665 334,274 462,972 748,431
  Earning on Investments 581 5,117 24,777 46,791 86,916 88,365 198,501 180,853 163,634 155,500 167,348 179,987
  Unemployment Compensation 9,641 21,996 50,130 62,510 53,837 51,814 60,386 77,165 66,367 85,260 79,941 92,457
Source:U.S. Bureau of the Census, State Government Finances, 2011          
Last Updated: 18-Aug-11
by Nebraska Databook
email: michael.lundeen@nebraska.gov