EXPENDITURES OF STATE GOVERNMENT
Thousands of Dollars
Nebraska - Selected Years                      
Type of Expenditure 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
TOTAL EXPENDITURES $5,183,613 $5,772,418 $6,111,217 $6,536,970 $6,823,849 $6,979,917 $7,273,406 $7,702,325 $7,829,584 $8,443,129 $9,034,186
By Character
  Direct Expenditures 3,696,318 4,186,571 4,158,449 4,399,105 5,039,100 5,284,304 5,502,509 5,981,060 6,035,767 6,461,189 6,970,013
    Current Operation 2,736,312 3,092,899 3,358,732 3,620,294 3,887,592 4,027,878 4,234,708 4,704,643 4,687,774 5,001,430 5,298,318
    Capital Outlay 536,546 657,047 583,386 558,075 594,969 652,374 703,944 690,506 696,360 766,791 926,936
    Assistance and Subsidies 95,201 94,489 100,209 110,941 119,341 128,728 136,835 161,539 166,229 166,235 151,017
    Interest on Debt 106,354 106,340 116,122 109,795 107,132 96,034 87,064 79,944 86,687 107,999 108,050
    Insurance Benefits and Repayments 221,905 235,796 268,609 317,728 330,066 334,290 339,958 344,428 398,717 418,734 485,692
  Personal Services (Salaries & Wages) 1,043,884 1,552,198 1,634,335 1,835,657 1,819,583 1,827,865 1,815,942 1,907,505 1,978,616 2,076,389 2,177,828
  Intergovernmental Expenditures 1,487,295 1,585,847 1,684,159 1,820,137 1,784,749 1,695,613 1,770,897 1,721,265 1,793,817 1,981,940 2,064,173
By Type
  General Expenditure 4,961,708 5,536,622 5,842,608 6,219,242 6,493,783 6,645,627 6,933,448 5,981,060 7,430,867 8,024,395 8,548,494
    Education 1,907,313 1,999,065 2,083,264 2,191,323 2,233,120 2,324,444 2,412,456 2,969,174 2,661,012 2,909,668 3,130,952
    Libraries 2,545 NA NA NA NA NA NA 4,381 NA NA NA
    Public Welfare 1,122,093 1,392,953 1,508,251 1,661,269 1,809,391 1,899,089 1,967,208 1,932,846 2,024,945 2,099,052 2,171,990
    Highways 645,514 554,013 477,265 526,457 557,869 595,128 616,226 643,779 557,579 631,028 706,424
    Veterans Services 1,908 NA NA NA NA NA NA 1,578 NA NA NA
    Hospitals 154,532 158,457 177,365 171,234 191,539 202,775 205,669 219,750 225,283 239,294 248,014
    Health 229,902 261,953 323,252 363,668 391,150 308,713 340,447 349,584 426,557 415,172 407,012
    Natural Resources 144,352 156,317 170,593 165,308 164,263 146,969 185,367 145,022 186,188 180,968 205,476
    Corrections 124,459 172,628 176,136 176,533 182,378 188,457 194,709 198,847 212,598 219,278 228,871
    Police Protection 56,554 61,331 67,378 66,750 69,707 69,651 73,314 60,383 80,482 84,698 NA
    Employ Sec Adm/Soc Ins Adm 32,103 NA NA NA NA NA NA NA NA NA NA
    Financial Administration 80,673 NA NA NA NA NA NA 93,333 NA NA NA
    Airports 2,598 NA NA NA NA NA NA 2,765 NA NA NA
    Safety Inspection and Regulation, nec 37,376 NA NA NA NA NA NA NA NA NA NA
    General Public Buildings 5,665 NA NA NA NA NA NA 10,594 NA NA NA
    Interest on General Debt 106,354 106,340 116,122 109,795 107,132 96,034 87,064 79,944 86,687 107,999 108,050
    General Expenditure nec 49,813 NA NA NA NA NA NA NA NA NA NA
  Insurance Trust Expenditure 221,905 235,796 268,609 317,728 330,066 334,290 339,958 344,428 398,717 418,734 485,692
    Unemployment Compensation 46,192 NA NA NA NA NA NA 89,114 NA NA NA
    Employee Retirement 174,921 NA NA NA NA NA NA 253,910 NA NA NA
    Workers Compensation 792 NA NA NA NA NA NA 1,404 NA NA NA
  1970 1980 1990 1991 1992 1993 1994 1995 1996 1997 1998
TOTAL EXPENDITURES $452,301 $1,392,220 $2,884,730 $3,266,203 $3,623,768 $3,822,975 $3,990,927 $4,250,378 $4,489,725 $4,801,745 $4,753,513
By Character
  Direct Expenditures 301,696 980,139 2,112,839 2,374,584 2,576,224 2,793,164 2,903,508 3,106,814 3,313,945 3,591,510 3,462,378
    Current Operation 184,746 656,013 1,516,685 1,736,842 1,901,333 2,075,995 2,183,143 2,299,166 2,503,375 2,656,228 2,587,584
    Capital Outlay 95,202 217,437 329,431 352,889 365,268 391,972 412,106 480,105 462,086 506,517 487,741
    Assistance and Subsidies 8,951 52,641 82,137 86,305 93,233 95,895 96,971 87,440 93,547 84,320 91,291
    Interest on Debt 1,860 2,368 114,896 124,148 127,914 123,541 107,186 83,476 85,284 90,200 106,831
    Insurance Benefits and Repayments 10,937 51,680 69,690 74,400 88,476 105,761 104,102 156,627 169,653 254,245 188,931
  Personal Services (Salaries & Wages) 131,693 355,515 750,931 801,288 836,290 886,421 899,423 930,099 967,570 1,006,978 1,043,884
  Intergovernmental Expenditures 150,605 412,081 771,891 891,619 1,047,544 1,029,811 1,087,419 1,143,564 1,175,780 1,210,235 1,291,135
By Type
  General Expenditure 441,364 1,340,540 2,815,040 3,191,803 3,535,292 3,717,214 3,886,825 4,093,751 4,320,072 4,547,500 4,564,582
    Education 174,054 416,260 906,853 1,161,219 1,258,940 1,299,879 1,353,593 1,439,574 1,513,604 1,587,703 1,683,083
    Libraries 504 2,437 3,451 3,666 3,648 2,239 2,328 2,384 2,303 2,336 2,408
    Public Welfare 57,648 191,036 498,491 594,398 706,022 807,373 872,776 915,665 975,644 1,030,428 1,108,310
    Highways 103,733 264,553 409,490 434,941 442,543 480,835 517,242 544,509 573,918 596,154 411,989
    Veterans Services 126 347 1,305 1,411 1,317 1,354 1,375 1,417 1,453 1,585 1,907
    Hospitals 30,931 80,907 191,631 213,008 235,982 250,434 251,019 252,084 286,905 328,258 140,758
    Health 3,421 37,018 96,165 112,979 143,469 150,157 160,238 192,394 215,763 215,305 217,079
    Natural Resources 24,275 54,027 97,939 107,960 107,954 111,524 118,214 127,968 130,391 130,593 135,993
    Corrections 5,208 33,281 56,890 66,098 73,336 83,767 79,018 84,987 93,638 105,630 118,779
    Police Protection 4,588 14,487 29,702 33,610 35,646 38,488 39,074 40,542 42,758 45,551 37,344
    Employ Sec Adm/Soc Ins Adm 4,384 14,435 21,859 21,894 23,123 25,760 25,703 23,552 23,377 24,998 28,865
    Financial Administration 5,103 15,864 39,728 39,167 43,475 45,586 54,737 63,765 68,740 72,366 70,240
    Airports 930 9,249 8,147 14,261 19,937 NA 3,036 3,042 2,646 3,202 2,794
    Safety Inspection and Regulation, nec 4,054 11,665 26,660 29,693 25,980 26,006 26,275 30,578 30,239 32,936 31,422
    General Public Buildings 500 3,627 2,720 3,152 3,219 3,405 2,959 2,972 3,435 4,111 5,665
    Interest on General Debt 1,860 2,368 114,896 124,148 127,914 123,541 107,186 83,476 85,284 90,200 106,831
    General Expenditure nec 11,419 152,095 251,505 166,999 214,865 NA 39,002 46,826 51,160 55,105 50,173
  Insurance Trust Expenditure 10,937 51,680 69,690 74,400 88,476 105,761 104,102 156,627 169,653 254,245 188,931
    Unemployment Compensation 7,297 40,093 33,262 38,196 52,148 59,433 49,214 73,102 64,399 63,816 40,853
    Employee Retirement 3,632 11,422 35,975 35,975 35,975 45,851 54,322 82,980 104,709 194,570 147,544
    Workers Compensation 8 165 453 229 353 477 566 545 545 1,865 534
nec - not elsewhere classified
NA - not available
Source: U.S. Bureau of the Census, State Government Finances, 2011
Last Updated: 8/18/11
by Nebraska Databook
email: michael.lundeen@nebraska.gov