SELECTED PER-CAPITA STATE GOVERNMENT FINANCE ITEMS
Nebraska - Selected Fiscal Years                    
  2000 2001 2002 2003 2004
Item U.S. Nebraska U.S. Nebraska U.S. Nebraska U.S. Nebraska U.S. Nebraska
GENERAL REVENUE                
Total General Revenue $3,503 $3,586 $4,145 $3,456 $3,698 $3,469 $3,833 $3,886 $4,085 $4,198
All Taxes 1 1,920 1,742 1,966 1,766 1,862 1,734 1,892 1,927 2,026 2,082
  General Sales 621 601 630 600 625 619 636 821 676 872
  Motor Fuel Sales NA NA NA NA NA NA NA NA NA NA
  Individual Income 691 686 731 713 646 668 627 646 675 711
Intergovernmental - Federal & Local 977 917 1,073 946 1,167 1,056 1,246 1,232 1,346 1,364
Intergovernmental - Federal NA NA NA NA NA NA NA NA NA NA
Intergovernmental - Local NA NA NA NA NA NA NA NA NA NA
Total Charges & Miscellaneous 1 606 647 646 704 668 679 695 727 713 752
GENERAL EXPENDITURE    
Total General Expenditures 1 $3,437 $3,236 $4,159 $3,553 $3,865 $3,603 $4,010 $3,739 $4,127 $3,802
  Education, Total 1,235 1,168 1,315 1,211 1,355 1,270 1,416 1,286 1,465 1,086
    Higher Education NA NA NA NA NA NA NA NA NA NA
  Public Welfare 851 814 914 877 1,004 963 1,083 1,042 1,158 1,086
  Hospitals 116 93 121 103 130 99 132 110 138 116
  Health 150 153 154 188 176 211 173 225 169 177
  Highways 264 324 277 277 293 305 295 321 295 340
  Correction 125 101 134 102 135 102 135 105 134 108
  Interest on General Debt 104 62 107 68 116 64 114 62 118 55
Salaries and Wages 550 907 582 950 584 1,064 632 1,048 634 1,046
OTHER FINANCIAL ITEMS    
Debt at End of Fiscal Year, Total $1,951 $982 $2,025 $1,046 $2,216 $1,283 $2,405 $1,229 $2,560 $1,115
Cash & Security Holdings, Total 8,969 6,422 8,911 5,398 8,892 5,178 8,938 4,957 9,992 5,877
  Insurance Trust, Total 1 NA NA NA NA NA NA NA NA NA NA
  Other than Insurance Trust NA NA NA NA NA NA NA NA NA NA
  1996 1997 1998 1999    
Item U.S. Nebraska U.S. Nebraska U.S. Nebraska U.S. Nebraska    
GENERAL REVENUE
Total General Revenue $2,911 $2,746 $3,049 $2,861 $3,206 $2,904 $3,329 $3,347
All Taxes 1 1,583 1,434 1,660 1,538 1,758 1,584 1,837 1,598
  General Sales 526 493 551 522 578 553 604 513
  Motor Fuel Sales 98 163 101 167 105 160 107 158
  Individual Income 507 509 543 566 596 586 635 643
Intergovernmental - Federal & Local 837 720 920 707 893 771 932 853
Intergovernmental - Federal 786 704 863 693 832 758 878 840
Intergovernmental - Local 51 16 57 14 61 13 54 13
Total Charges & Miscellaneous 1 492 591 526 620 555 550 560 604
GENERAL EXPENDITURE
Total General Expenditures 1 $2,853 $2,615 $2,951 $2,744 $3,068 $2,745 $3,268 $2,978
  Education, Total 995 916 1,033 958 1,093 1,012 1,171 1,145
    Higher Education 322 418 341 451 357 483 377 507
  Public Welfare 739 591 761 622 771 667 813 674
  Hospitals 111 174 110 198 107 85 110 93
  Health 123 131 127 130 130 131 140 138
  Highways 220 347 225 360 236 344 251 387
  Correction 103 57 109 64 113 71 121 75
  Interest on General Debt 96 52 99 54 99 64 102 64
Salaries and Wages 489 586 508 608 519 628 545 627
OTHER FINANCIAL ITEMS
Debt at End of Fiscal Year, Total $1,690 $849 $1,706 $902 $1,791 $1,148 $1,876 $1,093
Cash & Security Holdings, Total 5,904 3,789 6,683 4,161 7,642 4,993 8,325 5,177
  Insurance Trust, Total 1 4,169 2,104 4,856 2,471 5,546 2,906 6,088 3,185
  Other than Insurance Trust 1,735 1,685 1,876 1,713 2,085 2,086 2,238 1,993    
  1992 1993 1994 1995    
  U.S. Nebraska U.S. Nebraska U.S. Nebraska U.S. Nebraska    
GENERAL REVENUE
Total General Revenue $2,379 $2,195 $2,533 $2,330 $2,669 $2,481 $2,819 $2,563
All Taxes 1 1,288 1,177 1,371 1,244 1,436 1,321 1,522 1,356
  General Sales 423 413 676 436 714 460 504 477
  Motor Fuel Sales 87 138 91 140 94 158 97 159
  Individual Income 410 406 437 430 452 441 479 453
Intergovernmental - Federal 625 546 732 594 787 649 872 695
Intergovernmental - Local 43 12 43 14 50 15 822 681
Total Charges & Miscellaneous 1 423 460 432 479 439 496 50 14
GENERAL EXPENDITURE 474 526
Total General Expenditures 1 $2,404 $2,201 $2,506 $2,333 $2,642 $2,395
  Education, Total 831 784 859 816 886 834 $2,798 $2,501
    Higher Education 303 353 287 362 297 370 952 879
  Public Welfare 614 440 653 507 711 538 314 397
  Hospitals 103 147 106 157 108 155 743 559
  Health 86 89 67 94 73 99 111 154
  Highways 192 276 199 302 207 319 118 118
  Correction 79 46 80 53 89 49 219 333
  Interest on General Debt 97 80 96 78 94 66 99 52
Salaries and Wages 443 521 447 556 463 554 93 51
OTHER FINANCIAL ITEMS 478 568
Debt at End of Fiscal Year, Total $1,461 $1,092 $1,512 $996 $1,582 $905
Cash & Security Holdings, Total 4,260 2,396 4,513 2,689 4,803 2,669 $1,629 $836
  Insurance Trust, Total 1 2,810 723 3,041 912 3,277 1,173 5,296 3,373
  Other than Insurance Trust 1,450 1,673 1,472 1,754 1,526 1,535 3,693 1,822
  1970 1980 1990 1991
  U.S. Nebraska U.S. Nebraska U.S. Nebraska U.S. Nebraska
GENERAL REVENUE
Total General Revenue $384 $317 $1,034 $904 $2,086 $1,810 $2,193 $2,009
All Taxes 1 237 176 607 520 1,211 959 1,234 1,103
  General Sales 70 50 191 176 402 322 410 390
  Motor Fuel Sales 31 46 43 66 78 133 82 139
  Individual Income 45 30 164 150 387 314 395 376
Intergovernmental - Federal 95 77 274 248 477 432 536 467
Intergovernmental - Local 5 15 11 18 32 10 34 12
Total Charges & Miscellaneous 1 47 50 143 135 365 409 388 427
GENERAL EXPENDITURE
Total General Expenditures 1 $384 $297 $1,010 $854 $2,047 $1,784 $2,204 $1,992
  Education, Total 152 117 389 265 744 575 781 725
    Higher Education 54 66 124 150 269 319 285 349
  Public Welfare 65 39 196 122 423 316 495 371
  Hospitals 21 21 50 52 91 121 97 33
  Health 6 2 29 24 81 61 85 71
  Highways 67 70 111 169 178 260 187 272
  Correction 5 4 20 21 70 36 76 41
  Interest on General Debt 7 1 30 2 87 73 93 78
Salaries and Wages 88 89 216 226 408 476 428 500
OTHER FINANCIAL ITEMS
Debt at End of Fiscal Year, Total $208 $50 $353 $127 $1,283 $863 $1,374 $996
Cash & Security Holdings, Total 413 219 1,209 545 3,990 2,378 4,055 2,293
  Insurance Trust, Total 1 265 64 738 191 2,638 876 2,681 722
  Other than Insurance Trust 147 155 471 354 1,352 1,502 1,374 1,571
1 Includes amounts for categories not shown separately.
Sources: U.S. Department of Commerce, Bureau of the Census, State and Local Government Finances, March 2001, and State Government Finances, 2006
Last Updated: 3/30/06
by Nebraska Databook
e-mail: michael.lundeen@ded.ne.gov