STATE AND LOCAL GOVERNMENT EMPLOYMENT
Nebraska - Selected Years - 1965 to 2006    
  Level of Government    
Year Local State Total  
Fulltime Equivalent Employment 1
1965 43,765 15,211 58,976
1970 51,028 22,815 73,843
1975 60,805 26,336 87,141
1976 60,327 25,773 86,100
1977 62,109 26,657 88,766
1978 64,304 28,116 92,420
1979 64,201 27,869 92,070
1980 64,000 28,000 92,000
1981 64,507 26,840 91,347
1982 62,229 27,388 89,617
1983 63,573 29,265 92,838
1984 61,345 29,255 90,600
1985 2 56,433 26,166 82,599
1986 65,037 29,375 94,412
1987 66,841 29,696 96,537
1988 66,357 28,711 95,068
1989 67,262 29,141 96,403
1990 67,828 29,420 97,248
1991 68,769 29,450 98,219
1992 70,885 28,746 99,631
1993 71,000 29,158 100,158
1994 75,916 29,321 105,237
1995 76,267 29,609 105,876
1996 3 -- -- --
1997 75,377 29,724 105,101
1998 77,821 29,176 106,997
1999 75,574 29,575 105,149
2000 77,828 29,797 107,625
2001 79,365 32,707 112,072
2002 80,774 33,155 113,929
2003 80,203 33,500 113,703
2004 81,105 33,662 114,767
2005 79,114 32,472 111,586
2006 84,592 32,904 117,496
Full- & Part-time Employment
Year Total/Government Full-time Part-time Total
1997 Total 92,439 34,635 127,074
State 26,079 9,439 35,518
Local 66,360 25,196 91,556
1998 Total 93,577 34,356 127,933
State 25,602 9,157 34,759
Local 67,975 25,199 93,174
1999 Total 92,051 37,854 129,905
State 25,932 10,070 36,002
Local 66,119 27,784 93,903
2000 Total 94,145 39,641 133,786
State 26,025 9,827 35,852
Local 68,120 29,814 97,934
2001 Total 97,700 39,205 136,905
State 27,550 10,974 38,524
Local 70,150 28,231 98,381
2002 Total 98,033 41,383 139,416
State 28,071 10,859 38,930
Local 69,962 30,254 100,486
2003 Total 98,208 43,734 141,942
State 28,056 10,910 38,966
Local 70,152 32,824 102,976
2004 Total 99,711 42,640 142,351
State 28,190 10,872 39,062
Local 71,521 31,768 103,289
2005 Total 95,917 44,295 140,212
State 27,315 11,063 38,378
Local 68,602 33,232 101,834
2006 Total 101,575 45,744 147,319
State 27,663 11,018 38,681
  Local 73,912 34,726 108,638
Source:  U.S. Department of Commerce, Bureau of the Census, 2007
1 Full-time equivalent employees "refers to a computed statistic representing the number of full-time employees that could have been employed if t he reported number of hours worked by part-time employees had been worked by full-time employees" (Census of Governments).
2 Number of full-time employees only; FTE totals not available for 1985.
3 The Bureau of the Census did not conduct a governments survey in 1996.
Last Updated: 3/5/07
by Nebraska Databook
email: michael.lundeen@ded.ne.gov