STATE AND LOCAL GOVERNMENT EMPLOYMENT AND PAYROLL BY FUNCTION 1
Nebraska - 1995, 1997 to 2010 2            
  State Government Local Governments Total
Government Function Employees Payroll Employees Payroll Employees Payroll
2010 Total 32,560 $120,579,186 88,834 $325,465,642 121,394 $446,044,828
Financial administration 744 2,659,997 1,615 5,378,687 2,359 8,038,684
Other government administration 315 1,365,361 1,760 5,587,004 2,075 6,952,365
Judicial and Legal 753 3,589,342 1,254 4,906,087 2,007 8,495,429
Police with power of arrest 476 2,462,207 3,268 15,427,493 3,744 17,889,700
Police - other 301 977,494 1,078 3,369,536 1,379 4,347,030
Firefighters 0 0 1,470 7,906,590 1,470 7,906,590
Fire - other 0 0 67 282,119 67 282,119
Corrections 2,906 9,356,713 1,482 4,853,197 4,388 14,209,910
Highways 2,142 7,936,446 2,991 9,459,279 5,133 17,395,725
Air transportation 26 111,293 320 1,186,932 346 1,298,225
Water transport and canals 0 0 0 0 0 0
Public Welfare 2,516 7,428,445 674 1,777,906 3,190 9,206,351
Health 650 2,825,302 706 2,945,859 1,356 5,771,161
Hospitals 3,949 14,165,526 4,902 16,563,928 8,851 30,729,454
Social insurance administration 285 1,069,825 0 0 285 1,069,825
Solid waste management 0 0 323 1,103,242 323 1,103,242
Sewerage 0 0 510 1,909,984 510 1,909,984
Parks and recreation 285 825,000 1,099 3,074,777 1,384 3,899,777
Housing and community develop. 0 0 793 2,360,747 793 2,360,747
Natural resources 2,143 7,221,029 710 2,092,982 2,853 9,314,011
Water supply 0 0 1,028 4,154,954 1,028 4,154,954
Electric power 0 0 7,123 43,355,616 7,123 43,355,616
Gas supply 0 0 497 2,415,425 497 2,415,425
Transit 0 0 421 1,556,758 421 1,556,758
Elem & Sec Instructional 0 0 36,444 132,906,810 36,444 132,906,810
Elem & Sec - Other 0 0 12,433 30,741,294 12,433 30,741,294
Higher Ed Instructional 3,353 21,147,364 1,407 6,434,964 4,760 27,582,328
Higher Ed - Other 9,180 27,783,200 1,978 6,448,680 11,158 34,231,880
Other education 638 2,387,686 0 0 638 2,387,686
Libraries 0 0 818 2,079,949 818 2,079,949
State liquor stores 0 0 0 0 0 0
All other and unallocable 1,898 7,266,956 1,663 5,214,843 3,561 12,481,799
2009 Total 32,333 $115,486,265 85,638 $313,460,955 117,971 $428,947,220
Financial administration 756 2,683,274 1,516 5,023,501 2,272 7,706,775
Other government administration 317 1,286,688 1,667 5,091,005 1,984 6,377,693
Judicial and Legal 728 3,393,938 1,345 4,970,088 2,073 8,364,026
Police with power of arrest 492 2,469,990 3,379 14,975,141 3,871 17,445,131
Police - other 278 926,529 1,127 3,443,553 1,405 4,370,082
Firefighters 0 0 1,803 9,406,436 1,803 9,406,436
Fire - other 0 0 85 294,929 85 294,929
Corrections 2,967 9,153,576 1,528 4,876,292 4,495 14,029,868
Highways 2,128 7,809,641 2,662 8,721,934 4,790 16,531,575
Air transportation 26 108,592 339 1,396,279 365 1,504,871
Water transport and canals 0 0 0 0 0 0
Public Welfare 2,576 7,417,500 949 2,588,567 3,525 10,006,067
Health 719 2,845,687 792 2,849,459 1,511 5,695,146
Hospitals 3,908 13,390,359 4,733 16,326,048 8,641 29,716,407
Social insurance administration 256 943,884 0 0 256 943,884
Solid waste management 0 0 372 1,183,866 372 1,183,866
Sewerage 0 0 551 2,036,376 551 2,036,376
Parks and recreation 324 877,922 1,084 3,119,567 1,408 3,997,489
Housing and community develop. 2,170 6,961,781 808 2,562,083 2,978 9,523,864
Natural resources 0 0 745 2,210,647 745 2,210,647
Water supply 0 0 1,012 4,149,174 1,012 4,149,174
Electric power 0 0 6,116 39,307,300 6,116 39,307,300
Gas supply 0 0 436 2,273,852 436 2,273,852
Transit 0 0 402 1,576,088 402 1,576,088
Elem & Sec Instructional 0 0 33,878 124,370,893 33,878 124,370,893
Elem & Sec - Other 0 0 12,174 29,137,885 12,174 29,137,885
Higher Ed Instructional 3,311 19,997,189 1,503 6,713,126 4,814 26,710,315
Higher Ed - Other 9,086 26,148,581 2,044 6,632,265 11,130 32,780,846
Other education 560 2,301,642 0 0 560 2,301,642
Libraries 0 0 769 2,069,831 769 2,069,831
State liquor stores 0 0 0 0 0 0
All other and unallocable 1,731 6,769,492 1,819 6,154,770 3,550 12,924,262
2008 Total 32,251 $109,898,541 84,776 $302,117,844 117,027 $412,016,385
Financial administration 774 2,596,585 1,741 5,613,471 2,515 8,210,056
Other government administration 310 1,225,138 1,754 4,892,921 2,064 6,118,059
Judicial and Legal 725 3,280,095 1,300 4,644,556 2,025 7,924,651
Police with power of arrest 495 2,167,840 3,009 13,410,179 3,504 15,578,019
Police - other 246 760,008 976 2,976,583 1,222 3,736,591
Firefighters 0 0 1,279 6,746,008 1,279 6,746,008
Fire - other 0 0 73 290,722 73 290,722
Corrections 2,890 8,888,338 1,510 4,529,820 4,400 13,418,158
Highways 2,106 7,215,723 2,936 8,866,665 5,042 16,082,388
Air transportation 24 94,051 275 848,278 299 942,329
Water transport and canals 0 0 0 0 0 0
Public Welfare 2,552 7,212,514 762 2,066,102 3,314 9,278,616
Health 732 2,691,246 694 2,885,785 1,426 5,577,031
Hospitals 3,925 12,953,245 4,829 15,834,770 8,754 28,788,015
Social insurance administration 317 1,105,769 0 0 317 1,105,769
Solid waste management 0 0 370 1,160,160 370 1,160,160
Sewerage 0 0 482 1,769,597 482 1,769,597
Parks and recreation 327 835,840 977 2,816,557 1,304 3,652,397
Housing and community develop. 0 0 634 2,026,452 634 2,026,452
Natural resources 2,188 6,633,405 701 1,843,638 2,889 8,477,043
Water supply 0 0 977 3,916,060 977 3,916,060
Electric power 0 0 6,332 39,416,239 6,332 39,416,239
Gas supply 0 0 466 2,326,660 466 2,326,660
Transit 0 0 386 1,399,389 386 1,399,389
Elem & Sec Instructional 0 0 35,477 128,593,059 35,477 128,593,059
Elem & Sec - Other 0 0 12,122 27,128,022 12,122 27,128,022
Higher Ed Instructional 3,306 18,886,123 1,199 5,393,092 4,505 24,279,215
Higher Ed - Other 9,070 240,671,949 1,737 5,223,022 10,807 245,894,971
Other education 581 2,193,038 0 0 581 2,193,038
Libraries 0 0 706 1,872,718 706 1,872,718
State liquor stores 0 0 0 0 0 0
All other and unallocable 1,683 6,487,634 1,072 3,626,319 2,755 10,113,953
2007 Total 32,465 $105,465,727 81,135 $277,896,075 113,600 $383,361,802
Financial administration 767 2,484,474 1,572 4,954,521 2,339 7,438,995
Other government administration 315 1,171,680 1,633 4,919,647 1,948 6,091,327
Judicial and Legal 748 3,262,171 1,169 4,342,017 1,917 7,604,188
Police with power of arrest 776 2,253,083 2,827 13,571,466 3,603 15,824,549
Police - other 276 799,166 1,028 3,031,477 1,304 3,830,643
Firefighters 0 0 1,268 6,506,505 1,268 6,506,505
Fire - other 0 0 62 239,312 62 239,312
Correction 2,877 8,567,670 1,351 4,039,310 4,228 12,606,980
Highways 2,161 6,953,722 2,859 8,451,095 5,020 15,404,817
Air transportation 26 94,648 274 938,750 300 1,033,398
Water transport and canals 0 0 0 0 0 0
Public Welfare 2,599 7,139,057 777 2,079,327 3,376 9,218,384
Health 712 2,501,945 710 2,866,740 1,422 5,368,685
Hospitals 4,068 12,586,642 4,450 13,944,024 8,518 26,530,666
Social insurance administration 315 1,078,116 0 0 315 1,078,116
Solid waste management 0 0 309 993,095 309 993,095
Sewerage 0 0 492 1,696,031 492 1,696,031
Parks and recreation 328 811,484 1,045 2,793,128 1,373 3,604,612
Housing and community develop. 0 0 684 1,897,723 684 1,897,723
Natural resources 2,173 6,274,259 588 1,584,006 2,761 7,858,265
Water supply 0 0 991 3,548,700 991 3,548,700
Electric power 0 0 6,785 37,994,459 6,785 37,994,459
Gas supply 0 0 474 1,915,380 474 1,915,380
Transit 0 0 388 1,334,191 388 1,334,191
Elem & Sec Instructional 0 0 33,120 111,505,354 33,120 111,505,354
Elem & Sec - Other 0 0 11,370 27,591,608 11,370 27,591,608
Higher Ed Instructional 3,324 17,835,846 1,189 5,096,201 4,513 22,932,047
Higher Ed - Other 9,064 23,403,821 1,656 4,867,497 10,720 28,271,318
Other education 552 2,107,714 0 0 552 2,107,714
Libraries 0 0 704 1,802,075 704 1,802,075
State liquor stores 0 0 0 0 0 0
All other and unallocable 1,660 6,140,229 1,084 3,392,436 2,744 9,532,665
2006 Total 32,904 101,814,948 84,592 285,902,114 117,496 387,717,062
Financial administration 587 1,895,345 1,701 4,909,440 2,288 6,804,785
Other government administration 311 1,108,385 2,056 5,760,640 2,367 6,869,025
Judicial and Legal 746 3,124,462 1,345 4,702,320 2,091 7,826,782
Police with power of arrest 487 1,887,964 3,218 13,833,989 3,705 15,721,953
Police - other 238 709,961 1,062 2,854,751 1,300 3,564,712
Firefighters 0 0 1,299 6,337,120 1,299 6,337,120
Fire - other 0 0 65 213,142 65 213,142
Correction 2,846 7,815,497 1,224 3,652,163 4,070 11,467,660
Highways 2,142 6,866,301 3,399 9,523,262 5,541 16,389,563
Air transportation 26 92,735 254 823,849 280 916,584
Water transport and canals 0 0 0 0 0 0
Public Welfare 2,588 6,893,205 747 1,919,539 3,335 8,812,744
Health 721 2,494,844 643 2,594,033 1,364 5,088,877
Hospitals 4,050 12,170,634 4,285 13,549,634 8,335 25,720,268
Social insurance administration 330 1,051,866 0 0 330 1,051,866
Solid waste management 0 0 386 1,051,521 386 1,051,521
Sewerage 0 0 483 1,399,971 483 1,399,971
Parks and recreation 331 789,191 998 2,736,719 1,329 3,525,910
Housing and community develop. 0 0 754 2,329,446 754 2,329,446
Natural resources 2,181 6,079,460 798 2,032,131 2,979 8,111,591
Water supply 0 0 825 3,208,880 825 3,208,880
Electric power 0 0 6,691 37,216,544 6,691 37,216,544
Gas supply 0 0 474 2,065,464 474 2,065,464
Transit 0 0 429 1,299,170 429 1,299,170
Elem & Sec Instructional 0 0 34,290 116,662,491 34,290 116,662,491
Elem & Sec - Other 0 0 12,231 29,171,202 12,231 29,171,202
Higher Ed Instructional 3,281 17,176,276 1,252 5,240,334 4,533 22,416,610
Higher Ed - Other 9,039 22,380,894 1,708 5,046,575 10,747 27,427,469
Other education 530 2,026,378 0 0 530 2,026,378
Libraries 0 0 679 2,041,455 679 2,041,455
State liquor stores 0 0 0 0 0 0
All other and unallocable 2,470 7,251,550 1,296 3,726,329 3,766 10,977,879
2005 Total 32,472 $98,019,863 79,114 $260,260,050 111,586 $358,279,913
Financial administration 567 1,811,474 1,753 4,742,631 2,320 6,554,105
Other government administration 310 1,063,397 2,117 5,625,171 2,427 6,688,568
Judicial and Legal 702 2,846,102 1,311 4,303,248 2,013 7,149,350
Police with power of arrest 487 1,842,455 3,201 13,014,832 3,688 14,857,287
Police - other 237 687,570 1,146 2,798,382 1,383 3,485,952
Firefighters 0 0 1,287 6,439,622 1,287 6,439,622
Fire - other 0 0 54 180,101 54 180,101
Correction 2,480 7,045,536 1,189 3,284,620 3,669 10,330,156
Highways 2,150 6,702,912 3,563 8,953,167 5,713 15,656,079
Air transportation 26 89,822 259 788,825 285 878,647
Water transport and canals 0 0 0 0 0 0
Public Welfare 2,502 6,555,690 792 2,185,857 3,294 8,741,547
Health 645 2,236,581 620 2,437,984 1,265 4,674,565
Hospitals 4,267 12,064,857 4,342 13,069,239 8,609 25,134,096
Social insurance administration 316 893,724 0 0 316 893,724
Solid waste management 0 0 365 937,455 365 937,455
Sewerage 0 0 471 1,337,326 471 1,337,326
Parks and recreation 329 765,161 1,040 2,931,064 1,369 3,696,225
Housing and community develop. 0 0 713 2,212,525 713 2,212,525
Natural resources 2,172 5,894,875 854 2,065,434 3,026 7,960,309
Water supply 0 0 820 3,061,826 820 3,061,826
Electric power 0 0 6,701 36,824,109 6,701 36,824,109
Gas supply 0 0 507 2,096,158 507 2,096,158
Transit 0 0 427 1,269,056 427 1,269,056
Elem & Sec Instructional 0 0 29,215 99,592,821 29,215 99,592,821
Elem & Sec - Other 0 0 11,640 25,893,135 11,640 25,893,135
Higher Ed Instructional 3,220 16,505,102 1,197 4,488,135 4,417 20,993,237
Higher Ed - Other 9,021 21,804,417 1,760 4,654,380 10,781 26,458,797
Other education 549 2,013,763 0 0 549 2,013,763
Libraries 0 0 683 1,969,246 683 1,969,246
State liquor stores 0 0 0 0 0 0
All other and unallocable 2,492 7,196,425 1,087 95,804,791 3,579 103,001,216
2004 Total 33,662 $95,148,741 81,105 $254,893,945 114,767 $350,042,686
Financial administration 553 1,671,344 1,857 4,883,102 2,410 6,554,446
Other government administration 312 10,555,426 1,672 -5,006,649 1,984 5,548,777
Judicial and Legal 678 2,749,415 1,254 4,001,950 1,932 6,751,365
Police with power of arrest 757 1,878,819 2,830 12,130,010 3,587 14,008,829
Police - other 509 693,649 634 2,302,886 1,143 2,996,535
Firefighters 0   1,292 5,761,171 1,292 5,761,171
Fire - other 0   62 190,816 62 190,816
Correction 2,530 6,858,175 1,210 3,325,670 3,740 10,183,845
Highways 2,159 4,659,476 3,483 8,922,567 5,642 13,582,043
Air transportation 26 85,848 259 795,196 285 881,044
Water transport and canals 0 0 0 0 0 0
Public Welfare 2,769 6,692,290 831 2,058,586 3,600 8,750,876
Health 818 2,476,232 637 2,271,046 1,455 4,747,278
Hospitals 5,090 13,452,061 4,254 11,900,999 9,344 25,353,060
Social insurance administration 311 938,235 0 0 311 938,235
Solid waste management 0 0 312 881,428 312 881,428
Sewerage 0 0 474 1,466,323 474 1,466,323
Parks and recreation 326 740,643 1,117 2,731,376 1,443 3,472,019
Housing and community development 0 0 700 2,008,160 700 2,008,160
Natural resources 2,170 5,696,785 767 1,784,176 2,937 7,480,961
Water supply 0 0 900 3,207,214 900 3,207,214
Electric power 0 0 6,780 35,352,877 6,780 35,352,877
Gas supply 0 0 506 2,057,195 506 2,057,195
Transit 0 0 452 1,321,902 452 1,321,902
Elem & Sec Instructional 0 0 32,605 103,862,259 32,605 103,862,259
Elem & Sec - Other 0 0 11,128 23,884,695 11,128 23,884,695
Higher Ed Instructional 3,288 16,100,304 1,101 4,199,811 4,389 20,300,115
Higher Ed - Other 8,983 20,933,556 1,706 4,348,354 10,689 25,281,910
Other education 550 1,936,938 0 0 550 1,936,938
Libraries 0 0 660 1,747,234 660 1,747,234
State liquor stores 0 0 0 0 0 0
All other and unallocable 2,342 6,529,545 1,113 3,003,591 3,455 9,533,136
2003 Total 33,500 $92,943,948 80,203 $239,442,475 113,703 $332,386,423
Financial administration 557 1,667,962 1,869 4,801,356 2,426 6,469,318
Other government administration 278 854,846 1,651 3,900,987 1,929 4,755,833
Judicial and Legal 703 2,769,869 1,117 3,516,971 1,820 6,286,840
Police with power of arrest 509 2,430,247 3,047 10,301,848 3,556 12,732,095
Police - other 234 1,786,356 988 1,430,674 1,222 3,217,030
Firefighters 0 643,891 1,196 4,694,085 1,196 5,337,976
Fire - other 0 0 56 182,046 56 182,046
Correction 2,468 6,697,871 1,306 3,356,210 3,774 10,054,081
Highways 2,160 5,569,976 3,170 8,268,342 5,330 13,838,318
Air transportation 27 86,842 263 755,574 290 842,416
Public Welfare 2,769 6,444,188 848 1,927,691 3,617 8,371,879
Health 818 2,388,535 608 1,969,539 1,426 4,358,074
Hospitals 5,090 12,953,348 4,034 11,303,249 9,124 24,256,597
Social insurance administration 241 765,518 0 0 241 765,518
Solid waste management 0 0 305 797,233 305 797,233
Sewerage 0 0 496 1,484,644 496 1,484,644
Parks and recreation 322 729,559 1,160 2,757,682 1,482 3,487,241
Housing and community development 0 0 803 2,056,098 803 2,056,098
Natural resources 2,145 5,455,143 746 1,681,058 2,891 7,136,201
Water supply 0 0 1,015 3,195,428 1,015 3,195,428
Electric power 0 0 6,859 34,446,398 6,859 34,446,398
Gas supply 0 0 519 2,079,911 519 2,079,911
Transit 0 0 406 1,237,598 406 1,237,598
Elem & Sec Instructional 0 0 31,396 94,326,709 31,396 94,326,709
Elem & Sec - Other 0 0 11,538 22,850,344 11,538 22,850,344
Higher Ed Instructional 3,242 15,501,891 1,156 4,308,506 4,398 19,810,397
Higher Ed - Other 8,999 20,333,061 1,678 4,211,741 10,677 24,544,802
Other education 564 1,890,577 0 0 564 1,890,577
Libraries 0 0 745 1,703,583 745 1,703,583
All other and unallocable 2,374 6,404,505 1,228 3,466,733 3,602 9,871,238
2002 Total 33,155 $91,670,144 80,774 $228,891,474 113,929 $320,561,618
Financial Administration 605 1,835,268 1,888 4,784,012 2,493 6,619,280
Central Administration 329 1,034,720 1,392 3,362,526 1,721 4,397,246
Judicial & Legal 702 2,728,934 1,128 3,283,710 1,830 6,012,644
Police Arrest 492 1,690,810 2,995 10,337,562 3,487 12,028,372
Police Other 226 587,539 962 2,309,410 1,188 2,896,949
Firefighters 0 0 1,198 5,729,717 1,198 5,729,717
Fire-Other 0 0 46 148,563 46 148,563
Corrections 2,364 6,318,314 1,124 2,801,333 3,488 9,119,647
Streets & Highways 2,184 6,533,063 3,168 8,095,928 5,352 14,628,991
Airports 29 101,274 256 735,799 285 837,073
Public Welfare 2,769 6,348,953 1,061 2,395,637 3,830 8,744,590
Health 817 2,332,236 597 1,863,496 1,414 4,195,732
Hospitals 5,011 12,613,964 4,259 11,135,727 9,270 23,749,691
Social Insurance Admin 266 787,745 0 0 266 787,745
Solid Waste Mgmt 0 0 300 783,216 300 783,216
Sewage Disposal 0 0 456 1,466,314 456 1,466,314
Parks & Recreation 327 724,874 1,052 2,368,593 1,379 3,093,467
Housing & Comm Dev 0 0 727 1,926,529 727 1,926,529
Natural Resources 1,992 4,851,257 741 1,592,471 2,733 6,443,728
Water Supply 0 0 889 2,934,633 889 2,934,633
Electric Power 0 0 6,822 31,978,706 6,822 31,978,706
Gas Supply 0 0 530 2,143,707 530 2,143,707
Transit 0 0 413 1,225,883 413 1,225,883
Elem & Sec Instruction 3,250 14,929,042 28,968 74,912,473 32,218 89,841,515
Elem & Sec Admin/Cler 8,885 20,194,408 3,036 2,649,365 11,921 22,843,773
Higher Ed - Instructional 583 1,891,244 3,820 17,384,902 4,403 19,276,146
Higher Ed - Other 0 0 10,396 23,816,091 10,396 23,816,091
Other Education 0 0 583 1,891,244 583 1,891,244
Libraries 0 0 702 1,497,091 702 1,497,091
Other & Unallocable 2,324 6,166,499 1,265 3,336,836 3,589 9,503,335
2001 Total 32,707 $88,987,694 79,365 $216,346,116 112,072 $305,333,810
Financial Administration 583 1,636,106 1,633 4,012,932 2,216 5,649,038
Central Administration 333 960,988 1,331 3,258,886 1,664 4,219,874
Judicial & Legal 675 2,449,694 1,103 3,110,177 1,778 5,559,871
Police Arrest 474 1,573,719 2,947 10,279,571 3,421 11,853,290
Police Other 213 542,511 961 2,287,992 1,174 2,830,503
Firefighters 0 0 1,209 5,110,810 1,209 5,110,810
Fire-Other 0 0 47 145,929 47 145,929
Corrections 2,011 5,045,358 1,049 2,476,793 3,060 7,522,151
Streets & Highways 2,223 6,448,612 3,021 7,199,966 5,244 13,648,578
Airports 27 84,324 262 696,218 289 780,542
Public Welfare 2,783 6,255,126 1,175 2,863,203 3,958 9,118,329
Health 806 2,260,243 475 1,436,151 1,281 3,696,394
Hospitals 5,011 12,427,551 4,695 11,593,676 9,706 24,021,227
Social Insurance Admin 256 744,484 0 0 256 744,484
Solid Waste Mgmt 0 0 303 746,295 303 746,295
Sewage Disposal 0 0 582 1,677,913 582 1,677,913
Parks & Recreation 333 706,515 1,138 2,341,654 1,471 3,048,169
Housing & Comm Dev 0 0 708 1,839,070 708 1,839,070
Natural Resources 1,994 4,769,964 710 1,840,142 2,704 6,610,106
Water Supply 0 0 907 2,635,538 907 2,635,538
Electric Power 0 0 7,160 32,564,311 7,160 32,564,311
Gas Supply 0 0 519 1,885,757 519 1,885,757
Transit 0 0 407 1,180,849 407 1,180,849
Elem & Sec Instruction 0 0 31,387 81,923,002 31,387 81,923,002
Elem & Sec Admin/Cler 0 0 10,701 20,661,172 10,701 20,661,172
Higher Ed - Instructional 3,272 14,763,498 1,227 4,040,944 4,499 18,804,442
Higher Ed - Other 8,847 19,738,904 1,529 3,565,663 10,376 23,304,567
Other Education 549 1,734,286 0 0 549 1,734,286
Libraries 0 0 718 1,506,284 718 1,506,284
Other & Unallocable 2,317 6,845,811 1,461 3,465,218 3,778 10,311,029
2000 Total 29,797 $71,305,001 77,828 $207,009,375 107,625 $278,314,376
Financial Administration 570 1,597,050 1,695 3,921,227 2,265 5,518,277
Central Administration 373 1,087,117 1,373 3,067,289 1,746 4,154,406
Judicial & Legal 729 2,453,822 1,087 2,923,849 1,816 5,377,671
Police Arrest 470 1,626,499 2,808 9,348,960 3,278 10,975,459
Police Other 212 537,645 1,005 2,268,984 1,217 2,806,629
Firefighters 0 0 1,122 4,685,823 1,122 4,685,823
Fire-Other 0 0 47 136,191 47 136,191
Corrections 1,992 4,937,728 1,006 2,297,333 2,998 7,235,061
Streets & Highways 2,243 5,921,352 2,884 6,666,166 5,127 12,587,518
Airports 30 87,331 259 735,411 289 822,742
Public Welfare 2,783 6,162,686 1,157 2,731,979 3,940 8,894,665
Health 781 2,150,881 481 1,352,623 1,262 3,503,504
Hospitals 4,626 9,942,222 4,760 10,983,128 9,386 20,925,350
Social Insurance Admin 266 744,984 0 0 266 744,984
Solid Waste Mgmt 0 0 307 746,464 307 746,464
Sewage Disposal 0 0 565 1,632,499 565 1,632,499
Parks & Recreation 333 663,069 1,050 2,270,987 1,383 2,934,056
Housing & Comm Dev 0 0 678 1,835,607 678 1,835,607
Natural Resources 1,696 3,520,814 703 1,650,412 2,399 5,171,226
Water Supply 0 0 906 2,494,553 906 2,494,553
Electric Power 0 0 7,189 32,016,794 7,189 32,016,794
Gas Supply 0 0 531 1,874,034 531 1,874,034
Transit 0 0 407 1,136,973 407 1,136,973
Elem & Sec Instruction 0 0 30,718 78,252,471 30,718 78,252,471
Elem & Sec Admin/Cler 0 0 9,906 19,304,903 9,906 19,304,903
Higher Ed - Instructional 2,832 9,566,365 1,487 4,532,533 4,319 14,098,898
Higher Ed - Other 7,175 12,722,200 1,490 3,432,842 8,665 16,155,042
Other Education 539 1,673,753 0 0 539 1,673,753
Libraries 0 0 685 1,391,383 685 1,391,383
Other & Unallocable 2,147 5,909,483 1,522 3,317,957 3,669 9,227,440
1999 Total 29,575 $67,780,101 74,674 $190,327,569 105,149 $260,654,282
Financial Administration 571 1,552,549 1,698 3,733,333 2,269 5,285,882
Central Administration 379 1,054,564 1,353 2,988,529 1,732 4,043,093
Judicial & Legal 691 2,206,248 1,094 2,716,406 1,785 4,922,654
Police Arrest 442 1,205,754 2,836 8,837,111 3,278 10,042,865
Police Other 228 528,475 924 2,002,886 1,152 2,531,361
Firefighters 0 0 1,181 4,593,782 1,181 4,593,782
Fire-Other 0 0 44 125,675 44 125,675
Correction 1,937 4,497,639 1,013 2,232,014 2,950 6,729,653
Streets & Highways 2,341 5,972,028 2,870 6,518,364 5,211 12,490,392
Airports 31 88,739 230 619,766 261 708,505
Public Welfare 2,783 5,893,482 1,190 2,585,385 3,973 8,478,867
Health 781 2,000,599 552 1,483,550 1,333 3,484,149
Hospitals 4,626 9,507,916 3,921 8,299,537 8,547 17,807,453
Social Insurance Admin 262 721,734 0 0 262 721,734
Solid Waste Mgmt 0 0 296 701,755 296 701,755
Sewage Disposal 0 0 569 1,560,925 569 1,560,925
Parks & Recreation 266 581,526 996 2,142,231 1,262 2,723,757
Housing & Comm Dev 0 0 702 1,596,711 702 1,596,711
Natural Resources 1,675 3,332,443 712 1,707,154 2,387 5,039,597
Water Supply 0 0 833 2,330,233 833 2,330,233
Electric Power 0 0 7,046 29,005,788 7,046 29,005,788
Gas Supply 0 0 518 1,847,279 518 1,847,279
Transit 0 0 402 1,082,290 402 1,082,290
Elem & Sec Instruction 0 0 29,620 74,515,307 29,620 74,515,307
Elem & Sec Admin/Cler 0 0 10,064 17,901,911 10,064 17,901,911
Higher Ed - Instructional 2,813 9,216,258 1,133 3,538,884 3,946 12,755,142
Higher Ed - Other 7,142 12,094,931 1,727 3,809,281 8,869 15,904,212
Other Education 557 1,685,521 0 0 557 1,685,521
Libraries 0 0 665 1,310,041 665 1,310,041
Other & Unallocable 2,050 5,639,695 1,385 3,088,053 3,435 8,727,748
1998 Total 29,176 $66,678,966 77,821 $187,906,708 106,997 $254,585,674
Financial Administration 660 1,615,091 1,591 3,344,960 2,251 4,960,051
Central Administration 426 1,063,643 1,574 3,210,390 2,000 4,274,033
Judicial and Legal 673 2,174,620 1,025 2,395,204 1,698 4,569,824
Police Protection-Officers 442 1,205,754 2,702 8,606,600 3,144 9,812,354
Police Protection-Other 225 518,122 901 1,854,655 1,126 2,372,777
Firefighters 0 0 1,248 4,743,280 1,248 4,743,280
Fire-Other 0 0 46 117,299 46 117,299
Correction 1,907 4,319,196 1,089 2,198,809 2,996 6,518,005
Highways 2,325 6,615,624 2,819 6,660,609 5,144 13,276,233
Air Transportation 30 82,110 223 671,487 253 753,597
Public Welfare 2,783 5,893,482 824 1,370,755 3,607 7,264,237
Health 763 1,880,699 484 1,193,631 1,247 3,074,330
Hospitals 4,626 9,507,916 4,266 8,585,268 8,892 18,093,184
Social Insurance Administration 461 1,205,682 0 0 461 1,205,682
Solid Waste Management 0 0 288 668,338 288 668,338
Sewage 0 0 557 1,577,397 557 1,577,397
Parks and Recreation 313 583,051 1,313 2,304,666 1,626 2,887,717
Housing & Community Dev 0 0 759 1,518,538 759 1,518,538
Natural Resources 1,700 3,275,411 800 1,441,403 2,500 4,716,814
Water Supply 0 0 900 2,561,898 900 2,561,898
Electric Power 0 0 6,848 26,653,427 6,848 26,653,427
Gas Supply 0 0 519 1,761,680 519 1,761,680
Transit 0 0 392 1,001,896 392 1,001,896
Elem & Sec School Instructional 0 0 30,925 74,713,747 30,925 74,713,747
Elem & Sec Sch. - Other 0 0 10,954 17,776,040 10,954 17,776,040
Higher Educ Instructional 2,701 8,717,005 1,160 3,450,543 3,861 12,167,548
Higher Education-Other 6,925 11,675,822 1,513 3,578,287 8,438 15,254,109
Other Education 610 1,904,562 0 0 610 1,904,562
Libraries 0 0 762 1,298,923 762 1,298,923
Other and Unallocable 1,606 4,441,176 1,339 2,646,978 2,945 7,088,154
1997 Total 29,724 $66,516,712 75,377 $178,587,058 105,101 $245,103,770
Financial Administration 696 1,613,914 1,482 2,793,859 2,178 4,407,773
Central Administration 403 960,355 1,649 3,502,772 2,052 4,463,127
Other Government Admin. 0 0 0 0 0 0
Judicial and Legal 724 2,602,973 974 2,279,653 1,698 4,882,626
Police Protection-Officers 469 1,268,098 2,633 8,038,334 3,102 9,306,432
Police Protection-Other 186 429,970 879 1,738,583 1,065 2,168,553
Firefighters 0 0 1,146 4,292,259 1,146 4,292,259
Fire-Other 0 0 54 136,758 54 136,758
Correction 1,958 4,323,635 1,003 2,006,144 2,961 6,329,779
Highways 2,313 5,505,753 2,901 5,906,280 5,214 11,412,033
Air Transportation 31 82,086 220 588,913 251 670,999
Public Welfare 2,783 5,893,482 797 1,230,624 3,580 7,124,106
Health 757 1,962,254 423 1,058,143 1,180 3,020,397
Hospitals 4,626 9,507,916 4,154 8,380,537 8,780 17,888,453
Social Insurance Administration 466 1,193,403 0 0 466 1,193,403
Solid Waste Management 0 0 254 542,496 254 542,496
Sewage 0 0 647 1,675,277 647 1,675,277
