NET TAXABLE SALES AND STATE SALES TAX COLLECTIONS
Nebraska - 1994 to 2000                      
  1998 1999 2000
  Non-Motor Vehicle Motor Vehicle Non-Motor Vehicle Motor Vehicle Non-Motor Vehicle Motor Vehicle
  Net State Sales Tax Net State Sales Tax Net State Sales Tax Net State Sales Tax Net State Sales Tax Net State Sales Tax
County Taxable Sales Collect. (5%/4.5%) Taxable Sales Collect. (5%/4.5%) Taxable Sales Collections (5%) Taxable Sales Collections (5%) Taxable Sales Collections (5%) Taxable Sales Collections (5%)
Adams $261,415,862 $12,235,706 $40,373,328 $1,919,660 $263,905,448 $12,507,451 $42,401,137 $2,009,247 $266,173,848 $13,434,661 $44,317,070 $2,223,798
Antelope 27,826,484 1,310,849 11,653,793 554,978 26,969,094 1,269,566 11,182,409 529,478 26,667,952 1,339,119 12,314,579 614,777
Arthur 781,872 37,019 832,537 38,853 751,716 36,089 940,554 43,830 891,527 44,576 804,506 39,481
Banner 220,774 10,269 1,505,717 70,470 181,285 8,545 1,433,123 68,506 231,644 11,582 1,793,805 88,972
Blaine 919,159 44,773 1,289,779 58,887 820,563 38,828 947,498 44,492 729,651 36,483 1,451,146 71,868
Boone 28,667,156 1,343,607 9,341,910 445,098 27,705,153 1,292,402 10,039,235 477,815 26,626,425 1,334,988 10,437,600 520,619
Box Butte 77,532,715 3,644,155 18,256,377 871,483 75,048,680 3,528,552 18,085,687 861,022 75,662,640 3,790,051 18,636,274 932,594
Boyd 6,845,402 327,491 2,710,903 128,398 7,163,084 340,319 2,949,094 139,157 7,052,388 354,059 3,112,017 154,338
Brown 24,031,681 1,128,210 4,719,691 224,182 22,751,406 1,070,777 5,515,723 261,653 21,332,899 1,067,369 6,125,539 305,763
Buffalo 423,112,125 19,736,923 58,318,530 2,775,671 448,904,256 20,813,208 59,502,236 2,834,991 469,529,692 23,509,152 63,784,750 3,199,567
Burt 30,722,250 1,443,859 12,157,999 576,008 30,341,700 1,427,241 12,407,385 590,377 28,147,253 1,408,213 12,862,275 642,899
Butler 23,667,592 1,115,409 12,247,665 580,605 23,956,298 1,130,145 13,660,723 646,774 25,597,196 1,279,854 12,589,233 628,097
Cass 79,786,337 3,757,877 41,527,309 1,965,880 81,219,406 3,801,989 45,126,878 2,142,804 81,698,454 4,094,500 44,415,814 2,219,142
Cedar 33,777,786 1,590,916 13,015,439 619,715 32,504,659 1,532,161 14,646,883 692,492 32,257,339 1,614,665 15,987,157 796,264
Chase 28,995,662 1,368,369 7,287,228 345,873 28,693,651 1,351,419 7,824,050 371,301 26,664,197 1,333,232 9,367,042 467,176
Cherry 52,816,484 2,466,145 10,350,136 492,212 53,603,292 2,505,626 10,146,189 482,116 59,130,204 2,956,510 11,217,392 559,528
Cheyenne 95,441,353 4,458,689 14,113,135 671,467 114,922,326 5,299,380 17,173,048 821,451 122,343,378 6,117,511 18,409,253 922,447
Clay 26,647,515 1,255,425 11,031,038 525,550 27,286,820 1,283,686 11,597,448 549,159 26,219,662 1,313,043 12,627,571 630,745
Colfax 34,128,041 1,612,169 13,425,347 639,508 32,596,045 1,536,316 14,422,260 685,904 33,855,411 1,694,213 14,947,906 747,844
Cuming 60,640,973 2,840,292 14,476,231 687,134 58,623,958 2,740,867 14,450,522 683,411 62,712,503 3,137,418 17,446,711 869,852
Custer 58,447,840 2,763,993 16,471,095 785,360 57,961,940 2,737,942 17,578,805 836,035 61,231,127 3,064,934 19,564,363 977,968
Dakota 108,705,340 5,093,867 25,864,340 1,224,793 111,244,213 5,176,838 28,655,581 1,356,176 109,686,276 5,511,722 27,883,238 1,395,194
Dawes 61,079,214 2,844,528 10,365,383 491,447 64,836,995 3,008,283 11,337,683 543,067 67,633,986 3,388,439 10,909,581 547,308
Dawson 155,672,079 7,275,298 33,884,006 1,622,561 157,970,433 7,390,367 33,562,091 1,602,097 165,351,935 8,275,585 39,781,498 1,997,041
Deuel 12,075,945 573,536 3,278,098 155,834 13,098,591 617,948 3,272,368 155,140 13,550,322 677,516 3,938,010 196,365
Dixon 12,467,530 603,237 9,671,847 458,927 11,176,902 525,084 9,604,789 455,398 9,233,055 462,023 9,124,955 454,951
Dodge 279,968,855 13,093,332 49,393,476 2,347,420 303,947,311 14,148,928 51,032,836 2,431,137 313,500,340 15,735,144 52,799,340 2,650,538
Douglas 5,812,463,600 273,021,522 643,384,311 30,696,264 6,065,792,496 282,522,510 656,259,565 31,427,946 6,192,299,122 311,658,116 651,718,657 32,845,016
Dundy 7,404,056 350,746 4,004,653 189,673 7,208,899 341,527 3,970,595 187,311 7,434,707 371,735 4,507,446 224,778
Fillmore 30,943,543 1,454,766 10,506,794 500,165 29,193,533 1,367,518 9,806,962 463,696 29,214,388 1,469,507 12,226,966 609,995
Franklin 10,245,120 484,193 5,023,725 238,642 10,316,440 487,993 5,141,209 242,748 10,359,900 527,829 5,890,450 293,943
Frontier 8,474,129 399,395 5,239,397 248,513 8,380,200 392,114 5,109,179 242,612 8,660,178 433,009 5,865,780 292,439
Furnas 26,750,686 1,264,303 8,207,115 390,084 26,091,558 1,230,129 8,343,083 395,770 27,938,884 1,400,711 9,926,365 494,567
Gage 145,447,186 6,821,079 30,987,489 1,480,230 147,390,852 6,910,668 31,013,237 1,477,771 162,603,409 8,311,088 32,751,312 1,642,806
Garden 8,056,586 376,603 3,955,056 187,252 7,865,965 368,282 3,660,819 174,569 7,920,378 396,019 3,990,157 199,046
Garfield 9,595,353 452,411 2,789,282 130,694 9,935,394 472,804 2,700,575 127,258 10,465,630 523,282 2,788,604 138,569
Gosper 6,081,344 284,557 3,803,704 180,061 6,121,703 285,984 3,847,285 181,246 4,533,841 226,692 4,123,682 205,315
Grant 2,871,609 135,385 1,597,730 75,410 2,962,245 139,689 1,889,841 88,767 3,494,041 174,702 1,746,429 86,409
Greeley 8,643,545 414,789 4,236,169 202,373 9,364,365 396,374 3,744,959 177,244 8,279,986 413,999 4,237,679 210,129
Hall 640,902,862 29,882,989 75,616,883 3,601,196 649,203,719 30,036,427 76,784,717 3,660,344 683,125,343 34,183,873 81,749,619 4,101,870
Hamilton 37,120,560 1,748,791 13,370,462 634,818 35,519,976 1,670,818 15,879,395 750,377 33,607,821 1,684,009 16,986,205 847,126
Harlan 11,015,639 522,746 5,931,895 280,357 10,812,739 509,775 6,454,737 305,963 10,067,237 504,635 6,147,573 307,216
Hayes 805,723 37,984 1,830,041 86,490 855,735 40,848 2,166,978 102,305 924,798 46,240 2,400,550 119,121
Hitchcock 7,432,496 351,102 4,497,356 213,091 7,825,993 371,454 5,250,723 250,102 8,117,436 405,872 6,253,931 311,866
Holt 72,432,495 3,410,502 18,033,687 858,396 72,620,182 3,419,095 16,024,280 763,439 75,963,729 3,804,888 19,927,923 994,785
Hooker 4,215,532 197,420 1,436,414 67,145 4,437,503 213,054 1,257,743 58,210 4,992,878 249,644 1,388,287 68,350
Howard 19,240,308 936,474 9,075,513 430,641 19,607,594 913,614 9,462,762 447,002 20,472,744 1,024,637 10,827,163 539,996
Jefferson 51,712,449 2,417,126 12,692,978 604,364 53,354,038 2,490,202 12,558,864 597,525 51,886,571 2,594,329 13,615,923 681,789
Johnson 14,737,946 694,810 7,052,755 333,955 15,243,904 726,342 6,692,754 316,580 14,867,393 743,540 6,052,822 302,548
Kearney 23,960,778 1,117,706 11,070,791 527,152 25,045,662 1,184,639 10,739,841 508,313 24,794,498 1,239,725 12,248,738 612,059
Keith 75,501,366 3,527,299 13,030,014 619,333 77,344,728 3,617,437 15,846,247 752,452 75,994,339 3,801,749 15,979,131 800,758
Keya Paha 1,286,076 60,808 1,251,340 59,086 1,333,529 63,395 1,394,966 65,558 1,579,059 78,953 1,999,830 99,173
Kimball 20,820,715 979,882 5,711,262 269,900 21,609,532 1,018,415 6,122,290 291,139 23,099,470 1,154,974 7,993,259 400,353
Knox 34,136,681 1,607,912 11,501,460 547,589 34,854,326 1,643,078 12,327,475 584,509 32,612,044 1,634,927 13,793,441 688,947
Lancaster 2,452,913,052 114,249,994 314,726,791 15,004,648 2,597,540,027 120,365,523 329,006,311 15,727,973 2,722,964,903 136,069,579 343,223,807 17,268,521
Lincoln 281,589,075 13,145,442 48,361,579 2,303,211 294,386,513 13,654,835 52,139,223 2,483,315 309,614,862 15,484,482 52,067,959 2,614,368
Logan 1,308,517 63,598 1,674,600 78,760 1,314,665 62,603 1,764,015 83,662 1,598,239 79,912 1,779,534 88,093
Loup 287,635 13,611 1,054,625 48,523 291,350 14,364 917,895 42,809 296,039 14,802 1,125,638 55,673
Madison 382,188,010 17,798,012 48,252,344 2,299,699 394,475,416 18,250,177 49,171,518 2,338,569 411,895,121 20,608,744 48,226,691 2,416,377
McPherson 299,720 14,285 754,915 35,431 292,931 13,822 880,781 41,317 296,963 14,848 1,209,312 59,710
Merrick 28,550,740 1,344,508 11,558,339 550,381 29,611,209 1,401,250 12,821,984 609,548 29,835,647 1,491,782 12,836,846 642,058
Morrill 18,593,230 877,685 7,151,800 339,806 19,274,635 900,827 8,997,254 429,457 19,740,570 986,329 9,146,450 457,679
Nance 10,552,071 495,599 5,659,828 268,711 10,327,332 482,615 5,622,922 266,681 10,771,201 538,560 5,992,199 299,249
Nemaha 32,768,427 1,539,192 11,651,856 552,299 32,554,454 1,523,477 11,076,308 525,204 33,461,176 1,690,614 11,791,562 589,634
Nuckolls 26,907,569 1,264,135 6,623,225 314,968 26,867,299 1,263,789 7,515,927 356,328 28,467,694 1,423,361 7,625,251 380,957
Otoe 97,654,227 4,569,948 23,235,288 1,105,707 98,810,764 4,627,682 23,490,382 1,118,475 95,824,588 4,790,833 24,243,653 1,214,701
Pawnee 6,569,655 309,818 4,665,803 221,330 6,752,976 318,305 4,424,033 209,372 6,275,275 313,764 4,598,125 229,105
Perkins 14,596,592 698,324 6,450,153 304,993 14,884,091 703,118 7,213,718 342,250 16,547,556 827,378 7,231,610 360,772
Phelps 56,532,023 2,655,670 15,966,793 759,147 56,053,700 2,614,558 16,191,739 769,451 58,199,274 2,911,121 18,173,799 909,067
Pierce 23,020,232 1,092,210 10,500,006 499,214 23,329,680 1,111,792 11,691,649 555,387 23,311,209 1,165,560 12,060,912 601,195
Platte 265,843,360 12,403,089 46,396,245 2,213,811 267,752,441 12,426,248 50,486,311 2,398,980 272,679,582 13,656,974 50,689,110 2,538,123
Polk 27,216,516 1,278,127 9,823,087 465,336 25,746,123 1,213,562 9,960,485 471,370 25,436,777 1,273,658 11,598,928 578,200
Red Willow 141,659,679 6,570,120 15,565,898 739,210 147,158,530 6,782,639 18,039,353 856,951 144,849,633 7,242,480 19,357,033 966,807
Richardson 40,460,506 1,901,136 12,277,967 583,939 40,321,464 1,891,046 12,180,035 579,431 38,372,410 1,918,740 13,134,639 656,785
Rock 6,071,614 287,219 2,855,839 135,381 6,159,901 293,013 2,954,785 140,078 6,154,094 307,705 3,511,765 174,529
Saline 54,816,030 2,592,254 18,234,334 865,947 57,094,268 2,676,117 18,658,807 886,217 51,249,315 2,562,917 19,918,670 997,883
Sarpy 483,768,572 22,436,127 182,603,769 8,661,017 521,374,690 24,018,490 196,552,641 9,387,382 558,649,314 27,953,148 203,578,320 10,203,865
Saunders 70,757,432 3,328,460 32,431,918 1,537,423 74,825,976 3,548,960 33,123,378 1,574,053 78,044,010 3,905,187 35,030,005 1,753,213
Scotts Bluff 309,847,420 14,496,010 47,860,831 2,282,345 334,068,311 15,546,799 56,400,453 2,713,563 343,230,163 17,196,138 53,780,955 2,701,250
Seward 75,043,381 3,521,311 24,710,054 1,170,972 76,417,965 3,569,343 24,980,521 1,182,721 76,586,917 3,828,586 24,929,744 1,244,581
Sheridan 35,285,942 1,662,197 9,694,959 460,997 34,860,202 1,645,641 8,862,737 422,274 33,689,454 1,684,773 10,096,850 505,084
Sherman 9,307,906 437,342 4,583,789 217,936 9,074,646 423,112 4,912,771 233,156 7,708,432 385,422 5,054,701 252,261
Sioux 1,678,146 79,364 2,730,856 130,577 1,608,839 76,606 3,143,145 149,538 1,684,662 84,233 3,402,305 169,475
Stanton 9,429,816 444,810 9,076,812 430,020 9,807,169 465,025 9,306,408 441,247 9,718,307 489,506 8,728,963 435,196
Thayer 33,564,996 1,568,538 9,423,966 447,657 32,292,422 1,501,905 9,197,504 435,170 27,616,845 1,380,842 9,703,124 484,414
Thomas 3,657,002 172,171 1,157,506 54,230 3,520,543 166,780 1,581,413 74,905 3,446,776 172,339 1,629,439 80,833
Thurston 10,527,008 496,609 5,332,571 253,293 10,871,811 516,156 5,486,197 259,160 11,245,181 562,579 5,254,942 261,795
Valley 26,507,336 1,248,199 5,887,435 279,431 26,073,336 1,224,775 6,184,713 291,787 28,156,522 1,414,076 7,104,688 354,065
Washington 87,626,583 4,142,165 33,135,920 1,570,738 91,870,807 4,349,893 35,677,451 1,693,770 95,325,138 4,766,765 36,124,625 1,806,126
Wayne 42,956,556 2,018,712 11,726,217 557,509 46,865,276 2,209,803 11,743,920 555,173 47,781,184 2,394,532 12,739,142 634,932
Webster 15,909,010 750,334 5,251,629 248,958 15,127,482 712,647 5,687,580 271,607 15,257,376 762,869 6,552,700 327,028
Wheeler 1,362,998 64,668 1,857,524 88,142 1,228,925 58,501 1,479,684 70,373 1,404,981 70,249 1,807,727 89,570
York 137,542,830 6,425,628 21,651,316 1,027,330 136,800,010 6,370,818 21,532,228 1,022,743 137,992,798 6,902,692 23,463,710 1,175,452
Unallocated 2,163,850,767 112,904,120 20,926,630 994,991 2,271,067,944 122,022,355 24,963,794 1,209,903 2,383,704,952 120,065,713 22,728,760 1,144,920
State Total $16,588,327,724 $788,289,654 $2,416,875,627 $115,035,865 $17,286,234,158 $820,973,114 $2,519,969,289 $120,177,433 $17,838,106,268 $895,439,037 $2,605,040,740 $130,697,649
  1995 1996 1997
  Non-Motor Vehicle Motor Vehicle Non-Motor Vehicle Motor Vehicle Non-Motor Vehicle Motor Vehicle
  Net State Sales Tax Net State Sales Tax Net State Sales Tax Net State Sales Tax Net State Sales Tax Net State Sales Tax
County Taxable Sales Collect. (5%/4.5%) Taxable Sales Collect. (5%/4.5%) Taxable Sales Collections (5%) Taxable Sales Collections (5%) Taxable Sales Collections (5%) Taxable Sales Collections (5%)
Adams $242,003,167 $12,115,373 $32,599,933 $1,640,453 $243,772,814 $12,210,190 $36,434,379 $1,824,985 $249,950,630 $12,497,227 $37,995,703 $1,903,108
Antelope 24,165,524 1,208,276 9,430,179 471,968 25,108,604 1,255,430 11,434,238 569,706 28,343,123 1,417,156 12,651,551 630,832
Arthur 495,669 24,783 468,775 23,305 592,653 29,633 562,557 27,617 703,059 36,385 619,960 30,524
Banner 208,920 10,446 1,263,227 62,724 275,345 13,767 1,786,877 88,639 279,424 13,971 1,690,947 84,150
Blaine 1,053,840 52,692 717,083 36,049 1,172,125 58,606 777,599 37,695 1,116,248 55,812 1,073,490 53,212
Boone 26,447,928 1,322,396 8,646,582 431,941 30,270,348 1,513,517 10,038,355 499,957 29,136,815 1,460,048 10,373,252 516,805
Box Butte 67,764,964 3,554,002 18,506,591 931,817 74,825,884 3,747,187 18,212,073 912,992 78,125,782 3,908,827 17,542,763 879,304
Boyd 7,055,581 352,779 2,505,184 124,701 7,679,995 369,650 2,381,141 117,980 7,384,516 371,070 2,852,653 141,650
Brown 21,653,723 1,083,510 3,944,982 197,930 21,196,362 1,059,818 3,870,289 192,985 23,242,615 1,162,131 4,464,729 222,650
Buffalo 355,014,794 17,746,830 43,635,371 2,202,629 375,559,372 18,782,025 49,962,072 2,503,307 393,736,222 19,689,538 54,272,507 2,719,945
Burt 26,729,368 1,336,562 9,727,610 487,729 28,309,887 1,415,272 11,503,534 573,921 29,858,391 1,498,520 11,939,737 595,708
Butler 22,833,785 1,141,688 9,716,362 487,301 23,748,450 1,187,923 11,364,818 566,420 23,040,751 1,150,647 11,250,682 560,857
Cass 63,315,928 3,166,533 30,258,855 1,524,519 68,518,825 3,428,689 35,375,858 1,767,165 75,413,186 3,832,048 36,550,357 1,827,478
Cedar 34,241,303 1,712,065 12,704,313 634,223 31,940,535 1,600,339 13,296,405 662,440 33,960,369 1,701,151 15,185,394 757,121
Chase 22,825,005 1,575,149 6,199,893 310,549 24,113,314 1,208,109 6,254,917 311,569 27,461,502 1,373,142 7,801,978 389,255
Cherry 45,107,876 2,255,394 7,284,683 366,848 47,493,144 2,374,657 7,145,501 356,335 49,663,845 2,485,803 9,597,412 478,940
Cheyenne 80,524,248 4,026,428 12,928,406 651,129 89,365,901 4,466,025 14,