PROPERTY TAX BY COUNTY
Nebraska - 2005 to 2009                  
  2005 2006 2007 2008 2009
County Taxable Value Average Rate (%)  Taxable Value Average Rate (%)  Taxable Value Average Rate (%)  Taxable Value Average Rate (%)  Taxable Value Average Rate (%) 
Adams $1,690,909,105 2.0153 $1,769,273,905 2.0023 $1,883,732,145 1.9702 $1,981,652,100 1.9514 $2,090,006,535 1.9671
Antelope 743,108,940 1.6783 829,812,062 1.6259 849,334,342 1.6509 956,478,663 1.5607 1,053,833,333 1.5505
Arthur 82,890,320 1.5089 91,581,244 1.4916 97,884,983 1.4704 100,262,447 1.5513 122,396,449 1.5322
Banner 127,799,446 1.5686 131,259,876 1.6449 129,478,008 1.6328 147,118,521 1.5976 151,655,749 1.5854
Blaine 94,334,401 1.5581 131,716,915 1.3316 132,150,585 1.3994 135,005,450 1.4659 139,041,706 1.4119
Boone 639,926,349 1.6781 661,068,807 1.6805 692,307,733 1.6928 815,842,200 1.6824 936,447,057 1.6335
Box Butte 663,760,845 1.8282 680,207,244 1.8648 690,030,119 1.8122 730,217,194 1.8093 789,170,315 1.8021
Boyd 176,676,845 1.7205 195,637,730 1.7092 201,078,517 1.8208 208,522,977 1.7028 229,260,791 1.6691
Brown 289,543,177 1.7958 297,324,006 1.8542 318,382,564 1.8758 342,677,988 1.8944 384,485,530 1.8456
Buffalo 2,455,459,134 1.7902 2,569,324,006 1.8866 2,750,362,009 1.9178 2,956,178,415 1.9768 3,133,071,439 2.0693
Burt 658,538,139 1.9042 704,477,391 1.9028 723,020,820 1.8810 811,134,375 1.8291 888,546,817 1.7952
Butler 843,159,128 1.7428 889,245,796 1.7474 909,576,201 1.7386 982,035,497 1.6882 1,124,544,518 1.6208
Cass 1,844,427,975 2.0080 2,020,430,063 2.0060 2,100,720,164 2.0116 2,238,728,833 1.9952 2,384,134,600 2.0036
Cedar 799,512,006 1.7420 862,745,009 1.6660 890,033,494 1.6114 959,961,515 1.5581 1,050,506,780 1.5605
Chase 469,889,222 1.6986 493,448,443 1.7214 496,947,597 1.8730 551,675,863 1.7573 605,931,189 1.6505
Cherry 834,786,844 1.5995 858,483,388 1.6019 920,238,838 1.5976 1,014,187,411 1.5975 1,066,549,735 1.5842
Cheyenne 734,037,755 1.8174 768,980,341 1.8980 806,053,190 2.0184 867,230,236 2.0329 912,189,920 2.0202
Clay 698,002,938 1.7844 744,937,237 1.8204 743,183,779 1.8570 801,338,898 1.8507 887,429,349 1.7941
Colfax 694,126,063 1.7900 772,142,198 1.8236 819,468,693 1.7579 857,743,524 1.7654 934,514,988 1.7311
Cuming 887,872,615 1.7016 937,429,813 1.7239 979,136,588 1.7173 1,106,187,411 1.6717 1,208,850,866 1.6301
Custer 1,038,474,560 1.7342 1,174,556,420 1.6770 1,200,990,643 1.7796 1,321,714,769 1.7783 1,410,455,023 1.7504
Dakota 966,256,784 2.1247 1,026,587,589 2.1333 1,059,314,046 2.0707 1,106,687,715 2.0496 1,169,476,182 2.0721
Dawes 468,690,763 1.8316 516,182,808 1.8149 567,529,198 1.7822 600,172,229 1.8086 616,044,599 1.7951
Dawson 1,443,580,111 1.8865 1,508,960,361 1.9157 1,532,165,643 1.9370 1,581,328,774 1.9384 1,671,151,440 1.9070
Deuel 184,382,091 1.8597 183,920,848 1.9062 185,822,171 1.8964 195,319,016 1.8813 204,717,367 1.8868
Dixon 441,657,026 2.0661 473,545,430 2.0215 497,376,757 1.9554 573,305,103 1.8450 623,630,946 1.9385
Dodge 2,234,031,256 1.7715 2,364,076,545 1.7683 2,441,927,289 1.7871 2,583,229,312 1.7829 2,687,481,423 1.7700
Douglas 29,210,992,160 2.1816 30,968,392,745 2.1712 33,945,415,750 2.1280 35,186,296,370 2.1307 36,018,442,935 2.1930
Dundy 289,078,074 1.6906 313,477,357 1.6611 309,654,074 1.7161 349,231,939 1.5963 377,612,707 1.5728
Fillmore 696,539,985 1.8023 732,568,100 1.7922 753,036,314 1.8235 933,978,504 1.7001 1,016,627,708 1.6436
Franklin 361,942,222 1.8217 363,705,820 1.8565 359,800,584 1.9266 368,301,493 1.8737 414,286,006 1.8195
Frontier 308,258,811 1.8756 308,862,571 1.8675 310,205,627 1.9212 330,725,579 1.8467 372,921,257 1.7632
Furnas 347,529,927 1.9851 346,666,131 1.9739 354,835,958 2.0104 366,450,361 1.9224 467,988,156 1.8244
Gage 1,364,086,942 1.9319 1,491,012,315 1.8755 1,559,100,310 1.9510 1,696,479,638 1.9400 1,914,741,860 1.8648
Garden 303,137,136 1.7830 306,430,057 1.8095 313,053,533 1.7795 345,521,725 1.7382 389,527,217 1.6154
Garfield 143,693,324 1.6960 154,901,865 1.6870 167,106,798 1.6881 171,534,559 1.6894 203,922,187 1.5941
Gosper 264,954,074 1.8553 275,027,946 1.8469 288,421,050 1.9012 301,809,689 1.9134 354,896,985 1.8889
Grant 109,636,111 1.7353 111,642,956 1.7150 124,540,842 1.5425 129,903,747 1.4503 145,241,016 1.3809
Greeley 296,903,989 1.6461 311,257,078 1.6529 316,644,025 1.7295 332,167,117 1.6994 368,727,514 1.7021
Hall 3,112,891,506 1.9472 3,241,650,743 1.9819 3,294,925,981 2.0087 3,401,235,972 2.0080 3,588,612,488 2.0193
Hamilton 971,599,268 1.5832 1,006,930,047 1.6833 1,087,894,709 1.6588 1,165,500,900 1.6963 1,281,612,488 1.6724
Harlan 323,511,706 1.8080 330,120,105 1.8052 337,196,061 1.8703 347,443,450 1.7923 397,447,116 1.7094
Hayes 168,486,296 1.6576 178,617,403 1.7749 183,527,126 1.8507 216,221,263 1.7471 236,454,675 1.8233
Hitchcock 296,880,434 1.5678 324,803,765 1.6516 336,623,382 1.7188 361,483,768 1.6519 377,944,490 1.6631
Holt 1,065,852,497 1.7211 1,168,658,925 1.6874 1,207,224,347 1.7094 1,312,045,521 1.6931 1,451,396,549 1.6414
Hooker 94,808,287 1.6348 101,617,290 1.7021 114,120,046 1.6698 126,029,418 1.5647 162,546,913 1.4598
Howard 485,139,328 1.7116 504,195,852 1.7236 533,092,861 1.7793 566,252,246 1.7577 614,891,958 1.7696
Jefferson 638,624,482 1.9620 683,475,607 1.9137 717,959,001 1.8449 748,008,902 1.8234 932,839,203 1.6769
Johnson 364,885,268 1.9394 389,303,458 1.9265 391,868,534 1.9601 411,896,288 1.9078 429,811,500 1.8624
Kearney 678,479,876 1.7804 716,453,408 1.7571 742,980,244 1.8228 782,427,454 1.8230 838,804,289 1.8655
Keith 703,846,386 1.7255 732,659,751 1.7399 761,643,575 1.7442 819,779,571 1.7138 920,879,513 1.7075
Keya Paha 147,066,120 1.5006 161,008,012 1.5090 182,405,755 1.5040 197,869,109 1.5027 222,330,227 1.3625
Kimball 405,586,112 1.7501 421,537,054 1.8148 404,098,503 1.7845 446,613,566 1.8154 508,575,111 1.7976
Knox 617,189,109 1.8556 665,508,673 1.8179 708,222,816 1.8313 779,617,310 1.7942 991,640,992 1.7200
Lancaster 15,956,277,441 2.0415 18,055,378,076 1.9635 18,352,523,504 1.9773 18,807,139,415 1.9921 18,640,159,827 1.9795
Lincoln 2,236,088,128 1.8575 2,445,006,496 1.8134 2,555,640,364 1.8621 2,713,974,974 1.8867 2,958,439,073 1.9474
Logan 100,241,158 1.5828 105,191,927 1.6358 110,124,802 1.6566 116,255,538 1.6849 138,580,987 1.5542
Loup 99,995,655 1.5759 101,238,910 1.5557 112,532,680 1.5135 118,048,595 1.5064 118,958,240 1.4480
McPherson 108,077,711 1.3450 110,968,224 1.4061 115,347,859 1.4271 123,757,476 1.4652 149,556,784 1.3859
Madison 1,915,644,911 1.8961 2,445,006,496 1.8757 2,174,595,103 1.9025 2,359,480,150 1.8657 2,462,281,694 1.9495
Merrick 656,920,963 1.8139 669,721,371 1.8408 677,474,809 1.8775 739,569,482 1.8602 784,601,665 1.8148
Morrill 367,629,327 1.8930 377,156,424 1.9594 381,546,940 1.9090 415,850,390 1.8913 600,077,172 1.7823
Nance 327,849,766 1.8502 335,881,093 1.8445 351,882,579 1.8538 403,338,699 1.7748 450,520,016 1.7741
Nemaha 450,427,885 1.8371 468,379,344 1.8079 508,289,246 1.8711 556,910,909 1.8272 595,977,158 1.7925
Nuckolls 366,826,086 1.8410 398,562,653 1.8564 411,475,238 1.8557 439,272,720 1.8230 534,288,956 1.7408
Otoe 1,070,434,620 1.8838 1,151,615,019 1.8527 1,246,126,053 1.8946 1,310,073,450 1.9105 1,369,217,191 1.8792
Pawnee 245,955,840 1.7217 285,042,833 1.7076 285,371,712 1.7083 319,875,497 1.6700 350,914,559 1.6551
Perkins 379,069,141 1.8005 391,726,483 1.7779 395,090,734 1.9182 456,252,455 1.8256 549,053,160 1.7566
Phelps 841,413,982 1.7801 858,534,395 1.7915 871,864,458 1.8777 926,544,293 1.8740 1,036,217,191 1.7914
Pierce 648,399,467 1.7381 734,043,079 1.6513 747,828,663 1.7325 881,387,812 1.6780 902,728,192 1.6942
Platte 2,255,779,000 1.6504 2,407,426,266 1.6376 2,502,191,935 1.6403 2,715,070,711 1.6244 3,040,470,576 1.5780
Polk 602,985,375 1.6086 630,795,310 1.7032 704,456,800 1.6848 751,708,701 1.6844 788,498,419 1.6783
Red Willow 601,861,774 1.8669 611,480,413 1.9036 616,843,296 1.9657 647,815,543 1.9361 672,589,557 1.9046
Richardson 506,304,056 1.9090 535,953,789 1.9194 568,530,314 1.9321 660,558,398 1.8891 702,951,739 1.8599
Rock 215,630,685 1.6486 230,792,469 1.7466 252,048,909 1.7110 279,457,938 1.6479 324,518,981 1.5173
Saline 910,444,458 1.9815 993,653,759 1.9750 1,058,221,220 1.9587 1,133,626,718 1.9274 1,187,793,060 1.8884
Sarpy 8,148,816,108 2.1573 9,055,682,440 2.1663 9,970,805,255 2.1577 10,716,455,672 2.1557 10,979,296,630 2.1942
Saunders 1,542,990,809 1.8329 1,664,670,042 1.8687 1,733,841,177 1.8734 1,907,769,746 1.8928 2,036,334,390 1.8731
Scotts Bluff 1,736,696,809 1.8872 1,807,882,755 1.9455 1,883,038,598 1.9517 1,988,326,698 1.9133 2,071,631,368 1.9493
Seward 1,275,885,960 1.7730 1,331,881,698 1.7956 1,419,488,735 1.7654 1,502,522,024 1.7521 1,591,883,106 1.7044
Sheridan 473,985,149 1.7506 478,153,106 1.6806 486,027,080 1.7343 509,806,408 1.7516 550,403,313 1.7396
Sherman 320,601,765 1.7316 333,757,076 1.7340 343,750,755 1.7194 356,684,980 1.7088 397,959,176 1.7021
Sioux 241,908,278 1.2178 310,795,388 1.0834 279,906,020 1.2640 315,653,412 1.2329 356,554,061 1.2070
Stanton 547,638,533 1.8366 576,863,859 1.8342 591,661,126 1.8455 610,160,807 1.8434 671,949,088 1.8398
Thayer 564,019,191 1.7466 604,461,969 1.7484 640,659,842 1.7205 704,345,133 1.6912 800,681,259 1.5758
Thomas 101,483,098 1.6796 110,832,224 1.6914 117,000,366 1.6719 132,014,370 1.6882 157,978,078 1.5529
Thurston 281,935,166 1.9524 319,591,083 1.9742 336,450,984 1.9768 371,439,093 1.9260 430,991,202 1.8779
Valley 338,544,356 1.8399 369,928,286 1.8478 384,685,040 1.8433 449,869,503 1.8530 457,642,583 1.8146
Washington 1,514,475,290 1.8298 1,643,947,777 1.8105 1,726,335,622 1.8785 1,821,427,107 1.9094 2,148,104,291 1.9195
Wayne 624,996,160 1.8655 699,581,348 1.8581 764,479,679 1.8370 840,015,604 1.7406 909,007,822 1.7529
Webster 305,373,322 1.9348 326,991,777 1.8941 356,714,499 1.9026 383,342,620 1.8636 473,677,705 1.7759
Wheeler 184,006,727 1.4349 199,565,404 1.3527 211,131,099 1.3071 227,625,097 1.2959 241,951,924 1.3135
York 1,222,586,820 1.7767 1,277,081,070 1.7854 1,323,917,546 1.7760 1,437,449,195 1.7083 1,515,595,525 1.6817
State Total $116,267,633,375 1.9627 $125,064,178,626 1.9526 $131,993,854,563 1.9559 $139,910,063,115 1.9461 $147,626,212,873 1.9482
Note: Taxable value times average tax rate equals total property taxes levied.  Total property taxes levied includes homestead exemptions.
Source: Nebraska Department of Property Tax and Administration, 2010
Last Updated: 7/2/2010
by Nebraska Databook
email: michael.lundeen@nebraska.gov