PROPERTY TAX BY COUNTY
Nebraska - 2003 to 2005          
  2003 2004 2005
County Taxable Value Average Rate (%) Taxable Value Average Rate (%) Taxable Value Average Rate (%)
Adams $1,544,871,355 2.0246 $1,584,923,550 2.0362 $1,690,909,105 2.0153
Antelope 616,822,735 1.7405 644,888,378 1.7113 743,108,940 1.6783
Arthur 79,455,477 1.5141 79,763,373 1.4985 82,890,320 1.5089
Banner 108,695,718 1.6058 113,411,160 1.5934 127,799,446 1.5686
Blaine 94,075,774 1.5637 93,968,557 1.5112 94,334,401 1.5581
Boone 552,076,671 1.6850 599,619,279 1.6804 639,926,349 1.6781
Box Butte 618,435,028 1.8028 629,017,298 1.8346 663,760,845 1.8282
Boyd 170,054,098 1.6564 171,864,184 1.7310 176,676,845 1.7205
Brown 257,726,581 1.8755 271,097,112 1.8786 289,543,177 1.7958
Buffalo 2,199,315,430 1.8039 2,325,732,752 1.7977 2,455,459,134 1.7902
Burt 586,274,822 1.8257 623,015,008 1.8190 658,538,139 1.9042
Butler 738,042,703 1.7364 805,670,062 1.6783 843,159,128 1.7428
Cass 1,610,851,900 1.9657 1,736,714,913 1.9574 1,844,427,975 2.0080
Cedar 661,232,840 1.7133 723,645,288 1.7272 799,512,006 1.7420
Chase 459,477,019 1.6983 461,659,099 1.6974 469,889,222 1.6986
Cherry 798,642,681 1.5343 803,126,745 1.5704 834,786,844 1.5995
Cheyenne 648,739,535 1.8541 686,875,373 1.8634 734,037,755 1.8174
Clay 611,847,983 1.7879 626,367,074 1.8158 698,002,938 1.7844
Colfax 604,063,555 1.8393 650,515,177 1.8249 694,126,063 1.7900
Cuming 770,113,439 1.7547 835,202,327 1.7040 887,872,615 1.7016
Custer 930,699,382 1.7337 993,394,011 1.7195 1,038,474,560 1.7342
Dakota 874,236,881 2.0133 934,108,682 2.0791 966,256,784 2.1247
Dawes 370,851,157 1.9151 404,819,713 1.9086 468,690,763 1.8316
Dawson 1,357,589,705 1.8990 1,412,087,621 1.8322 1,443,580,111 1.8865
Deuel 178,848,689 1.9259 180,786,764 1.8973 184,382,091 1.8597
Dixon 425,038,067 2.0013 430,841,764 1.9940 441,657,026 2.0661
Dodge 2,012,727,278 1.7366 2,121,189,719 1.7486 2,234,031,256 1.7715
Douglas 25,661,808,875 2.2156 26,687,321,605 2.2139 29,210,992,160 2.1816
Dundy 273,674,775 1.6669 293,056,419 1.6648 289,078,074 1.6906
Fillmore 672,552,488 1.7530 678,915,786 1.7950 696,539,985 1.8023
Franklin 312,994,051 1.9028 322,414,418 1.9267 361,942,222 1.8217
Frontier 303,220,543 1.7973 293,203,971 1.8928 308,258,811 1.8756
Furnas 331,398,775 1.8749 333,403,164 1.9970 347,529,927 1.9851
Gage 1,238,393,642 1.9266 1,315,498,978 1.9169 1,364,086,942 1.9319
Garden 265,186,220 1.8005 284,718,912 1.7329 303,137,136 1.7830
Garfield 125,190,126 1.7372 130,475,422 1.7303 143,693,324 1.6960
Gosper 249,917,633 1.6971 255,583,287 1.7497 264,954,074 1.8553
Grant 106,718,296 1.7386 106,477,720 1.7460 109,636,111 1.7353
Greeley 244,881,660 1.7022 252,605,642 1.7149 296,903,989 1.6461
Hall 2,694,998,634 2.0590 2,836,354,629 1.9481 3,112,891,506 1.9472
Hamilton 908,912,619 1.5903 937,307,410 1.6037 971,599,268 1.5832
Harlan 305,110,796 1.8063 317,432,282 1.8339 323,511,706 1.8080
Hayes 167,587,369 1.5043 176,361,974 1.5159 168,486,296 1.6576
Hitchcock 249,460,374 1.5959 251,158,462 1.6483 296,880,434 1.5678
Holt 920,447,705 1.6574 1,007,093,003 1.6663 1,065,852,497 1.7211
Hooker 94,358,192 1.6038 94,557,326 1.6537 94,808,287 1.6348
Howard 414,432,385 1.7869 459,396,588 1.6939 485,139,328 1.7116
Jefferson 550,660,986 1.9584 604,707,411 1.9273 638,624,482 1.9620
Johnson 314,533,744 1.8921 332,158,559 1.8970 364,885,268 1.9394
Kearney 625,430,509 1.7624 681,607,636 1.7577 678,479,876 1.7804
Keith 656,462,084 1.7637 686,466,437 1.7379 703,846,386 1.7255
Keya Paha 133,242,577 1.4913 145,123,655 1.4633 147,066,120 1.5006
Kimball 349,442,588 1.7988 364,710,276 1.8149 405,586,112 1.7501
Knox 530,254,385 1.8855 564,630,110 1.8824 617,189,109 1.8556
Lancaster 14,977,743,002 1.9843 15,386,232,176 2.0128 15,956,277,441 2.0415
Lincoln 2,027,469,186 1.8505 2,128,917,519 1.8518 2,236,088,128 1.8575
Logan 95,244,857 1.5376 96,916,051 1.5855 100,241,158 1.5828
Loup 91,297,345 1.4186 98,418,490 1.5783 99,995,655 1.5759
McPherson 96,318,912 1.8098 1,778,282,566 1.8353 108,077,711 1.3450
Madison 1,698,176,768 1.3356 101,892,187 1.3449 1,915,644,911 1.8961
Merrick 595,816,342 1.7683 632,732,091 1.7807 656,920,963 1.8139
Morrill 350,140,224 1.8510 365,671,840 1.8712 367,629,327 1.8930
Nance 303,891,628 1.8311 326,446,010 1.8116 327,849,766 1.8502
Nemaha 432,758,711 1.8205 444,028,462 1.8146 450,427,885 1.8371
Nuckolls 305,167,272 1.8665 335,793,153 1.8721 366,826,086 1.8410
Otoe 1,004,610,513 1.8571 1,030,405,445 1.9221 1,070,434,620 1.8838
Pawnee 227,420,937 1.7211 233,316,137 1.7159 245,955,840 1.7217
Perkins 354,562,962 1.8106 361,175,283 1.8494 379,069,141 1.8005
Phelps 770,494,351 1.7493 804,964,515 1.7549 841,413,982 1.7801
Pierce 540,912,633 1.7458 588,384,292 1.7446 648,399,467 1.7381
Platte 2,131,258,018 1.6680 2,172,144,584 1.6470 2,255,779,000 1.6504
Polk 578,587,058 1.5779 586,617,959 1.5839 602,985,375 1.6086
Red Willow 580,076,871 1.9532 588,080,953 1.8835 601,861,774 1.8669
Richardson 473,364,031 1.8568 499,452,952 1.8961 506,304,056 1.9090
Rock 195,433,908 1.6959 202,610,916 1.7104 215,630,685 1.6486
Saline 844,598,968 1.9523 874,867,320 1.9930 910,444,458 1.9815
Sarpy 6,695,631,333 2.1671 7,265,699,885 2.1683 8,148,816,108 2.1573
Saunders 1,420,171,813 1.8008 1,494,378,831 1.8236 1,542,990,809 1.8329
Scotts Bluff 1,587,028,474 1.8142 1,655,608,631 1.8543 1,736,696,809 1.8872
Seward 1,125,816,476 1.7526 1,185,452,370 1.7953 1,275,885,960 1.7730
Sheridan 413,875,003 1.6687 485,184,733 1.7339 473,985,149 1.7506
Sherman 267,777,561 1.7888 299,952,638 1.7349 320,601,765 1.7316
Sioux 218,078,789 1.2617 216,265,769 1.2997 241,908,278 1.2178
Stanton 472,046,381 1.8446 503,302,554 1.8323 547,638,533 1.8366
Thayer 500,469,298 1.8083 535,933,065 1.8112 564,019,191 1.7466
Thomas 92,347,880 1.6968 95,098,223 1.6956 101,483,098 1.6796
Thurston 257,614,432 1.9607 272,573,101 1.9617 281,935,166 1.9524
Valley 285,390,641 1.8497 311,885,003 1.8723 338,544,356 1.8399
Washington 1,444,561,866 1.7676 1,579,821,068 1.7873 1,514,475,290 1.8298
Wayne 544,323,599 1.9648 576,887,513 1.9424 624,996,160 1.8655
Webster 285,404,764 1.8875 291,421,396 1.9123 305,373,322 1.9348
Wheeler 161,767,823 1.4842 162,299,470 1.5777 184,006,727 1.4349
York 1,170,311,939 1.6999 1,197,082,593 1.7442 1,222,586,820 1.7767
State Total $104,200,041,103 1.9565 $109,123,243,809 1.9607 $116,267,633,375 1.9627
Note: Taxable value times average tax rate equals total property taxes levied.  Total property taxes levied includes homestead exemptions.
Sources: Nebraska Department of Property Tax and Administration, October 2006
Last Updated: 10/18/2006
by Nebraska Databook
email: michael.lundeen@ded.ne.gov