| PARK AND RECREATION AREAS | ||
| Nebraska - 1999 | ||
| Name | Location | Facilities |
| STATE PARKS | ||
| Chadron | 9 mi. S, Chadron, US-20, US-385 | CFPSL |
| Fort Robinson | 3 mi. W, Crawford, US-20 | CFPBSL |
| Indian Cave | 10 mi. S, Brownville, 5 mi. E, S-64E | CFP |
| Mahoney | 1/2 mi. E, 1 mi. S, 1 3/4 mi. E, Ashland | CFP |
| Niobrara | 1 mi. W, Niobrara, N-12 | CFPSL |
| Platte River | 1 mi. S, 2 mi. W, Louisville | CPBSL |
| Ponca | 2 mi. N, Ponca, N-9, N-12 | CFPBSL |
| Smith Falls | 15 mi. E, Valentine on NE-12 | CFPB |
| STATE HISTORICAL PARKS | ||
| Arbor Lodge | Nebraska City, US-75 | P |
| Ash Hollow | 1/2 mi. E, 3 mi. S, Lewellen, US-26 | C |
| Ashfall | 6 mi. N, U.S. 20, between Royal & Orchard | P |
| Bluewater Battlefield | 1/2 mi. E, 3 mi. S, Lewellen | U |
| Bowring Sandhills Ranch | 1 mi. N, Merriman, NE-61 | U |
| Buffalo Bill Ranch | 1 mi. N, North Platte, US-30 | U |
| Champion Mill | Champion | CP |
| Fort Atkinson | E, Fort Calhoun, US-75 | U |
| Fort Hartsuff | 1-1/2 mi. N, 3/4 mi. W,Elyria | P |
| Fort Kearny | 2 mi. S, Kearney, N-44 | U |
| Rock Creek Station | 6 mi. E, Fairbury | CP |
| FEDERAL AREAS | ||
| Agate Fossil Beds Nat'l | ||
| Monument | 20 mi. S, Harrison, NE-29 | U |
| Chimney Rock Nat'l | ||
| Historic Site | 4 mi. S, Bayard | U |
| Crescent Lake Nat'l | ||
| Wildlife Refuge | 20 mi. S, Lakeside | U |
| DeSoto Nat'l Wildlife | ||
| Refuge | 5 mi. SE, Blair, US-75 | FPBS |
| Fort McPherson Nat'l | ||
| Cemetery | 2 mi. S, Maxwell Interchange, I-80 | U |
| Fort Niobrara Nat'l | ||
| Wildlife Refuge | 3 mi. E, Valentine, US-20 | FP |
| Harlan County Reservoir | 1/2 mi. S, Alma, US-183 | CFPBS |
| Homestead Nat'l Monument | 4 mi. W, Beatrice | U |
| Nebraska Nat'l Forest | ||
| Bessey Division | W, Halsey, N-2 | CFPBS |
| McKelvie Division | 9 mi. S, Nenzel, S-16F | CF |
| Pine Ridge Division | 7 mi. S, Chadron, US-385 | CF |
| Oglala Nat'l Grasslands | 17 mi. N, Crawford, N-71, N-2 | CF |
| Papillion Creek | 4 mi. E, Papillion | CFPS |
| Valentine Nat'l Wildlife | ||
| Refuge | 20 mi. S, Valentine | U |
| STATE RECREATION AREAS | ||
| Alexandria Lakes | 4 mi. E, Alexandria, N-76 | CFPBS |
| Arnold Lake | 1 mi. S, Arnold, N-40, N-92 | CFB |
| Atkinson Lake | 1 mi. W, Atkinson, US-20, N-11 | CFP |
| Blue River | 5 mi. N. Dorchester, US-6 or N-15 | CF |
| Bluestem Lake | 2-1/2 mil. W, Sprague, N-33 | CFPBS |
| Bowman Lake | 1/2 mi. W, Loup City, N-92 | CFPB |
| Bowman Lake Easement | 1/2 mi. W, Loup City, N-92 | CF |
| Box Butte Reservoir | 9-1/2 mi. N, Hemingford, N-2 | CFPBS |
| Branched Oak Lake | 3-1/2 mi. N, Malcolm, S-55M | CFPBS |
| Bridgeport | Bridgeport | CFPB |
| Brownville | Brownville | CFPB |
| Buffalo Bill Ranch | North Platte | |
| Calamus Reservoir | 2 mi. W, 4 mi. N. Burwell | CFSB |
| Champion Lake | 1/2 mi. W, Champion, US-6 | CFB |
| Cheyenne | Wood River Interchange, I-80, Exit 300 | CPBF |
| Conestoga Lake | 2 mi. N, Denton, S-55A | CFPB |
| Cottonwood Lake | 1/2 mi. E, 1/2 mi. S, Merriman, US-20 | CFPBS |
| Crystal Lake | 1-1/2 mi. N, Ayr, US-281 | CFPBS |
| Dead Timber | 4 mi. N, 1-1/2 mi. E, 1 mi. S, Scribner | CFPB |
| DLD | 3 mi. Hastings, US-6 | CP |
| Enders Reservoir | 1/2 mi. S, Enders, US-6 | CFPB |
| Ferry Landing | 5 mi. E, Niobrara, N-12 | CFB |
| Fort Kearny | 3/4 mi. E, 1 mi. N, Ft. Kearny SHP | CFPBS |
| Fremont Lakes | 3 mi. W, Fremont, US-30 | CFPBS |
| Gallagher Canyon | 10 mi. S, 2 mi. E, 1 mi. N, 1 mi W, Cozad | CFB |
| Johnson Lake | 7 mi. S, Lexington, US-283 | CFPBS |
| Keller Park | 4 mi. E, Ainsworth, US-20, 7-1/2 mi. N. US-183 | CFP |
| Lake McConaughy 1 | 9 mi. N, Ogallala, N-61 | CFPBS |
| Lake Ogallala | 9 mi. N, Ogallala, N-61 | CFB |
| Lewis and Clark Lake 2 | 9 mi. N, Crofton, US-81 | CFPBS |
| Long Lake | 20 mi. SW, Johnstown | CFPB |
| Long Pine | 1 mi. N, 1 mi. W, Long Pine, US-20 | CFP |
| Louisville Lakes | 1/2 mi. NW, Louisville, N-50 | CFPBS |
| Maloney Reservoir | 6 mi. S, North Platte, US-83 | CFBS |
| Medicine Creek Reservoir | 2 mi. W, 7 mi. N, Cambridge, US-34 | CFPBS |
| Memphis Lake | Memphis, N-63 | CFPB |
| Merritt Reservoir | 25 mi. SW, Valentine, N-97 | CFPB |
| Minatare Lake | 7 mi. N, Minatare | CFPBS |
| Mormon Lake | Grand Island Interchange, I-80 Exit 312 | CFPSB |
| North Loup | 4 mi. N, St. Paul, US-281 | CF |
| Olive Creek Lake | 1-1/2 mi. SE, Kramer | CFB |
| Oliver Reservoir | 8 mi. W, Kimball, US-30 | CFPSB |
| Pawnee Lake | 2 mi. N, 1-1/2 mi. W, Emerald, US-6 | CFPBS |
| Pelican Point | 4 mi. E, 4 mi. N, 1 mi. E, Tekamah | CFPB |
| Pibel Lake | 9 mi. S, 1 mi. E, Bartlett, US-281 | CFB |
| Pioneer | 3-1/2 mi. N. Ceresco, US-77 | CP |
| Red Willow Reservoir | 11 mi. N, McCook, US-83 | CFPBS |
| Riverview Marina | Nebraska City on Missouri R. | CFB |
| Rock Creek | 4 mi. NW, Parks, US-34 | CFB |
| Rock Creek Station | 6 mi. E, Fairbury off Highway-8 | CP |
| Rockford Lake | 7 mi. E, 2 mi. S, Beatrice | CFPBS |
| Sandy Channel | 3-1/2 mi. S. Elm Creek, US-183 | |
| Schramm Park | 7 mi. S, Gretna, N-31 | P |
| Sherman Reservoir | 4 mi. E, 1 mi. N, Loup City, N-92 | CFPB |
| Stagecoach Lake | 1 mi. S, 1/2 mi. W, Hickman | CFB |
| Sutherland Reservoir | 2 mi. S, Sutherland, S-25 | CFSB |
| Swanson Reservoir | 2 mi. W, Trenton, US-34 | CFPB |
| Two Rivers | 1 mi. S, 1 mi. W, Venice, N-92 | CFPBSL |
| Union Pacific | Odessa Interchange, I-80, Exit 263 | CFPB |
| Verdon Lake | 1/2 mi. W, Verdon, US-73 | CFB |
| Victoria Springs | 7 mi. E, Anselmo, N-2 | CFPL |
| Wagon Train Lake | 2 mi. E, Hickman | CFPBS |
| Walgren Lake | 2 mil. E, 3 mi. S, Hay Springs, US-20 | CFPB |
| War Axe | Shelton Interchange, I-80 Exit 291 | CFPB |
| Wildcat Hills | 10 mi. S, Gering, N-71 | CP |
| Willow Creek | 2 mi. SW, Pierce | CFPSB |
| Windmill | Gibbon Interchange, I-80 Exit 285 | CFPSB |
| Facilities: C - Camping; L - Lodging; F - Fishing; P - Picnic Shelters; S - Swimming; | ||
| B - Boating, some areas restricted by type of craft and speed; U - Undeveloped. | ||
| 1 Twelve areas: Eagle Canyon, Martin Bay, Omaha Beach, Otter Creek, Arthur Bay, | ||
| Sandy Beach, Lemoyne, Spring park, Sand Creek, Cedar Vue, Lake View, Ogallala Beach. | ||
| 2 Six areas: South Shore, Deep Water, Bloomfield, Miler Creek, Wiegand, Burbach. | ||
| Source: Nebraska Game and Parks Commission, 1999. | ||
Last Updated on 4/27/99
By Nebraska Databook
Email: mlundeen@ded1.ded.state.ne.us