STATE PARK AND RECREATION AREA
INCOME AND ATTENDANCE
Nebraska - 1980 to 2005  
  Visitors Income/Revenue
1980 7,282,000 $1,476,000
1981 8,076,514 1,001,232
1982 7,869,787 1,083,587
1983 7,852,799 1,504,597
1984 7,886,481 1,544,212
1985 8,575,190 2,630,844
1986 8,412,954 2,630,841
1987 8,723,740 2,987,062
1988 8,739,234 3,072,342
1989 9,004,023 3,312,825
1990 1 9,004,000 4,548,388
1991 9,214,548 7,549,871
1992 9,226,992 8,599,865
1993 8,857,514 8,857,514
1994 9,196,318 6,943,016
1995 9,023,170 10,677,207
1996 9,188,000 11,003,000
1997 9,490,919 12,196,000
1999 9,368,428 13,232,000
2000 9,619,000 13,706,000
2001 9,898,000 10,870,000
2002 9,802,000 11,652,000
2003 9,726,000 12,697,000
2004 10,086,000 11,674,000
2005 9,998,000 16,044,000
Source: USDOC, Bureau of the Census,Statistical Abstract of the U.S. 2008, 2008
1 Numbers for 1990 to 1997 on fiscal year basis; numbers for previous years from Nebraska Game and Parks Commission, Annual Reports.
Last Updated: 2/19/08
by Nebraska Databook
email: michael.lundeen@ded.ne.gov