RECREATION VISITS TO NATIONAL MONUMENTS
Nebraska - 1950 to 2010        
Year Agate Fossil Beds NM Homestead National Monument of America Scotts Bluff NM Niobrara Nat'l Scenic River Total
1950 NA 3,408 60,344 NA 63,752
1951 NA 8,058 56,542 NA 64,600
1952 NA 9,511 47,110 NA 56,621
1953 NA 14,710 50,706 NA 65,416
1954 NA 18,800 57,700 NA 76,500
1955 NA 18,900 54,900 NA 73,800
1956 NA 18,000 73,700 NA 91,700
1957 NA 23,600 79,200 NA 102,800
1958 NA 12,200 82,200 NA 94,400
1959 NA 15,400 95,800 NA 111,200
1960 NA 18,700 91,500 NA 110,200
1961 NA 22,100 92,300 NA 114,400
1962 NA 40,500 96,300 NA 136,800
1963 NA 27,600 99,900 NA 127,500
1964 NA 29,700 89,700 NA 119,400
1965 NA 36,400 106,500 NA 142,900
1966 NA 36,500 107,500 NA 144,000
1967 NA 40,700 124,100 NA 164,800
1968 3,500 44,900 133,800 NA 182,200
1969 4,100 32,500 125,000 NA 161,600
1970 6,900 26,200 130,000 NA 163,100
1971 9,000 22,400 127,700 NA 159,100
1972 10,793 19,934 140,295 NA 171,022
1973 8,100 20,700 157,000 NA 185,800
1974 9,900 19,900 166,900 NA 196,700
1975 11,000 18,100 174,300 NA 203,400
1976 11,500 18,300 213,300 NA 243,100
1977 11,100 15,900 204,000 NA 231,000
1978 10,739 17,780 217,522 NA 246,041
1979 8,115 18,084 173,291 NA 199,490
1980 8,330 16,278 109,520 NA 134,128
1981 9,459 16,421 150,183 NA 176,063
1982 9,018 18,971 170,175 NA 198,164
1983 10,097 22,608 151,984 NA 184,689
1984 10,317 21,849 153,448 NA 185,614
1985 10,366 21,268 168,616 NA 200,250
1986 10,187 38,276 170,708 NA 219,171
1987 11,439 42,671 161,896 NA 216,006
1988 11,150 34,838 147,408 NA 193,396
1989 11,459 37,393 164,050 NA 212,902
1990 14,482 38,101 171,788 NA 224,371
1991 13,891 40,356 186,813 NA 241,060
1992 18,785 42,989 152,710 NA 214,484
1993 19,467 46,537 156,056 NA 222,060
1994 18,970 30,986 141,820 NA 191,776
1995 18,719 32,626 127,385 NA 178,730
1996 16,567 36,384 132,166 NA 185,117
1997 20,596 29,477 141,613 NA 191,686
1998 17,594 38,910 141,606 NA 198,110
1999 18,117 41,510 141,453 NA 201,080
2000 17,933 43,892 119,404 NA 181,229
2001 17,399 52,077 113,135 NA 182,611
2002 17,129 52,330 111,293 NA 180,752
2003 16,233 49,779 105,611 NA 171,623
2004 15,235 48,776 107,715 54,385 226,111
2005 14,209 54,284 99,567 58,750 226,810
2006 13,521 53,667 98,355 60,397 225,940
2007 12,997 70,216 111,890 79,942 275,045
2008 12,425 71,314 111,849 70,270 265,858
2009 12,694 71,301 121,391 68,058 273,444
2010 12,509 74,314 133,795 69,705 290,323
Source: National Park Service, 2010 Statistical Abstract, 2011
Last Updated: 20-Apr-11
by Nebraska Databook
e-mail: michael.lundeen@nebraska.gov