| ATTENDANCE AT SELECTED NEBRASKA ATTRACTIONS | |||||||||
| Nebraska - 1993 to 1996 | |||||||||
| 1993 Attendance | 1994 Attendance | 1995 Attendance | 1996 Attendance | ||||||
| Attraction | Location | Total | Summer | Total | Summer | Total | Summer | Total | Summer |
| 100th Meridan Museum | Cozad | NA | NA | NA | NA | NA | NA | 4,000 | 4,000 |
| 1860 John Sautter House & 1890 Portal School | Papillion | 968 | NA | 643 | 170 | 204 | 143 | 602 | 219 |
| Agate Fossil Beds Nat'l. Monument | Gering | 28,467 | 14,512 | 27,970 | 14,018 | 27,719 | 15,000 | 25,567 | 12,881 |
| AK-Sar-Ben Aquarium | Gretna | 65,000 | 25,000 | 85,000 | 35,000 | 60,000 | 20,000 | 70,000 | 25,000 |
| Aksarben | Omaha | 500,000 | 500,000 | 279,487 | 253,000 | 2,000,000 | 500,000 | 800,000 | NA |
| All-American Display Gardens | Clarkson | 5,000 | 5,000 | 5,000 | 5,000 | 3,000 | 3,000 | 5,000 | NA |
| American Historical Society Of Germans From Russia | Lincoln | 2,225 | 948 | 2,783 | 562 | 1,842 | 800 | 2,568 | NA |
| Anna Bemis Palmer Museum | York | 1,287 | 298 | 1,010 | 335 | 2,500 | 1,000 | 800 | 400 |
| Antelope County Historical Museum | Neligh | 921 | 661 | 952 | 629 | 725 | 630 | 661 | 404 |
| Arbor Day Farm | Nebraska City | 70,000 | NA | 100,000 | NA | 145,000 | 20,000 | 160,000 | 30,000 |
| Arbor Lodge State Historical Park & Museum | Nebraska City | 167,500 | 55,000 | 176,000 | NA | 150,000 | 90,000 | 100,000 | 40,000 |
| Arthur Bowring Sandhills Ranch State Historical Park | Merriman | NA | NA | NA | NA | 3,000 | 3,000 | 2,625 | 2,000 |
| Ash Creek Cowboy Cookout | Crawford | NA | NA | NA | NA | 150 | 140 | 50 | NA |
| Ash Hollow State Historical Park | Lewellen | 46,650 | 35,500 | 36,550 | 24,000 | 36,100 | 21,700 | 35,300 | 20,800 |
| Ashfall Fossil Beds State Historical Park | Royal | 36,164 | 28,648 | 31,000 | 24,162 | 34,628 | 27,888 | 27,888 | 23,106 |
| Atokad Racetrack | So. Sioux City | 5,000 | NA | 16,000 | 16,000 | NA | NA | 30,000 | 4,000 |
| Bald Eagle Viewing Center J-2 | Holdrege | 500 | 400 | 2,500 | NA | 2,150 | NA | 2,100 | NA |
| Bald Eagle Viewing Center Lake Ogallala | Holdrege | NA | NA | 3,000 | NA | 2,000 | NA | 4,100 | NA |
| Banner County Museum | Harrisburg | 30,000 | NA | 1,250 | 1,250 | 1,477 | 408 | 2,412 | 483 |
| Bellevue Little Theatre Inc. | Bellevue | 7,058 | NA | 30,000 | NA | 7,204 | NA | 8,200 | 400 |
| Bess Streeter Aldrich Museum And House | Elmwood | NA | NA | NA | NA | NA | NA | 2,000 | 1,400 |
| Black Americana Museum | Omaha | NA | NA | NA | NA | NA | NA | 2,000 | 300 |
| Black Elk/Neihardt Park & Tower of the Four Winds | Elmwood | NA | NA | NA | NA | NA | NA | NA | NA |
| Boys Town Visitor Center/Father Flanagan's Boys Town | Boys Town | 79,230 | 46,250 | 89,275 | 51,275 | 81,989 | 46,890 | 91,000 | 57,000 |
| Bridgeport State Recreation Area | Gering | 70,784 | 31,300 | 35,183 | NA | 14,100 | 7,175 | 12,900 | 3,900 |
| Brown County Historical Society Museum (Coleman House) | Ainsworth | NA | NA | NA | NA | NA | NA | NA | NA |
| Brownville Historical Society Museum | Brownville | 1,000 | 622 | 2,000 | 1,500 | 2,000 | NA | 487 | 400 |
| Buffalo Bill Ranch State Historical Park | North Platte | 35,138 | 25,815 | 30,864 | 23,364 | 29,081 | 21,772 | 28,446 | 21,831 |
| Burt County Museum Inc. | Tekamah | 3,600 | 2,250 | 5,994 | 4,230 | 6,780 | 5,100 | 5,600 | 3,500 |
| Butler County Museum | David City | NA | NA | NA | NA | NA | NA | NA | NA |
| Cabela's (Kearney) | Kearney | NA | NA | 500,000 | 175,000 | 365,000 | 119,697 | 347,500 | 113,700 |
| Cabela's (Sidney) | Sidney | NA | NA | 800,000 | 250,000 | 800,000 | 325,000 | 800,000 | NA |
| Calamus Reservoir | Burwell | 169,025 | 91,525 | 195,825 | 159,025 | 192,878 | 184,450 | 231,000 | 198,450 |
| Calamus State Fish Hatchery | Burwell | 5,148 | 3,268 | 3,570 | 2,211 | 4,988 | 3,050 | 4,836 | 3,219 |
| Cambridge Museum | Cambridge | 1,536 | 802 | 1,488 | 45 | 1,554 | NA | 1,607 | NA |
| Carhenge | Alliance | 82,700 | 51,300 | 82,800 | 49,600 | 84,150 | 48,075 | 86,598 | 48,404 |
| Carson House | Brownville | 843 | 620 | 1,800 | 1,800 | 2,400 | 2,400 | 900 | 900 |
| Cass County Museum | Plattsmouth | 3,500 | 2,000 | 3,500 | 1,200 | 3,500 | 2,000 | 1,156 | 338 |
| Center For Great Plains Studies Art Collection | Lincoln | NA | NA | NA | NA | NA | NA | 5,998 | 974 |
| Chadron State Park | Chadron | 220,270 | 155,320 | 202,002 | 125,981 | 219,775 | 129,722 | 331,144 | 230,947 |
| Champion Mill State Historical Park | Champion | 13,180 | 8,500 | 13,500 | 8,100 | 14,400 | 8,640 | 14,000 | 8,400 |
| Cherry County Historical Museum | Valentine | 672 | 672 | 277 | 267 | 525 | 426 | 350 | 225 |
| Chevyland USA Auto Museum | Elm Creek | 3,500 | 3,000 | 2,800 | 2,600 | 1,685 | 1,100 | 1,799 | 1,300 |
| Chimney Rock National Historic Site | Bayard | 48,155 | 30,073 | 15,060 | 7,484 | 41,944 | 28,036 | 39,206 | 26,056 |
| Commander's Home & Ft. Sidney Officers Quarters | Sidney | 3,442 | 1,462 | 3,000 | NA | 2,725 | 1,725 | 2,520 | 1,618 |
| Crane Meadows Nature Center | Wood River | 800 | 0 | 2,500 | 500 | 13,000 | NA | 16,000 | 8,000 |
| Crawford Museum | Crawford | 1,108 | 1,108 | 1,050 | 1,050 | 966 | 966 | 890 | 890 |
| Custer County Historical Museum | Broken Bow | 2,600 | 1,500 | 2,500 | NA | 2,000 | 1,400 | 2,500 | 1,500 |
| Cuthills Vineyards | Pierce | NA | NA | NA | NA | NA | NA | 10,758 | 6,262 |
| Dancing Leaf Earth Lodge | Stockville | 3,000 | 2,000 | 5,000 | 3,000 | 5,000 | 3,500 | 4,800 | 3,500 |
| Dawes County Historical Society Museum | Chadron | 3,230 | 2,809 | 3,452 | 2,500 | 2,687 | 2,305 | 2,890 | 2,740 |
| Dawson County Historical Society Museum | Lexington | 6,500 | 4,000 | 7,100 | 4,000 | 6,560 | 1,200 | 8,800 | 5,000 |
| Dead Timber State Recreation Area | Scribner | 19,200 | 7,500 | NA | NA | 16,000 | 9,000 | 19,700 | 10,000 |
| Desoto National Wildlife Refuge | Missouri Valley | 297,274 | 106,700 | 312,506 | 112,959 | 305,296 | 110,464 | 235,916 | 83,457 |
| Diamond E Trout Ranch | Orchard | NA | NA | NA | NA | NA | NA | NA | NA |
| Dowse Sod House | Comstock | 1,232 | 297 | 1,577 | NA | 1,816 | NA | 871 | NA |
| Durham Western Heritage Museum | Omaha | 14,572 | 79 | 58,000 | 12,000 | 58,000 | 4,652 | 124,884 | 24,955 |
| Eagle Raceway | Lincoln | NA | NA | NA | NA | 116,000 | 96,000 | 116,000 | 96,000 |
| Edgerton Explorit Center | Aurora | NA | NA | NA | NA | NA | NA | 12,000 | 4,000 |
| El Museo Latino | Omaha | NA | NA | NA | NA | NA | NA | 18,000 | NA |
| Enders State Recreation Area | Enders | 46,071 | 18,944 | 63,108 | 53,574 | 51,699 | 40,142 | 42,565 | 27,510 |
| Eugene T. Mahoney State Park | Ashland | 821,423 | 395,133 | 853,533 | 425,000 | 878,362 | 351,751 | 870,275 | 355,000 |
| Fairbury City Museum | Fairbury | NA | NA | NA | NA | NA | NA | NA | NA |
| Fairbury Rock Island Depot Museum | Fairbury | NA | NA | NA | NA | NA | NA | NA | NA |
| Fairfield Camp | Johnston | 1,195 | 1,195 | 1,500 | 1,480 | 1,000 | 1,000 | 700 | 650 |
| Filmore County Museum | Geneva | NA | NA | NA | NA | NA | NA | 3,000 | 2,500 |
| Folsom Children's Zoo & Botanical Gardens | Lincoln | 150,796 | 92,111 | 169,093 | 112,419 | 152,090 | 100,591 | 157,654 | NA |
| Fonner Park Thoroughbred Races | Grand Island | 213,898 | 50,000 | 189,761 | 36,042 | NA | NA | 173,209 | 96,881 |
| Fontenelle Forest Nature Center | Bellevue | 23,639 | 6,900 | 34,178 | 9,904 | 52,000 | 12,000 | 50,000 | 20,195 |
| Fort Atkinson State Historical Park | Ft. Calhoun | 46,675 | 25,600 | 49,625 | 31,200 | 50,020 | 33,050 | 48,965 | 20,000 |
| Fort Cody Trading Post | North Platte | NA | NA | NA | NA | NA | NA | NA | 33,450 |
| Fort Hartsuff State Historical Park | Burwell | 25,775 | 19,100 | 26,195 | NA | 25,000 | 15,000 | 25,000 | NA |
| Fort Kearny State Historical Park | Kearney | 79,625 | 43,850 | 59,325 | 38,000 | 61,140 | 38,500 | 61,465 | 38,515 |
| Fort McPherson National Cemetery | Maxwell | NA | NA | 4,000 | 3,000 | 10,000 | 6,000 | NA | NA |
| Fort Niobrara National Wildlife Refuge | Valentine | 130,000 | 100,000 | 130,000 | 100,000 | 120,000 | NA | 100,000 | 80,000 |
| Fort Robinson Museum | Crawford | 21,548 | 18,427 | 21,767 | 15,378 | 19,697 | 14,841 | 20,172 | 15,696 |
| Fort Robinson State Park | Crawford | 356,352 | 283,045 | 342,603 | 260,000 | 360,224 | 212,914 | 355,000 | 308,000 |
| Fort Sidney Complex-Post Commander's Home | Sidney | NA | NA | 3,507 | 1,757 | 590 | 590 | 2,520 | 1,618 |
| Frank H. Woods Telephone Pioneer Museum | Lincoln | NA | NA | NA | NA | NA | NA | NA | NA |
| Frank House, George W. 1889 | Kearney | 1,905 | 845 | 1,567 | 862 | 2,082 | 1,156 | 1,041 | 361 |
| Franklin County Historical Museum | Franklin | NA | NA | NA | NA | 903 | 645 | 862 | 518 |
| Freedom Park, Inc., U.S.S. Hazard , U.S.S. Marlin, LSM-45 | Omaha | NA | NA | NA | NA | NA | NA | NA | NA |
| Fremont & Elkhorn Valley Railroad | Fremont | 3,613 | 2,093 | 6,000 | NA | 2,250 | 1,250 | 3,000 | 200 |
| Fremont Dinner Train | Fremont | 7,710 | 2,368 | 8,000 | NA | 5,762 | 1,486 | 6,624 | 2,012 |
| Fremont State Recreation Area | Ames | 783,900 | 302,900 | 850,825 | 510,000 | 865,300 | 506,000 | 931,000 | 810,000 |
| Front Street | Ogallala | NA | NA | NA | NA | NA | NA | 42,000 | 20,000 |
| Funplex | Omaha | 100,000 | 100,000 | 120,000 | 100,000 | 130,000 | 100,000 | 150,000 | 125,000 |
| Furnas and Gosper County Museums | Arapahoe | NA | NA | NA | NA | 224 | 30 | 69 | NA |
| Gage County Historical Museum | Beatrice | 2,960 | 1,505 | 2,569 | 1,112 | 3,769 | 1,593 | 4,739 | 1,910 |
| General Crook House Museum | Omaha | 18,500 | 6,000 | 18,500 | 6,000 | 18,000 | 3,000 | NA | NA |
| Genoa Historical Museum | Genoa | NA | NA | NA | NA | 565 | 146 | 565 | 146 |
| Governor's Mansion | Lincoln | 20,000 | 0 | 15,000 | 8,000 | 20,000 | 16,000 | 12,000 | NA |
| Great Plains Art Collection | Lincoln | 5,536 | 825 | 5,425 | 795 | 7,141 | 1,399 | NA | 4,000 |
| Great Plains Black History Museum | Omaha | NA | NA | NA | NA | 10,000 | 4,000 | 10,000 | 4,000 |
| Great Platte River Road Archway Monument (opened 2000) | Kearney | NA | NA | NA | NA | NA | NA | NA | NA |
| Happy Jack Peak & Chalk Mine | Scotia | NA | NA | NA | NA | NA | NA | NA | NA |
| Harlan County Museum | Orleans | NA | NA | NA | NA | 550 | NA | 580 | 580 |
| Harlan County Reservoir | Republican City | 347,594 | 221,630 | 492,531 | 20,004 | 491,915 | 460,000 | 489,800 | 318,400 |
| Harold Warp Pioneer Village | Minden | 120,911 | 68,853 | 117,556 | 60,704 | 105,371 | 62,717 | 97,013 | 62,355 |
| Hastings Museum/Lied IMAX Theatre 1 | Hastings | 32,150 | NA | 149,970 | 84,678 | 246,238 | 90,313 | 166,364 | 58,148 |
| Heartland Museum Of Military Vehicles | Lexington | NA | NA | NA | NA | NA | NA | 2,540 | 1,970 |
| Heritage Zoo | Grand Island | 43,000 | 43,000 | NA | NA | 57,000 | 53,500 | 65,146 | 48,224 |
| Historic Sites Of Bellevue | Bellevue | 11,749 | 5,077 | 9,510 | 2,731 | 10,911 | 3,415 | 10,556 | 2,310 |
| Historical Society Of Garden County | Oshkosh | 1,000 | NA | 879 | 879 | 695 | NA | 255 | 30 |
| Homestead National Monument Of America | Beatrice | 46,537 | 23,450 | 31,000 | 15,800 | 27,924 | 14,079 | 36,384 | 14,862 |
| Hyde Observatory | Lincoln | 5,500 | 3,200 | 7,957 | 3,268 | 5,367 | 2,303 | 7,183 | 1,712 |
| Indian Cave State Park | Shubert | 123,488 | 64,512 | 180,249 | 89,922 | 163,000 | 66,540 | 162,464 | 78,354 |
| James Arthur Vineyards | Raymond | NA | NA | NA | NA | NA | NA | NA | NA |
| John Brown's Cave | Nebraska City | NA | NA | 10,904 | NA | 11,155 | 7,000 | 11,225 | NA |
| John G. Neihardt Center | Bancroft | 2,992 | 1,131 | 2,734 | 1,247 | 2,991 | 1,300 | 3,000 | 2,000 |
| Johnson Co. Historical Society | Tecumseh | NA | NA | 590 | 580 | 652 | 652 | 370 | 327 |
| Johnson Lake | Elwood | 273,100 | 187,000 | 308,040 | 294,470 | 375,104 | NA | 159,103 | 152,999 |
| Joslyn Art Museum | Omaha | 133,830 | 36,767 | 120,563 | 26,734 | 160,225 | 43,925 | 194,493 | 61,956 |
| Kearney Area Childrens' Museum | Kearney | NA | NA | NA | NA | NA | NA | NA | NA |
| Klown Museum | Plainview | NA | NA | NA | NA | NA | NA | NA | NA |
| Knight Museum Of The High Plains Heritage | Alliance | 1,800 | 1,800 | 3,900 | 3,750 | 5,640 | 3,800 | 6,700 | 6,700 |
| Lake Maloney State Recreation Area | North Platte | 143,325 | 67,550 | 152,775 | 85,000 | 100,000 | 75,000 | 100,000 | 80,000 |
| Lake McConaughy & Lake Ogallala | Ogallala | 590,662 | 467,953 | 592,419 | 466,938 | 496,070 | 371,151 | 509,972 | 415,324 |
| Lake Minatare State Recreation Area | Minatare | 177,257 | 112,907 | 211,107 | 240,000 | 146,506 | 103,849 | 117,651 | 103,879 |
| Lewis & Clark Lake Visitor Center | Yankton SD | 28,015 | NA | 95,206 | 20,575 | 40,000 | 33,758 | 33,000 | 24,000 |
| Lewis & Clark Recreation Area | Bloomfield/Crofton | 25,000 | 2,000 | 25,000 | 22,000 | NA | NA | 150,000 | 100,000 |
| Lied Center For Performing Arts | Lincoln | 100,000 | NA | 114,000 | 5,822 | 103,192 | NA | 87,921 | NA |
| Lincoln Children's Museum | Lincoln | 73,079 | 25,910 | 69,559 | 20,964 | 69,777 | 20,122 | 67,518 | 20,520 |
| Lincoln County Historical Museum And Village | North Platte | NA | NA | 15,000 | 14,000 | 13,000 | 12,000 | 9,440 | 9,440 |
| Louis E. May Museum | Fremont | 4,921 | 1,574 | 6,416 | 1,627 | 5,813 | 2,489 | 12,299 | 6,747 |
| Louisville State Recreation Area | Louisville | NA | NA | 220,000 | 175,000 | NA | NA | NA | NA |
| Mallory Kountze Planetarium | Omaha | NA | NA | NA | NA | NA | NA | NA | NA |
| Mansion On The Hill | Ogallala | NA | NA | 3,000 | 3,000 | 3,000 | 3,000 | 2,000 | 2,000 |
| Mari Sandoz Museum | Gordon | 289 | 201 | 243 | NA | 206 | NA | 331 | NA |
| Medicine Creek State Recreation Area | Cambridge | 45,882 | 23,202 | 56,660 | NA | 61,575 | 46,890 | 57,201 | 46,471 |
| Merritt State Recreation Area | Valentine | 126,468 | 80,544 | 153,622 | 114,647 | 149,163 | 5,000 | 146,674 | NA |
| Mormon Island State Recreation Area | Doniphan | 317,000 | 180,000 | 324,000 | 265,000 | 308,000 | 172,000 | 308,750 | 172,000 |
| Mormon Pioneer Monument (Cemetery) | Omaha | 45,000 | 45,000 | 41,277 | 16,961 | 40,621 | 11,152 | NA | NA |
| Mormon Trail Center At Historic Winter Quarters | Omaha | NA | NA | NA | NA | NA | NA | 41,042 | 14,412 |
| Museum Of Missouri River History | Brownville | 2,000 | NA | 6,000 | 5,000 | 7,500 | 6,580 | 6,500 | 5,000 |
| Museum Of Nebraska Art | Kearney | 25,576 | 6,394 | 33,840 | 9,780 | 33,747 | 8,180 | 34,323 | 8,580 |
| Museum Of Nebraska History | Lincoln | 77,187 | 13,725 | 50,515 | 13,153 | 52,969 | 13,514 | 46,338 | 10,867 |
| Museum Of The Fur Trade | Chadron | 50,341 | 38,662 | 61,362 | 50,542 | 53,244 | 44,256 | 13,021 | 7,655 |
| Museum of the High Plains | McCook | NA | NA | 4,109 | 1,036 | 4,034 | 874 | 2,047 | 956 |
| National Museum Of Roller Skating | Lincoln | 4,617 | 3,751 | 9,000 | 5,500 | 3,472 | 2,295 | 12,000 | 10,800 |
| Neale Woods Nature Center | Omaha | NA | NA | NA | NA | 18,000 | 3,500 | 25,000 | 8,000 |
| Nebraska National Forest Pine Ridge District | Chadron | 190,200 | 95,830 | 4,214 | 3,161 | 64,000 | 64,000 | 326,600 | 300,000 |
| Nebraska National Forest/ Bessey Division | Halsey | 50,000 | 30,000 | 56,000 | NA | 60,000 | 48,000 | 60,000 | 50,000 |
| Nebraska State Fair Park | Lincoln | NA | NA | NA | NA | NA | NA | NA | NA |
| Nebraski Inc. | Gretna | 22,000 | NA | NA | NA | 20,000 | 6,000 | 20,000 | 6,000 |
| Neligh Mills | Neligh | 5,974 | 3,749 | 4,982 | 3,489 | 4,945 | 3,506 | 4,810 | 3,250 |
| Niobrara National River | O'Neill | NA | NA | NA | NA | NA | NA | NA | NA |
| Niobrara State Park | Niobrara | 103,445 | 68,150 | 123,305 | 86,310 | 115,690 | 84,175 | 132,595 | 92,900 |
| Niobrara Valley Preserve | Johnstown | 500 | 350 | 1,000 | 800 | 500 | 460 | 350 | 300 |
| Norfolk Arts Center | Norfolk | 7,677 | 1,247 | 5,000 | NA | 7,300 | 600 | 1,444 | 373 |
| North Platte Valley Museum | Gering | 5,000 | 3,500 | 6,500 | 3,051 | 5,000 | 3,418 | 4,250 | 3,607 |
| Northeast Nebraska Zoo | Royal | 16,500 | 11,423 | 11,000 | NA | 10,000 | 7,000 | 10,000 | 7,000 |
| Ole's Big Game Steakhouse & Lounge | Paxton | 120,000 | 40,000 | NA | NA | 267,000 | NA | 267,000 | NA |
| Oliver Reservoir State Recreation Area | Gering | 24,155 | 14,350 | 16,095 | NA | 8,085 | 4,000 | 10,500 | 5,000 |
| Omaha Botanical Gardens | Omaha | NA | NA | NA | NA | NA | NA | 4,250 | NA |
| Omaha Children's Museum | Omaha | 101,000 | 48,560 | 82,490 | 32,018 | 113,401 | 35,544 | 100,000 | 35,000 |
| Omaha Henry Doorly Zoo | Omaha | 1,095,386 | 605,631 | 1,086,789 | 508,699 | 1,600,000 | 782,991 | 1,200,000 | 666,473 |
| Omaha Magic Theater | Omaha | 4,147 | 495 | 24,587 | NA | 46,000 | NA | 25,000 | 7,000 |
| Pelican Point State Recreation Area | Craig | NA | NA | NA | NA | NA | NA | NA | NA |
| Petrified Wood Gallery | Ogallala | 3,000 | 2,800 | 3,000 | 2,500 | 3,500 | 3,000 | 3,600 | 3,200 |
| Phelps County Historical Society Museum | Holdrege | 12,000 | NA | 6,192 | 1,828 | 5,736 | 1,971 | 7,130 | 1,660 |
| Pierce Museum | Pierce | 800 | 0 | 713 | 713 | 834 | 834 | 925 | 925 |
| Pioneer Trails Museum | Bridgeport | 834 | 834 | 678 | 678 | 716 | 716 | 732 | 732 |
| Pioneers Park | Lincoln | 450,000 | 360,000 | 475,000 | 350,000 | 450,000 | 335,000 | 460,000 | 335,000 |
| Pioneers Park Nature Center | Lincoln | 66,449 | 31,444 | 74,241 | 22,877 | 100,000 | 20,000 | 80,000 | 23,908 |
| Plainsman Museum Hamilton Co. Historical Society | Aurora | 13,000 | 4,916 | 11,027 | 4,623 | 14,000 | 4,250 | 11,446 | 4,055 |
| Platte County Fair/Columbus Races | Columbus | 53,650 | 53,650 | 41,556 | 41,556 | NA | NA | 45,983 | NA |
| Platte County Historical Society Museum | Columbus | 1,294 | 4 | 933 | NA | 603 | 205 | 1,105 | 1,105 |
| Platte River State Park | Louisville | 150,613 | 84,297 | 141,952 | 75,661 | 150,000 | 84,333 | 149,000 | 93,900 |
| Ponca State Park | Ponca | 199,155 | 163,840 | 219,630 | 163,600 | 214,770 | 157,300 | 224,405 | 158,900 |
| Pony Express Station | Gothenburg | 60,000 | 45,000 | 60,000 | 50,000 | 65,000 | 50,000 | 62,000 | 46,000 |
| Prairie Peace Park | Lincoln | NA | NA | 5,000 | 4,000 | 2,000 | 1,600 | 1,500 | 1,200 |
| Red Barn Opry Showhouse | Omaha | NA | NA | NA | NA | 20,000 | NA | 25,000 | NA |
| Red Willow State Recreation Area | McCook | 30,305 | 17,650 | 53,082 | 5,000 | 62,962 | NA | 62,996 | 10,785 |
| Riverside Park Zoo | Scottsbluff | 55,000 | 20,743 | 47,165 | 5,978 | 40,483 | 20,000 | 39,000 | 18,000 |
| Robert Henri Museum & Historical Walkway | Cozad | 2,200 | 1,800 | 2,400 | 1,450 | 2,377 | 1,930 | 2,370 | 2,250 |
| Rock Creek Station | Fairbury | 49,634 | 25,050 | 44,655 | 23,000 | 40,500 | 23,500 | 53,000 | NA |
| Rocky Ford Camp & Canoe Base | Valentine | 3,000 | 3,000 | 4,000 | 3,500 | 4,800 | 4,500 | 4,300 | 4,200 |
| Roman L. Hruska U.S. Meat Animal Research Center | Clay Center | 3,400 | 1,500 | 4,200 | 4,000 | NA | 3,400 | 1,385 | |
| Sam McKelvie National Forest | Nenzel | 488 | 375 | 387 | 276 | 425 | 327 | 900 | 250 |
| Sandhills Museum | Valentine | 600 | 400 | 596 | 493 | 545 | 500 | 1,000 | 776 |
| Sarpy County Historical Museum | Bellevue | NA | NA | 10,000 | 6,000 | 10,000 | 7,000 | 10,000 | 4,500 |
| Saunders County Historical Society Museum | Wahoo | 5,200 | 790 | 6,300 | 1,100 | 8,539 | 2,027 | 9,200 | 1,700 |
| Schramm Park Recreation Area | Gretna | 87,200 | 41,850 | 90,000 | 35,000 | 40,000 | 20,000 | 50,000 | 25,000 |
| Scotts Bluff National Monument | Gering | 156,056 | 91,722 | 141,820 | 75,479 | 127,385 | 65,000 | 132,166 | 70,566 |
| Sen. George Norris State Historic Site | McCook | NA | NA | NA | NA | 2,186 | 768 | 1,747 | 534 |
| Seward County Historical Society Museum | Seward | 1,033 | 1,033 | 1,213 | 1,213 | 778 | 778 | 1,380 | 1,380 |
| Sheldon Memorial Art Gallery & Sculpture Garden | Lincoln | 118,562 | 23,127 | 122,354 | 25,417 | 127,024 | 17,307 | 126,386 | 27,000 |
| Sheridan County Historical Society Museum | Rushville | 1,231 | 1,021 | 864 | 790 | 1,500 | 1,349 | 2,300 | 2,100 |
| Sherman State Recreation Area | Loup City | 76,300 | 25,200 | 122,625 | NA | 70,425 | 5,775 | 55,062 | NA |
| Sioux County Historical Museum | Harrison | 809 | 800 | 1,265 | NA | 537 | 537 | 661 | NA |
| Smith Falls State Park | Sparks | 26,267 | 23,042 | 31,845 | NA | 40,000 | 40,000 | 48,000 | 42,000 |
| Snake River Falls | Valentine | 2,829 | 2,227 | 3,161 | 2,422 | 3,002 | 2,331 | 2,813 | 2,341 |
| Sod House Museum | Gothenburg | 45,000 | 30,000 | 40,000 | 40,000 | 50,000 | 35,000 | 55,000 | 40,000 |
| State Capitol Building 2 | Lincoln | 115,376 | 39,964 | 103,654 | 58,520 | 106,194 | 37,680 | 99,388 | 31,768 |
| State Fair Races | Lincoln | 133,225 | NA | 172,091 | 56,000 | 639,111 | 800,000 | 106,672 | 106,672 |
| Strategic Air Command Museum | Bellevue | 74,973 | 39,287 | 77,078 | 37,257 | 78,200 | 42,733 | 70,633 | 22,700 |
| Stuhr Museum Of The Prairie Pioneer | Grand Island | 72,551 | 26,159 | 67,807 | 24,991 | 66,505 | 21,191 | 60,002 | 37,737 |
| Summit Lake State Recreation Area | Craig | 59,000 | 37,500 | 60,000 | 48,000 | 65,000 | 51,000 | 93,300 | 76,000 |
| Sunset Speedway | Omaha | 61,400 | 40,300 | 95,000 | 67,000 | 70,000 | 50,800 | 70,000 | 50,800 |
| Sutherland State Recreation Area | North Platte | 64,400 | 26,600 | 84,875 | 50,000 | 60,000 | 45,000 | 45,000 | 35,000 |
| Swanson State Recreation Area | Stratton | 39,050 | 25,700 | 53,350 | NA | 50,000 | 30,000 | 30,000 | 25,000 |
| Swedish Heritage Center | Oakland | NA | NA | NA | NA | NA | NA | NA | NA |
| Tarbox Hollow Living Prairie | Dixon | NA | NA | NA | NA | NA | NA | 3,500 | 3,000 |
| Thayer County Museum | Belvidere | NA | NA | NA | NA | NA | NA | NA | NA |
| The Belle | Bellevue | NA | NA | NA | NA | 50,000 | NA | 50,000 | NA |
| The Spirit Of Brownville | Brownville | NA | NA | NA | NA | NA | 3,000 | NA | 3,000 |
| Thomas P. Kennard House | Lincoln | 4,564 | 824 | 4,417 | 880 | 4,165 | 617 | 4,085 | 668 |
| Trails and Rails Museum | Kearney | NA | NA | 4,334 | 3,159 | NA | NA | 5,500 | 3,125 |
| Trailside Museum | Crawford | NA | NA | 25,144 | 22,629 | 21,684 | 19,642 | 22,836 | 17,337 |
| Tri-State Old Time Cowboys Memorial Museum Inc. | Gordon | 4,500 | NA | 9,000 | 9,000 | 8,700 | NA | 8,300 | NA |
| Two Rivers State Recreation Area | Waterloo | 228,134 | 86,646 | 227,092 | 150,000 | 248,000 | 121,000 | 353,032 | 161,460 |
| U.S.S. Hazard & U.S.S. Marlin Freedom Park Inc. | Omaha | 44,000 | 34,000 | 28,680 | 27,000 | 25,000 | 24,000 | 30,158 | 25,000 |
| University Of Nebraska State Museum | Lincoln | 160,000 | 64,000 | NA | NA | 160,233 | 34,403 | 169,775 | 33,223 |
| Valentine National Wildlife Refuge | Valentine | 10,800 | 1,500 | 13,000 | 2,000 | 20,000 | NA | 15,000 | 1,500 |
| Valley View Guest Ranch | Maxwell | NA | NA | NA | NA | 2,500 | 2,400 | 2,500 | 2,400 |
| Verde Valley Guest Ranch | Hyannis | NA | NA | NA | NA | 15 | 9 | 3 | 3 |
| Victoria Springs State Recreation Area | Anselmo | 35,350 | 30,000 | 34,850 | 25,000 | 30,000 | 20,000 | 30,700 | 28,000 |
| Washington County Historical Museum | Ft. Calhoun | 2,000 | NA | 2,000 | 500 | 1,500 | 850 | NA | 870 |
| Webster County Historical Museum | Red Cloud | 1,903 | 561 | NA | NA | 1,672 | 730 | 1,672 | 730 |
| Wilber Czech Museum | Wilber | 14,000 | NA | 2,494 | 547 | 1,895 | 830 | 2,674 | 1,875 |
| Wildcat Hills State Recreation Area & Rec Center | Gering | 40,675 | 16,877 | 22,133 | NA | 13,425 | 6,500 | 13,425 | 6,500 |
| Wildwood Center | Nebraska City | 6,831 | 1,882 | 3,432 | 1,103 | 3,454 | 1,252 | 6,551 | 1,084 |
| Willa Cather State Historic Site | Red Cloud | 6,023 | 2,931 | 7,200 | 3,200 | 8,735 | 4,140 | 8,253 | 3,070 |
| Willow Creek State Recreation Area | Pierce | 128,525 | 56,600 | 151,150 | 70,000 | 150,000 | 95,000 | 150,000 | 100,000 |
