PARTICIPATION IN OUTDOOR RECREATION
ACTIVITIES BY NEBRASKANS
Nebraska - 1991, 1996, and 2001
  1991 1996 2001
Total Participants 1 834,000 539,000 623,000
 Sportsmen 2 316,000 289,000 308,000
 Wildlife Watching 602,000 428,000 498,000
       
Total Wildlife Expenditures 3 $304,796,000 $559,407,000 $580,898,000
 Trip-related 138,945,000 155,929,000 153,515,000
 Equipment 129,874,000 368,042,000 396,296,000
 Other 35,977,000 35,435,000 35,087,000
       
Hunting & Fishing Expenditures $227,264,000 $435,588,000 $455,151,000
 Trip-related 100,313,000 106,747,000 135,102,000
 Equipment 96,877,000 305,216,000 293,156,000
 Other 30,074,000 23,626,000 26,893,000
       
Wildlife Watching Expenditures $77,532,000 $123,819,000 $129,747,000
 Trip-related 38,632,000 49,183,000 18,413,000
 Equipment 32,997,000 62,826,000 103,140,000
 Other 5,903,000 11,810,000 8,194,000
Source: U.S. Department of the Interior, 2001 National Survey of Fishing, Hunting, and Wildlife-Associated Recreation, Nebraska, April 2003.
1 Participants by state of residence, i.e., number of Nebraskans participating in selected outdoor recreation activities in Nebraska and in other states.  Sub-categories do not sum to total because of multiple responses.
2 Sportsmen engage in hunting or fishing or both activities.
3 Expenditures in current dollars, no inflation adjustment.  Expenditures by Nebraskans in this and other states.
Last Updated: April 17, 2003
by Nebraska Databook
email: mlundeen@neded.org