NEBRASKA LODGING TAX REVENUES FOR THE STATE AND COUNTIES*
Nebraska - 1995 to 2006                        
County Rate (most recent) 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
State 1% $1,958,152 $2,055,497 $2,164,642 $2,351,319 $2,425,929 $2,544,728 $2,598,700 $2,640,765 $2,619,199 $2,791,548 $2,908,916 $3,218,969 $3,558,016
Adams 2% 60,713 61,848 62,809 71,260 75,089 73,100 70,331 64,894 64,376 69,495 73,073 65,667 83,727
Antelope 4% NA NA NA NA NA NA NA NA NA NA NA NA 2,636
Boone 2% NA NA NA NA NA NA NA NA NA NA NA 3,756 7,722
Box Butte 2% 23,443 30,403 30,214 35,522 29,967 34,857 33,812 33,910 30,888 33,767 35,749 80,208 97,367
Brown 2% 7,481 7,485 8,165 11,284 11,320 11,977 12,792 12,472 13,547 13,300 17,077 12,468 18,637
Buffalo 2% 193,707 207,201 211,937 246,182 251,871 288,040 316,773 308,482 310,911 297,094 294,461 320,999 363,803
Cass 4% 20,607 21,498 26,022 43,052 46,143 47,427 49,355 51,046 71,244 119,512 109,599 123,407 128,080
Cedar 3% NA NA NA NA NA NA NA NA NA NA NA NA 2,327
Chase 2% 3,096 2,842 3,186 3,393 3,732 5,553 7,802 8,100 7,815 7,370 8,098 8,263 10,006
Cherry 2% 38,950 39,853 42,813 47,006 47,680 51,602 55,339 57,235 57,336 57,092 58,431 110,842 129,684
Cheyenne 4% 43,658 56,933 60,911 63,754 72,936 82,787 94,738 97,516 95,202 102,032 213,314 224,759 249,757
Clay 4% NA NA NA NA NA NA NA NA NA NA NA NA 3,145
Colfax 2% NA NA 4,252 4,053 4,285 4,427 3,307 3,122 3,422 3,676 3,474 3,158 3,548
Custer 4% 14,615 13,301 13,617 16,977 16,795 15,638 17,329 17,267 16,787 17,859 46,965 41,194 46,486
Dakota 4% 87,048 77,837 75,912 72,787 74,504 65,432 68,110 64,814 68,888 138,973 146,396 153,275 149,138
Dawes 2% 39,546 41,986 44,687 46,269 47,333 47,170 50,160 52,988 55,276 53,773 54,281 55,419 58,441
Dawson 4% 43,952 48,938 49,222 59,744 60,726 65,690 66,335 71,508 69,102 135,829 157,021 155,556 169,230
Deuel 2% 6,513 6,819 7,060 7,640 7,486 7,489 7,617 7,916 7,579 7,739 7,634 10,104 24,307
Dixon 2% NA NA NA NA NA NA NA NA NA NA NA 4,918 5,960
Dodge 4% 45,358 41,925 43,956 46,251 47,626 52,038 59,715 55,348 61,308 62,625 78,971 144,207 154,627
Douglas 4% 2,742,093 2,828,052 3,124,608 3,281,046 3,464,083 3,400,232 3,541,020 3,489,887 3,462,089 3,879,182 4,184,263 4,699,371 5,123,668
Fillmore 2% 1,065** 3,567 3,574 3,552 3,641 3,765 3,505 3,130 2,585 2,512 2,524 6,110 9,300
Frontier 2% NA NA NA NA NA 670** 2,134 1,764 1,392 1,734 1,862 1,896 2,285
Furnas 2% NA NA NA NA NA NA NA 2,301 2,475 2,981 2,729 3,536 3,581
Gage 4% 22,805 22,971 26,773 24,383 29,364 40,883 35,273 30,620 31,170 81,337 75,814 81,740 109,487
Garden 2% NA NA NA NA NA NA NA NA NA NA NA 1,845 2,145
Garfield 4% 3,355 3,288 3,943 4,006 4,344 4,826 4,974 4,700 5,131 10,789 11,980 14,015 14,379
Hall 4% 200,712 190,076 195,420 210,143 210,477 208,723 216,579 226,688 212,108 215,740 289,230 512,714 679,596
Hamilton 2% 12,887 10,976 10,915 9,126 8,267 9,813 9,391 11,949 11,448 12,193 11,744 10,990 12,976
Harlan 2% 5,720 5,024 5,647 5,802 5,365 5,735 6,054 5,474 5,043 5,957 5,243 6,116 8,701
Holt 2% 16,995 17,275 20,286 19,754 19,315 19,605 22,549 23,129 23,492 23,978 26,705 28,404 35,838
Hooker 2% NA NA NA NA NA NA 2,617 4,996 5,605 4,749 5,559 22,946 37,081
Howard 2% NA NA NA NA NA NA NA NA NA NA NA 9,548 13,332
Jefferson 2% 5,462 5,134 7,306 6,743 7,084 7,477 6,178 6,021 6,600 7,077 7,395 7,866 8,915
Johnson 2% NA NA 1,423 1,957 1,650 4,917 7,379 5,371 5,279 5,996 6,752 7,040 6,989
Kearney 2% NA 6,286** 10,216 9,462 9,254 8,786 9,015 8,534 8,683 7,321 6,895 6,376 11,766
Keith 4% 91,622 95,310 95,709 110,406 113,192 113,371 118,571 114,957 111,483 134,912 228,518 236,077 280,351
Kimball 2% 16,440 18,328 17,296 19,527 18,298 18,147 20,246 19,431 19,181 19,053 14,655 29,239 46,655
Knox 3% 3,245 3,566 3,810 4,635 4,930 5,482 6,247 6,448 8,256 20,978 23,436 24,009 25,506
Lancaster 4% 534,832 584,434 612,153 686,610 709,350 804,424 839,522 862,417 856,358 872,222 1,339,502 1,898,519 2,027,132
Lincoln 2% 208,476 208,929 209,786 220,368 232,218 254,565 262,605 254,592 261,349 263,925 286,937 299,359 322,111
Loup 2% NA NA NA NA NA NA NA NA NA NA NA 3,392 6,891
Madison 4% 67,792 64,735 68,351 72,205 80,463 92,546 91,588 93,978 83,686 181,838 193,352 194,069 238,536
Merrick 2% 3,586 5,253 5,299 5,712 5,720 4,835 5,511 5,132 5,696 6,507 5,727 7,832 6,870
Morrill 2% 5,242 4,810 4,539 4,804 5,690 4,826 4,675 6,295 4,580 4,900 5,341 7,103 7,872
Nance 2% NA NA NA NA NA NA NA NA 2,266 2,100 2,243 2,736 3,402
Nemaha 2% 11,882 12,207 12,745 11,470 8,749 12,219 10,950 8,711 8,423 9,957 8,599 9,306 11,544
Nuckolls 2% NA NA 3,786 5,358 5,136 4,658 4,852 4,898 17,483 5,724 5,136 4,561 4,809
Otoe 2% 31,265 31,617 42,838 49,752 51,379 60,080 67,959 71,466 65,024 77,203 83,524 88,121 99,274
Pawnee 2% 1,100 1,443 1,268 1,266 1,262 1,157 1,001 903 2,126 777 2,129 2,010 2,578
Phelps 2% 6,697 7,061 7,243 10,049 13,123 15,023 14,975 14,395 13,953 15,169 13,368 16,215 18,429
Pierce 2% NA NA NA NA NA 1,141 2,264 2,306 8,722 2,388 2,282 2,628 6,235
Platte 2% 67,559 62,833 59,581 62,692 75,865 73,221 82,793 73,204 69,651 75,082 119,620 89,869 100,098
Red Willow 2% 23,290 25,864 27,631 29,868 34,396 35,103 31,427 49,279 33,644 41,404 43,161 42,427 51,933
Richardson 4% NA NA NA NA NA NA NA 5,672 6,020 6,054 5,956 12,615 15,415
Rock 2% NA NA NA NA NA NA NA NA 1,158 973 1,186 1,284 1,587
Saline 1% NA NA NA NA NA NA 5,920 4,959 5,668 5,908 4,852 5,918 6,751
Sarpy 4% 100,092 119,468 130,660 135,772 137,482 142,945 155,770 139,475 137,092 296,344 301,307 374,809 450,309
Saunders 4% NA NA NA NA 2,742 7,781 7,032 7,450 6,861 6,464 10,893 15,206 14,955
Scotts Bluff 4% 73,705 74,628 80,424 83,892 104,319 93,030 102,227 102,942 103,399 195,657 216,484 238,421 251,464
Seward 2% 10,912 11,653 11,685 11,840 12,108 12,552 11,294 11,416 10,687 11,386 10,868 11,254 12,304
Sheridan 2% 5,959 7,106 7,330 6,998 7,344 7,344 7,590 6,539 8,637 8,151 7,448 7,640 8,565
Sherman 4% NA NA NA NA NA NA NA NA NA NA NA 2,637 4,328
Sioux 2% 563 523 628 763 713 843 913 997 387 592 600 734 1,201
Thayer 2% NA NA 4,625 5,726 6,952 5,739 4,446 4,214 5,195 5,827 4,605 5,881 6,136
Thomas 2% NA NA NA NA NA NA NA NA NA NA 7,490 8,911 9,874
Valley 4% NA NA 3,224 3,695 4,028 4,049 3,840 5,166 9,418 15,350 3,801 11,936 14,310
Washington 2% 13,212 13,420 11,210 13,172 14,972 12,153 16,604 12,942 11,207 12,798 12,831 11,928 14,741
Wayne 2% NA NA NA NA 6,177 10,618 11,894 10,404 10,332 10,217 10,409 11,259 11,280
Webster 2% 2,477 2,481 3,013 3,102 2,710 2,643 2,089 2,149 2,163 2,415 3,246 3,109 3,617
York 4% 74,177 68,435 81,723 86,187 94,821 94,141 99,121 98,867 98,297 98,872 123,454 230,497 265,377
County Total   $4,993,906 $5,175,622 $5,601,429 $5,997,017 $6,314,476 $6,462,627 $6,774,109 $6,732,785 $6,705,181 $7,792,828 $9,046,198 $10,850,224 $12,141,109
Source: Nebraska Department of Revenue, Annual Reports and unpublished data.
* County numbers are the value of lodging tax collections returned to the county after the deduction of a 3% state administration fee.
**Partial year revenue.
Last Updated: 10-Mar-08
by Nebraska Databook
e-mail: michael.lundeen@ded.ne.gov