STATE AND COUNTY LODGING TAX COLLECTIONS BY MONTH
2008 STATE AND COUNTY LODGING TAX COLLECTIONS (AFTER 3% ADMINISTRATIVE FEE CHARGED FOR THE COUNTIES)
  Tax Rate January February March April May June July August September October November December Total
State 1%  $204,119.19  $234,998.99  $   293,869.81  $269,551.24  $   341,197.29  $   438,756.13  $   444,741.63  $   388,122.28  $   323,877.08  $   314,735.91  $245,618.74  $226,364.67  $  3,725,952.96
5.5% 6.3% 7.9% 7.2% 9.2% 11.8% 11.9% 10.4% 8.7% 8.4% 6.6% 6.1% 100.0%
County
Adams 2% $4,795.98 $4,968.92 $9,650.14 $6,505.76 $7,749.05 $8,904.02 $11,456.29 $9,461.95 $8,663.23 $8,706.31 $5,215.28 $4,980.72 $91,057.65
Antelope 4% 348.99 220.84 299.17 713.01 945.23 1,321.75 1,168.35 1,127.39 848.87 701.85 645.95 1,596.43 9,937.83
Blaine 2% 173.99 161.97 145.98 141.34 136.04 71.30 276.57 1,107.19
Boone 2% 343.91 366.38 270.79 424.83 447.11 668.95 575.65 687.29 497.78 468.71 553.87 1,070.06 6,375.33
Box Butte 4% 4,408.76 4,030.38 6,541.96 7,485.53 8,916.53 8,744.38 11,381.80 8,624.87 9,188.35 8,321.34 7,598.07 4,862.99 90,104.96
Brown 2% 1,034.67 757.08 450.59 2,267.96 794.28 2,954.24 2,259.36 1,044.60 3,032.78 1,988.78 1,538.66 738.74 18,861.74
Buffalo 4% 36,771.03 49,850.85 64,115.33 56,761.34 57,659.61 78,917.40 88,160.72 77,699.09 61,844.36 57,921.32 43,980.28 44,300.39 717,981.72
Butler 4% 741.39 791.44 786.31 657.55 611.56 467.52 4,055.77
Cass 4% 1,693.85 11,933.04 5,009.45 9,938.02 10,274.62 15,918.22 20,047.60 16,829.27 10,185.12 10,964.60 5,016.80 6,546.76 124,357.35
Cedar 3% 422.52 146.95 94.01 146.26 137.58 195.89 177.24 215.44 243.58 230.21 254.39 663.84 2,927.91
Chase 2% 863.17 999.73 813.69 759.90 941.23 1,011.46 929.05 1,206.19 792.44 892.94 796.24 171.40 10,177.44
Cherry 4% 4,758.83 5,173.97 5,516.68 6,039.69 10,868.81 19,122.58 25,549.08 22,539.94 12,168.03 11,530.39 6,902.05 6,696.93 136,866.98
Cheyenne 4% 23,996.89 15,206.19 16,279.66 18,559.49 20,353.83 25,561.19 30,643.61 26,887.42 24,098.36 23,132.05 15,201.57 13,021.89 252,942.15
Clay 4% 13.31 37.24 56.58 227.17 404.75 236.63 308.05 271.05 352.68 598.97 320.75 795.98 3,623.16
Colfax 2% 287.57 321.20 367.85 354.77 336.65 479.90 414.30 535.72 493.17 558.78 421.38 506.48 5,077.77
Cuming 2% 850.50 829.87 1,020.24 1,239.38 1,238.46 1,587.92 1,974.16 1,842.98 1,617.84 1,496.61 1,212.42 1,052.65 15,963.03
Custer 4% 2,958.86 2,080.46 3,005.88 3,342.34 4,709.65 5,027.00 4,953.22 5,384.02 4,546.18 3,239.16 3,176.85 4,185.21 46,608.83
Dakota 4% 15,054.55 10,196.93 11,754.50 2,846.79 19,629.14 15,207.97 15,795.32 14,595.46 13,563.51 10,946.44 9,840.70 8,774.19 148,205.50
Dawes 2% 2,114.76 3,189.27 3,234.84 4,469.47 5,268.84 7,558.10 9,063.99 8,680.62 5,453.59 4,417.58 3,440.04 2,850.00 59,741.10
Dawson 4% 7,477.16 7,606.30 11,052.66 10,249.04 13,895.34 20,916.70 21,283.24 20,387.10 15,590.87 12,483.11 11,097.58 10,565.07 162,604.17
Deuel 4% 1,092.70 1,178.48 1,485.58 1,738.98 1,963.34 2,291.85 3,301.99 2,651.06 1,923.76 1,830.17 1,286.82 1,050.63 21,795.36
Dixon 4% 98.10 426.98 227.16 1,588.33 1,302.56 1,836.28 2,159.38 1,135.84 2,896.10 1,531.25 550.73 564.87 14,317.58
Dodge 4% 8,686.74 9,852.02 10,788.17 12,774.78 16,825.63 20,198.74 19,317.42 17,101.64 15,587.25 12,717.55 10,704.59 10,102.71 164,657.24
Douglas 4% 328,722.82 393,780.68 469,267.78 408,223.27 552,151.24 748,082.18 602,711.34 476,458.86 481,371.09 480,696.89 327,850.73 309,476.34 5,578,793.22
Fillmore 4% 320.73 380.01 432.92 504.16 1,182.41 47.47 792.92 1,035.55 525.59 562.31 490.97 6,275.04
Frontier 2% 76.32 486.40 19.62 124.06 299.58 368.44 328.63 285.04 426.96 172.98 117.56 517.52 3,223.11
Furnas 2-4% 275.80 97.31 190.32 147.27 292.73 250.97 919.97 478.95 614.00 520.02 614.08 272.56 4,673.98
Gage 4% 8,027.69 6,595.75 7,707.66 6,860.68 7,539.21 8,125.09 9,448.50 8,020.82 10,903.94 7,859.17 6,243.26 7,310.65 94,642.42
Garden 2% 176.20 97.48 95.54 160.03 215.51 193.69 256.56 190.53 149.66 110.27 144.69 613.72 2,403.88
Garfield 4% 549.08 824.45 483.40 1,026.25 1,345.86 1,555.91 2,252.58 1,876.13 1,739.15 671.98 654.77 1,657.81 14,637.37
Hall 4% 37,951.72 42,609.94 55,311.83 50,278.14 59,362.32 73,809.12 81,935.24 71,151.60 67,538.21 55,860.84 41,872.40 34,622.50 672,303.86
Hamilton 2% 638.11 216.58 946.92 396.88 1,261.26 2,677.23 1,138.80 1,632.32 1,561.96 1,104.62 1,369.11 263.58 13,207.37
Harlan 2% 246.02 248.43 293.19 534.78 1,114.90 1,441.94 1,662.16 1,807.39 838.46 828.79 1,263.39 1,067.01 11,346.46
Holt 2% 1,745.19 1,572.89 2,786.91 3,417.07 3,794.53 4,598.76 4,686.04 4,371.93 4,151.34 3,772.70 1,780.91 2,011.22 38,689.49
Hooker 4% 718.12 322.73 230.07 151.44 1,925.76 8,888.14 8,020.85 9,689.31 8,122.53 915.15 377.57 734.57 40,096.24
Howard 4% 1,137.97 595.78 522.89 575.47 1,282.45 1,113.12 1,525.46 1,251.34 1,119.76 1,278.94 717.31 693.39 11,813.88
Jefferson 2% 371.58 395.95 594.72 581.51 785.06 724.66 572.81 604.03 944.59 721.43 606.77 656.70 7,559.81
Johnson 2% 7.51 11.39 1,790.13 888.82 703.42 773.25 731.59 586.11 710.47 459.41 663.92 509.14 7,835.16
Kearney 2% 216.18 115.20 382.53 388.73 746.86 1,098.46 1,129.21 982.60 979.34 615.99 305.67 490.49 7,451.26
Keith 4% 12,191.00 10,638.37 12,734.91 15,521.77 24,802.27 30,291.80 40,310.12 27,814.12 28,609.73 13,983.27 13,056.96 13,320.18 243,274.50
Kimball 4% 2,410.15 775.41 3,135.93 2,833.22 4,070.98 3,937.32 6,600.24 4,541.56 4,093.11 3,265.97 1,188.93 2,738.62 39,591.44
Knox 3% 781.69 1,432.20 888.77 1,831.04 2,456.17 3,769.61 5,002.64 4,108.87 2,866.39 2,017.71 1,313.33 2,218.37 28,686.79
Lancaster 4% 115,611.93 133,004.29 163,724.71 154,712.78 194,078.47 230,448.54 225,194.36 222,158.00 216,837.17 199,956.10 166,431.46 116,004.70 2,138,162.51
Lincoln 2-4% 14,447.57 14,384.22 19,622.78 20,890.07 27,386.91 38,172.69 42,574.30 39,735.61 30,536.98 54,045.50 43,815.30 31,968.90 377,580.83
Loup 4% 64.88 37.02 125.60 210.64 496.93 1,008.09 1,363.43 1,032.49 573.79 254.07 135.80 41.37 5,344.11
Madison 4% 14,364.05 15,901.55 17,062.01 17,724.29 20,992.02 24,011.72 24,623.78 26,587.71 21,842.46 20,485.92 17,780.90 17,134.42 238,510.83
Merrick 2% 371.16 214.48 335.77 429.62 655.95 1,206.18 918.07 907.63 867.64 740.59 676.47 925.96 8,249.52
Morrill 2% 777.36 490.09 640.85 995.41 901.29 890.33 963.39 920.19 668.64 727.85 621.39 643.82 9,240.61
Nance 2% 101.23 122.23 182.77 257.27 348.21 358.86 476.75 92.80 631.40 332.24 203.17 184.87 3,291.80
Nemaha 4% 932.50 1,087.94 1,253.57 3,265.49 2,314.25 1,978.25 2,180.67 1,838.62 1,474.13 1,643.00 1,406.78 1,385.77 20,760.97
Nuckolls 2% 257.32 223.78 315.14 404.16 564.33 485.85 427.74 501.21 419.24 454.18 481.44 341.27 4,875.66
Otoe 2% 5,242.04 5,419.19 6,309.40 9,480.05 8,521.94 10,272.05 9,838.20 8,978.25 8,712.47 8,326.82 6,195.48 5,289.72 92,585.61
Pawnee 4% 151.36 40.40 70.32 218.21 259.82 228.59 188.30 266.40 188.43 248.62 292.61 833.26 2,986.32
Phelps 2% 1,038.34 1,008.94 1,345.99 1,422.22 1,514.92 1,845.41 1,672.30 1,767.82 1,364.29 1,456.95 1,234.54 1,283.41 16,955.13
Pierce 4% 461.55 246.10 236.33 368.07 904.25 597.87 1,061.93 307.83 895.69 551.09 519.03 814.94 6,964.68
Platte 2% 6,030.95 9,265.73 9,149.12 9,465.15 10,281.09 11,345.55 12,697.47 12,611.75 12,341.62 12,376.49 9,715.51 9,256.68 124,537.11
Red Willow 2% 3,652.06 3,288.09 3,627.60 3,637.21 4,269.10 5,725.30 5,076.82 5,446.45 4,880.06 3,324.56 4,301.81 4,684.25 51,913.31
Richardson 4% 797.60 803.13 953.62 1,637.74 1,476.74 1,332.78 1,563.58 1,423.55 1,467.15 2,356.31 1,255.47 1,159.38 16,227.05
Rock 2-4% 12.61 0.01 14.94 0.01 214.66 62.08 304.31
Saline 1% 353.88 387.55 489.12 442.13 615.05 497.29 648.35 563.89 577.67 165.85 824.68 311.70 5,877.16
Sarpy 4-2.5% 27,971.99 33,100.06 23,257.70 44,294.22 56,427.60 67,862.61 67,582.00 73,038.53 59,145.47 36,301.62 31,053.65 23,637.67 543,673.12
Saunders 4% 846.81 562.04 791.96 1,071.45 1,337.44 1,462.66 1,210.83 1,702.45 1,328.73 1,622.88 978.97 1,347.22 14,263.44
Scotts Bluff 4% 13,522.95 15,250.79 18,468.69 19,915.56 21,161.56 20,730.51 36,708.57 26,584.63 22,374.33 14,319.22 20,207.60 19,093.56 248,337.97
Seward 2% 774.23 575.90 755.41 760.37 1,101.05 1,088.29 1,254.60 1,137.82 1,173.00 1,047.19 1,010.08 812.16 11,490.10
Sheridan 2% 481.02 284.91 472.66 499.23 853.23 865.45 624.77 1,107.82 792.50 394.48 734.63 874.86 7,985.56
Sherman 4% 89.42 56.38 119.46 278.96 544.30 528.29 658.47 735.42 401.26 269.36 168.57 126.04 3,975.93
Sioux 2% 1.78 20.61 230.04 179.62 160.64 136.92 82.35 92.32 91.36 115.12 1,110.76
Thayer 2-3% 336.78 258.39 339.54 407.37 643.13 456.12 555.79 519.59 608.44 623.38 609.13 534.32 5,891.98
Thomas 2% 237.26 213.21 642.66 516.76 875.12 1,262.37 1,062.61 1,286.16 704.17 1,019.56 748.50 548.01 9,116.39
Valley 4% 377.41 363.91 500.12 638.38 797.90 851.72 1,171.68 931.39 943.51 856.94 689.30 1,314.17 9,436.43
Washington 2% 1,024.66 1,361.52 1,240.88 1,332.16 1,275.35 1,530.47 1,515.63 1,186.62 1,145.41 1,787.81 976.22 1,188.07 15,564.80
Wayne 2% 616.64 506.00 627.53 817.49 973.87 1,015.35 901.31 1,125.45 857.81 956.58 780.79 668.81 9,847.63
Webster 2% 128.75 78.08 129.68 38.96 308.14 425.64 333.49 334.56 337.48 149.85 372.48 295.27 2,932.38
York 4% 12,426.82 13,225.81 17,911.89 18,825.23 24,279.87 29,769.51 32,755.69 29,680.54 23,172.95 20,931.49 14,077.60 12,600.31 249,657.71
County Total   $737,808.30 $842,285.09 $1,000,500.95 $957,798.39 $1,235,706.39 $1,590,365.88 $1,519,068.91 $1,321,138.89 $1,229,637.98 $1,138,672.25 $859,594.35 $760,927.38 $13,193,504.76
Source: Nebraska Department of Revenue, Unpublished data, 2009.
Last Updated: 02/19/09
By Nebraska Databook
email: michael.lundeen@nebrasa.gov