STATE AND COUNTY LODGING TAX COLLECTIONS BY MONTH
Nebraska - 2006                          
  Tax Rate January February March April May June July August September October November December Total
State 1.0% $185,061 $194,444 $241,195 $256,028 $271,175 $390,388 $328,929 $341,488 $291,146 $299,369 $205,223 $214,523 $3,218,969
 % Yearly Total 5.7% 6.0% 7.5% 8.0% 8.4% 12.1% 10.2% 10.6% 9.0% 9.3% 6.4% 6.7% 100.0%
Adams 2.0% 3,098 3,579 5,076 5,017 6,708 8,014 6,868 6,669 7,657 5,398 3,597 3,986 3,986
Boone 2.0% 466 598 459 468 610 1,154 1,154
Box Butte 4.0% 4,282 3,547 5,461 4,917 8,022 9,380 11,448 9,997 8,760 6,527 3,499 4,367 4,367
Brown 2.0% 672 640 619 873 1,005 1,427 1,354 1,629 1,076 1,062 1,127 983 983
Buffalo 2.0% 18,794 20,791 25,515 26,382 24,606 35,925 37,229 31,868 26,886 23,260 24,911 24,833 24,833
Cass 4.0% 9,924 5,937 6,912 6,662 10,196 17,194 18,023 15,949 10,424 9,293 7,296 5,597 5,597
Chase 2.0% 515 365 442 542 810 990 870 917 680 656 880 596 596
Cherry 2-4% 1,014 2,692 2,747 4,962 9,680 13,249 25,211 17,377 10,270 8,272 7,418 7,952 7,952
Cheyenne 4.0% 11,925 11,529 13,439 14,123 19,067 25,453 28,928 26,604 20,764 21,732 15,507 15,687 15,687
Colfax 2.0% 106 306 262 185 345 246 255 330 289 307 249 278 278
Custer 4.0% 3,509 2,122 3,068 2,970 3,200 4,116 3,988 3,836 3,860 3,186 3,108 4,233 4,233
Dakota 4.0% 9,599 9,555 13,737 11,226 13,190 18,093 16,934 15,041 14,339 13,735 9,646 8,180 8,180
Dawes 2.0% 2,224 2,258 2,990 2,771 5,279 7,878 8,634 7,625 5,330 4,491 3,229 2,709 2,709
Dawson 4.0% 8,902 7,265 13,637 10,980 13,908 18,761 19,215 16,709 14,538 11,247 7,801 12,595 12,595
Deuel 2-4% 266 256 332 342 457 569 1,153 1,080 1,250 1,658 1,359 1,380 1,380
Dixon 2.0% 162 127 189 234 597 727 775 686 541 550 184 147 147
Dodge 4.0% 7,960 8,667 10,046 8,551 13,606 18,789 15,538 14,479 13,428 12,407 10,653 10,082 10,082
Douglas 4.0% 288,702 332,969 368,390 356,571 456,040 565,552 432,574 441,109 404,480 459,207 294,059 299,718 299,718
Fillmore 2-4% 2 268 191 194 295 409 342 1,147 691 24 1,870 677 677
Frontier 2.0% 27 13 25 90 379 273 359 179 172 32 24 323 323
Furnas 2.0% 124 151 223 235 394 289 500 346 311 408 439 117 117
Gage 4.0% 4,740 4,431 5,957 5,178 6,753 6,440 7,029 7,981 8,092 11,088 7,595 6,458 6,458
Garden 2.0% 54 181 49 121 125 174 150 236 103 142 139 371 371
Garfield 4.0% 391 340 453 797 1,615 1,970 1,800 1,607 1,571 1,001 681 1,787 1,787
Hall 4.0% 24,621 27,467 47,032 37,746 44,777 55,631 57,671 53,528 57,554 42,791 34,920 28,976 28,976
Hamilton 2.0% 108 911 87 946 1,176 876 2,038 1,887 1,072 425 564 901 901
Harlan 2.0% 170 132 193 250 618 520 965 970 402 519 687 690 690
Holt 2.0% 1,470 1,255 2,238 2,240 2,657 3,402 3,307 3,117 2,437 2,392 1,912 1,978 1,978
Hooker 4.0% 6,047 7,842 6,810 1,240 434 573 573
Howard 2-4% 246 222 333 445 614 611 1,296 973 1,703 919 1,261 924 924
Jefferson 2.0% 420 359 529 545 861 844 740 646 695 834 637 754 754
Johnson 2.0% 453 382 307 558 903 613 514 517 554 903 794 541 541
Kearney 2.0% 164 98 260 331 758 896 1,048 872 860 541 293 256 256
Keith 4.0% 8,702 7,365 10,829 12,686 21,149 37,145 39,542 32,948 23,888 14,315 15,224 12,284 12,284
Kimball 2-4% 831 575 734 573 2,667 2,315 6,716 4,353 4,097 2,813 1,163 2,402 2,402
Knox 3.0% 1,351 908 989 1,196 2,248 3,398 3,917 3,628 2,146 1,111 1,503 1,614 1,614
Lancaster 4.0% 91,827 124,288 141,283 136,834 152,125 230,200 190,945 186,243 195,788 185,698 150,202 113,088 113,088
Lincoln 2.0% 12,808 15,736 22,516 22,109 25,710 36,912 40,249 36,226 28,727 21,959 18,124 18,282 18,282
Loup 4.0% 993 569 357 438 216 819 819
Madison 4.0% 13,730 11,058 15,209 13,441 18,211 18,719 20,576 22,284 17,516 16,677 13,581 13,070 13,070
Merrick 2.0% 500 443 562 539 737 625 788 802 729 753 737 617 617
Morrill 2.0% 286 312 530 588 588 854 884 817 663 678 555 348 348
Nance 2.0% 155 69 149 387 195 269 220 228 276 203 321 263 263
Nemaha 2.0% 406 388 538 471 891 944 884 743 1,002 1,616 778 644 644
Nuckolls 2.0% 271 211 306 362 493 435 429 389 282 44 935 404 404
Otoe 2.0% 3,069 4,441 5,508 5,042 7,807 8,588 10,139 9,399 9,265 11,886 7,610 5,367 5,367
Pawnee 2-4% 24 62 86 66 85 92 40 120 253 377 394 411 411
Phelps 2.0% 979 949 1,102 1,131 1,433 1,701 1,825 1,486 1,432 1,508 1,314 1,356 1,356
Pierce 2.0% 76 61 99 324 322 441 360 280 169 148 105 243 243
Platte 2.0% 6,010 5,799 7,806 10,201 7,931 8,208 8,622 8,344 7,198 7,396 6,287 6,066 6,066
Red Willow 2.0% 1,953 2,810 3,483 3,081 4,075 4,500 4,526 4,260 4,035 3,308 3,132 3,264 3,264
Richardson 4.0% 391 669 724 796 1,434 1,309 1,383 1,295 1,090 2,047 863 613 613
Rock 2.0% 43 15 31 150 57 293 98 171 127 52 173 75 75
Saline 1.0% 315 336 451 440 632 612 501 518 550 605 462 496 496
Sarpy 4.0% 18,383 19,599 19,986 24,599 34,581 46,339 37,281 49,452 39,379 34,406 29,206 21,598 21,598
Saunders 4.0% 806 686 1,125 1,158 964 1,717 1,349 1,644 1,292 1,409 1,778 1,279 1,279
Scotts Bluff 4.0% 11,837 13,936 18,196 17,234 21,368 24,499 28,453 30,835 19,354 19,877 17,049 15,783 15,783
Seward 2.0% 697 493 810 829 967 1,174 1,384 1,170 1,193 1,078 850 612 612
Sheridan 2.0% 394 339 449 393 659 884 873 1,043 733 684 777 412 412
Sherman 4.0% 479 569 499 270 385 436 436
Sioux 2.0% 2 1 41 120 145 144 40 178 85 104 -126 14
Thayer 2.0% 453 304 542 465 516 638 574 558 435 490 257 649 649
Thomas 2.0% 463 346 352 736 638 1,225 983 1,157 897 960 172 983 983
Valley 4.0% 498 368 526 503 822 1,209 1,183 1,112 1,064 946 1,018 2,688 2,688
Washington 2.0% 655 680 1,028 803 1,094 1,296 1,126 1,577 1,304 789 874 701 701
Wayne 2.0% 669 629 779 946 1,250 1,119 1,111 1,149 947 1,080 843 737 737
Webster 2.0% 104 96 129 169 79 623 254 312 274 205 355 510 510
York 4.0% 10,048 9,148 16,962 14,075 19,460 28,474 27,044 27,085 24,591 20,741 15,828 17,039 17,039
County Total   $593,380 $671,935 $804,555 $779,353 $979,948 $1,286,214 $1,149,145 $1,127,152 $1,019,792 $1,003,367 $740,556 $694,829 $10,850,224
Source: Nebraska Department of Revenue, 2007
Last updated: 5/10/2007
by Nebraska Databook
e-mail: michael.lundeen@ded.ne.gov