CRIME RATE PER 100,000 POPULATION
UNITED STATES AND NEBRASKA 1
Selected Years - 1960 to 2010  
Year U.S. Nebraska
1960 1,887.2 1,219.6
1961 1,906.1 1,281.8
1962 2,019.8 1,292.0
1963 2,180.3 1,431.0
1964 2,388.1 1,601.7
1965 2,449.0 1,831.8
1966 2,670.8 1,925.6
1967 2,989.7 2,092.8
1968 3,370.2 2,408.0
1969 3,680.0 2,451.3
1970 3,984.5 2,552.9
1971 4,164.7 2,538.9
1972 3,961.4 2,628.5
1973 4,154.4 2,811.2
1974 4,850.4 3,344.3
1975 5,298.5 3,614.0
1976 5,287.3 3,561.9
1977 5,077.6 3,524.6
1978 5,140.4 3,441.3
1979 5,565.5 3,993.1
1980 5,950.0 4,305.2
1981 5,858.2 4,177.5
1982 5,603.7 3,950.8
1983 5,175.0 3,787.7
1984 5,031.3 3,496.5
1985 5,207.1 3,694.6
1986 5,480.4 3,855.7
1987 5,550.0 4,131.6
1988 5,664.2 4,140.0
1989 5,741.0 4,091.6
1990 5,820.3 4,213.1
1991 5,897.8 4,354.1
1992 5,660.2 4,324.0
1993 5,484.4 4,281.0
1994 5,373.5 4,440.4
1995 5,277.6 4,544.5
1996 5,079.0 4,436.6
1997 4,930.0 4,283.8
1998 4,619.3 4,405.2
1999 4,266.8 4,108.3
2000 4,124.8 4,095.5
2001 4,162.6 4,329.6
2002 4,125.0 4,256.7
2003 4,063.4 4,000.4
2004 3,982.6 3,829.3
2005 3,900.5 3,719.7
2006 3,808.0 3,622.5
2007 3,730.4 3,436.8
2008 3,667.0 3,182.3
2009 3,446.0 3,043.0
2010 3,345.5 2,952.7
Sources: U.S. Federal Bureau of Investigation, Uniform Crime
Reports, 2011
1 Crime rate for offenses known to police.
Last Updated: 9/19/2011
by Nebraska Databook
e-mail: michael.lundeen@nebraska.gov