INDEX OFFENSES
Nebraska - 1992 to 2007                              
Statistic/Offense Category 1992 1 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Number Commited                                
Murder, Manslaughter 35 60 51 48 47 50 53 60 60 41 48 55 41 44 53 66
Forcible Rape 295 508 498 315 441 403 416 412 432 405 465 495 597 579 567 513
Robbery 277 955 1,221 1,066 1,057 1,097 1,289 1,262 1,150 1,128 1,352 1,156 1,128 1,040 1,128 1,102
Felony Assault 1,743 4,344 4,532 4,809 5,624 5,673 5,618 5,427 4,002 3,507 3,575 3,326 3,536 3,385 3,231 3,583
Burglary 7,433 11,313 10,876 10,282 10,043 9,674 10,247 10,052 9,929 9,364 10,033 9,881 9,534 9,363 9,135 8,815
Larceny-Theft 33,882 48,585 48,157 51,750 49,883 47,440 48,073 45,482 48,602 51,045 50,427 47,962 45,456 45,277 43,786 40,628
Motor Vehicle Theft 1,478 4,725 6,222 5,736 5,631 5,501 5,749 5,400 5,180 6,336 6,287 6,070 5,206 5,567 5,039 5,093
Arson 197 398 495 535 479 459 456 489 506 461 489 399 325 NA 160 158
Total Index Offenses 45,340 70,888 72,052 74,541 73,205 70,294 71,901 68,584 69,861 72,287 72,676 69,344 65,823 65,255 63,099 59,958
Rate Per 1,000 Population
Murder, Manslaughter 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Forcible Rape 0.2 0.4 0.3 0.2 0.3 0.2 0.3 0.2 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.3
Robbery 0.2 0.8 0.8 0.7 0.6 0.7 0.8 0.8 0.7 0.7 0.8 0.7 0.6 0.6 0.6 0.6
Felony Assault 1.4 3.4 2.8 2.9 3.4 3.4 3.4 3.3 2.3 2.0 2.1 1.9 2.0 1.9 1.8 2.0
Burglary 5.9 8.9 6.7 6.3 6.1 5.8 6.2 6.0 5.8 5.5 5.8 5.7 5.5 5.3 5.2 5.0
Larceny-Theft 26.8 38.4 29.7 31.6 30.2 28.6 28.9 27.3 28.4 29.8 29.2 27.6 26.0 25.8 24.8 22.9
Motor Vehicle Theft 1.2 3.7 3.8 3.5 3.4 3.3 3.5 3.2 3.0 3.7 3.6 3.5 3.0 3.2 2.9 2.9
Arson 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.0 0.1 0.1
Total Index Offenses 35.7 56.1 44.4 45.5 44.3 42.4 43.2 41.2 40.8 42.2 42.0 39.9 37.7 37.2 35.8 33.8
Percent of Total
Murder, Manslaughter 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Forcible Rape 0.7% 0.7% 0.7% 0.4% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.7% 0.9% 0.9% 0.9% 0.9%
Robbery 0.6% 1.3% 1.7% 1.4% 1.6% 1.6% 1.8% 1.8% 1.6% 1.6% 1.9% 1.7% 1.7% 1.6% 1.8% 1.8%
Felony Assault 3.8% 6.1% 6.3% 6.5% 8.1% 8.1% 8.0% 7.8% 5.7% 4.9% 4.9% 4.8% 5.4% 5.2% 5.1% 6.0%
Burglary 16.4% 16.0% 15.1% 13.8% 13.8% 13.8% 14.7% 14.4% 14.2% 13.0% 13.8% 14.2% 14.5% 14.3% 14.5% 14.7%
Larceny-Theft 74.7% 68.5% 66.8% 69.4% 67.5% 67.5% 68.8% 65.1% 69.6% 70.6% 69.4% 69.2% 69.1% 69.4% 69.4% 67.8%
Motor Vehicle Theft 3.3% 6.7% 8.6% 7.7% 7.8% 7.8% 8.2% 7.7% 7.4% 8.8% 8.7% 8.8% 7.9% 8.5% 8.0% 8.5%
Arson 0.4% 0.6% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.6% 0.7% 0.6% 0.5% 0.0% 0.3% 0.3%
Total Index Offenses 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Percent Cleared
Murder, Manslaughter 88.6% 88.6% 72.5% 89.6% 89.4% 90.0% 88.7% 66.7% NA NA NA NA NA NA NA NA
Forcible Rape 48.5% 48.5% 60.4% 59.4% 66.0% 55.1% 65.9% 57.9% NA NA NA NA NA NA NA NA
Robbery 41.2% 41.2% 32.4% 42.7% 38.3% 36.1% 34.9% 38.9% NA NA NA NA NA NA NA NA
Felony Assault 73.2% 73.2% 69.3% 74.4% 78.0% 64.4% 77.5% 69.9% NA NA NA NA NA NA NA NA
Burglary 16.8% 16.8% 15.2% 14.1% 13.5% 13.7% 14.2% 12.4% NA NA NA NA NA NA NA NA
Larceny-Theft 23.6% 23.6% 24.0% 24.4% 25.1% 24.6% 23.7% 22.7% NA NA NA NA NA NA NA NA
Motor Vehicle Theft 37.4% 37.4% 21.4% 28.2% 24.3% 19.7% 21.1% 19.8% NA NA NA NA NA NA NA NA
Arson 21.8% 21.8% 15.6% 16.1% 15.7% 17.8% 16.2% 17.9% NA NA NA NA NA NA NA NA
Total Index Offenses 25.1% 25.1% 25.7% 26.9% 27.9% 26.3% 26.8% 25.2% NA NA NA NA NA NA NA NA
Source:  The Nebraska Commission on Law Enforcement and Criminal Justice, Crime in Nebraska: 2004 Preliminary Report, 2005 and
Federal Bureau of Investigation, Uniform Crime Report 2007, 2008
NA = not available.
1 Does not include Omaha numbers.
Last Updated: 02/23/09
by Nebraska Databook
email: michael.lundeen@nebraska.gov
LAW ENFORCEMENT EMPLOYMENT PER 10,000 POPULATION
UNITED STATES AND NEBRASKA 1
1983 to 2007        
  United States   Nebraska
Fiscal Police     Police  
Year Protection 2 Corrections   Protection 2 Corrections
1983 25.9 12.7 21.9 11.3
1984 NA NA NA NA
1985 25.5 14.3 22.1 11.1
1986 26.9 15.3 22.5 11.6
1987 27.2 16.5 23.5 11.5
1988 27.3 17.7 22.6 13.8
1989 NA NA NA NA
1990 NA NA NA NA
1991 28.0 20.7 24.1 15.9
1992 28.0 20.9 24.6 15.9
1993 28.0 21.3 24.9 16.1
1994 28.7 22.4 25.1 16.2
1995 29.7 23.4 25.3 16.6
1996 34.8 NA 27.4 NA
1997 29.8 24.2 25.1 17.9
1998 30.3 24.5 25.7 18.0
1999 31.1 24.9 26.6 17.7
2000 30.8 24.2 26.3 17.5
2001 31.4 24.9 26.9 17.9
2002 31.5 25.0 27.3 20.4
2003 31.1 24.3 27.7 21.9
2004 30.4 24.0 27.1 21.4
2005 30.4 23.9 28.8 20.9
2006 30.7 23.9 28.3 23.0
2007 29.6 23.8   26.8 23.2
Sources: U.S. Department of Commerce, Statistical Abstract of the United States, annual, and
"Annual 2007 Public Employment and Payroll," 2009
1 Full-time equivalent employment per 10,000 population.
2 Includes state and local police officers and others employed in "police protection" category.
NA = not available.
Last Updated: 02/18/09
by Nebraska Databook
email: michael.lundeen@ded.ne.gov