ANNUAL ARRESTS BY CLASSIFICATION
Nebraska - 1991 to 2004                            
Offense Classification   1991   1992   1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Murder, Manslaughter 53 59 49 45 57 37 42 67 45 50 45 42 56 36
Death by Negligence 19 15 13 16 24 25 33 18 32 15 0 22 20 15
Forcible Rape 226 229 224 224 196 222 172 201 162 154 145 153 157 193
Robbery 270 315 365 326 317 333 342 376 321 311 268 333 279 317
Felony Assault 754 818 891 915 1,176 944 958 1,048 892 948 807 832 871 1,029
Burglary 1,426 1,540 1,366 1,252 1,203 1,368 1,362 1,388 1,158 1,167 874 970 1,020 1,005
Larceny Theft 10,036 10,021 9,895 10,372 11,413 11,441 10,806 11,607 10,072 9,685 8,578 9,094 8,161 8,717
Motor Vehicle Theft 607 580 482 514 615 623 508 572 491 459 464 499 454 394
Arson 140 165 125 134 172 141 112 127 164 145 120 119 116 112
Misdemeanor Assault 6,138 7,073 7,432 8,507 9,549 9,828 10,338 11,282 9,971 9,870 8,649 9,401 9,291 9,217
Forgery and Counterfeiting 533 637 536 723 879 939 930 930 845 858 761 835 833 727
Fraud 2,475 2,394 2,227 2,262 2,706 2,765 2,879 2,529 1,931 2,057 1,926 1,914 2,003 1,807
Embezzlement 62 71 61 127 89 109 104 97 154 156 175 141 120 92
Stolen Property 1,079 1,346 1,290 1,437 1,513 1,370 1,374 1,312 1,119 1,134 1,078 1,184 1,110 1,045
Vandalism-Destruction of Property 2,955 2,916 2,582 3,013 3,457 3,318 3,066 3,629 3,003 3,202 2,575 2,833 2,979 2,769
Weapons-Carrying/Possession 1,179 1,264 1,180 1,355 1,526 1,440 1,378 1,329 1,106 1,061 1,026 1,088 1,045 1,087
Prostitution and Commercialized Vice 203 214 316 266 396 425 456 321 357 473 364 407 494 316
Sex Offenses 700 723 769 825 720 727 776 694 642 692 639 595 635 615
Drug Abuse Violations 4,263 4,633 4,455 5,452 6,954 7,765 9,197 9,105 9,059 10,070 10,363 11,850 10,153 10,809
Gambling 108 55 50 63 82 231 110 64 97 50 45 15 22 26
Offenses Against Family and Children 1,003 1,139 1,283 1,478 1,607 1,494 1,601 1,586 1,461 1,484 1,358 1,580 1,515 1,667
Driving Under the Influence 14,234 14,609 12,149 12,925 12,841 12,763 13,119 13,524 13,007 11,747 10,636 13,115 13,662 14,093
Liquor Laws 9,556 8,751 7,636 8,246 8,519 8,669 9,788 11,320 11,220 11,448 11,319 13,506 13,116 12,355
Disorderly Conduct-Dist. the Peace 4,784 4,590 4,015 4,403 4,737 4,587 4,645 4,863 4,801 4,418 3,506 4,211 4,528 4,449
Vagrancy 10 13 9 5 0 0 0 0 0 0 0 0 0 0
All Other Offenses (except traffic) 17,066 17,056 14,962 16,978 18,653 21,806 22,529 23,927 23,233 23,694 18,476 19,274 20,137 20,506
Curfew and Loitering Law Violations 668 473 390 608 806 737 800 855 808 670 295 459 444 391
Runaways 500 452 417 461 710 588 516 469 407 377 214 254 254 323
TOTAL 81,050 82,151 75,169 82,932 90,917 94,695 97,941 103,240 96,558 96,395 84,706 94,726 93,475 94,112
Source: The Nebraska Crime Commission, Crime in Nebraska: 2004 Preliminary Report, 2005, and Federal Bureau of Investigation, Crime in the United States 2002, Ocotber 2003.
Last Updated: 10/24/05
by Nebraska Databook
email: michael.lundeen@ded.ne.gov