TOTAL ARRESTS BY RACE
Nebraska - 1992 to 2002          
        Native Asian
Year/ Total     American or Pacific
Offense Classification Arrested White Black or Aleut Islander
2002          
Murder, Manslaughter 42 26 15 1 0
Death by Negligence 23 20 3 0 0
Forcible Rape 157 111 41 4 1
Robbery 336 151 171 13 1
Felony Assault 852 580 213 55 4
Burglary 1,018 817 148 48 5
Larceny Theft 9,424 6,905 2,199 284 36
Motor Vehicle Theft 510 379 119 10 2
Arson 124 95 27 2 0
Misdemeanor Assault 9,873 7,422 2,025 390 36
Forgery and Counterfeiting 899 683 199 11 6
Fraud 1,998 1,665 300 24 9
Embezzlement 141 116 25 0 0
Stolen Property 1,227 854 345 26 2
Vandalism-Destruction of Property 2,966 2,333 541 86 6
Weapons-Carrying/Possession 1,112 832 261 16 3
Prostitution and Commercialized Vice 411 183 222 5 1
Sex Offenses 616 505 95 13 3
Drug Abuse Violations 12,042 9,330 2,563 112 37
Gambling 15 9 6 0 0
Offenses Against Family and Children 1,611 1,285 265 57 4
Driving Under the Influence 13,317 12,169 863 247 38
Liquor Laws 13,838 12,338 1,108 366 26
Disorderly Conduct-Dist. the Peace 4,522 3,444 929 139 10
Vagrancy 0 0 0 0 0
All Other Offenses (except traffic) 19,751 15,319 3,826 572 34
Curfew and Loitering Law Violations 519 441 44 25 9
Runaways 280 234 28 14 4
TOTAL 97,624 78,246 16,581 2,520 277
2001          
Murder, Manslaughter 51 35 16 0 0
Death by Negligence 22 20 2 0 0
Forcible Rape 154 127 26 1 0
Robbery 278 126 142 8 2
Felony Assault 895 605 239 45 6
Burglary 1,017 832 138 40 7
Larceny Theft 9,778 7,059 2,409 264 46
Motor Vehicle Theft 534 389 112 23 10
Arson 141 115 23 3 0
Misdemeanor Assault 9,778 7,410 1,928 405 35
Forgery and Counterfeiting 848 671 173 3 1
Fraud 2,086 1,734 306 38 8
Embezzlement 175 137 34 4 0
Stolen Property 1,170 819 315 33 3
Vandalism-Destruction of Property 2,897 2,259 533 92 13
Weapons-Carrying/Possession 1,100 808 272 14 6
Prostitution and Commercialized Vice 365 201 161 3 0
Sex Offenses 690 564 117 8 1
Drug Abuse Violations 11,263 8,311 2,807 110 35
Gambling 45 19 26 0 0
Offenses Against Family and Children 1,488 1,196 242 44 6
Driving Under the Influence 12,166 11,100 745 279 42
Liquor Laws 13,091 11,457 1,257 333 44
Disorderly Conduct-Dist. the Peace 4,216 3,179 851 177 9
Vagrancy 0 0 0 0 0
All Other Offenses (except traffic) 20,459 15,621 4,228 566 44
Curfew and Loitering Law Violations 573 529 14 25 5
Runaways 295 280 4 11 0
TOTAL 95,575 75,603 17,120 2,529 323
2000          
Murder, Manslaughter 49 33 14 2 0
Death by Negligence 17 14 1 2 0
Forcible Rape 158 104 51 2 1
Robbery 316 152 153 11 0
Felony Assault 958 645 249 57 7
Burglary 1,197 979 171 43 4
Larceny Theft 9,902 7,169 2,349 314 70
Motor Vehicle Theft 472 361 85 24 2
Arson 148 127 13 8 0
Misdemeanor Assault 10,180 7,702 2,066 358 54
Forgery and Counterfeiting 890 684 194 9 3
Fraud 2,104 1,808 251 33 12
Embezzlement 154 110 42 1 1
Stolen Property 1,135 808 302 22 3
Vandalism-Destruction of Property 3,327 2,614 611 93 9
Weapons-Carrying/Possession 1,077 778 285 13 1
Prostitution and Commercialized Vice 476 293 173 7 3
Sex Offenses 712 616 80 11 5
Drug Abuse Violations 10,166 7,266 2,759 120 21
Gambling 50 31 19 0 0
Offenses Against Family and Children 1,519 1,226 230 55 8
Driving Under the Influence 11,948 10,846 808 260 34
Liquor Laws 11,815 10,482 1,042 262 29
Disorderly Conduct-Dist. the Peace 4,599 3,600 805 188 6
Vagrancy 0 0 0 0 0
All Other Offenses (except traffic) 23,979 17,394 5,913 600 72
Curfew and Loitering Law Violations 688 630 19 33 6
Runaways 401 373 21 5 2
TOTAL 98,437 76,845 18,706 2,533 353
1999          
Murder, Manslaughter 46 29 15 2 0
Death by Negligence 33 26 4 3 0
Forcible Rape 167 120 46 1 0
Robbery 332 153 171 8 0
Felony Assault 920 613 248 54 5
Burglary 1,233 1,016 169 45 3
Larceny Theft 10,503 7,720 2,369 357 57
Motor Vehicle Theft 524 394 98 32 0
Arson 168 140 22 6 0
Misdemeanor Assault 10,617 8,038 2,178 345 56
Forgery and Counterfeiting 897 741 142 10 4
Fraud 2,152 1,862 259 23 8
Embezzlement 156 112 43 0 1
Stolen Property 1,174 764 377 27 6
Vandalism-Destruction of Property 3,516 2,899 519 82 16
Weapons-Carrying/Possession 1,137 801 312 18 6
Prostitution and Commercialized Vice 357 184 169 3 1
Sex Offenses 680 586 74 17 3
Drug Abuse Violations 9,288 6,661 2,502 101 24
Gambling 97 48 49 0 0
Offenses Against Family and Children 1,523 1,248 215 50 10
Driving Under the Influence 13,422 12,239 829 306 48
Liquor Laws 11,825 10,822 791 184 28
Disorderly Conduct-Dist. the Peace 4,950 3,943 801 191 15
Vagrancy 0 0 0 0 0
All Other Offenses (except traffic) 24,201 17,700 5,774 663 64
Curfew and Loitering Law Violations 873 803 25 34 11
Runaways 470 450 16 3 1
TOTAL 101,261 80,112 18,217 2,565 367
1998          
Murder, Manslaughter 63 40 19 4 0
Death by Negligence 18 15 1 2 0
Forcible Rape 197 129 62 3 3
Robbery 374 187 166 21 0
Felony Assault 1,039 720 251 64 4
Burglary 1,364 1,135 169 54 6
Larceny Theft 11,272 8,598 2,212 392 70
Motor Vehicle Theft 562 447 77 37 1
Arson 125 110 14 1 0
Misdemeanor Assault 10,892 8,365 2,111 364 52
Forgery and Counterfeiting 908 716 161 29 2
Fraud 2,474 2,139 297 31 7
Embezzlement 97 76 18 1 2
Stolen Property 1,296 899 356 35 6
Vandalism-Destruction of Property 3,530 2,874 535 108 13
Weapons-Carrying/Possession 1,318 965 327 18 8
Prostitution and Commercialized Vice 318 158 152 8 0
Sex Offenses 679 568 92 14 5
Drug Abuse Violations 9,014 6,557 2,360 76 21
Gambling 62 34 28 0 0
Offenses Against Family and Children 1,569 1,268 244 52 5
Driving Under the Influence 13,439 12,073 1,009 287 70
Liquor Laws 11,100 10,075 743 257 25
Disorderly Conduct-Dist. the Peace 4,678 3,604 835 231 8
Vagrancy 0 0 0 0 0
All Other Offenses (except traffic) 23,588 17,536 5,275 708 69
Curfew and Loitering Law Violations 806 757 20 23 6
Runaways 465 438 18 7 2
TOTAL 101,247 80,483 17,552 2,827 385
1997          
Murder, Manslaughter 42 21 19 2 0
Death by Negligence 33 33 0 0 0
Forcible Rape 172 124 45 2 1
Robbery 342 160 171 11 0
Felony Assault 958 644 239 66 9
Burglary 1,362 1,155 142 59 6
Larceny Theft 10,806 8,390 1,984 365 67
Motor Vehicle Theft 508 414 65 27 2
Arson 112 90 20 2 0
Misdemeanor Assault 10,338 7,802 2,070 392 74
Forgery and Counterfeiting 930 752 155 20 3
Fraud 2,879 2,489 328 52 10
Embezzlement 104 77 26 0 1
Stolen Property 1,374 911 431 25 7
Vandalism-Destruction of Property 3,066 2,565 398 96 7
Weapons-Carrying/Possession 1,378 969 380 26 3
Prostitution and Commercialized Vice 456 277 175 3 1
Sex Offenses 776 646 112 15 3
Drug Abuse Violations 9,197 6,840 2,240 95 22
Gambling 110 72 37 0 1
Offenses Against Family and Children 1,601 1,291 254 49 7
Driving Under the Influence 13,119 11,770 967 337 45
Liquor Laws 9,788 8,890 646 232 20
Disorderly Conduct-Dist. the Peace 4,645 3,524 857 252 12
Vagrancy 0 0 0 0 0
All Other Offenses (except traffic) 22,529 16,937 4,855 668 69
Curfew and Loitering Law Violations 800 741 24 25 10
Runaways 516 488 13 12 3
TOTAL 97,941 78,072 16,653 2,833 383
1996
Murder, Manslaughter 37 21 15 1 0
Death by Negligence 25 22 2 1 0
Forcible Rape 222 159 61 1 1
Robbery 333 141 177 14 1
Felony Assault 944 637 242 57 8
Burglary 1,368 1,109 185 69 5
Larceny Theft 11,441 9,005 2,034 340 62
Motor Vehicle Theft 623 470 88 63 2
Arson 141 116 22 1 2
Misdemeanor Assault 9,828 7,749 1,674 363 42
Forgery and Counterfeiting 939 786 136 13 4
Fraud 2,765 2,315 391 45 14
Embezzlement 109 83 26 0 0
Stolen Property 1,370 851 477 38 4
Vandalism-Destruction of Property 3,318 2,819 374 113 12
Weapons-Carrying/Possession 1,440 947 470 19 4
Prostitution and Commercialized Vice 425 272 139 8 6
Sex Offenses 727 631 79 12 5
Drug Abuse Violations 7,765 5,801 1,855 75 34
Gambling 231 134 94 0 3
Offenses Against Family and Children 1,494 1,178 259 52 5
Driving Under the Influence 12,763 11,519 864 330 50
Liquor Laws 8,669 7,938 431 276 24
Disorderly Conduct-Dist. the Peace 4,587 3,498 846 235 8
Vagrancy 0 0 0 0 0
All Other Offenses (except traffic) 21,806 15,996 5,164 587 59
Curfew and Loitering Law Violations 737 696 23 9 9
Runaways 588 536 26 16 10
TOTAL 94,695 75,429 16,154 2,738 374
1995
Murder, Manslaughter 57 25 29 3 0
Death by Negligence 24 21 2 1 0
Forcible Rape 196 132 61 2 1
Robbery 317 141 159 17 0
Felony Assault 1,176 815 299 55 7
Burglary 1,203 986 148 67 2
Larceny Theft 11,413 8,924 2,045 355 89
Motor Vehicle Theft 615 487 80 44 4
Arson 172 149 18 4 1
Misdemeanor Assault 9,549 7,494 1,601 423 31
Forgery and Counterfeiting 879 725 139 15 0
Fraud 2,706 2,267 389 43 7
Embezzlement 89 66 23 0 0
Stolen Property 1,513 961 509 32 11
Vandalism-Destruction of Property 3,457 2,877 444 118 18
Weapons-Carrying/Possession 1,526 978 519 24 5
Prostitution and Commercialized Vice 396 225 160 8 3
Sex Offenses 720 622 72 20 6
Drug Abuse Violations 6,954 4,958 1,874 98 24
Gambling 82 64 18 0 0
Offenses Against Family and Children 1,607 1,310 240 55 2
Driving Under the Influence 12,841 11,451 1,003 347 40
Liquor Laws 8,519 7,783 421 294 21
Disorderly Conduct-Dist. the Peace 4,737 3,447 994 275 21
Vagrancy 0 0 0 0 0
All Other Offenses (except traffic) 18,653 14,145 3,814 621 73
Curfew and Loitering Law Violations 806 735 28 23 20
Runaways 710 667 17 15 11
TOTAL 90,917 72,455 15,106 2,959 397
1994
Murder, Manslaughter 45 23 22 0 0
Death by Negligence 16 13 3 0 0
Forcible Rape 224 153 66 2 3
Robbery 326 137 174 15 0
Felony Assault 915 606 259 45 5
Burglary 1,252 1,004 173 67 8
Larceny Theft 10,372 7,903 1,986 398 85
Motor Vehicle Theft 514 375 96 41 2
Arson 134 118 15 1 3
Misdemeanor Assault 8,507 6,685 1,399 368 55
Forgery and Counterfeiting 723 552 156 14 1
Fraud 2,262 1,946 274 34 8
Embezzlement 127 103 23 0 1
Stolen Property 1,437 869 503 56 9
Vandalism-Destruction of Property 3,013 2,511 391 98 13
Weapons-Carrying/Possession 1,355 802 509 27 17
Prostitution and Commercialized Vice 266 183 74 6 3
Sex Offenses 825 712 93 16 4
Drug Abuse Violations 5,452 3,781 1,615 49 7
Gambling 63 30 33 0 0
Offenses Against Family and Children 1,478 1,187 230 50 11
Driving Under the Influence 12,925 11,631 929 314 51
Liquor Laws 8,246 7,531 461 240 14
Disorderly Conduct-Dist. the Peace 4,403 3,238 868 280 17
Vagrancy 5 4 1 0 0
All Other Offenses (except traffic) 16,978 12,858 3,500 545 75
Curfew and Loitering Law Violations 608 555 21 26 6
Runaways 461 437 11 10 3
TOTAL 82,932 65,947 13,885 2,702 398
1993
Murder, Manslaughter 49 31 18 0 0
Death by Negligence 13 10 2 1 0
Forcible Rape 224 164 54 5 1
Robbery 365 188 168 7 2
Felony Assault 891 569 263 47 12
Burglary 1,366 1,118 151 90 7
Larceny Theft 9,895 7,288 2,179 335 93