LAW ENFORCEMENT EMPLOYEES
COUNTY SHERIFF'S DEPARTMENTS
Nebraska - 2007      
  Full-time Sworn   Sworn Officers
County Employees Officers Civilians Per 1000 pop.
Adams 18 16 2 1.9
Antelope 11 6 5 1.1
Arthur 1 1 0 2.8
Banner 1 1 0 1.3
Blaine 1 1 0 2.1
Boone 12 5 7 1.3
Box Butte 16 4 12 1.4
Boyd 2 2 0 0.9
Brown 9 5 4 1.5
Buffalo 43 25 18 1.7
Burt 8 4 4 0.9
Butler 22 7 15 1.2
Cass 36 23 13 1.2
Cedar 9 4 5 0.5
Chase 8 4 4 2.1
Cherry 11 5 6 1.6
Cheyenne 18 7 11 2.0
Clay 0 0 0 0.0
Colfax 9 7 2 1.4
Cuming 6 5 1 0.8
Custer 7 6 1 0.8
Dakota 16 14 2 1.7
Dawes 10 3 7 0.9
Dawson 0 0 0 0.0
Deuel 5 4 1 2.1
Dixon 12 7 5 1.4
Dodge 24 17 7 1.7
Douglas 198 131 67 2.4
Dundy 7 3 4 1.4
Fillmore 12 7 5 1.1
Franklin 7 3 4 0.9
Frontier 8 5 3 1.9
Furnas 14 9 5 1.8
Gage 16 14 2 1.6
Garden 8 4 4 2.1
Garfield 2 2 0 1.1
Gosper 5 4 1 2.0
Grant 0 0 0 0.0
Greeley 3 2 1 0.8
Hall 36 29 7 2.7
Hamilton 17 8 9 1.5
Harlan 8 4 4 1.2
Hayes 2 2 0 2.0
Hitchcock 7 4 3 1.4
Holt 6 5 1 0.7
Hooker 1 1 0 1.3
Howard 13 6 7 1.3
Jefferson 8 7 1 1.8
Johnson 9 4 5 1.5
Kearney 11 7 4 1.8
Keith 15 8 7 2.2
Keya Paha 2 2 0 2.3
Kimball 9 3 6 1.3
Knox 12 5 7 0.6
Lancaster 93 77 16 3.0
Lincoln 43 23 20 2.0
Logan 1 1 0 1.3
Loup 1 1 0 1.5
Madison 18 15 3 1.7
McPherson 1 1 0 2.0
Merrick 11 6 5 1.2
Morrill 9 4 5 1.6
Nance 10 6 4 1.6
Nemaha 5 5 0 1.3
Nuckolls 7 4 3 1.5
Otoe 26 14 12 2.1
Pawnee 4 3 1 1.1
Perkins 7 4 3 1.3
Phelps 25 6 19 1.5
Pierce 7 3 4 0.7
Platte 61 18 43 1.7
Polk 11 7 4 1.3
Red Willow 7 5 2 1.5
Richardson 10 6 4 1.4
Rock 8 3 5 2.0
Saline 15 10 5 1.7
Sarpy 193 128 65 2.2
Saunders 18 11 7 0.8
Scotts Bluff 26 18 8 1.6
Seward 13 12 1 1.5
Sheridan 7 6 1 1.5
Sherman 5 4 1 1.3
Sioux 1 1 0 0.7
Stanton 8 7 1 1.1
Thayer 11 7 4 1.3
Thomas 1 1 0 1.6
Thurston 0 0 0 0.0
Valley 6 3 3 1.3
Washington 0 0 0 0.0
Wayne 6 5 1 1.3
Webster 10 7 3 1.9
Wheeler 1 1 0 1.2
York 23 9 14 1.4
Total 1,460 904 556 NA
Source:  The Nebraska Commission on Law Enforcement and Criminal Justice, Crime in Nebraska 2007, 2008
Last Updated: 02/24/09
by Nebraska Databook
e-mail: michael.lundeen@nebraska.gov