LAW ENFORCEMENT EMPLOYEES
COUNTY SHERIFF'S DEPARTMENTS
Nebraska - 2001 to 2003      
  Full-time Sworn   Sworn Officers
County Employees Officers Civilians Per 1000 pop.
2003        
Adams 19 17 2 2.3
Antelope 10 6 4 1.1
Arthur 1 1 0 2.5
Banner 1 1 0 1.3
Blaine 1 1 0 1.9
Boone 11 4 7 1.2
Box Butte 7 6 1 2.8
Boyd 0 0 0  
Brown 10 5 5 1.4
Buffalo 27 21 6 1.7
Burt 12 6 6 2.1
Butler 11 7 4 1.1
Cass 63 31 32 1.7
Cedar 9 4 5 0.8
Chase 3 2 1 1.4
Cherry 11 5 6 1.5
Cheyenne 4 4 0 1.1
Clay 0 0 0  
Colfax 10 5 5 1.5
Cuming 6 5 1 1.3
Custer 11 6 5 1.0
Dakota 25 11 14 1.4
Dawes 4 3 1 1.3
Dawson 31 18 13 2.7
Deuel 5 4 1 1.9
Dixon 12 7 5 1.5
Dodge 24 17 7 2.1
Douglas 193 127 66 2.3
Dundy 9 5 4 2.2
Fillmore 11 5 6 1.7
Franklin 7 3 4 1.2
Frontier 8 5 3 1.7
Furnas 14 9 5 1.7
Gage 24 12 12 1.4
Garden 9 4 5 1.8
Garfield 2 2 0 2.6
Gosper 5 4 1 1.9
Grant 1 1 0 1.4
Greeley 8 2 6 1.0
Hall 34 28 6 2.7
Hamilton 8 8 0 1.5
Harlan 8 4 4 1.1
Hayes 1 1 0 0.9
Hitchcock 7 4 3 1.3
Holt 6 5 1 0.8
Hooker 1 1 0 1.4
Howard 13 6 7 1.4
Jefferson 12 6 6 0.9
Johnson 7 3 4 0.8
Kearney 11 6 5 1.1
Keith 14 8 6 2.2
Keya Paha 2 1 1 1.0
Kimball 9 3 6 0.9
Knox 12 5 7 1.0
Lancaster 88 70 18 2.8
Lincoln 44 24 20 2.2
Logan 2 2 0 2.8
Loup 1 1 0 1.3
Madison 49 24 25 3.8
McPherson 1 1 0 1.8
Merrick 10 5 5 1.0
Morrill 8 3 5 1.2
Nance 11 7 4 1.9
Nemaha 8 5 3 1.2
Nuckolls 4 4 0 1.4
Otoe 20 11 9 1.7
Pawnee 4 3 1 1.0
Perkins 8 4 4 1.3
Phelps 16 7 9 1.5
Pierce 8 4 4 1.0
Platte 53 19 34 2.0
Polk 11 7 4 1.3
Red Willow 7 5 2 1.5
Richardson 10 6 4 1.3
Rock 8 3 5 1.9
Saline 15 10 5 2.0
Sarpy 181 124 57 2.3
Saunders 19 11 8 1.0
Scotts Bluff 26 18 8 1.8
Seward 21 11 10 1.4
Sheridan 5 4 1 1.5
Sherman 6 5 1 1.7
Sioux 0 0 0 0.0
Stanton 8 7 1 1.1
Thayer 11 7 4 1.2
Thomas 2 2 0 3.0
Thurston 11 6 5 1.8
Valley 3 2 1 1.0
Washington 40 21 19 1.8
Wayne 4 3 1 0.7
Webster 10 6 4 2.1
Wheeler 2 2 0 2.4
York 21 9 12 1.6
Total 1,520 928 592 ---
2002
Adams 19 17 2 NA
Antelope 11 6 5 NA
Arthur 1 1 0 NA
Banner 1 1 0 NA
Blaine 1 1 0 NA
Boone 9 3 6 NA
Box Butte 20 6 14 NA
Boyd 4 4 0 NA
Brown 10 5 5 NA
Buffalo 40 22 18 NA
Burt 11 6 5 NA
Butler 9 5 4 NA
Cass 49 25 24 NA
Cedar 9 4 5 NA
Chase 8 3 5 NA
Cherry 11 5 6 NA
Cheyenne 8 7 1 NA
Clay 9 4 5 NA
Colfax 10 5 5 NA
Cuming 6 5 1 NA
Custer 7 6 1 NA
Dakota 14 12 2 NA
Dawes 8 3 5 NA
Dawson 12 4 8 NA
Deuel 8 7 1 NA
Dixon 22 17 5 NA
Dodge 24 17 7 NA
Douglas 184 121 63 NA
Dundy 9 5 4 NA
Fillmore 11 5 6 NA
Franklin 3 3 0 NA
Frontier 8 5 3 NA
Furnas 13 8 5 NA
Gage 13 11 2 NA
Garden 9 4 5 NA
Garfield 2 2 0 NA
Gosper 5 4 1 NA
Grant 1 1 0 NA
Greeley 3 2 1 NA
Hall 36 29 7 NA
Hamilton 14 7 7 NA
Harlan 8 4 4 NA
Hayes 6 3 3 NA
Hitchcock 5 4 1 NA
Holt 5 5 0 NA
Hooker 1 1 0 NA
Howard 12 6 6 NA
Jefferson 6 5 1 NA
Johnson 2 2 0 NA
Kearney 12 7 5 NA
Keith 9 8 1 NA
Keya Paha 9 8 1 NA
Kimball 9 3 6 NA
Knox 12 5 7 NA
Lancaster 88 70 18 NA
Lincoln 45 24 21 NA
Logan 1 1 0 NA
Loup 1 1 0 NA
Madison 47 22 25 NA
McPherson 1 1 0 NA
Merrick 9 4 5 NA
Morrill 8 3 5 NA
Nance 8 7 1 NA
Nemaha 8 5 3 NA
Nuckolls 7 4 3 NA
Otoe 20 11 9 NA
Pawnee 4 3 1 NA
Perkins 9 5 4 NA
Phelps 15 7 8 NA
Pierce 8 4 4 NA
Platte 34 16 18 NA
Polk 12 8 4 NA
Red Willow 7 5 2 NA
Richardson 12 7 5 NA
Rock 8 3 5 NA
Saline 12 10 2 NA
Sarpy 173 117 56 NA
Saunders 18 11 7 NA
Scotts Bluff 24 14 10 NA
Seward 21 11 10 NA
Sheridan 5 4 1 NA
Sherman 6 5 1 NA
Sioux 0 0 0 NA
Stanton 8 7 1 NA
Thayer 10 6 4 NA
Thomas 1 1 0 NA
Thurston 10 5 5 NA
Valley 4 1 3 NA
Washington 40 21 19 NA
Wayne 5 4 1 NA
Webster 8 5 3 NA
Wheeler 2 2 0 NA
York 22 9 13 NA
Total 1,469 913 556 ---
2001
Adams 20 18 2 NA
Antelope 11 6 5 NA
Arthur 1 1 0 NA
Banner 0 0 0 NA
Blaine 1 1 0 NA
Boone 11 5 6 NA
Box Butte 7 6 1 NA
Boyd 2 2 0 NA
Brown 11 6 5 NA
Buffalo 38 22 16 NA
Burt 11 6 5 NA
Butler 9 5 4 NA
Cass 49 21 28 NA
Cedar 9 4 5 NA
Chase 5 2 3 NA
Cherry 11 5 6 NA
Cheyenne 8 7 1 NA
Clay 5 4 1 NA
Colfax 13 4 9 NA
Cuming 6 5 1 NA
Custer 7 6 1 NA
Dakota 25 12 13 NA
Dawes 8 3 5 NA
Dawson 31 20 11 NA
Deuel 4 3 1 NA
Dixon 11 7 4 NA
Dodge 23 16 7 NA
Douglas 180 123 57 NA
Dundy 8 4 4 NA
Fillmore 10 4 6 NA
Franklin 7 3 4 NA
Frontier 8 5 3 NA
Furnas 14 9 5 NA
Gage 13 11 2 NA
Garden 9 4 5 NA
Garfield 2 2 0 NA
Gosper 5 4 1 NA
Grant 2 2 0 NA
Greeley 4 3 1 NA
Hall 36 29 7 NA
Hamilton 14 7 7 NA
Harlan 7 4 3 NA
Hayes 0 0 0 NA
Hitchcock 5 2 3 NA
Holt 11 5 6 NA
Hooker 1 1 0 NA
Howard 12 5 7 NA
Jefferson 9 5 4 NA
Johnson 7 3 4 NA
Kearney 11 7 4 NA
Keith 8 7 1 NA
Keya Paha 1 1 0 NA
Kimball 10 3 7 NA
Knox 12 4 8 NA
Lancaster 88 71 17 NA
Lincoln 44 24 20 NA
Logan 1 1 0 NA
Loup 1 1 0 NA
Madison 42 22 20 NA
McPherson 0 0 0 NA
Merrick 9 5 4 NA
Morrill 8 3 5 NA
Nance 11 7 4 NA
Nemaha 7 4 3 NA
Nuckolls 7 4 3 NA
Otoe 19 10 9 NA
Pawnee 4 3 1 NA
Perkins 8 4 4 NA
Phelps 15 7 8 NA
Pierce 8 4 4 NA
Platte 31 15 16 NA
Polk 10 7 3 NA
Red Willow 6 4 2 NA
Richardson 12 7 5 NA
Rock 7 2 5 NA
Saline 16 12 4 NA
Sarpy 154 114 40 NA
Saunders 18 11 7 NA
Scotts Bluff 21 15 6 NA
Seward 18 10 8 NA
Sheridan 5 4 1 NA
Sherman 6 5 1 NA
Sioux 0 0 0 NA
Stanton 8 7 1 NA
Thayer 10 6 4 NA
Thomas 1 1 0 NA
Thurston 9 5 4 NA
Valley 6 3 3 NA
Washington 37 21 16 NA
Wayne 5 4 1 NA
Webster 9 6 3 NA
Wheeler 2 2 0 NA
York 20 8 12 NA
Total 1,426 893 533 ---
Source:  The Nebraska Commission on Law Enforcement and Criminal Justice, Crime in Nebraska 2003, October 2004.
Last Updated: 11/29/04
by Nebraska Databook
e-mail: mlundeen@neded.org