LAW ENFORCEMENT EMPLOYEES
CITIES OVER 5,000 POPULATION
Nebraska - 1992 to 2003    
  Full-Time Sworn   Sworn Officers
  Employees Officers Civilians Per 1000 pop.
2003        
Alliance 26 18 8 2.1
Beatrice 31 21 10 1.6
Bellevue 92 81 11 1.7
Blair 15 13 2 1.7
Chadron 17 11 6 2.0
Columbus 46 31 15 1.5
Crete 18 11 7 1.7
Elkhorn 15 14 1 1.8
Fremont 43 36 7 1.4
Gering 18 15 3 2.1
Grand Island 83 75 8 1.7
Hastings 80 65 15 1.5
Holdrege 16 10 6 1.8
Kearney 63 51 12 1.8
LaVista 30 26 4 1.9
Lexington 16 14 2 1.4
Lincoln 407 308 99 1.3
McCook 20 16 4 2.0
Nebraska City 13 12 1 1.7
Norfolk 64 42 22 1.7
North Platte 67 42 25 1.8
Ogallala 0 0 0 NA
Omaha 888 719 169 1.9
Papillion 32 28 4 1.6
Plattsmouth 19 16 3 2.3
Ralston 14 13 1 2.1
Schuyler 9 7 2 1.3
Scottsbluff 36 32 4 2.1
Seward 11 10 1 1.5
Sidney 14 12 2 1.9
So. Souix City 28 27 1 2.2
Wayne 14 9 5 1.7
York 20 14 6 1.8
Total 2,265 1,799 466 --
2002        
Alliance 28 20 8 NA
Beatrice 33 22 11 NA
Bellevue 83 75 8 NA
Blair 16 14 2 NA
Chadron 18 12 6 NA
Columbus 49 34 15 NA
Crete 16 11 5 NA
Elkhorn 13 12 1 NA
Fremont 44 36 8 NA
Gering 19 16 3 NA
Grand Island 83 75 8 NA
Hastings 53 38 15 NA
Holdrege 15 9 6 NA
Kearney 52 43 9 NA
LaVista 28 24 4 NA
Lexington 14 12 2 NA
Lincoln 406 301 105 NA
McCook 19 15 4 NA
Nebraska City 14 13 1 NA
Norfolk 57 38 19 NA
North Platte 66 41 25 NA
Ogallala 0 0 0 NA
Omaha 952 766 186 NA
Papillion 32 28 4 NA
Plattsmouth 18 15 3 NA
Ralston 13 12 1 NA
Schuyler 8 6 2 NA
Scottsbluff 36 32 4 NA
Seward 11 10 1 NA
Sidney 14 12 2 NA
So. Souix City 28 27 1 NA
Wayne 11 7 4 NA
York 20 14 6 NA
Total 2,269 1,790 479  
2001        
Alliance 29 21 8 NA
Beatrice 33 22 11 NA
Bellevue 83 75 8 NA
Blair 16 14 2 NA
Chadron 16 12 4 NA
Columbus 50 34 16 NA
Crete 14 9 5 NA
Elkhorn 13 12 1 NA
Fremont 44 37 7 NA
Gering 19 16 3 NA
Grand Island 83 75 8 NA
Hastings 51 37 14 NA
Holdrege 15 9 6 NA
Kearney 50 41 9 NA
LaVista 27 23 4 NA
Lexington 16 14 2 NA
Lincoln 410 304 106 NA
McCook 18 14 4 NA
Nebraska City 14 13 1 NA
Norfolk 57 38 19 NA
North Platte 66 41 25 NA
Ogallala 0 0 0 NA
Omaha 907 717 190 NA
Papillion 31 26 5 NA
Plattsmouth 16 14 2 NA
Ralston 13 12 1 NA
Schuyler 8   2 NA
Scottsbluff 34 31 3 NA
Seward 10 9 1 NA
Sidney 0 0 0 NA
So. Souix City 27 0 1 NA
Wayne 6 0 4 NA
York 14 0 5 NA
Total 2,147 1,670 477  
2000        
Alliance 29 21 8 NA
Beatrice 31 22 9 NA
Bellevue 80 72 8 NA
Blair 15 13 2 NA
Chadron 17 11 6 NA
Columbus 47 34 13 NA
Crete 14 9 5 NA
Fremont 45 37 8 NA
Gering 17 14 3 NA
Grand Island 81 74 7 NA
Hastings 53 37 16 NA
Holdrege 13 8 5 NA
Kearney 46 38 8 NA
LaVista 25 21 4 NA
Lexington 16 14 2 NA
Lincoln 406 299 107 NA
McCook 19 15 4 NA
Nebraska City 14 13 1 NA
Norfolk 57 38 19 NA
North Platte 61 39 22 NA
Ogallala 12 11 1 NA
Omaha 923 748 175 NA
Papillion 30 25 5 NA
Plattsmouth 12 10 2 NA
Ralston 11 9 2 NA
Scottsbluff 35 32 3 NA
Seward 11 10 1 NA
Sidney 13 12 1 NA
So. Souix City 28 27 1 NA
Wayne 11 6 5 NA
York 19 13 6 NA
Total 2,191 1,732 459  
1999        
Alliance 23 16 7 NA
Beatrice 31 22 9 NA
Bellevue 68 60 8 NA
Blair 11 9 2 NA
Chadron 18 12 6 NA
Columbus 41 30 11 NA
Crete 17 10 7 NA
Fremont 43 35 8 NA
Gering 18 15 3 NA
Grand Island 80 73 7 NA
Hastings 53 37 16 NA
Holdrege 4 4 0 NA
Kearney 48 38 10 NA
LaVista 28 24 4 NA
Lexington 16 14 2 NA
Lincoln 391 280 111 NA
McCook 18 14 4 NA
Nebraska City 13 12 1 NA
Norfolk 52 34 18 NA
North Platte 63 41 22 NA
Ogallala 10 9 1 NA
Omaha 902 722 180 NA
Papillion 29 24 5 NA
Plattsmouth 10 9 1 NA
Ralston 12 11 1 NA
Scottsbluff 36 32 4 NA
Seward 11 9 2 NA
Sidney 13 12 1 NA
So. Souix City 25 24 1 NA
Wayne 12 8 4 NA
York 18 13 5 NA
Total 2,114 1,653 461  
1998        
Alliance 23 16 7 1.6
Beatrice 31 21 10 1.7
Bellevue 66 58 8 1.3
Blair 14 12 2 1.6
Chadron 16 11 5 1.9
Columbus 41 30 11 1.4
Crete 14 10 4 2.0
Fremont 43 34 9 1.4
Gering 18 15 3 1.9
Grand Island 69 62 7 1.4
Hastings 44 36 8 1.6
Holdrege 13 8 5 1.3
Kearney 48 37 11 1.3
LaVista 28 24 4 2.0
Lexington 16 14 2 1.4
Lincoln 408 300 108 1.4
McCook 19 15 4 1.9
Nebraska City 13 12 1 1.8
Norfolk 55 36 19 1.5
North Platte 64 39 25 1.7
Ogallala 11 10 1 2.0
Omaha 885 703 182 1.9
Papillion 28 24 4 1.6
Plattsmouth 12 11 1 1.6
Ralston 13 12 1 1.9
Scottsbluff 32 29 3 2.0
Seward 10 9 1 1.5
Sidney 13 12 1 2.0
So. Souix City 23 22 1 1.9
Wayne 12 8 4 1.5
York 17 12 5 1.5
Total 2,099 1,642 457 --
1997        
Alliance 29 21 8 2.1
Beatrice 31 21 10 1.7
Bellevue 66 58 8 1.4
Blair 14 12 2 1.7
Chadron 19 11 8 1.9
Columbus 35 26 9 1.2
Crete 15 10 5 2.0
Fremont 43 34 9 1.4
Gering 18 15 3 1.8
Grand Island 72 65 7 1.5
Hastings 54 37 17 1.6
Holdrege 12 8 4 1.3
Kearney 44 36 8 1.3
LaVista 28 24 4 2.2
Lexington 16 14 2 1.8
Lincoln 394 294 100 1.4
McCook 17 13 4 1.6
Nebraska City 13 12 1 1.8
Norfolk 51 36 15 1.6
North Platte 60 38 22 1.6
Ogallala 10 9 1 1.7
Omaha 871 688 183 2.0
Papillion 25 22 3 2.0
Plattsmouth 11 10 1 1.4
Ralston 10 9 1 1.4
Scottsbluff 34 30 4 2.1
Seward 10 9 1 1.5
Sidney 13 12 1 2.0
So. Souix City 23 22 1 2.1
Wayne 12 8 4 1.5
York 19 14 5 1.7
Total 2,069 1,618 451 --
1996
Alliance 28 21 7 2.1
Beatrice 29 20 9 1.6
Bellevue 61 53 8 1.3
Blair 12 11 1 1.5
Chadron 18 12 6 2.0
Columbus 34 26 8 1.2
Crete 15 10 5 2.0
Fremont 40 31 9 1.3
Gering 18 15 3 1.8
Grand Island 67 60 7 1.4
Hastings 55 37 18 1.6
Holdrege 12 8 4 1.3
Kearney 45 37 8 1.4
LaVista 23 22 1 2.0
Lexington 14 12 2 1.4
Lincoln 372 273 99 1.3
McCook 18 14 4 1.7
Nebraska City 12 11 1 1.6
Norfolk 55 36 19 1.6
North Platte 57 37 20 1.6
Ogallala 11 10 1 1.9
Omaha 879 702 177 2.0
Papillion 23 21 2 1.9
Plattsmouth 10 9 1 1.3
Ralston 12 11 1 1.7
Scottsbluff 34 29 5 2.0
Seward 11 7 4 1.2
Sidney 13 12 1 2.0
So. Souix City 20 19 1 1.8
Wayne 12 8 4 1.5
York 19 14 5 1.7
Total 2,029 1,588 441 --
1995
Alliance 30 21 9 2.2
Beatrice 29 20 9 1.6
Bellevue 56 52 4 1.2
Blair 13 12 1 1.7
Chadron 19 12 7 2.0
Columbus 33 26 7 1.3
Crete 13 9 4 1.8
Fremont 40 33 7 1.4
Gering 18 15 3 1.8
Grand Island 67 60 7 1.4
Hastings 54 37 17 1.6
Holdrege 11 7 4 1.2
Kearney 44 36 8 1.4
LaVista 22 19 3 1.8
Lexington 16 14 2 1.6
Lincoln 374 276 98 1.3
McCook 18 14 4 1.8
Nebraska City 13 12 1 1.8
Norfolk 53 37 16 1.6
North Platte 55 35 20 1.5
Ogallala 10 8 2 1.6
Omaha 831 673 158 1.9
Papillion 22 20 2 1.8
Plattsmouth 10 9 1 1.3
Ralston 11 10 1 1.5
Scottsbluff 34 30 4 2.1
Seward 13 9 4 1.5
Sidney 16 12 4 2.0
So. Souix City 20 19 1 1.8
Wayne 12 8 4 1.5
York 19 14 5 1.7
Total 1,976 1,559 417 --
1994
Alliance 26 20 6 2.1
Beatrice 29 20 9 1.6
Bellevue 64 49 15 1.6
Blair 12 11 1 1.6
Chadron 18 12 6 2.2
Columbus 39 25 14 1.2
Crete 13 8 5 1.6
Fremont 36 27 9 1.1
Gering 18 15 3 1.9
Grand Island 67 60 7 1.5
Hastings 52 37 15 1.6
Holdrege 11 8 3 1.4
Kearney 44 37 7 1.5
LaVista 22 19 3 1.8
Lexington 15 13 2 1.6
Lincoln 353 265 88 1.3
McCook 18 14 4 1.7
Nebraska City 13 12 1 1.8
Norfolk 56 35 21 1.6
North Platte 54 34 20 1.4
Ogallala 11 9 2 1.8
Omaha 805 654 151 1.9
Papillion 20 19 1 1.7
Plattsmouth 10 9 1 1.3
Ralston 12 11 1 1.7
Scottsbluff 34 30 4 2.1
Seward 12 8 4 1.4
Sidney 14 10 4 1.7
So. Souix City 19 18 1 1.8
Wayne 11 7 4 1.3
York 19 14 5 1.7
Total 1,927 1,510 417 --
1993
Alliance 27 20 7 2.1
Beatrice 26 20 6 1.6
Bellevue 64 49 15 1.6
Blair 11 10 1 1.4
Chadron 18 12 6 2.2
Columbus 35 25 10 1.3
Fremont 37 29 8 1.2
Gering 17 14 3 1.8
Grand Island 64 57 7 1.4
Hastings 54 37 17 1.6
Holdrege 13 9 4 1.6
Kearney 45 37 8 1.5
LaVista 22 19 3 1.8
Lexington 15 13 2 1.6
Lincoln 340 256 84 1.3
McCook 17 14