LAW ENFORCEMENT EMPLOYEES
CITIES UNDER 5,000 POPULATION AND STATE AGENCIES
Nebraska - 1992 to 2003      
  Full-Time Sworn   Sworn Officers
  Employees Officers Civilians Per 1000 pop.
2003        
Ashland 4 4 0 1.7
Auburn 5 5 0 1.6
Aurora 7 7 0 1.6
Bayard 3 3 0 2.5
Bridgeport 3 3 0 2.0
Broken Bow 5 4 1 1.2
Central City 6 5 1 1.7
Cozad 10 6 4 1.4
David City 7 6 1 2.3
Fairbury 9 8 1 1.9
Falls City 13 9 4 2.1
Geneva 4 4 0 1.8
Gordon 6 5 1 3.1
Gothenburg 10 6 4 1.7
Imperial 4 4 0 2.0
Kimball 6 5 1 2.1
Lyons 2 2 0 2.2
Madison 4 4 0 1.7
Milford 5 5 0 2.4
Minden 6 5 1 1.7
Mitchell 5 5 0 2.8
Neligh 3 3 0 1.9
Ogallala 11 10 1 2.1
O'Neill 8 7 1 1.9
Ord 7 4 3 1.8
Pierce 3 3 0 1.7
Plainview 5 2 3 1.5
Superior 4 4 0 2.1
Syracuse 3 3 0 1.7
Tecumseh 0 3 1 1.8
Tekamah 3 3 0 1.6
Valentine 5 4 1 1.4
Valley 5 5 0 2.7
Wahoo 6 6 0 1.5
West Point 7 6 1 1.7
Wilber 4 4 0 2.2
Wymore 3 3 0 1.8
Total 205 175 30  
State Agencies        
State Patrol 714 516 198 --
U. of NE-Lincoln 47 28 19 --
U. of NE-Kearney 6 5 1 --
2002        
Ashland 5 5 0 NA
Auburn 6 6 0 NA
Aurora 7 7 0 NA
Bayard 4 4 0 NA
Bridgeport 3 3 0 NA
Broken Bow 7 6 1 NA
Central City 6 5 1 NA
Cozad 9 5 4 NA
David City 6 5 1 NA
Fairbury 8 7 1 NA
Falls City 13 9 4 NA
Geneva 2 2 0 NA
Gordon 6 5 1 NA
Gothenburg 10 6 4 NA
Imperial 5 4 1 NA
Kimball 5 5 0 NA
Lyons 2 2 0 NA
Madison 5 4 1 NA
Milford 5 5 0 NA
Minden 5 4 1 NA
Mitchell 5 5 0 NA
Neligh 3 3 0 NA
Ogallala 12 11 1 NA
O'Neill 8 7 1 NA
Ord 4 4 0 NA
Pierce 0 0 0 NA
Plainview 2 2 0 NA
Superior 4 4 0 NA
Syracuse 3 3 0 NA
Tecumseh 0 3 0 NA
Tekamah 3 3 0 NA
Valentine 4 4 0 NA
Valley 5 5 0 NA
Wahoo 6 6 0 NA
West Point 6 6 0 NA
Wilber 4 4 0 NA
Wymore 2 2 0 NA
Total 193 171 22  
State Agencies        
State Patrol 670 485 185 --
U. of NE-Lincoln 32 26 6 --
U. of NE-Kearney 8 6 2 --
2001        
Ashland 6 5 1 NA
Auburn 6 6 0 NA
Aurora 7 7 0 NA
Bayard 0 0 0 NA
Bridgeport 3 3 0 NA
Broken Bow 7 6 1 NA
Central City 6 5 1 NA
Cozad 11 7 4 NA
David City 6 5 1 NA
Fairbury 8 7 1 NA
Falls City 13 9 4 NA
Geneva 4 4 0 NA
Gordon 6 5 1 NA
Gothenburg 9 5 4 NA
Imperial 4 4 0 NA
Kimball 5 5 0 NA
Lyons 2 2 0 NA
Madison 3 3 0 NA
Milford 4 4 0 NA
Minden 4 4 0 NA
Mitchell 5 5 0 NA
Neligh 2 2 0 NA
Ogallala 12 11 1 NA
O'Neill 8 7 1 NA
Ord 7 4 3 NA
Pierce 0 0 0 NA
Plainview 0 0 0 NA
Superior 4 4 0 NA
Syracuse 3 3 0 NA
Tecumseh 0 3 1 NA
Tekamah 0 0 0 NA
Valentine 4 3 1 NA
Valley 6 6 0 NA
Wahoo 5 5 0 NA
West Point 7 6 1 NA
Wilber 4 4 0 NA
Wymore 2 2 0 NA
Total 187 161 26  
State Agencies        
State Patrol 653 478 175 --
U. of NE-Lincoln 40 28 12 --
U. of NE-Kearney 7 6 1 --
2000        
Ashland 6 5 1 NA
Auburn 4 4 0 NA
Aurora 6 6 0 NA
Broken Bow 6 5 1 NA
Central City 6 5 1 NA
Cozad 11 7 4 NA
David City 6 5 1 NA
Elkhorn 11 10 1 NA
Fairbury 8 7 1 NA
Falls City 12 8 4 NA
Geneva 3 3 0 NA
Gordon 6 5 1 NA
Imperial 3 3 0 NA
Kimball 6 6 0 NA
Lyons 2 2 0 NA
Milford 4 4 0 NA
Minden 6 5 1 NA
Mitchell 4 4 0 NA
Neligh 3 3 0 NA
O'Neill 10 7 3 NA
Ord 7 4 3 NA
Pierce 2 2 0 NA
Plainview 2 2 0 NA
Schuyler 9 7 2 NA
Stanton NA NA NA NA
Superior 4 4 0 NA
Syracuse 3 3 0 NA
Tecumseh 0 0 0 NA
Tekamah 3 3 0 NA
Valentine 5 4 1 NA
Valley 5 5 0 NA
Wahoo 6 6 0 NA
West Point 0 0 0 NA
Wilber 4 4 0 NA
Wymore 3 3 0 NA
Total 176 151 25  
1999        
Albion 3 3 0 NA
Ashland 6 5 1 NA
Auburn 6 6 0 NA
Aurora 7 7 0 NA
Broken Bow 7 6 1 NA
Central City 6 5 1 NA
Cozad 10 6 4 NA
David City 6 5 1 NA
Elkhorn 10 9 1 NA
Fairbury 7 6 1 NA
Falls City 12 8 4 NA
Geneva 3 3 0 NA
Gordon 6 5 1 NA
Gothenburg 10 6 4 NA
Imperial 4 4 0 NA
Kimball 7 6 1 NA
Lyons 3 2 1 NA
Milford 4 4 0 NA
Minden 6 5 1 NA
Mitchell 5 5 0 NA
Neligh 3 3 0 NA
O'Neill 10 7 3 NA
Ord 7 4 3 NA
Pierce 3 3 0 NA
Plainview 2 2 0 NA
Schuyler 10 8 2 NA
Superior 4 4 0 NA
Syracuse 2 2 0 NA
Tecumseh 4 3 1 NA
Tekamah 3 3 0 NA
Valentine 6 5 1 NA
Valley 5 5 0 NA
Wahoo 6 6 0 NA
West Point 5 5 0 NA
Wilber 4 4 0 NA
Wymore 3 3 0 NA
Total 205 173 32  
1998        
Ainsworth 3 3 0 1.6
Albion 3 3 0 1.7
Ashland 5 5 0 2.3
Auburn 6 6 0 1.7
Aurora 7 7 0 1.7
Broken Bow 7 6 1 1.6
Central City 6 5 1 1.7
Cozad 11 7 4 1.8
David City 5 4 1 1.6
Elkhorn 9 8 1 3.1
Fairbury 7 6 1 1.5
Falls City 12 8 4 1.7
Geneva 3 3 0 1.4
Gordon 7 5 2 2.8
Gothenburg 10 6 4 1.9
Imperial 4 4 0 2.0
Kimball 7 6 1 2.4
Lyons 2 2 0 1.7
Madison 3 3 0 1.4
Milford 4 4 0 2.0
Minden 6 5 1 1.8
Mitchell 4 4 0 2.3
Neligh 3 3 0 1.8
O'Neill 12 7 5 1.9
Ord 7 4 3 1.7
Pierce 3 3 0 1.8
Plainview 2 2 0 1.5
Schuyler 10 8 2 1.7
Stanton NR NR NR NR
Superior NR NR NR NR
Syracuse 3 3 0 1.8
Tecumseh 4 3 1 1.8
Tekamah 3 3 0 1.6
Valentine 6 4 2 1.7
Valley 5 5 0 2.8
Wahoo 5 4 1 1.3
West Point 6 6 0 1.8
Wilber 4 4 0 2.5
Wymore 2 2 0 1.3
Total 203 168 35 ---
State Agencies
State Patrol 645 465 159 ---
U. of NE-Lincoln 49 25 24 ---
U. of NE-Kearney 7 7 0 ---
1997        
Ainsworth 3 3 0 1.6
Albion 3 3 0 1.6
Ashland 5 5 0 2.1
Auburn 6 6 0 1.8
Aurora 7 7 0 1.8
Broken Bow 8 7 1 1.8
Central City 6 5 1 1.6
Cozad 10 6 4 1.5
David City 4 3 1 1.1
Elkhorn 7 6 1 4.1
Fairbury 7 6 1 1.4
Falls City 11 7 4 1.5
Geneva 4 4 0 1.8
Gordon 5 4 1 2.2
Gothenburg 10 6 4 1.8
Imperial 4 4 0 2.0
Kimball 6 5 1 1.9
Lyons 2 2 0 1.9
Madison 4 4 0 1.8
Milford 4 4 0 2.0
Minden 5 5 0 1.7
Mitchell 5 5 0 2.8
Neligh 3 3 0 1.7
O'Neill 12 7 5 1.8
Ord 8 4 4 1.6
Pierce 3 3 0 2.3
Plainview 2 2 0 1.2
Schuyler 10 8 2 1.8
Stanton NR NR NR NR
Superior 4 4 0 1.7
Syracuse 3 3 0 1.9
Tecumseh 4 3 1 1.8
Tekamah 3 3 0 1.5
Valentine 5 5 0 1.7
Valley 5 5 0 2.7
Wahoo 6 6 0 1.5
West Point 6 6 0 1.7
Wilber 4 4 0 2.6
Wymore 2 2 0 1.2
Total 203 172 31 ---
State Agencies
State Patrol 631 475 156 ---
U. of NE-Lincoln 40 22 18 ---
U. of NE-Kearney 8 7 1 ---
1996
Ainsworth 3 3 0 1.6
Albion NR NR NR NR
Ashland 5 5 0 1.8
Auburn 6 6 0 1.8
Aurora 7 7 0 1.8
Broken Bow 8 7 1 1.8
Central City 6 5 1 1.7
Cozad 11 7 4 1.5
David City 5 4 1 1.9
Elkhorn 6 6 0 3.5
Fairbury 7 6 1 1.4
Falls City 13 9 4 1.9
Geneva 4 4 0 1.7
Gordon 7 5 2 2.2
Gothenburg 10 6 4 1.8
Imperial 3 3 0 1.5
Kimball 7 6 1 1.8
Madison 4 4 0 1.5
Milford 4 4 0 2.6
Minden 6 5 1 1.5
Mitchell 5 5 0 2.6
Neligh 3 3 0 1.7
O'Neill 12 7 5 1.8
Ord 8 4 4 1.6
Pierce 3 3 0 1.9
Plainview 2 2 0 1.5
Schuyler 10 8 2 1.6
Stanton NR NR NR NR
Superior 7 5 2 2.1
Syracuse 3 3 0 1.8
Tecumseh 4 3 1 1.8
Tekamah 3 3 0 2.2
Valentine 5 5 0 1.4
Valley 4 4 0 2.3
Wahoo 6 6 0 1.6
West Point 6 6 0 1.9
Wilber 4 4 0 2.7
Wymore 2 2 0 1.8
Total 206 172 34 ---
State Agencies
State Patrol 592 486 106 ---
U. of NE-Lincoln 42 24 18 ---
U. of NE-Kearney 6 6 0 ---
1995
Ainsworth 3 3 0 1.6
Albion 3 3 0 1.6
Ashland 4 4 0 1.7
Auburn 6 6 0 1.8
Aurora 8 7 1 1.8
Broken Bow 8 7 1 1.8
Central City 6 5 1 1.6
Cozad 11 7 4 1.8
David City 6 5 1 1.9
Elkhorn 5 5 0 3.5
Fairbury 7 6 1 1.4
Falls City 13 9 4 1.9