COUNTY CRIME NUMBERS
Nebraska - 1999 to 2004              
  1999 2000 2001 2002 2003 2004
County/City/Law Total Index Crime Rate Per Index Crimes Total Index Total Index Total Index Total Index Total Index
Enforcement Agency Crimes 1,000 Population Cleared Crimes Crimes Crimes Crimes Crimes
Adams 1,152 39.1 216 1,155 1,269 1,530 1,295 1,158
Sheriffs Office 204 25.1 25 148 112 262 149 133
Hastings P.D. 946 44.2 189 1,006 1,155 1,265 1,145 1,023
State Patrol 3 -- 2 1 2 3 1 2
Antelope 60 8.3 4 71 48 55 48 38
Sheriffs Office 56 10.0 3 69 47 54 47 36
Neligh P.D. 3 1.9 1 1 0 N N N
State Patrol 1 -- 0 1 1 1 1 2
Arthur 1 2.3 1 3 0 0 0 0
Sheriffs Office 0 0.0 0 1 0 0 0 0
State Patrol 1 -- 1 2 0 0 0 0
Banner 1 1.1 0 1 1 0 0 0
Sheriffs Office 0 -- 0 0 1 0 0 0
State Patrol 0 -- 0 1 0 0 0 0
Blaine 0 0.0 0 1 1 0 0 0
Sheriffs Office 1 0 N N N
State Patrol 0 -- 0 0 1 0 0 0
Boone 63 9.9 17 50 38 25 31 31
Sheriffs Office 33 7.1 1 30 25 19 31 31
Albion P.D. 30 17.0 16 20 13 6 Inc Inc
State Patrol 0 -- 0 0 0 0 0 0
Box Butte 262 20.4 89 269 273 295 288 255
Sheriffs Office 17 5.3 7 19 33 15 27 13
Alliance P.D. 245 25.5 82 249 240 278 260 238
State Patrol 0 -- 0 1 0 2 1 4
Boyd 28 10.9 9 21 24 21 14 10
Sheriffs Office 28 10.0 9 20 24 21 14 10
State Patrol 0 -- 0 1 0 0 0 0
Brown 39 11.0 6 5 63 80 86 56
Sheriffs Office 39 10.9 6 5 63 80 86 56
Ainsworth P.D. -- -- -- 0 0 0 0 0
State Patrol 0 -- 0 0 0 0 0 0
Buffalo 1,812 44.5 329 1,964 1,707 1,746 1,544 1,271
Sheriffs Office 373 29.5 57 393 380 293 288 233
Kearney P.D. 1,359 48.5 269 1,470 1,247 1,358 1,179 978
UNK - Public Safety 66 -- 0 92 73 94 73 58
State Patrol 14 -- 3 9 7 1 4 2
Burt 104 13.0 22 115 98 72 81 45
Sheriffs Office 53 10.8 5 51 50 56 67 36
Tekamah P.D. 38 20.0 4 14 36 16 14 9
Lyons P.D. 13 11.2 13 49 12 N N N
State Patrol -- -- 1 0 0 0 0
Butler 135 15.5 17 86 76 91 81 75
Sheriffs Office 51 8.1 0 39 42 52 47 46
David City P.D. 83 34.4 17 47 34 39 34 29
State Patrol 1 -- 0 0 0 0 0 0
Cass 420 17.1 55 471 321 1 300 168
Sheriffs Office 282 16.3 27 322 193 N N N
Plattsmouth P.D. 125 17.4 23 137 119 N 291 168
State Patrol 13 -- 5 12 9 1 9 0
Cedar 61 6.3 8 38 1 0 2 0
Sheriffs Office 61 6.3 4 37 0 N N N
State Patrol -- -- 4 1 1 0 2 0
Chase 27 6.3 7 25 28 27 47 32
Sheriffs Office 9 3.9 2 10 9 9 21 17
Imperial P.D. 17 8.8 5 14 19 17 24 14
State Patrol 1 -- 0 1 0 1 2 1
Cherry 225 35.5 210 181 189 183 20 15
Sheriffs Office 30 8.6 3 14 20 22 18 15
Valentine P.D. 195 68.3 207 167 169 160 N N
State Patrol 0 -- 0 0 0 1 2 0
Cheyenne 307 32.3 85 243 201 326 204 198
Sheriffs Office 107 30.7 38 0 0 101 N N
Sidney P.D. 199 33.1 47 240 201 225 203 194
State Patrol 1 -- 0 3 0 0 1 4
Clay 69 9.6 10 10 5 3 38 64
Sheriffs Office 69 9.6 10 9 4 1 38 64
State Patrol 0 -- 0 1 1 2 0 0
Colfax 166 15.5 39 177 178 144 130 151
Sheriffs Office 54 9.3 7 39 61 63 52 75
Schuyler P.D. 112 22.7 31 138 117 81 76 76
State Patrol 0 -- 1 0 0 0 2 0
Cuming 99 9.9 20 81 88 79 47 65
Sheriffs Office 54 8.1 9 40 55 23 14 11
West Point P.D. 44 13.1 11 39 33 56 33 52
State Patrol 1 -- 0 2 0 0 0 2
Custer 134 11.1 22 114 156 169 142 140
Sheriffs Office 68 8.1 9 63 94 83 64 86
Broken Bow P.D. 66 18.0 13 51 61 86 76 53
State Patrol 0 -- 0 0 1 0 2 1
Dakota 485 25.8 154 471 432 518 296 376
Sheriffs Office 95 12.9 22 87 57 83 70 49
So. Sioux City P.D. 390 34.1 132 381 375 433 226 322
State Patrol 0 -- 0 3 0 2 0 5
Dawes 175 19.5 41 157 67 69 90 65
Sheriffs Office 24 7.4 3 32 19 9 10 7
Chadron P.D. 147 25.5 38 119 48 60 74 53
State Patrol 4 -- 0 6 0 0 6 5
Dawson 801 34.5 169 791 899 869 809 743
Sheriffs Office 197 29.9 27 169 188 193 147 113
Lexington P.D. 347 38.6 89 129 432 176 125 85
Cozad P.D. 143 34.1 31 144 149 86 110 102
Gothenburg P.D. 109 31.5 21 345 125 414 423 442
State Patrol 5 -- 1 4 5 0 4 1
Deuel 34 16.7 9 33 40 40 35 20
Sheriffs Office 32 15.7 7 33 39 40 35 20
State Patrol 2 -- 2 0 1 0 0 0
Dixon 102 16.2 27 74 76 106 62 59
Sheriffs Office 101 16.0 26 72 74 103 62 58
State Patrol 1 -- 1 2 2 3 0 1
Dodge 1,101 31.1 177 1,088 1,024 1,191 1,201 1,160
Sheriffs Office 209 19.1 9 197 152 103 196 200
Fremont P.D. 891 36.4 168 888 870 1,088 1,003 949
State Patrol 1 -- 0 3 2 0 2 11
Douglas 28,040 63.0 8,119 28,546 31,470 30,982 29,273 27,138
Sheriffs Office 1,258 21.5 362 1,137 1,347 1,481 1,501 1,457
Omaha P.D. 26,477 71.1 7,701 27,049 29,762 29,049 27,349 25,294
Ralston P.D. 163 26.2 27 75 215 137 118 120
Elkhorn P.D. 72 11.6 14 208 72 222 229 190
Valley P.D. 57 32.0 8 61 68 79 60 65
Waterloo 0 0.0 0 0 0 9 10 10
State Patrol 13 -- 7 16 6 5 6 2
Dundy 20 8.7 0 30 18 19 27 19
Sheriffs Office 19 8.2 0 30 18 19 27 19
State Patrol 1 -- 0 0 0 0 0 0
Fillmore 111 16.0 42 100 92 93 51 40
Sheriffs Office 66 14.0 8 80 64 77 38 34
Geneva P.D. 42 18.9 34 16 27 16 11 5
State Patrol 3 -- 0 4 1 0 2 1
Franklin 54 14.5 5 41 32 37 18 22
Sheriffs Office 53 14.2 5 41 32 37 18 22
State Patrol 1 -- 0 0 0 0 0 0
Frontier 60 19.4 9 73 100 24 53 27
Sheriffs Office 60 19.4 9 73 100 24 53 27
State Patrol 0 -- 0 0 0 0 0 0
Furnas 70 13.0 23 80 69 97 50 48
Sheriffs Office 69 12.8 22 79 69 97 50 48
State Patrol 1 -- 1 1 0 0 0 0
Gage 953 42.0 131 1,039 1,250 1,040 819 981
Sheriffs Office 201 22.9 9 232 210 160 208 163
Beatrice P.D. 701 56.5 116 764 972 834 595 792
Wymore P.D. 51 33.1 6 43 68 46 16 25
State Patrol 0 -- 0 0 0 0 0 1
Garden 43 20.1 13 43 30 40 10 12
Sheriffs Office 43 20.1 13 42 30 40 10 12
State Patrol 0 -- 0 1 0 0 0 0
Garfield 2 1.0 2 2 0 0 0 1
Sheriffs Office 2 1.0 2 2 0 N N N
State Patrol 0 -- 0 0 0 0 0 1
Gosper 3 1.3 1 24 26 25 34 16
Sheriffs Office 2 0.9 0 23 26 25 34 16
State Patrol 1 -- 1 1 0 0 0 0
Grant 7 9.2 5 18 10 0 0 0
Sheriffs Office 7 9.2 5 18 10 0 N N
State Patrol 0 -- 0 0 0 0 0 0
Greeley 19 6.7 6 31 19 22 1 0
Sheriffs Office 11 3.9 4 27 19 22 1 0
State Patrol 8 -- 2 4 0 0 0 0
Hall 3,106 57.7 951 3,422 3,467 3,236 3,248 3,091
Sheriffs Office 330 32.6 68 381 395 340 351 294
Grand Island P.D. 2,738 62.7 872 2,997 3,039 2,895 2,890 2,786
State Patrol 38 -- 11 44 33 1 7 11
Hamilton 192 20.2 56 227 176 135 197 165
Sheriffs Office 81 15.4 6 94 90 61 76 67
Aurora P.D. 110 26.0 49 131 81 73 121 94
State Patrol 1 -- 1 2 5 1 0 4
Harlan 66 17.6 2 1 17 1 2 3
Sheriffs Office 65 17.3 2 0 17 1 2 3
State Patrol 1 -- 0 1 0 0 0 0
Hayes 2 1.9 0 1 0 0 0 0
Sheriffs Office 0 0 N N N
State Patrol 0 -- 0 1 0 0 0 0
Hitchcock 16 4.6 3 19 3 10 9 7
Sheriffs Office 15 4.3 2 19 3 10 9 7
State Patrol 1 -- 1 0 0 0 0 0
Holt 159 13.2 33 140 158 137 121 54
Sheriffs Office 84 10.0 6 75 79 75 64 17
O’Neill P.D. 70 18.9 27 60 76 62 56 35
State Patrol 5 -- 0 5 3 0 1 2
Hooker 7 10.0 1 1 1 3 6 0
Sheriffs Office 7 10.0 1 0 0 3 6 0
State Patrol 0 -- 0 1 1 0 0 0
Howard 132 20.4 18 229 181 136 115 100
Sheriffs Office 129 20.0 18 229 180 134 113 73
State Patrol 3 -- 0 0 1 2 2 27
Jefferson 220 26.2 20 198 182 224 254 235
Sheriffs Office 94 21.4 7 65 54 70 103 81
Fairbury P.D. 125 31.2 12 133 128 154 151 154
State Patrol 1 -- 1 0 0 0 0 0
Johnson 56 12.2 5 47 64 59 80 34
Sheriffs Office 53 18.4 5 43 37 38 40 5
Tecumseh P.D. 3 27 21 37 28
State Patrol 3 -- 0 1 0 0 3 1
Kearney 177 25.8 45 158 155 172 122 118
Sheriffs Office 85 21.3 13 74 66 99 56 65
Minden P.D. 92 32.0 32 84 87 73 66 52
State Patrol 0 -- 0 0 2 0 0 1
Keith 224 25.8 67 192 235 208 287 342
Sheriffs Office 47 13.0 7 64 56 68 54 72
Ogallala P.D. 175 34.5 58 126 178 136 233 270
State Patrol 2 -- 2 2 1 4 0 0
Keya Paha 0 0.0 0 1 0 0 1 1
Sheriffs Office 0 0.0 0 1 0 0 1 0
State Patrol 0 -- 0 0 0 0 0 1
Kimball 67 16.4 9 93 60 26 7 7
Sheriffs Office 13 8.6 1 28 20 26 6 6
Kimball P.D. 53 20.6 8 64 40 N N N
State Patrol 1 -- 0 1 0 0 1 1
Knox 95 10.3 15 72 54 68 65 43
Sheriffs Office 95 10.3 15 68 53 68 65 42
State Patrol 0 -- 0 4 1 0 0 1
Lancaster 14,554 61.7 3,353 15,303 16,177 15,988 15,496 15,383
Sheriffs Office 600 26.6 99 582 456 514 515 562
Lincoln P.D. 13,441 63.0 3,198 14,184 15,067 15,031 14,610 14,384
UNL Campus P.D. 493 -- 46 512 636 440 363 434
State Patrol 20 -- 10 25 18 3 8 3
Lincoln 1,814 54.0 324 1,529 1,506 1,793 1,666 1,786
Sheriffs Office 151 14.8 18 185 184 188 152 123
North Platte P.D. 1,656 70.9 301 1,338 1,318 1,605 1,508 1,656
State Patrol 7 -- 5 6 4 0 6 7
Logan 1 1.1 0 1 0 0 0 3
Sheriffs Office 0 0.0 0 0 0 N N N
State Patrol 1 -- 0 1 0 0 0 3
Loup 1 1.5 1 2 0 0 0 0
Sheriffs Office 1 1.5 1 0 0 0 0 0
State Patrol 0 -- 0 2 0 0 0 0
McPherson 5 8.9 0 3 2 0 1 7
Sheriffs Office 5 8.9 0 3 2 0 1 6
State Patrol 0 -- 0 0 0 0 0 1
Madison 1,115 32.2 275 1,127 1,309 1,632 1,336 1,285
Sheriffs Office 119 13.2 17 120 116 180 129 151
Norfolk P.D. 975 41.4 248 974 1,166 1,443 1,157 1,078
Madison P.D. 6 2.8 4 6 1 N 35 33
State Patrol 15 -- 6 27 26 9 15 23
Merrick 176 21.8 26 120 178 133 178 178
Sheriffs Office 49 9.4 1 52 109 72 73 95
Central City P.D. 124 43.1 25 67 66 61 103 80
State Patrol 3 -- 0 1 3 0 2 3
Morrill 131 24.0 15 104 86 86 103 101
Sheriffs Office 63 23.7 3 52 34 29 33 24
Bayard P.D. 40 33.7 4 31 26 15 47 50
Bridgeport P.D. 27 16.7 7 21 24 42 23 26