table with row headers in column A and column headers in rows 3 through 4.  (leading dots indicate sub-parts)
Annual Estimates of the Resident Population for Minor Civil Divisions in Nebraska, Listed Alphabetically Within County: April 1, 2000 to July 1, 2008
Geographic Area Population Estimates April 1, 2000
July 1, 2008 July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census
Nebraska 1,783,432 1,769,473 1,759,779 1,751,069 1,741,450 1,732,873 1,724,236 1,717,705 1,713,194 1,711,266 1,711,263
.Adams County 33,238 32,869 32,872 32,948 32,653 32,142 31,691 31,578 31,150 31,151 31,151
..Ayr township 457 438 436 435 437 425 405 394 371 373 373
..Blaine township 497 484 483 480 479 468 454 445 431 431 463
..Cottonwood township 430 411 410 409 409 398 379 368 347 348 348
..Denver township 1,074 1,033 1,034 1,047 1,066 1,049 1,027 1,001 944 950 1,052
..Hanover township 268 256 254 251 248 238 225 216 202 202 202
..Hastings city 25,394 25,344 25,362 25,436 25,107 24,799 24,648 24,740 24,674 24,656 24,064
..Highland township 397 379 377 376 375 349 329 316 295 295 685
..Juniata township 1,092 1,051 1,056 1,067 1,088 1,075 1,038 1,015 971 976 976
..Kenesaw township 1,095 1,056 1,061 1,073 1,094 1,083 1,048 1,028 987 992 992
..Little Blue township 306 293 291 289 287 277 263 253 238 238 238
..Logan township 132 124 120 114 107 96 87 80 71 70 70
..Roseland township 523 502 502 503 507 496 476 463 440 442 442
..Silver Lake township 221 209 205 198 190 177 163 153 140 139 139
..Verona township 387 369 368 366 365 353 336 325 305 306 306
..Wanda township 201 191 187 183 177 166 155 146 135 134 134
..West Blue township 427 408 407 405 404 391 372 360 340 340 408
..Zero township 337 321 319 316 313 302 286 275 259 259 259
.Antelope County 6,679 6,743 6,822 6,932 7,017 7,136 7,210 7,236 7,440 7,452 7,452
..Bazile township 163 164 165 168 169 172 174 174 179 179 179
..Blaine township 145 146 148 150 152 154 156 156 160 160 160
..Burnett township 212 213 216 220 222 226 228 229 235 235 235
..Cedar township 154 154 156 158 159 162 163 164 168 168 168
..Clearwater township 473 479 486 492 498 507 512 514 531 532 532
..Crawford township 148 149 150 152 154 157 158 159 163 163 163
..Custer township 90 91 91 92 93 95 95 96 98 98 98
..Eden township 158 159 160 163 164 167 168 169 173 173 173
..Elgin township 100 100 101 102 103 105 105 106 108 108 108
..Ellsworth township 292 295 299 304 307 313 316 317 327 327 327
..Elm township 74 74 74 75 75 76 77 77 79 79 79
..Frenchtown township 155 156 158 160 162 164 166 166 170 170 170
..Garfield township 494 499 505 514 521 531 537 541 559 560 560
..Grant township 88 88 89 90 90 92 92 93 95 95 95
..Lincoln township 106 106 107 108 109 111 112 112 115 115 115
..Logan township 837 846 854 869 883 898 910 910 941 943 943
..Neligh city 1,460 1,480 1,500 1,528 1,551 1,575 1,592 1,599 1,649 1,653 1,651
..Neligh township 243 246 250 252 257 259 262 261 265 270 272
..Oakdale township 410 415 421 430 434 443 449 451 464 464 464
..Ord township 99 99 100 101 102 104 104 105 107 107 107
..Royal township 170 170 173 176 177 180 182 183 188 188 188
..Sherman township 92 92 92 93 94 95 96 96 98 98 98
..Stanton township 86 87 87 88 89 90 91 91 93 93 93
..Tilden city 300 305 310 315 320 325 329 331 336 335 335
..Verdigris township 69 69 69 70 70 72 72 72 74 74 74
..Willow township 61 61 61 62 62 63 64 64 65 65 65
.Arthur County 338 354 365 369 384 400 394 409 442 444 444
.Banner County 735 732 742 729 748 763 771 810 823 819 819
.Blaine County 428 440 467 473 499 531 542 560 582 583 583
.Boone County 5,446 5,505 5,550 5,685 5,765 5,850 6,030 6,134 6,213 6,259 6,259
.Box Butte County 11,043 10,974 10,961 11,120 11,265 11,493 11,768 11,834 12,113 12,158 12,158
.Boyd County 2,090 2,109 2,136 2,211 2,239 2,298 2,348 2,386 2,427 2,438 2,438
..Basin township 250 252 255 265 268 275 280 285 290 291 291
..Bristow township 130 131 132 137 139 143 146 148 151 151 151
..Bush township 58 59 60 62 63 65 66 67 68 68 68
..Butte township 481 485 490 506 511 523 533 541 550 552 552
..Lynch township 272 275 279 289 294 305 314 321 328 330 330
..McCulley township 90 90 92 95 96 98 100 102 103 104 104
..Morton township 117 118 120 125 127 130 132 134 136 137 137
..Mullen township 40 40 41 43 44 45 46 47 47 47 47
..Spencer township 652 659 667 689 697 714 731 741 754 758 758
.Brown County 3,149 3,199 3,284 3,287 3,403 3,446 3,472 3,491 3,519 3,525 3,525
.Buffalo County 45,354 44,939 44,514 44,029 43,693 43,215 42,945 42,422 42,343 42,259 42,259
..Armada township 262 260 260 261 262 262 262 261 261 261 261
..Beaver township 167 166 166 166 167 167 167 165 166 166 166
..Cedar township 196 195 195 195 196 196 196 195 195 195 195
..Center township 627 624 622 624 628 628 629 623 624 623 623
..Cherry Creek township 110 110 109 110 111 111 111 110 110 110 110
..Collins township 1,604 1,597 1,592 1,595 1,606 1,606 1,605 1,593 1,593 1,591 1,589
..Divide township 355 353 352 353 355 355 355 352 353 353 353
..Elm Creek township 1,227 1,223 1,218 1,222 1,236 1,239 1,246 1,240 1,241 1,241 1,241
..Gardner township 129 129 128 129 130 130 130 129 129 129 129
..Garfield township 271 270 269 270 272 273 273 270 270 270 270
..Gibbon township 2,172 2,147 2,122 2,093 2,109 2,118 2,118 2,079 2,084 2,083 2,083
..Grant township 530 529 526 528 534 537 540 536 534 533 533
..Harrison township 87 87 87 87 88 88 88 87 87 87 87
..Kearney city 30,417 30,095 29,760 29,283 28,832 28,327 28,023 27,617 27,510 27,438 27,431
..Logan township 114 114 113 114 114 114 115 114 114 114 114
..Loup township 513 511 508 508 510 513 517 515 520 521 521
..Odessa township 399 397 396 397 401 401 402 398 399 398 398
..Platte township 292 290 289 290 292 293 293 290 290 290 290
..Ravenna city 1,316 1,304 1,291 1,293 1,308 1,317 1,329 1,329 1,340 1,341 1,341
..Riverdale township 1,954 1,944 1,934 1,932 1,941 1,941 1,939 1,927 1,936 1,930 1,939
..Rusco township 236 234 233 233 235 234 234 233 233 233 233
..Sartoria township 102 101 100 101 101 101 101 101 101 101 101
..Schneider township 168 167 166 167 168 168 168 167 167 167 167
..Scott township 98 98 97 98 98 98 98 98 98 98 98
..Sharon township 151 150 149 150 151 150 151 149 150 150 150
..Shelton township 1,515 1,504 1,494 1,492 1,507 1,507 1,514 1,505 1,499 1,497 1,497
..Thornton township 182 181 180 180 182 182 182 181 181 181 181
..Valley township 160 159 158 158 159 159 159 158 158 158 158
.Burt County 7,023 7,051 7,139 7,222 7,396 7,365 7,489 7,662 7,789 7,791 7,791
..Arizona township 373 377 384 389 401 400 406 414 420 417 417
..Bell Creek township 219 220 223 226 232 231 235 240 243 243 243
..Craig township 503 505 513 519 531 527 534 545 553 553 553
..Decatur township 707 711 723 734 751 751 766 785 798 799 799
..Everett township 1,026 1,030 1,043 1,056 1,081 1,078 1,097 1,125 1,148 1,149 1,149
..Logan township 248 249 252 255 262 260 265 270 274 274 274
..Oakland city 1,231 1,234 1,247 1,259 1,286 1,282 1,305 1,339 1,365 1,367 1,367
..Oakland township 175 176 178 180 185 183 187 190 193 193 193
..Pershing township 152 153 155 157 161 160 163 166 168 168 168
..Quinnebaugh township 64 64 65 66 67 67 68 69 70 70 70
..Riverside township 72 72 74 75 77 77 78 80 80 80 80
..Silver Creek township 160 160 162 164 168 167 169 173 175 175 175
..Summit township 374 376 380 384 394 392 398 406 411 411 411
..Tekamah city 1,719 1,724 1,740 1,758 1,800 1,790 1,818 1,860 1,891 1,892 1,892
.Butler County 8,326 8,380 8,413 8,510 8,664 8,749 8,851 8,912 8,857 8,861 8,767
..Alexis township 717 724 728 737 751 755 763 769 759 762 666
..Bone Creek township 342 345 348 353 360 363 368 370 367 367 367
..Center township 212 214 215 218 222 223 226 227 226 226 226
..David City city 2,474 2,481 2,484 2,505 2,545 2,573 2,604 2,624 2,601 2,601 2,597
..Franklin township 237 238 240 243 247 249 252 253 252 252 258
..Linwood township 277 279 280 284 289 292 294 296 295 295 293
..Oak Creek township 517 521 521 519 529 535 544 550 551 552 552
..Olive township 229 230 231 234 238 240 242 243 242 242 242
..Platte township 188 189 191 194 198 200 201 203 201 201 201
..Plum Creek township 181 183 184 186 190 192 194 195 194 194 194
..Read township 192 194 195 197 201 202 204 206 205 205 205
..Reading township 523 527 530 538 547 551 557 560 558 558 558
..Richardson township 478 481 483 491 500 504 510 512 510 510 510
..Savannah township 617 623 627 636 648 658 665 668 664 664 664
..Skull Creek township 271 274 274 279 285 288 292 295 295 295 297
..Summit township 191 192 193 196 199 201 202 204 203 203 203
..Ulysses township 420 423 426 433 443 449 456 459 457 457 457
..Union township 260 262 263 267 272 274 277 278 277 277 277
.Cass County 25,598 25,480 25,434 25,373 25,248 25,016 24,708 24,525 24,393 24,334 24,334
.Cedar County 8,407 8,526 8,702 8,930 8,994 9,094 9,253 9,389 9,580 9,615 9,615
.Chase County 3,629 3,694 3,772 3,818 3,884 3,984 3,975 3,965 4,047 4,068 4,068
.Cherry County 5,609 5,691 5,782 5,911 5,962 5,953 6,005 6,034 6,147 6,148 6,148
.Cheyenne County 9,965 9,942 9,763 9,952 9,833 9,828 9,901 9,904 9,824 9,830 9,830
.Clay County 6,270 6,335 6,399 6,489 6,651 6,749 6,829 6,906 7,025 7,039 7,039
..Clay Center city 751 760 769 784 805 818 829 840 858 861 861
..Edgar township 564 570 576 585 601 610 617 625 637 639 639
..Eldorado township 133 134 135 137 140 141 143 144 147 147 147
..Fairfield township 627 635 643 653 671 682 690 698 712 713 713
..Glenvil township 401 406 411 418 429 436 442 447 457 458 458
..Harvard township 994 1,006 1,017 1,035 1,061 1,078 1,092 1,105 1,129 1,132 1,132
..Inland township 103 104 104 106 108 109 110 111 113 113 113
..Leicester township 328 332 335 341 349 355 360 363 370 371 371
..Lewis township 144 146 146 149 152 154 155 156 159 159 159
..Logan township 131 132 134 136 138 140 140 142 144 144 144
..Lone Tree township 117 117 118 120 122 123 125 126 128 128 128
..Lynn township 82 83 83 84 86 86 87 88 89 89 89
..Marshall township 53 53 53 54 55 55 55 55 56 56 56
..School Creek township 144 145 146 148 152 153 155 157 160 160 160
..Sheridan township 82 83 83 84 86 87 87 88 89 89 89
..Spring Ranch township 156 158 161 164 167 169 171 171 172 175 175
..Sutton city 1,317 1,327 1,340 1,344 1,378 1,401 1,418 1,434 1,447 1,447 1,447
..Sutton township 143 144 145 147 151 152 153 156 158 158 158
.Colfax County 9,989 9,902 9,932 10,148 10,386 10,375 10,443 10,422 10,448 10,441 10,441
.Cuming County 9,306 9,322 9,444 9,621 9,691 9,817 9,958 10,055 10,174 10,203 10,203
..Bancroft township 633 634 643 656 662 672 681 690 697 698 698
..Beemer township 871 873 884 899 908 921 937 949 964 969 969
..Bismark township 209 209 213 217 218 221 223 225 228 229 229
..Blaine township 175 175 178 181 183 185 187 188 190 191 191
..Cleveland township 193 194 196 200 202 204 206 208 210 211 211
..Cuming township 270 271 275 281 283 286 289 291 295 296 296
..Elkhorn township 267 268 272 277 279 283 286 288 291 292 292
..Garfield township 243 243 247 252 254 257 260 262 265 266 266
..Grant township 130 131 132 135 136 137 139 140 142 142 142
..Lincoln township 223 224 227 231 233 235 238 240 243 244 244
..Logan township 231 232 235 240 241 244 246 248 251 252 252
..Monterey township 257 258 262 267 269 272 275 277 280 281 281
..Neligh township 197 198 201 205 207 209 211 213 215 216 216
..St. Charles township 231 232 235 240 242 245 248 249 252 253 253
..Sherman township 508 505 513 528 528 535 541 546 554 552 562
..West Point city 3,354 3,359 3,400 3,457 3,480 3,526 3,581 3,620 3,660 3,670 3,660
..Wisner city 1,156 1,158 1,171 1,192 1,202 1,219 1,243 1,253 1,266 1,270 1,270
..Wisner township 158 158 160 163 164 166 167 168 171 171 171
.Custer County 10,842 10,839 10,970 11,122 11,229 11,311 11,459 11,570 11,781 11,793 11,793
..Algernon township 308 308 312 317 319 321 323 326 332 332 332
..Ansley township 612 612 616 625 633 638 648 654 669 671 671
..Arnold township 781 781 791 802 808 811 819 824 839 839 839
..Berwyn township 268 268 272 276 278 280 282 284 289 289 289
..Broken Bow city 3,154 3,151 3,190 3,230 3,269 3,308 3,366 3,415 3,484 3,491 3,491
..Broken Bow township 789 789 796 808 816 816 829 831 841 842 842
..Cliff township 125 125 126 128 129 130 131 132 134 134 134
..Comstock township 172 172 175 177 180 181 184 187 191 191 191
..Corner township 23 23 24 24 24 24 24 25 25 25 25
..Custer township 75 75 76 77 78 78 79 80 81 81 81
..Delight township 749 750 752 762 768 772 778 783 796 796 796
..Douglas Grove township 107 107 108 110 111 111 112 113 115 115 115
..East Custer township 70 70 71 72 72 73 73 74 75 75 75
..Elim township 118 118 120 121 122 123 124 125 127 127 127
..Elk Creek township 136 136 138 140 141 141 143 144 146 146 146
..Garfield township 98 97 99 100 101 101 102 103 105 105 105
..Grant township 84 84 86 87 88 88 89 90 91 91 91
..Hayes township 27 27 27 28 28 28 28 29 29 29 29
..Kilfoil township 599 598 606 616 620 623 630 633 644 644 644
..Lillian township 177 177 179 182 183 184 186 187 190 190 190
..Loup township 149 149 151 153 154 155 156 157 160 160 160
..Milburn township 61 61 62 63 64 64 64 65 66 66 66
..Myrtle township 115 115 117 118 119 120 121 122 124 124 124
..Ryno township 89 88 90 91 92 92 93 93 95 95 95
..Sargent township 734 735 745 755 764 774 786 795 812 814 814
..Spring Creek township 22 22 23 23 23 23 23 24 24 24 24
..Triumph township 93 93 94 96 96 97 98 98 100 100 100
..Victoria township 415 416 422 428 432 435 441 444 452 452 452
..Wayne township 128 128 130 132 133 133 135 136 138 138 138
..Westerville township 163 163 165 167 168 169 171 172 175 175 175
..West Union township 77 77 78 80 80 81 81 82 83 83 83
..Wood River township 324 324 329 334 336 337 340 343 349 349 349
.Dakota County 20,174 20,278 20,116 19,989 20,240 20,346 20,272 20,270 20,273 20,253 20,253
.Dawes County 8,724 8,811 8,705 8,790 8,884 9,119 9,101 9,090 9,035 9,060 9,060
.Dawson County 24,665 24,556 24,556 24,294 24,281 24,285 24,221 24,383 24,386 24,365 24,365
.Deuel County 1,880 1,887 1,898 1,934 1,974 1,992 2,012 2,083 2,100 2,098 2,098
.Dixon County 6,293 6,219 6,153 6,138 6,066 6,120 6,184 6,251 6,316 6,339 6,339
..Clark township 135 134 133 132 131 132 133 134 136 136 136
..Concord township 457 452 448 447 442 445 450 453 458 459 459
..Daily township 83 82 81 81 80 81 81 82 83 83 83
..Emerson township 541 535 528 526 521 528 533 536 540 542 542
..Galena township 303 300 297 296 293 295 298 300 303 304 304
..Hooker township 226 224 221 221 218 220 222 224 226 227 227
..Logan township 243 241 238 238 235 237 239 241 244 245 245
..Newcastle township 470 462 457 458 453 460 466 472 476 477 477
..Ottercreek township 256 253 252 251 249 250 253 255 257 258 258
..Ponca city 1,086 1,071 1,057 1,053 1,036 1,043 1,046 1,059 1,071 1,076 1,062
..Ponca township 348 343 341 338 335 337 340 343 347 347 361
..Silvercreek township 155 154 152 152 150 151 153 154 155 156 156
..Springbank township 593 583 577 576 568 573 580 587 591 593 593
..Wakefield township 1,397 1,385 1,371 1,369 1,355 1,368 1,390 1,411 1,429 1,436 1,436
.Dodge County 35,872 35,911 35,856 35,834 35,786 35,815 35,822 36,019 36,220 36,160 36,160
..Cotterell township 387 387 388 390 392 394 395 398 401 400 400
..Cuming township 246 245 245 246 247 248 248 250 252 251 251
..Elkhorn township 386 386 387 389 391 393 394 397 400 399 416
..Everett township 249 248 248 248 249 250 250 252 253 253 253
..Fremont city 25,224 25,273 25,198 25,144 25,081 25,073 25,068 25,161 25,262 25,212 25,174
..Hooper township 1,246 1,243 1,248 1,253 1,256 1,264 1,269 1,286 1,302 1,302 1,302
..Logan township 515 513 514 517 520 522 524 528 534 534 534
..Maple township 308 307 308 309 311 312 313 315 318 317 317
..Nickerson township 831 833 837 836 841 841 843 848 853 851 851
..North Bend city 1,229 1,219 1,211 1,204 1,209 1,198 1,190 1,201 1,215 1,215 1,213
..Pebble township 505 505 507 509 512 516 517 523 529 528 528
..Platte township 2,196 2,203 2,211 2,226 2,233 2,248 2,250 2,274 2,288 2,286 2,307
..Pleasant Valley township 199 198 198 198 198 199 199 200 201 200 200
..Ridgeley township 205 204 204 205 205 206 206 207 208 208 208
..Scribner city 954 956 958 962 937 943 945 956 970 971 971
..Union township 226 225 226 227 228 229 229 231 232 231 233
..Webster township 966 966 968 971 976 979 982 992 1,002 1,002 1,002
.Douglas County 502,032 495,947 491,408 486,497 480,904 475,799 471,445 467,928 464,674 463,585 463,585
.Dundy County 2,002 2,023 2,050 2,084 2,152 2,175 2,172 2,197 2,292 2,292 2,292
.Fillmore County 6,001 6,026 6,106 6,174 6,319 6,397 6,398 6,513 6,613 6,634 6,634
..Belle Prairie township 120 120 121 123 126 127 127 129 131 131 131
..Bennett township 66 66 67 67 69 70 70 70 72 72 72
..Bryant township 444 446 451 456 468 474 475 483 493 494 494
..Chelsea township 107 108 109 110 113 114 114 114 116 116 116
..Exeter-Fairmont Consolidated township 1,460 1,469 1,485 1,500 1,535 1,555 1,558 1,587 1,613 1,623 1,623
..Franklin township 223 223 226 228 235 238 238 243 247 248 248
..Geneva township 1,300 1,305 1,332 1,357 1,378 1,394 1,390 1,428 1,440 1,443 1,443
..Glengary township 386 388 393 397 408 414 415 422 431 432 432
..Grafton township 264 264 268 271 278 282 282 286 291 292 292
..Hamilton township 155 155 157 159 163 165 165 167 170 171 171
..Liberty township 113 113 115 116 119 120 120 122 125 125 125
..Madison township 532 533 538 540 553 559 559 566 572 574 574
..Momence township 66 66 67 67 69 70 70 70 72 72 72
..Stanton township 655 659 665 670 689 698 698 708 719 721 721
..West Blue township 110 111 112 113 116 117 117 118 121 120 120
.Franklin County 3,103 3,152 3,293 3,363 3,365 3,406 3,462 3,458 3,548 3,574 3,574
..Antelope township 235 238 250 255 255 258 262 263 270 272 272
..Ash Grove township 125 127 133 135 135 137 139 139 142 143 143
..East Bloomington township 238 242 253 259 259 262 267 266 273 275 275
..Franklin city 889 904 944 964 965 976 992 992 1,018 1,026 1,026
..Grant township 151 152 159 163 163 165 168 167 171 172 172
..Lincoln township 121 123 129 131 131 133 135 135 138 139 139
..Macon township 93 95 99 101 101 102 104 104 106 107 107
..Marion township 146 150 156 161 160 161 164 162 167 168 168
..North Franklin township 400 406 423 431 432 437 444 444 455 458 458
..Salem township 421 427 446 455 456 462 469 469 482 486 486
..Turkey Creek township 156 158 165 169 169 172 175 175 180 181 181
..Washington township 128 130 136 139 139 141 143 142 146 147 147
.Frontier County 2,584 2,658 2,712 2,789 2,865 2,887 2,975 3,039 3,087 3,098 3,099
.Furnas County 4,645 4,704 4,806 4,847 4,946 5,076 5,173 5,185 5,290 5,324 5,324
.Gage County 23,035 23,161 23,129 23,043 23,200 23,167 23,117 23,092 22,975 22,993 22,993
..Adams township 805 806 795 789 791 787 783 789 795 798 798
..Barneston township 208 209 210 210 211 210 209 210 210 211 211
..Beatrice city 12,769 12,834 12,801 12,734 12,826 12,811 12,785 12,712 12,554 12,544 12,496
..Blakely township 388 392 393 390 393 390 390 391 393 394 394
..Blue Springs-Wymore township 2,111 2,127 2,131 2,126 2,145 2,152 2,160 2,173 2,189 2,197 2,197
..Clatonia township 492 496 497 497 502 503 503 505 506 508 508
..Elm township 162 163 163 163 164 163 162 163 164 164 164
..Filley township 322 324 324 324 326 324 322 324 326 326 326
..Glenwood township 261 263 263 263 265 266 266 267 269 269 271
..Grant township 211 212 212 212 213 212 211 212 212 213 213
..Hanover township 252 253 254 254 255 254 253 254 255 256 256
..Highland township 747 750 750 745 749 751 749 748 746 748 748
..Holt township 457 460 460 460 462 460 457 459 461 462 462
..Hooker township 159 160 160 160 161 160 159 160 161 161 161
..Island Grove township 102 102 102 102 103 102 102 102 103 103 103
..Liberty township 313 315 316 316 318 317 315 317 319 319 319
..Lincoln township 199 201 201 202 203 202 201 202 203 203 203
..Logan township 282 284 284 284 285 284 282 283 284 285 285
..Midland township 791 793 793 793 795 793 791 793 794 795 785
..Nemaha township 362 365 365 365 367 365 363 364 365 366 366
..Paddock township 425 428 430 429 435 435 435 438 438 440 440
..Riverside township 508 511 511 510 512 510 508 510 511 512 568
..Rockford township 306 308 309 309 311 310 308 310 310 311 311
..Sherman township 197 198 198 199 200 199 197 199 200 200 200
..Sicily township 206 207 207 207 208 207 206 207 207 208 208
.Garden County 1,765 1,827 1,916 1,955 2,110 2,195 2,210 2,265 2,280 2,292 2,292
.Garfield County 1,710 1,714 1,754 1,785 1,809 1,824 1,868 1,872 1,891 1,902 1,902
.Gosper County 1,926 1,975 1,955 2,004 2,027 2,068 2,056 2,073 2,141 2,143 2,143
.Grant County 604 611 636 646 658 681 718 746 746 747 747
.Greeley County 2,290 2,312 2,391 2,424 2,515 2,563 2,626 2,662 2,705 2,714 2,714
.Hall County 56,401 55,394 54,845 54,277 54,193 53,858 53,585 53,397 53,492 53,534 53,534
.Hamilton County 9,300 9,282 9,249 9,341 9,379 9,392 9,356 9,327 9,380 9,403 9,403
.Harlan County 3,322 3,391 3,401 3,456 3,552 3,653 3,639 3,716 3,770 3,786 3,786
..Albany township 46 47 47 48 49 50 50 51 52 52 52
..Alma city 1,074 1,092 1,094 1,109 1,141 1,173 1,174 1,186 1,208 1,214 1,214
..Alma township 187 190 195 197 202 208 208 210 209 213 213
..Antelope township 127 129 129 131 135 138 137 141 143 143 143
..Eldorado township 61 62 62 63 64 66 65 67 68 68 68
..Emerson township 267 272 272 277 285 294 293 301 306 307 307
..Fairfield township 54 55 55 56 58 59 59 60 61 61 61
..Mullally township 260 267 266 271 279 289 287 295 299 300 300
..Orleans township 450 460 462 469 482 497 494 510 520 523 523
..Prairie Dog township 37 38 38 39 40 41 41 42 42 42 42
..Republican City township 111 114 115 118 123 127 126 129 129 129 129
..Reuben township 54 55 55 57 58 60 59 61 61 61 61
..Sappa township 286 293 294 299 306 313 311 319 323 324 324
..Scandinavia township 111 114 114 116 119 122 121 124 126 126 126
..Spring Grove township 66 68 68 69 71 73 72 74 75 75 75
..Turkey Creek township 73 75 75 76 77 79 79 81 82 82 82
..Washington township 58 60 60 61 63 64 63 65 66 66 66
.Hayes County 1,005 978 990 1,042 1,055 1,086 1,095 1,086 1,070 1,068 1,068
.Hitchcock County 2,836 2,834 2,879 2,901 3,011 3,014 3,036 3,086 3,104 3,113 3,111
.Holt County 10,233 10,310 10,403 10,623 10,694 10,907 11,120 11,301 11,487 11,551 11,551
..Antelope township 48 48 49 50 50 51 52 53 54 54 54
..Atkinson township 1,532 1,544 1,558 1,589 1,603 1,636 1,672 1,702 1,726 1,735 1,735
..Belle township 57 57 57 59 59 60 61 62 63 63 63
..Chambers township 479 483 488 500 503 511 521 527 539 542 542
..Cleveland township 68 69 69 71 71 73 74 75 77 77 77
..Coleman township 39 39 40 41 41 42 42 43 44 44 44
..Conley township 64 64 65 66 67 68 69 70 72 72 72
..Deloit township 118 119 120 123 123 125 128 129 132 133 133
..Dustin township 24 24 24 25 25 25 26 26 27 27 27
..Emmet township 163 164 166 171 172 175 179 180 184 185 185
..Ewing township 469 470 471 476 475 481 489 494 505 509 509
..Fairview township 34 34 34 35 35 36 37 37 38 38 38
..Francis township 33 33 33 34 34 35 35 36 37 37 37
..Golden township 129 130 130 132 133 134 136 138 141 142 142
..Grattan township 748 754 770 783 788 802 818 832 836 847 847
..Green Valley township 82 83 84 86 86 88 89 90 92 93 93
..Holt Creek township 24 24 24 25 25 25 26 26 27 27 27
..Inman township 323 327 330 338 341 349 356 363 372 374 374
..Iowa township 58 59 59 61 61 62 63 64 66 66 66
..Josie township 15 15 15 16 16 16 16 17 17 17 17
..Lake township 86 87 87 90 90 92 93 94 96 97 97
..McClure township 69 70 71 73 73 75 76 77 79 79 79
..O'Neill city 3,309 3,330 3,358 3,425 3,454 3,529 3,604 3,675 3,716 3,733 3,733
..Paddock township 94 95 96 99 99 101 103 104 106 107 107
..Pleasant View township 86 87 88 90 90 92 93 94 96 97 97
..Rock Falls township 41 41 42 43 43 44 44 45 46 46 46
..Sand Creek township 57 58 58 60 60 61 63 63 65 65 65
..Saratoga township 51 52 52 53 54 55 56 56 58 58 58
..Scott township 57 58 58 60 60 61 62 63 65 65 65
..Shamrock township 52 53 53 54 55 56 57 57 59 59 59
..Sheridan township 201 203 205 211 212 216 219 222 227 228 228
..Shields township 136 137 138 142 143 145 148 150 153 154 154
..Steel Creek township 42 43 43 44 44 45 46 47 48 48 48
..Stuart township 890 896 903 919 926 947 964 978 998 1,004 1,004
..Swan township 53 53 54 55 56 57 58 58 60 60 60
..Verdigris township 316 320 322 330 332 338 343 349 357 359 359
..Willowdale township 74 74 75 77 77 79 80 81 83 83 83
..Wyoming township 112 113 114 117 118 120 122 124 126 127 127
.Hooker County 736 729 744 741 747 738 735 753 782 783 783
.Howard County 6,593 6,575 6,518 6,527 6,547 6,574 6,478 6,483 6,542 6,567 6,567
.Jefferson County 7,405 7,505 7,698 7,797 7,935 8,022 8,167 8,253 8,338 8,340 8,333
.Johnson County 4,499 4,467 4,585 4,596 4,751 4,486 4,328 4,360 4,481 4,488 4,488
.Kearney County 6,479 6,583 6,546 6,653 6,741 6,772 6,767 6,830 6,886 6,882 6,882
..Blaine township 596 607 607 619 625 631 630 639 643 643 643
..Cosmo township 73 74 74 75 76 77 77 78 79 79 79
..Eaton township 208 211 211 214 217 217 217 219 221 221 221
..Grant township 69 70 69 71 71 72 72 73 74 74 74
..Hayes township 1,479 1,502 1,494 1,520 1,541 1,546 1,545 1,561 1,575 1,574 1,574
..Liberty township 132 134 133 136 137 138 139 140 142 142 142
..Lincoln township 1,665 1,692 1,684 1,715 1,741 1,747 1,745 1,763 1,781 1,780 1,780
..Logan township 156 158 158 161 162 163 164 166 168 168 168
..Lowell township 192 195 194 198 200 202 202 205 207 207 207
..May township 138 140 139 142 143 143 143 145 146 146 146
..Mirage township 989 1,005 994 996 1,010 1,014 1,011 1,009 1,008 1,006 1,006
..Newark township 214 218 216 221 223 224 225 227 230 230 230
..Oneida township 478 486 482 492 501 504 503 509 515 515 515
..Sherman township 90 91 91 93 94 94 94 96 97 97 97
.Keith County 7,821 8,012 8,017 8,121 8,208 8,340 8,643 8,720 8,860 8,875 8,875
.Keya Paha County 836 851 875 890 930 953 950 961 979 983 983
.Kimball County 3,534 3,592 3,715 3,779 3,805 3,870 3,985 4,024 4,058 4,089 4,089
.Knox County 8,498 8,645 8,653 8,721 8,885 8,959 9,038 9,142 9,334 9,374 9,374
..Addison township 125 127 127 127 129 129 130 131 134 134 134
..Bloomfield city 986 1,006 1,012 1,027 1,054 1,066 1,078 1,094 1,120 1,126 1,126
..Bohemia township 55 56 56 56 56 56 56 57 58 58 58
..Central township 122 124 124 124 125 126 127 128 131 131 131
..Cleveland township 145 147 147 148 150 150 151 153 155 156 156
..Columbia township 115 117 117 118 119 120 120 121 124 124 124
..Creighton city 1,128 1,147 1,145 1,161 1,191 1,204 1,215 1,234 1,263 1,270 1,270
..Creighton township 193 196 197 199 201 202 203 205 209 210 210
..Crofton city 684 697 692 696 710 716 722 734 752 756 754
..Dolphin township 158 161 161 162 164 165 166 167 170 171 171
..Dowling township 177 180 180 181 184 185 186 188 191 192 192
..Eastern township 275 280 281 283 288 290 293 295 300 301 303
..Frankfort township 82 83 83 84 85 85 85 86 88 88 88
..Harrison township 78 78 78 78 78 78 79 79 81 81 81
..Herrick township 85 87 87 88 89 90 90 91 93 93 93
..Hill township 566 577 576 579 590 592 596 600 606 612 612
..Jefferson township 77 79 79 79 80 80 81 81 83 83 83
..Lincoln township 685 697 700 704 722 731 740 751 770 774 774
..Logan township 78 79 79 79 80 80 81 81 83 83 83
..Miller township 197 200 201 201 205 206 208 210 214 215 215
